Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Babar Azam (PAK) | 2018-2018 | 3 | 3 | 1 | 165 | 97* | 82.50 | 111 | 148.64 | 0 | 2 | 0 | 22 | 1 |
Hussain Talat (PAK) | 2018-2018 | 3 | 3 | 1 | 135 | 63 | 67.50 | 106 | 127.35 | 0 | 1 | 0 | 13 | 2 |
Shoaib Malik (PAK) | 2008-2018 | 4 | 3 | 2 | 89 | 37* | 89.00 | 39 | 228.20 | 0 | 0 | 0 | 8 | 6 |
Misbah-ul-Haq (PAK) | 2008-2008 | 1 | 1 | 1 | 87 | 87* | - | 53 | 164.15 | 0 | 1 | 0 | 3 | 5 |
Fakhar Zaman (PAK) | 2018-2018 | 3 | 3 | 0 | 85 | 40 | 28.33 | 47 | 180.85 | 0 | 0 | 0 | 13 | 3 |
D Ramdin (WI) | 2018-2018 | 3 | 3 | 1 | 63 | 42* | 31.50 | 43 | 146.51 | 0 | 0 | 1 | 5 | 5 |
MN Samuels (WI) | 2018-2018 | 3 | 3 | 0 | 61 | 31 | 20.33 | 66 | 92.42 | 0 | 0 | 0 | 6 | 2 |
ADS Fletcher (WI) | 2018-2018 | 3 | 3 | 0 | 53 | 52 | 17.66 | 49 | 108.16 | 0 | 1 | 1 | 4 | 3 |
Younis Khan (PAK) | 2008-2008 | 1 | 1 | 0 | 47 | 47 | 47.00 | 28 | 167.85 | 0 | 0 | 0 | 7 | 0 |
CAK Walton (WI) | 2018-2018 | 3 | 3 | 0 | 46 | 40 | 15.33 | 42 | 109.52 | 0 | 0 | 1 | 5 | 3 |
Nazimuddin (BDESH) | 2008-2008 | 1 | 1 | 0 | 42 | 42 | 42.00 | 48 | 87.50 | 0 | 0 | 0 | 0 | 3 |
Asif Ali (PAK) | 2018-2018 | 3 | 3 | 1 | 40 | 25* | 20.00 | 26 | 153.84 | 0 | 0 | 0 | 3 | 2 |
Sarfraz Ahmed (PAK) | 2018-2018 | 3 | 1 | 0 | 38 | 38 | 38.00 | 22 | 172.72 | 0 | 0 | 0 | 4 | 1 |
JN Mohammed (WI) | 2018-2018 | 3 | 3 | 0 | 28 | 15 | 9.33 | 32 | 87.50 | 0 | 0 | 1 | 4 | 0 |
KMA Paul (WI) | 2018-2018 | 3 | 3 | 2 | 28 | 17 | 28.00 | 24 | 116.66 | 0 | 0 | 0 | 4 | 0 |
Tamim Iqbal (BDESH) | 2008-2008 | 1 | 1 | 0 | 23 | 23 | 23.00 | 17 | 135.29 | 0 | 0 | 0 | 4 | 0 |
Faheem Ashraf (PAK) | 2018-2018 | 3 | 1 | 1 | 16 | 16* | - | 9 | 177.77 | 0 | 0 | 0 | 1 | 1 |
Fawad Alam (PAK) | 2008-2008 | 1 | 1 | 1 | 16 | 16* | - | 7 | 228.57 | 0 | 0 | 0 | 1 | 1 |
Mohammad Ashraful (BDESH) | 2008-2008 | 1 | 1 | 0 | 13 | 13 | 13.00 | 11 | 118.18 | 0 | 0 | 0 | 1 | 0 |
RR Emrit (WI) | 2018-2018 | 3 | 2 | 0 | 12 | 11 | 6.00 | 21 | 57.14 | 0 | 0 | 0 | 0 | 1 |
Shahid Afridi (PAK) | 2008-2008 | 1 | 1 | 0 | 10 | 10 | 10.00 | 8 | 125.00 | 0 | 0 | 0 | 1 | 0 |
R Powell (WI) | 2018-2018 | 3 | 3 | 0 | 10 | 5 | 3.33 | 19 | 52.63 | 0 | 0 | 0 | 1 | 0 |
S Badree (WI) | 2018-2018 | 3 | 2 | 1 | 9 | 7 | 9.00 | 7 | 128.57 | 0 | 0 | 0 | 0 | 1 |
OF Smith (WI) | 2018-2018 | 2 | 1 | 0 | 6 | 6 | 6.00 | 5 | 120.00 | 0 | 0 | 0 | 1 | 0 |
AM McCarthy (WI) | 2018-2018 | 1 | 1 | 0 | 5 | 5 | 5.00 | 8 | 62.50 | 0 | 0 | 0 | 0 | 0 |
Aftab Ahmed (BDESH) | 2008-2008 | 1 | 1 | 0 | 3 | 3 | 3.00 | 5 | 60.00 | 0 | 0 | 0 | 0 | 0 |
Farhad Reza (BDESH) | 2008-2008 | 1 | 1 | 0 | 2 | 2 | 2.00 | 4 | 50.00 | 0 | 0 | 0 | 0 | 0 |
Mahmudullah (BDESH) | 2008-2008 | 1 | 1 | 0 | 2 | 2 | 2.00 | 5 | 40.00 | 0 | 0 | 0 | 0 | 0 |
Mashrafe Mortaza (BDESH) | 2008-2008 | 1 | 1 | 0 | 2 | 2 | 2.00 | 4 | 50.00 | 0 | 0 | 0 | 0 | 0 |
Abdur Razzak (BDESH) | 2008-2008 | 1 | 1 | 1 | 1 | 1* | - | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 |
Dhiman Ghosh (BDESH) | 2008-2008 | 1 | 1 | 0 | 1 | 1 | 1.00 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 |
Salman Butt (PAK) | 2008-2008 | 1 | 1 | 0 | 1 | 1 | 1.00 | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 |
KOK Williams (WI) | 2018-2018 | 2 | 2 | 0 | 1 | 1 | 0.50 | 3 | 33.33 | 0 | 0 | 1 | 0 | 0 |
Kamran Akmal (PAK) | 2008-2008 | 1 | 1 | 0 | 0 | 0 | 0.00 | 5 | 0.00 | 0 | 0 | 1 | 0 | 0 |
Shahadat Hossain (BDESH) | 2008-2008 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
Shakib Al Hasan (BDESH) | 2008-2008 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Records includes the following current or recent matches: |
Pakistan v West Indies at Karachi, 3rd T20I, Apr 3, 2018
[T20I # 665] |
Pakistan v West Indies at Karachi, 2nd T20I, Apr 2, 2018
[T20I # 664] |
Pakistan v West Indies at Karachi, 1st T20I, Apr 1, 2018
[T20I # 663] |