| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FLH Mooney (NZ) | 1954-1954 | 1 | 8 | 0 | 0 | - | - | - | 0.00 | - | 0 | 0 |
| Aamer Sohail (Pak) | 1998-1998 | 1 | 6 | 0 | 0 | - | - | - | 0.00 | - | 0 | 0 |
| IR Redpath (Aus) | 1967-1970 | 2 | 6 | 0 | 0 | - | - | - | 0.00 | - | 0 | 0 |
| G Kirsten (SA) | 1995-2001 | 7 | 12 | 1 | 0 | - | - | - | 0.50 | - | 0 | 0 |
| TE Bailey (Eng) | 1957-1957 | 1 | 399 | 62 | 5 | 3/23 | 5/62 | 12.40 | 0.93 | 79.8 | 0 | 0 |
| Hon.LH Tennyson (Eng) | 1914-1914 | 1 | 6 | 1 | 0 | - | - | - | 1.00 | - | 0 | 0 |
| G Noblet (Aus) | 1950-1950 | 1 | 209 | 37 | 3 | 3/21 | 3/37 | 12.33 | 1.06 | 69.6 | 0 | 0 |
| KD Mackay (Aus) | 1958-1958 | 1 | 88 | 16 | 0 | - | - | - | 1.09 | - | 0 | 0 |
| GAR Lock (Eng) | 1957-1957 | 1 | 208 | 38 | 2 | 1/17 | 2/38 | 19.00 | 1.09 | 104.0 | 0 | 0 |
| PJ Loader (Eng) | 1957-1957 | 1 | 192 | 36 | 3 | 3/35 | 3/36 | 12.00 | 1.12 | 64.0 | 0 | 0 |
| AJ Fothergill (Eng) | 1889-1889 | 1 | 169 | 34 | 5 | 4/19 | 5/34 | 6.80 | 1.20 | 33.8 | 0 | 0 |
| TL Goddard (SA) | 1957-1967 | 4 | 945 | 194 | 14 | 3/13 | 6/76 | 13.85 | 1.23 | 67.5 | 0 | 0 |
| SJE Loxton (Aus) | 1950-1950 | 1 | 32 | 7 | 1 | 1/7 | 1/7 | 7.00 | 1.31 | 32.0 | 0 | 0 |
| AK Davidson (Aus) | 1958-1958 | 1 | 369 | 82 | 9 | 5/38 | 9/82 | 9.11 | 1.33 | 41.0 | 1 | 0 |
| JC Watkins (SA) | 1954-1954 | 1 | 240 | 55 | 5 | 4/34 | 5/55 | 11.00 | 1.37 | 48.0 | 0 | 0 |
| W Rhodes (Eng) | 1914-1914 | 1 | 60 | 14 | 0 | - | - | - | 1.40 | - | 0 | 0 |
| HD Bromfield (SA) | 1962-1965 | 2 | 306 | 72 | 2 | 1/15 | 1/15 | 36.00 | 1.41 | 153.0 | 0 | 0 |
| NJ Astle (NZ) | 2000-2000 | 1 | 228 | 54 | 1 | 1/46 | 1/54 | 54.00 | 1.42 | 228.0 | 0 | 0 |
| AV Bedser (Eng) | 1949-1949 | 1 | 432 | 104 | 5 | 4/61 | 5/104 | 20.80 | 1.44 | 86.4 | 0 | 0 |
| FH Tyson (Eng) | 1957-1957 | 1 | 320 | 78 | 8 | 6/40 | 8/78 | 9.75 | 1.46 | 40.0 | 1 | 0 |
| AN Petersen (SA) | 2013-2013 | 1 | 24 | 6 | 0 | - | - | - | 1.50 | - | 0 | 0 |
| JR Reid (NZ) | 1954-1962 | 2 | 730 | 185 | 11 | 4/44 | 6/70 | 16.81 | 1.52 | 66.3 | 0 | 0 |
| PS Heine (SA) | 1957-1958 | 2 | 472 | 124 | 8 | 4/22 | 5/44 | 15.50 | 1.57 | 59.0 | 0 | 0 |
| MJ Macaulay (SA) | 1965-1965 | 1 | 276 | 73 | 2 | 1/10 | 2/73 | 36.50 | 1.58 | 138.0 | 0 | 0 |
| AE Relf (Eng) | 1914-1914 | 1 | 205 | 55 | 3 | 2/29 | 3/55 | 18.33 | 1.60 | 68.3 | 0 | 0 |
| L Klusener (SA) | 1999-2001 | 3 | 375 | 102 | 3 | 3/8 | 3/16 | 34.00 | 1.63 | 125.0 | 0 | 0 |
| ARA Murray (SA) | 1954-1954 | 1 | 304 | 83 | 2 | 1/34 | 2/83 | 41.50 | 1.63 | 152.0 | 0 | 0 |
| JA Young (Eng) | 1949-1949 | 1 | 568 | 156 | 2 | 2/34 | 2/156 | 78.00 | 1.64 | 284.0 | 0 | 0 |
| GS Blewett (Aus) | 1997-1997 | 1 | 69 | 19 | 0 | - | - | - | 1.65 | - | 0 | 0 |
| TW Hayward (Eng) | 1896-1896 | 1 | 25 | 7 | 2 | 1/0 | 2/7 | 3.50 | 1.68 | 12.5 | 0 | 0 |
| RM Cowper (Aus) | 1967-1967 | 1 | 189 | 53 | 3 | 3/27 | 3/53 | 17.66 | 1.68 | 63.0 | 0 | 0 |
| JC Laker (Eng) | 1957-1957 | 1 | 224 | 63 | 2 | 1/26 | 2/63 | 31.50 | 1.68 | 112.0 | 0 | 0 |
| WJ Cronje (SA) | 1992-1999 | 6 | 279 | 79 | 4 | 2/21 | 3/57 | 19.75 | 1.69 | 69.7 | 0 | 0 |
| J Briggs (Eng) | 1889-1889 | 1 | 256 | 73 | 6 | 4/39 | 6/73 | 12.16 | 1.71 | 42.6 | 0 | 0 |
| C Gladwin (Eng) | 1949-1949 | 1 | 293 | 84 | 3 | 3/70 | 3/84 | 28.00 | 1.72 | 97.6 | 0 | 0 |
| MG Bevan (Aus) | 1997-1997 | 1 | 90 | 26 | 3 | 3/18 | 3/26 | 8.66 | 1.73 | 30.0 | 0 | 0 |
| RW Blair (NZ) | 1954-1954 | 1 | 184 | 54 | 2 | 2/39 | 2/54 | 27.00 | 1.76 | 92.0 | 0 | 0 |
| RB Simpson (Aus) | 1958-1967 | 2 | 78 | 23 | 1 | 1/13 | 1/23 | 23.00 | 1.76 | 78.0 | 0 | 0 |
| LF Kline (Aus) | 1958-1958 | 1 | 110 | 33 | 4 | 4/33 | 4/33 | 8.25 | 1.80 | 27.5 | 0 | 0 |
| DA Allen (Eng) | 1965-1965 | 1 | 264 | 80 | 3 | 3/80 | 3/80 | 26.66 | 1.81 | 88.0 | 0 | 0 |
| CD McMillan (NZ) | 2000-2000 | 1 | 102 | 31 | 1 | 1/31 | 1/31 | 31.00 | 1.82 | 102.0 | 0 | 0 |
| WA Johnston (Aus) | 1950-1950 | 1 | 72 | 22 | 3 | 3/10 | 3/22 | 7.33 | 1.83 | 24.0 | 0 | 0 |
| N Kapil Dev (India) | 1992-1992 | 1 | 174 | 54 | 2 | 2/45 | 2/54 | 27.00 | 1.86 | 87.0 | 0 | 0 |
| SLV Raju (India) | 1992-1992 | 1 | 384 | 123 | 3 | 3/73 | 3/123 | 41.00 | 1.92 | 128.0 | 0 | 0 |
| R Benaud (Aus) | 1958-1958 | 1 | 360 | 116 | 6 | 5/82 | 6/116 | 19.33 | 1.93 | 60.0 | 1 | 0 |
| PS de Villiers (SA) | 1998-1998 | 1 | 148 | 48 | 8 | 6/23 | 8/48 | 6.00 | 1.94 | 18.5 | 1 | 0 |
| RC Motz (NZ) | 1962-1962 | 1 | 204 | 67 | 4 | 3/33 | 4/67 | 16.75 | 1.97 | 51.0 | 0 | 0 |
| SK Warne (Aus) | 1997-1997 | 1 | 248 | 82 | 5 | 3/62 | 5/82 | 16.40 | 1.98 | 49.6 | 0 | 0 |
| Records includes the following current or recent matches: |
|
South Africa v New Zealand at Port Elizabeth, 2nd Test, Jan 11-14, 2013
[Test # 2071] |
|
South Africa v West Indies at Port Elizabeth, 1st Test, Dec 26-29, 2007
[Test # 1856] |
|
South Africa v Pakistan at Port Elizabeth, 2nd Test, Jan 19-22, 2007
[Test # 1829] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365