| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR Tendulkar (India) | 1990-2009 | 10 | 10 | 2 | 469 | 127* | 58.62 | 553 | 84.81 | 1 | 3 | 1 | 60 | 1 |
| A Jadeja (India) | 1994-1998 | 3 | 3 | 1 | 273 | 116* | 136.50 | 332 | 82.22 | 2 | 1 | 0 | 14 | 6 |
| M Azharuddin (India) | 1988-1998 | 5 | 4 | 2 | 242 | 153* | 121.00 | 257 | 94.16 | 1 | 0 | 0 | 21 | 3 |
| V Sehwag (India) | 2002-2011 | 4 | 4 | 0 | 160 | 91 | 40.00 | 140 | 114.28 | 0 | 1 | 0 | 27 | 1 |
| GW Flower (Zim) | 1998-2000 | 2 | 2 | 0 | 127 | 102 | 63.50 | 144 | 88.19 | 1 | 0 | 0 | 10 | 0 |
| HK Badani (India) | 2000-2003 | 3 | 3 | 1 | 112 | 58* | 56.00 | 131 | 85.49 | 0 | 1 | 0 | 9 | 1 |
| KP Pietersen (Eng) | 2008-2008 | 1 | 1 | 1 | 111 | 111* | - | 128 | 86.71 | 1 | 0 | 0 | 10 | 1 |
| PD Collingwood (Eng) | 2002-2008 | 2 | 2 | 1 | 111 | 71* | 111.00 | 142 | 78.16 | 0 | 1 | 0 | 7 | 2 |
| RJ Shastri (India) | 1982-1990 | 3 | 2 | 0 | 106 | 102 | 53.00 | 167 | 63.47 | 1 | 0 | 0 | 6 | 1 |
| K Srikkanth (India) | 1984-1988 | 2 | 2 | 0 | 104 | 99 | 52.00 | 120 | 86.66 | 0 | 1 | 0 | 5 | 3 |
| KD Karthik (India) | 2007-2009 | 2 | 2 | 1 | 95 | 63 | 95.00 | 118 | 80.50 | 0 | 1 | 0 | 11 | 1 |
| AB Agarkar (India) | 1998-2007 | 5 | 4 | 1 | 95 | 40 | 31.66 | 97 | 97.93 | 0 | 0 | 0 | 11 | 0 |
| DC Boon (Aus) | 1987-1987 | 1 | 1 | 0 | 93 | 93 | 93.00 | 101 | 92.07 | 0 | 1 | 0 | 9 | 1 |
| NS Sidhu (India) | 1988-1996 | 3 | 3 | 0 | 93 | 67 | 31.00 | 156 | 59.61 | 0 | 1 | 0 | 5 | 1 |
| SV Carlisle (Zim) | 2000-2000 | 1 | 1 | 1 | 91 | 91* | - | 125 | 72.80 | 0 | 1 | 0 | 6 | 0 |
| BC Lara (WI) | 1994-1994 | 1 | 1 | 0 | 89 | 89 | 89.00 | 106 | 83.96 | 0 | 1 | 0 | 8 | 1 |
| SC Ganguly (India) | 1998-2007 | 4 | 4 | 0 | 84 | 44 | 21.00 | 149 | 56.37 | 0 | 0 | 0 | 8 | 0 |
| CD McMillan (NZ) | 2003-2003 | 1 | 1 | 1 | 82 | 82* | - | 92 | 89.13 | 0 | 1 | 0 | 6 | 1 |
| RG Sharma (India) | 2008-2011 | 2 | 2 | 1 | 80 | 72 | 80.00 | 109 | 73.39 | 0 | 1 | 0 | 4 | 1 |
| ADR Campbell (Zim) | 1998-2000 | 2 | 2 | 0 | 79 | 68 | 39.50 | 109 | 72.47 | 0 | 1 | 0 | 8 | 1 |
| SM Gavaskar (India) | 1982-1984 | 2 | 2 | 1 | 77 | 71 | 77.00 | 91 | 84.61 | 0 | 1 | 0 | 10 | 0 |
| WU Tharanga (SL) | 2009-2009 | 1 | 1 | 0 | 73 | 73 | 73.00 | 81 | 90.12 | 0 | 1 | 0 | 6 | 1 |
| AJ Lamb (Eng) | 1984-1989 | 2 | 2 | 0 | 70 | 42 | 35.00 | 98 | 71.42 | 0 | 0 | 0 | 7 | 0 |
| KWR Fletcher (Eng) | 1982-1982 | 1 | 1 | 0 | 69 | 69 | 69.00 | 52 | 132.69 | 0 | 1 | 0 | 4 | 4 |
| SB Styris (NZ) | 2003-2003 | 1 | 1 | 0 | 68 | 68 | 68.00 | 89 | 76.40 | 0 | 1 | 0 | 5 | 0 |
| MW Gatting (Eng) | 1982-1984 | 2 | 2 | 1 | 67 | 59 | 67.00 | 98 | 68.36 | 0 | 1 | 0 | 4 | 0 |
| OA Shah (Eng) | 2008-2008 | 1 | 1 | 1 | 66 | 66* | - | 57 | 115.78 | 0 | 1 | 0 | 9 | 0 |
| S Chanderpaul (WI) | 1994-2007 | 2 | 2 | 0 | 66 | 66 | 33.00 | 127 | 51.96 | 0 | 1 | 1 | 4 | 0 |
| SO Tikolo (Kenya) | 1996-1996 | 1 | 1 | 0 | 65 | 65 | 65.00 | 83 | 78.31 | 0 | 1 | 0 | 4 | 1 |
| M Kaif (India) | 2003-2003 | 1 | 1 | 0 | 64 | 64 | 64.00 | 108 | 59.25 | 0 | 1 | 0 | 5 | 0 |
| SM Patil (India) | 1982-1982 | 1 | 1 | 0 | 64 | 64 | 64.00 | 55 | 116.36 | 0 | 1 | 0 | 7 | 0 |
| MP Vaughan (Eng) | 2002-2002 | 1 | 1 | 0 | 63 | 63 | 63.00 | 80 | 78.75 | 0 | 1 | 0 | 5 | 0 |
| DI Gower (Eng) | 1982-1984 | 2 | 2 | 0 | 63 | 42 | 31.50 | 89 | 70.78 | 0 | 0 | 0 | 6 | 0 |
| R Dravid (India) | 2000-2007 | 3 | 3 | 0 | 62 | 31 | 20.66 | 91 | 68.13 | 0 | 0 | 0 | 7 | 0 |
| DM Bravo (WI) | 2011-2011 | 1 | 1 | 0 | 60 | 60 | 60.00 | 74 | 81.08 | 0 | 1 | 0 | 6 | 0 |
| N Kapil Dev (India) | 1982-1990 | 3 | 3 | 1 | 59 | 32 | 29.50 | 78 | 75.64 | 0 | 0 | 1 | 4 | 1 |
| DM Jones (Aus) | 1987-1987 | 1 | 1 | 1 | 58 | 58* | - | 72 | 80.55 | 0 | 1 | 0 | 1 | 1 |
| SK Raina (India) | 2008-2011 | 3 | 2 | 1 | 58 | 53* | 58.00 | 60 | 96.66 | 0 | 1 | 0 | 8 | 0 |
| MS Dhoni (India) | 2007-2008 | 2 | 2 | 0 | 56 | 50 | 28.00 | 80 | 70.00 | 0 | 1 | 0 | 5 | 0 |
| A Ranatunga (SL) | 1990-1990 | 1 | 1 | 0 | 53 | 53 | 53.00 | 105 | 50.47 | 0 | 1 | 0 | 1 | 1 |
| IT Botham (Eng) | 1982-1982 | 1 | 1 | 0 | 52 | 52 | 52.00 | 52 | 100.00 | 0 | 1 | 0 | 5 | 2 |
| DB Vengsarkar (India) | 1982-1988 | 3 | 3 | 0 | 51 | 23 | 17.00 | 90 | 56.66 | 0 | 0 | 0 | 4 | 0 |
| D Mongia (India) | 2002-2002 | 1 | 1 | 0 | 49 | 49 | 49.00 | 82 | 59.75 | 0 | 0 | 0 | 4 | 0 |
| MW Goodwin (Zim) | 1998-1998 | 1 | 1 | 0 | 47 | 47 | 47.00 | 34 | 138.23 | 0 | 0 | 0 | 6 | 0 |
| N Hussain (Eng) | 2002-2002 | 1 | 1 | 0 | 46 | 46 | 46.00 | 54 | 85.18 | 0 | 0 | 0 | 4 | 0 |
| KC Sangakkara (SL) | 2009-2009 | 1 | 1 | 0 | 46 | 46 | 46.00 | 41 | 112.19 | 0 | 0 | 0 | 3 | 1 |
| PR Downton (Eng) | 1984-1984 | 1 | 1 | 1 | 44 | 44* | - | 41 | 107.31 | 0 | 0 | 0 | 3 | 0 |
| VJ Marks (Eng) | 1984-1984 | 1 | 1 | 0 | 44 | 44 | 44.00 | 40 | 110.00 | 0 | 0 | 0 | 4 | 0 |
| MRJ Veletta (Aus) | 1987-1987 | 1 | 1 | 0 | 43 | 43 | 43.00 | 39 | 110.25 | 0 | 0 | 0 | 3 | 0 |
| Records includes the following current or recent matches: |
|
India v West Indies at Cuttack, 1st ODI, Nov 29, 2011
[ODI # 3217] |
|
India v Sri Lanka at Cuttack, 3rd ODI, Dec 21, 2009
[ODI # 2934] |
|
India v England at Cuttack, 5th ODI, Nov 26, 2008
[ODI # 2783] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365