Player | Span | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aamer Hameed | 1977-1978 | 2 | 2 | 88 | 38 | 1 | 1/32 | 1/32 | 38.00 | 2.59 | 88.0 | 0 | 0 | 1 | 0 |
Aamer Hanif | 1993-1995 | 5 | 4 | 130 | 122 | 4 | 3/36 | 3/36 | 30.50 | 5.63 | 32.5 | 0 | 0 | 0 | 0 |
Aamer Malik | 1987-1994 | 38 | 14 | 276 | 175 | 4 | 2/35 | 2/35 | 43.75 | 3.80 | 69.0 | 0 | 0 | 28 | 4 |
Aamer Nazir | 1993-1995 | 15 | 21 | 1474 | 943 | 31 | 5/46 | 8/96 | 30.41 | 3.83 | 47.5 | 1 | 0 | 2 | 0 |
Aamer Sohail | 1990-2000 | 203 | 171 | 7219 | 4752 | 110 | 4/22 | 4/22 | 43.20 | 3.94 | 65.6 | 0 | 0 | 85 | 0 |
Aamer Yamin | 2015-2018 | 6 | 6 | 192 | 191 | 4 | 1/12 | 1/12 | 47.75 | 5.96 | 48.0 | 0 | 0 | 0 | 0 |
Aaqib Javed | 1988-1998 | 185 | 196 | 11930 | 7595 | 236 | 7/37 | 8/118 | 32.18 | 3.81 | 50.5 | 5 | 0 | 26 | 0 |
Abdul Kadir | 1964-1965 | 4 | - | - | - | - | - | - | - | - | - | - | - | 0 | 1 |
Abdul Qadir | 1977-1993 | 171 | 211 | 22226 | 11196 | 368 | 9/56 | 13/101 | 30.42 | 3.02 | 60.3 | 17 | 5 | 36 | 0 |
Abdul Razzaq | 1996-2013 | 339 | 348 | 18198 | 12541 | 388 | 6/35 | 7/155 | 32.32 | 4.13 | 46.9 | 4 | 0 | 52 | 0 |
Abdur Rauf | 2008-2009 | 8 | 11 | 682 | 511 | 14 | 3/24 | 3/24 | 36.50 | 4.49 | 48.7 | 0 | 0 | 2 | 0 |
Abdur Rehman | 2006-2014 | 61 | 82 | 8672 | 4244 | 140 | 6/25 | 8/92 | 30.31 | 2.93 | 61.9 | 2 | 0 | 21 | 0 |
Abid Ali | 2019-2019 | 5 | - | - | - | - | - | - | - | - | - | - | - | 3 | 0 |
Adnan Akmal | 2010-2014 | 26 | - | - | - | - | - | - | - | - | - | - | - | 69 | 11 |
Afaq Hussain | 1961-1964 | 2 | 3 | 240 | 106 | 1 | 1/40 | 1/61 | 106.00 | 2.65 | 240.0 | 0 | 0 | 2 | 0 |
Aftab Baloch | 1969-1975 | 2 | 2 | 44 | 17 | 0 | - | - | - | 2.31 | - | 0 | 0 | 0 | 0 |
Aftab Gul | 1969-1971 | 6 | 1 | 6 | 4 | 0 | - | - | - | 4.00 | - | 0 | 0 | 3 | 0 |
Agha Saadat Ali | 1955-1955 | 1 | - | - | - | - | - | - | - | - | - | - | - | 3 | 0 |
Agha Zahid | 1975-1975 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Ahmed Shehzad | 2009-2019 | 153 | 12 | 169 | 178 | 2 | 1/22 | 1/22 | 89.00 | 6.31 | 84.5 | 0 | 0 | 46 | 0 |
Aizaz Cheema | 2011-2012 | 26 | 33 | 1960 | 1347 | 51 | 4/24 | 8/103 | 26.41 | 4.12 | 38.4 | 0 | 0 | 3 | 0 |
Akhtar Sarfraz | 1997-1998 | 4 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Akram Raza | 1989-1995 | 58 | 62 | 4127 | 2343 | 51 | 3/18 | 6/129 | 45.94 | 3.40 | 80.9 | 0 | 0 | 27 | 0 |
Alimuddin | 1954-1962 | 25 | 4 | 84 | 75 | 1 | 1/17 | 1/17 | 75.00 | 5.35 | 84.0 | 0 | 0 | 8 | 0 |
Ali Hussain Rizvi | 1997-1997 | 1 | 1 | 111 | 72 | 2 | 2/72 | 2/72 | 36.00 | 3.89 | 55.5 | 0 | 0 | 0 | 0 |
Ali Naqvi | 1997-1998 | 5 | 1 | 12 | 11 | 0 | - | - | - | 5.50 | - | 0 | 0 | 1 | 0 |
Amir Elahi | 1952-1952 | 5 | 4 | 400 | 248 | 7 | 4/134 | 4/134 | 35.42 | 3.72 | 57.1 | 0 | 0 | 0 | 0 |
Anil Dalpat | 1984-1986 | 24 | - | - | - | - | - | - | - | - | - | - | - | 35 | 5 |
Anwar Ali | 2008-2016 | 38 | 37 | 1192 | 1311 | 28 | 3/66 | 3/66 | 46.82 | 6.59 | 42.5 | 0 | 0 | 9 | 0 |
Anwar Hussain | 1952-1952 | 4 | 2 | 36 | 29 | 1 | 1/25 | 1/29 | 29.00 | 4.83 | 36.0 | 0 | 0 | 0 | 0 |
Anwar Khan | 1979-1979 | 1 | 1 | 32 | 12 | 0 | - | - | - | 2.25 | - | 0 | 0 | 0 | 0 |
Arif Butt | 1964-1965 | 3 | 6 | 666 | 288 | 14 | 6/89 | 7/118 | 20.57 | 2.59 | 47.5 | 1 | 0 | 0 | 0 |
Arshad Khan | 1993-2006 | 67 | 73 | 5361 | 2908 | 88 | 5/38 | 7/92 | 33.04 | 3.25 | 60.9 | 1 | 0 | 10 | 0 |
Arshad Pervez | 1978-1978 | 2 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Asad Ali | 2013-2013 | 6 | 6 | 204 | 148 | 2 | 1/22 | 1/22 | 74.00 | 4.35 | 102.0 | 0 | 0 | 0 | 0 |
Asad Shafiq | 2010-2019 | 142 | 15 | 292 | 178 | 2 | 1/7 | 1/18 | 89.00 | 3.65 | 146.0 | 0 | 0 | 86 | 0 |
Ashfaq Ahmed | 1993-1994 | 4 | 5 | 240 | 137 | 2 | 2/31 | 2/53 | 68.50 | 3.42 | 120.0 | 0 | 0 | 0 | 0 |
Ashraf Ali | 1980-1987 | 24 | - | - | - | - | - | - | - | - | - | - | - | 34 | 8 |
Asif Ali | 2018-2019 | 43 | 1 | 5 | 9 | 0 | - | - | - | 10.80 | - | 0 | 0 | 14 | 0 |
Asif Iqbal | 1964-1980 | 68 | 64 | 4456 | 1880 | 69 | 5/48 | 6/75 | 27.24 | 2.53 | 64.5 | 2 | 0 | 43 | 0 |
Asif Mahmood | 1998-1998 | 2 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Asif Masood | 1969-1977 | 23 | 34 | 3440 | 1802 | 43 | 5/111 | 9/160 | 41.90 | 3.14 | 80.0 | 1 | 0 | 6 | 0 |
Asif Mujtaba | 1986-1997 | 91 | 44 | 1422 | 961 | 11 | 2/38 | 2/38 | 87.36 | 4.05 | 129.2 | 0 | 0 | 37 | 0 |
Asim Kamal | 2003-2005 | 12 | - | - | - | - | - | - | - | - | - | - | - | 10 | 0 |
Ata-ur-Rehman | 1992-1996 | 43 | 52 | 3465 | 2257 | 58 | 4/50 | 4/83 | 38.91 | 3.90 | 59.7 | 0 | 0 | 2 | 0 |
Atif Rauf | 1994-1994 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Atiq-uz-Zaman | 2000-2000 | 4 | - | - | - | - | - | - | - | - | - | - | - | 8 | 1 |
Awais Zia | 2012-2014 | 5 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Azam Khan | 1996-1998 | 7 | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
Azeem Hafeez | 1983-1985 | 33 | 42 | 5070 | 2790 | 78 | 6/46 | 7/160 | 35.76 | 3.30 | 65.0 | 4 | 0 | 4 | 0 |
Azhar Ali | 2010-2019 | 129 | 49 | 1112 | 871 | 12 | 2/26 | 2/26 | 72.58 | 4.69 | 92.6 | 0 | 0 | 69 | 0 |
Azhar Khan | 1980-1980 | 1 | 2 | 18 | 2 | 1 | 1/1 | 1/2 | 2.00 | 0.66 | 18.0 | 0 | 0 | 0 | 0 |
Azhar Mahmood | 1996-2007 | 164 | 174 | 9257 | 6215 | 162 | 6/18 | 6/18 | 38.36 | 4.02 | 57.1 | 3 | 0 | 51 | 0 |
Azmat Rana | 1978-1980 | 3 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Babar Azam | 2015-2019 | 134 | - | - | - | - | - | - | - | - | - | - | - | 69 | 0 |
Basit Ali | 1993-1996 | 69 | 3 | 36 | 27 | 1 | 1/17 | 1/17 | 27.00 | 4.50 | 36.0 | 0 | 0 | 21 | 0 |
Bazid Khan | 2004-2008 | 6 | 1 | 12 | 11 | 0 | - | - | - | 5.50 | - | 0 | 0 | 3 | 0 |
Bilal Asif | 2015-2018 | 8 | 13 | 1306 | 520 | 21 | 6/36 | 6/123 | 24.76 | 2.38 | 62.1 | 3 | 0 | 4 | 0 |
Bilawal Bhatti | 2013-2015 | 21 | 22 | 1003 | 985 | 17 | 3/37 | 5/211 | 57.94 | 5.89 | 59.0 | 0 | 0 | 3 | 0 |
Danish Kaneria | 2000-2010 | 79 | 130 | 18551 | 9765 | 276 | 7/77 | 12/94 | 35.38 | 3.15 | 67.2 | 15 | 2 | 20 | 0 |
A D'Souza | 1959-1962 | 6 | 9 | 1587 | 745 | 17 | 5/112 | 5/112 | 43.82 | 2.81 | 93.3 | 1 | 0 | 3 | 0 |
Ehsan Adil | 2013-2015 | 9 | 11 | 706 | 486 | 9 | 2/54 | 2/54 | 54.00 | 4.13 | 78.4 | 0 | 0 | 0 | 0 |
Ehteshamuddin | 1979-1982 | 5 | 7 | 940 | 375 | 16 | 5/47 | 6/87 | 23.43 | 2.39 | 58.7 | 1 | 0 | 2 | 0 |
Faheem Ashraf | 2017-2019 | 54 | 55 | 1889 | 1588 | 55 | 5/22 | 6/99 | 28.87 | 5.04 | 34.3 | 1 | 0 | 12 | 0 |
Faisal Athar | 2003-2003 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Faisal Iqbal | 2000-2010 | 44 | 3 | 24 | 40 | 0 | - | - | - | 10.00 | - | 0 | 0 | 25 | 0 |
Fakhar Zaman | 2017-2019 | 83 | 8 | 141 | 123 | 1 | 1/19 | 1/19 | 123.00 | 5.23 | 141.0 | 0 | 0 | 38 | 0 |
Farhan Adil | 2003-2003 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Farooq Hamid | 1964-1964 | 1 | 2 | 184 | 107 | 1 | 1/82 | 1/107 | 107.00 | 3.48 | 184.0 | 0 | 0 | 0 | 0 |
Farrukh Zaman | 1976-1976 | 1 | 2 | 80 | 15 | 0 | - | - | - | 1.12 | - | 0 | 0 | 0 | 0 |
Fawad Alam | 2007-2015 | 65 | 19 | 488 | 472 | 13 | 3/7 | 3/7 | 36.30 | 5.80 | 37.5 | 0 | 0 | 20 | 0 |
Fazal Mahmood | 1952-1962 | 34 | 53 | 9834 | 3434 | 139 | 7/42 | 13/114 | 24.70 | 2.09 | 70.7 | 13 | 4 | 11 | 0 |
Fazl-e-Akbar | 1998-2004 | 7 | 10 | 954 | 559 | 11 | 3/85 | 3/32 | 50.81 | 3.51 | 86.7 | 0 | 0 | 2 | 0 |
MEZ Ghazali | 1954-1954 | 2 | 1 | 48 | 18 | 0 | - | - | - | 2.25 | - | 0 | 0 | 0 | 0 |
Ghulam Abbas | 1967-1967 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Ghulam Ali | 1993-1995 | 3 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Gul Mohammad | 1956-1956 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Haafiz Shahid | 1988-1988 | 3 | 3 | 127 | 112 | 3 | 2/56 | 2/56 | 37.33 | 5.29 | 42.3 | 0 | 0 | 0 | 0 |
Hammad Azam | 2011-2015 | 16 | 8 | 198 | 169 | 2 | 1/21 | 1/21 | 84.50 | 5.12 | 99.0 | 0 | 0 | 6 | 0 |
Hanif Mohammad | 1952-1969 | 55 | 13 | 206 | 95 | 1 | 1/1 | 1/1 | 95.00 | 2.76 | 206.0 | 0 | 0 | 40 | 0 |
Haris Sohail | 2013-2019 | 67 | 33 | 1158 | 856 | 20 | 3/1 | 3/35 | 42.80 | 4.43 | 57.9 | 0 | 0 | 29 | 0 |
Haroon Rasheed | 1977-1983 | 35 | 1 | 8 | 3 | 0 | - | - | - | 2.25 | - | 0 | 0 | 19 | 0 |
Hasan Ali | 2016-2019 | 92 | 98 | 4906 | 4154 | 148 | 5/34 | 7/83 | 28.06 | 5.08 | 33.1 | 4 | 0 | 23 | 0 |
Hasan Jamil | 1977-1978 | 6 | 5 | 232 | 154 | 8 | 3/18 | 3/18 | 19.25 | 3.98 | 29.0 | 0 | 0 | 1 | 0 |
Hasan Raza | 1996-2005 | 23 | 1 | 6 | 1 | 0 | - | - | - | 1.00 | - | 0 | 0 | 6 | 0 |
Haseeb Ahsan | 1958-1962 | 12 | 17 | 2835 | 1330 | 27 | 6/202 | 6/202 | 49.25 | 2.81 | 105.0 | 2 | 0 | 1 | 0 |
Humayun Farhat | 2001-2001 | 6 | - | - | - | - | - | - | - | - | - | - | - | 4 | 3 |
Hussain Talat | 2018-2019 | 15 | 7 | 48 | 70 | 4 | 2/12 | 2/12 | 17.50 | 8.75 | 12.0 | 0 | 0 | 4 | 0 |
Iftikhar Ahmed | 2015-2019 | 13 | 9 | 332 | 249 | 2 | 1/1 | 1/13 | 124.50 | 4.50 | 166.0 | 0 | 0 | 5 | 0 |
Iftikhar Anjum | 2004-2010 | 65 | 64 | 3092 | 2559 | 78 | 5/30 | 5/30 | 32.80 | 4.96 | 39.6 | 1 | 0 | 10 | 0 |
Ijaz Ahmed | 1986-2001 | 310 | 34 | 817 | 553 | 7 | 2/31 | 2/31 | 79.00 | 4.06 | 116.7 | 0 | 0 | 135 | 0 |
Ijaz Ahmed | 1995-1997 | 4 | 4 | 54 | 31 | 1 | 1/9 | 1/9 | 31.00 | 3.44 | 54.0 | 0 | 0 | 4 | 0 |
Ijaz Butt | 1959-1962 | 8 | - | - | - | - | - | - | - | - | - | - | - | 5 | 0 |
Ijaz Faqih | 1980-1988 | 32 | 32 | 1650 | 1118 | 17 | 4/43 | 4/43 | 65.76 | 4.06 | 97.0 | 0 | 0 | 2 | 0 |
Imad Wasim | 2015-2019 | 94 | 91 | 3195 | 2742 | 84 | 5/14 | 5/14 | 32.64 | 5.14 | 38.0 | 2 | 0 | 26 | 0 |
Imam-ul-Haq | 2017-2019 | 50 | - | - | - | - | - | - | - | - | - | - | - | 14 | 0 |
Imran Abbas | 2000-2000 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
Imran Farhat | 2001-2013 | 105 | 23 | 543 | 394 | 9 | 3/10 | 3/10 | 43.77 | 4.35 | 60.3 | 0 | 0 | 57 | 0 |
Imran Khan | 1971-1992 | 263 | 295 | 26919 | 13102 | 544 | 8/58 | 14/116 | 24.08 | 2.92 | 49.4 | 24 | 6 | 64 | 0 |
Imran Khan | 2014-2019 | 10 | 18 | 1636 | 917 | 29 | 5/58 | 6/128 | 31.62 | 3.36 | 56.4 | 1 | 0 | 0 | 0 |
Imran Khan | 2015-2015 | 3 | 3 | 72 | 106 | 2 | 2/35 | 2/35 | 53.00 | 8.83 | 36.0 | 0 | 0 | 3 | 0 |
Imran Nazir | 1999-2012 | 112 | 4 | 49 | 48 | 1 | 1/3 | 1/3 | 48.00 | 5.87 | 49.0 | 0 | 0 | 41 | 0 |
Imtiaz Ahmed | 1952-1962 | 41 | 1 | 6 | 0 | 0 | - | - | - | 0.00 | - | 0 | 0 | 77 | 16 |
Intikhab Alam | 1959-1977 | 51 | 82 | 10632 | 4612 | 129 | 7/52 | 11/130 | 35.75 | 2.60 | 82.4 | 5 | 2 | 20 | 0 |
Inzamam-ul-Haq | 1991-2007 | 495 | 7 | 67 | 72 | 3 | 1/0 | 1/0 | 24.00 | 6.44 | 22.3 | 0 | 0 | 194 | 0 |
Iqbal Qasim | 1976-1988 | 65 | 100 | 13683 | 5307 | 183 | 7/49 | 11/118 | 29.00 | 2.32 | 74.7 | 8 | 2 | 45 | 0 |
Iqbal Sikander | 1992-1992 | 4 | 4 | 210 | 147 | 3 | 1/30 | 1/30 | 49.00 | 4.20 | 70.0 | 0 | 0 | 0 | 0 |
Irfan Bhatti | 1993-1993 | 1 | 1 | 48 | 22 | 2 | 2/22 | 2/22 | 11.00 | 2.75 | 24.0 | 0 | 0 | 1 | 0 |
Irfan Fazil | 2000-2000 | 2 | 3 | 84 | 111 | 2 | 1/30 | 2/65 | 55.50 | 7.92 | 42.0 | 0 | 0 | 2 | 0 |
Israr Ali | 1952-1959 | 4 | 5 | 318 | 165 | 6 | 2/29 | 3/49 | 27.50 | 3.11 | 53.0 | 0 | 0 | 1 | 0 |
Jalal-ud-Din | 1982-1985 | 14 | 16 | 1503 | 748 | 25 | 4/32 | 5/92 | 29.92 | 2.98 | 60.1 | 0 | 0 | 1 | 0 |
Javed Akhtar | 1962-1962 | 1 | 1 | 96 | 52 | 0 | - | - | - | 3.25 | - | 0 | 0 | 0 | 0 |
Javed Burki | 1960-1969 | 25 | 5 | 42 | 23 | 0 | - | - | - | 3.28 | - | 0 | 0 | 7 | 0 |
Javed Miandad | 1975-1996 | 357 | 48 | 1906 | 979 | 24 | 3/74 | 5/94 | 40.79 | 3.08 | 79.4 | 0 | 0 | 164 | 3 |
Javed Qadeer | 1995-1995 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
Junaid Khan | 2011-2019 | 107 | 126 | 8368 | 5705 | 189 | 5/38 | 8/151 | 30.18 | 4.09 | 44.2 | 5 | 0 | 12 | 0 |
Junaid Zia | 2003-2003 | 4 | 4 | 145 | 127 | 3 | 3/21 | 3/21 | 42.33 | 5.25 | 48.3 | 0 | 0 | 0 | 0 |
Kabir Khan | 1994-2000 | 14 | 15 | 1026 | 673 | 21 | 3/26 | 4/71 | 32.04 | 3.93 | 48.8 | 0 | 0 | 2 | 0 |
Kamran Akmal | 2002-2017 | 268 | - | - | - | - | - | - | - | - | - | - | - | 369 | 85 |
Kamran Hussain | 2008-2008 | 2 | 2 | 102 | 67 | 3 | 2/32 | 2/32 | 22.33 | 3.94 | 34.0 | 0 | 0 | 0 | 0 |
AH Kardar | 1952-1958 | 23 | 26 | 2712 | 954 | 21 | 3/35 | 5/73 | 45.42 | 2.11 | 129.1 | 0 | 0 | 15 | 0 |
Kashif Raza | 2001-2001 | 1 | 1 | 30 | 36 | 1 | 1/36 | 1/36 | 36.00 | 7.20 | 30.0 | 0 | 0 | 0 | 0 |
Khalid Hasan | 1954-1954 | 1 | 1 | 126 | 116 | 2 | 2/116 | 2/116 | 58.00 | 5.52 | 63.0 | 0 | 0 | 0 | 0 |
Khalid Ibadulla | 1964-1967 | 4 | 6 | 336 | 99 | 1 | 1/42 | 1/42 | 99.00 | 1.76 | 336.0 | 0 | 0 | 3 | 0 |
Khalid Latif | 2008-2016 | 18 | - | - | - | - | - | - | - | - | - | - | - | 5 | 0 |
Khalid Wazir | 1954-1954 | 2 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Khan Mohammad | 1952-1958 | 13 | 22 | 3157 | 1292 | 54 | 6/21 | 8/41 | 23.92 | 2.45 | 58.4 | 4 | 0 | 4 | 0 |
Khurram Manzoor | 2008-2016 | 26 | - | - | - | - | - | - | - | - | - | - | - | 11 | 0 |
Khushdil Shah | 2019-2019 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Liaqat Ali | 1975-1978 | 8 | 9 | 996 | 470 | 8 | 3/80 | 3/80 | 58.75 | 2.83 | 124.5 | 0 | 0 | 1 | 0 |
Mahmood Hamid | 1995-1995 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Mahmood Hussain | 1952-1962 | 27 | 42 | 5910 | 2628 | 68 | 6/67 | 6/88 | 38.64 | 2.66 | 86.9 | 2 | 0 | 5 | 0 |
Majid Khan | 1964-1983 | 86 | 75 | 4242 | 1830 | 40 | 4/45 | 4/56 | 45.75 | 2.58 | 106.0 | 0 | 0 | 73 | 0 |
Mansoor Akhtar | 1980-1990 | 60 | 9 | 138 | 110 | 2 | 1/7 | 1/7 | 55.00 | 4.78 | 69.0 | 0 | 0 | 23 | 0 |
Mansoor Amjad | 2008-2008 | 2 | 2 | 54 | 47 | 4 | 3/3 | 3/3 | 11.75 | 5.22 | 13.5 | 0 | 0 | 2 | 0 |
Mansoor Rana | 1990-1990 | 2 | 1 | 6 | 7 | 0 | - | - | - | 7.00 | - | 0 | 0 | 0 | 0 |
Manzoor Akhtar | 1997-1998 | 7 | 6 | 199 | 184 | 5 | 4/50 | 4/50 | 36.80 | 5.54 | 39.8 | 0 | 0 | 1 | 0 |
Manzoor Elahi | 1984-1995 | 60 | 56 | 2187 | 1456 | 36 | 3/22 | 3/22 | 40.44 | 3.99 | 60.7 | 0 | 0 | 28 | 0 |
Maqsood Ahmed | 1952-1955 | 16 | 15 | 462 | 191 | 3 | 2/12 | 2/37 | 63.66 | 2.48 | 154.0 | 0 | 0 | 13 | 0 |
Maqsood Rana | 1990-1990 | 1 | 1 | 12 | 11 | 0 | - | - | - | 5.50 | - | 0 | 0 | 0 | 0 |
Masood Anwar | 1990-1990 | 1 | 2 | 161 | 102 | 3 | 2/59 | 3/102 | 34.00 | 3.80 | 53.6 | 0 | 0 | 0 | 0 |
Masood Iqbal | 1984-1984 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
W Mathias | 1955-1962 | 21 | 1 | 24 | 20 | 0 | - | - | - | 5.00 | - | 0 | 0 | 22 | 0 |
Miran Bakhsh | 1955-1955 | 2 | 3 | 348 | 115 | 2 | 2/82 | 2/82 | 57.50 | 1.98 | 174.0 | 0 | 0 | 0 | 0 |
Mir Hamza | 2018-2018 | 1 | 2 | 90 | 67 | 1 | 1/40 | 1/67 | 67.00 | 4.46 | 90.0 | 0 | 0 | 0 | 0 |
Misbah-ul-Haq | 2001-2017 | 276 | 1 | 24 | 30 | 0 | - | - | - | 7.50 | - | 0 | 0 | 130 | 0 |
Mohammad Abbas | 2017-2019 | 19 | 32 | 3534 | 1570 | 68 | 5/33 | 10/95 | 23.08 | 2.66 | 51.9 | 4 | 1 | 4 | 0 |
Mohammad Akram | 1995-2001 | 32 | 36 | 2466 | 1649 | 36 | 5/138 | 5/138 | 45.80 | 4.01 | 68.5 | 1 | 0 | 12 | 0 |
Mohammad Amir | 2009-2019 | 145 | 175 | 11686 | 7251 | 259 | 6/44 | 7/64 | 27.99 | 3.72 | 45.1 | 5 | 0 | 17 | 0 |
Mohammad Asif | 2005-2010 | 69 | 88 | 7190 | 4249 | 160 | 6/41 | 11/71 | 26.55 | 3.54 | 44.9 | 7 | 1 | 9 | 0 |
Mohammad Aslam | 1954-1954 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Mohammad Ayub | 2012-2012 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
Mohammad Farooq | 1960-1965 | 7 | 11 | 1422 | 682 | 21 | 4/70 | 5/82 | 32.47 | 2.87 | 67.7 | 0 | 0 | 1 | 0 |
Mohammad Hafeez | 2003-2019 | 362 | 321 | 12917 | 8434 | 246 | 4/10 | 4/10 | 34.28 | 3.91 | 52.5 | 0 | 0 | 155 | 0 |
Mohammad Hasnain | 2019-2019 | 9 | 9 | 342 | 440 | 8 | 3/37 | 3/37 | 55.00 | 7.71 | 42.7 | 0 | 0 | 1 | 0 |
Mohammad Hussain | 1996-1998 | 16 | 16 | 852 | 634 | 16 | 4/33 | 4/33 | 39.62 | 4.46 | 53.2 | 0 | 0 | 6 | 0 |
Mohammad Ilyas | 1964-1969 | 10 | 5 | 84 | 63 | 0 | - | - | - | 4.50 | - | 0 | 0 | 6 | 0 |
Mohammad Irfan | 2010-2019 | 86 | 88 | 4274 | 3500 | 109 | 4/30 | 4/30 | 32.11 | 4.91 | 39.2 | 0 | 0 | 12 | 0 |
Mohammad Khalil | 2004-2005 | 5 | 7 | 434 | 344 | 5 | 2/55 | 2/55 | 68.80 | 4.75 | 86.8 | 0 | 0 | 2 | 0 |
Mohammad Munaf | 1959-1962 | 4 | 7 | 769 | 341 | 11 | 4/42 | 5/96 | 31.00 | 2.66 | 69.9 | 0 | 0 | 0 | 0 |
Mohammad Nawaz | 2016-2019 | 34 | 37 | 1382 | 1094 | 34 | 4/42 | 4/42 | 32.17 | 4.74 | 40.6 | 0 | 0 | 13 | 0 |
Mohammad Nazir | 1969-1984 | 18 | 27 | 3484 | 1280 | 37 | 7/99 | 8/120 | 34.59 | 2.20 | 94.1 | 3 | 0 | 4 | 0 |
Mohammad Ramzan | 1997-1997 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
Mohammad Rizwan | 2015-2019 | 52 | - | - | - | - | - | - | - | - | - | - | - | 40 | 3 |
Mohammad Salman | 2011-2011 | 10 | - | - | - | - | - | - | - | - | - | - | - | 11 | 4 |
Mohammad Sami | 2001-2016 | 136 | 164 | 12059 | 8437 | 227 | 5/10 | 8/106 | 37.16 | 4.19 | 53.1 | 3 | 0 | 29 | 0 |
Mohammad Talha | 2009-2014 | 7 | 9 | 862 | 650 | 13 | 3/65 | 6/164 | 50.00 | 4.52 | 66.3 | 0 | 0 | 1 | 0 |
Mohammad Wasim | 1996-2000 | 43 | - | - | - | - | - | - | - | - | - | - | - | 31 | 2 |
Mohammad Yousuf | 1998-2010 | 374 | 3 | 8 | 4 | 1 | 1/0 | 1/0 | 4.00 | 3.00 | 8.0 | 0 | 0 | 121 | 0 |
Mohammad Zahid | 1996-2003 | 16 | 19 | 1304 | 893 | 25 | 7/66 | 11/130 | 35.72 | 4.10 | 52.1 | 1 | 1 | 1 | 0 |
Mohsin Kamal | 1984-1994 | 28 | 31 | 2229 | 1582 | 45 | 4/47 | 4/41 | 35.15 | 4.25 | 49.5 | 0 | 0 | 8 | 0 |
Mohsin Khan | 1977-1986 | 123 | 8 | 98 | 35 | 1 | 1/2 | 1/2 | 35.00 | 2.14 | 98.0 | 0 | 0 | 47 | 0 |
Moin-ul-Atiq | 1988-1989 | 5 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Moin Khan | 1990-2004 | 288 | - | - | - | - | - | - | - | - | - | - | - | 342 | 93 |
Mudassar Nazar | 1976-1989 | 198 | 200 | 10822 | 5964 | 177 | 6/32 | 6/38 | 33.69 | 3.30 | 61.1 | 2 | 0 | 69 | 0 |
Mufasir-ul-Haq | 1965-1965 | 1 | 2 | 222 | 84 | 3 | 2/50 | 3/84 | 28.00 | 2.27 | 74.0 | 0 | 0 | 1 | 0 |
Muhammad Musa | 2019-2019 | 2 | 2 | 143 | 153 | 0 | - | - | - | 6.41 | - | 0 | 0 | 0 | 0 |
Mujahid Jamshed | 1997-1997 | 4 | 1 | 24 | 6 | 1 | 1/6 | 1/6 | 6.00 | 1.50 | 24.0 | 0 | 0 | 0 | 0 |
Mukhtar Ahmed | 2015-2015 | 6 | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
Munir Malik | 1959-1962 | 3 | 4 | 684 | 358 | 9 | 5/128 | 5/128 | 39.77 | 3.14 | 76.0 | 1 | 0 | 1 | 0 |
Mushtaq Ahmed | 1989-2003 | 196 | 231 | 20075 | 11461 | 346 | 7/56 | 10/106 | 33.12 | 3.42 | 58.0 | 11 | 3 | 53 | 0 |
Mushtaq Mohammad | 1959-1979 | 67 | 72 | 5302 | 2332 | 79 | 5/28 | 9/119 | 29.51 | 2.63 | 67.1 | 3 | 0 | 45 | 0 |
Nadeem Abbasi | 1989-1989 | 3 | - | - | - | - | - | - | - | - | - | - | - | 6 | 0 |
Nadeem Ghauri | 1990-1990 | 7 | 7 | 390 | 250 | 5 | 2/51 | 2/51 | 50.00 | 3.84 | 78.0 | 0 | 0 | 0 | 0 |
