| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Runs | HS | Ave | 100 | Wkts | BBI | Ave | 5 | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR Tendulkar (India) | 1990-2011 | 37 | 1455 | 120 | 44.09 | 2 | 3 | 1/13 | 142.66 | 0 | 15 | 0 |
| PD Collingwood (Eng) | 2002-2011 | 34 | 866 | 93 | 36.08 | 0 | 11 | 2/45 | 66.45 | 0 | 24 | 0 |
| MS Dhoni (India) | 2006-2013 | 34 | 1128 | 96 | 49.04 | 0 | - | - | - | - | 31 | 8 |
| Yuvraj Singh (India) | 2002-2013 | 34 | 1313 | 138* | 48.62 | 3 | 18 | 4/28 | 39.77 | 0 | 15 | 0 |
| R Dravid (India) | 1996-2011 | 30 | 1012 | 92* | 38.92 | 0 | - | - | - | - | 20 | 2 |
| A Flintoff (Eng) | 1999-2008 | 30 | 708 | 99 | 27.23 | 0 | 37 | 5/56 | 28.89 | 1 | 10 | 0 |
| A Kumble (India) | 1990-2004 | 28 | 113 | 24 | 12.55 | 0 | 25 | 2/28 | 46.00 | 0 | 6 | 0 |
| KP Pietersen (Eng) | 2006-2013 | 28 | 1138 | 111* | 45.52 | 1 | 3 | 1/4 | 32.33 | 0 | 6 | 0 |
| SK Raina (India) | 2006-2013 | 27 | 997 | 89* | 47.47 | 0 | 3 | 1/1 | 31.66 | 0 | 7 | 0 |
| V Sehwag (India) | 2002-2011 | 27 | 1008 | 126 | 37.33 | 1 | 8 | 3/28 | 41.12 | 0 | 15 | 0 |
| IR Bell (Eng) | 2006-2013 | 26 | 1023 | 126* | 44.47 | 2 | - | - | - | - | 17 | 0 |
| SC Ganguly (India) | 1996-2007 | 26 | 975 | 117* | 39.00 | 1 | 12 | 3/27 | 37.58 | 0 | 4 | 0 |
| JM Anderson (Eng) | 2003-2011 | 24 | 23 | 12* | 4.60 | 0 | 32 | 4/23 | 34.75 | 0 | 8 | 0 |
| M Azharuddin (India) | 1985-1999 | 24 | 911 | 95* | 65.07 | 0 | 0 | - | - | 0 | 18 | 0 |
| Harbhajan Singh (India) | 2002-2011 | 23 | 140 | 41* | 17.50 | 0 | 36 | 5/31 | 25.33 | 2 | 12 | 0 |
| N Kapil Dev (India) | 1981-1993 | 23 | 449 | 64 | 29.93 | 0 | 28 | 3/35 | 28.07 | 0 | 5 | 0 |
| AN Cook (Eng) | 2007-2013 | 22 | 702 | 102 | 33.42 | 1 | - | - | - | - | 7 | 0 |
| G Gambhir (India) | 2006-2013 | 21 | 733 | 84* | 36.65 | 0 | 0 | - | - | 0 | 7 | 0 |
| J Srinath (India) | 1992-2003 | 21 | 57 | 28 | 7.12 | 0 | 35 | 5/41 | 23.68 | 1 | 1 | 0 |
| AJ Stewart (Eng) | 1989-2003 | 20 | 487 | 116 | 32.46 | 1 | - | - | - | - | 14 | 3 |
| RS Bopara (Eng) | 2007-2011 | 19 | 500 | 96 | 33.33 | 0 | 1 | 1/42 | 240.00 | 0 | 5 | 0 |
| MJ Prior (Eng) | 2006-2011 | 19 | 304 | 46 | 17.88 | 0 | - | - | - | - | 20 | 2 |
| AB Agarkar (India) | 2002-2007 | 18 | 114 | 36* | 12.66 | 0 | 21 | 4/34 | 39.71 | 0 | 6 | 0 |
| MW Gatting (Eng) | 1981-1993 | 18 | 525 | 115* | 40.38 | 1 | 2 | 2/49 | 59.50 | 0 | 4 | 0 |
| SM Gavaskar (India) | 1974-1987 | 18 | 436 | 71 | 36.33 | 0 | - | - | - | - | 1 | 0 |
| Z Khan (India) | 2002-2011 | 18 | 73 | 20 | 8.11 | 0 | 25 | 3/26 | 31.40 | 0 | 4 | 0 |
| SR Patel (Eng) | 2008-2013 | 18 | 329 | 70* | 32.90 | 0 | 9 | 3/57 | 66.77 | 0 | 2 | 0 |
| RJ Shastri (India) | 1981-1992 | 18 | 485 | 102 | 44.09 | 1 | 18 | 4/40 | 39.16 | 0 | 6 | 0 |
| GA Gooch (Eng) | 1981-1993 | 17 | 420 | 115 | 26.25 | 1 | 4 | 2/25 | 39.50 | 0 | 9 | 0 |
| D Gough (Eng) | 1996-2004 | 17 | 81 | 20* | 16.20 | 0 | 24 | 4/50 | 31.87 | 0 | 3 | 0 |
| M Kaif (India) | 2002-2006 | 17 | 286 | 87* | 23.83 | 0 | - | - | - | - | 4 | 0 |
| SCJ Broad (Eng) | 2007-2011 | 16 | 138 | 45* | 27.60 | 0 | 21 | 4/51 | 37.52 | 0 | 2 | 0 |
| DI Gower (Eng) | 1981-1990 | 16 | 469 | 81 | 31.26 | 0 | - | - | - | - | 6 | 0 |
| V Kohli (India) | 2011-2013 | 16 | 627 | 112* | 48.23 | 2 | 2 | 1/20 | 69.00 | 0 | 9 | 0 |
| M Prabhakar (India) | 1984-1993 | 16 | 148 | 73 | 14.80 | 0 | 20 | 4/54 | 31.25 | 0 | 5 | 0 |
| R Ashwin (India) | 2011-2013 | 15 | 85 | 36* | 14.16 | 0 | 23 | 3/28 | 26.21 | 0 | 2 | 0 |
| TT Bresnan (Eng) | 2011-2013 | 15 | 155 | 45 | 17.22 | 0 | 23 | 5/48 | 32.04 | 1 | 3 | 0 |
| NV Knight (Eng) | 1997-2003 | 15 | 484 | 105 | 34.57 | 1 | - | - | - | - | 4 | 0 |
| AJ Lamb (Eng) | 1982-1990 | 15 | 556 | 99 | 50.54 | 0 | - | - | - | - | 2 | 0 |
| MM Patel (India) | 2006-2011 | 15 | 2 | 1* | 2.00 | 0 | 16 | 3/18 | 35.37 | 0 | 2 | 0 |
| K Srikkanth (India) | 1981-1992 | 15 | 511 | 99 | 34.06 | 0 | - | - | - | - | 7 | 0 |
| ME Trescothick (Eng) | 2002-2004 | 15 | 614 | 121 | 40.93 | 2 | - | - | - | - | 7 | 0 |
| DB Vengsarkar (India) | 1981-1990 | 15 | 526 | 105 | 40.46 | 1 | - | - | - | - | 3 | 0 |
| GA Hick (Eng) | 1992-1999 | 14 | 442 | 105* | 34.00 | 1 | 2 | 1/13 | 24.50 | 0 | 14 | 0 |
| OA Shah (Eng) | 2002-2008 | 14 | 430 | 107* | 39.09 | 1 | 1 | 1/19 | 19.00 | 0 | 2 | 0 |
| Records includes the following current or recent matches: |
|
India v England at Dharamsala, 5th ODI, Jan 27, 2013
[ODI # 3329] |
|
India v England at Mohali, 4th ODI, Jan 23, 2013
[ODI # 3327] |
|
India v England at Ranchi, 3rd ODI, Jan 19, 2013
[ODI # 3322] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365