| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|
| NJ Allanby | 1980-1983 | 3 | 5 | 0 | 80 | 32 | 16.00 | 0 | 0 | 1 |
| RAC Allanby | 1994-1994 | 1 | 2 | 0 | 23 | 23 | 11.50 | 0 | 0 | 1 |
| LG Allen | 1980-1984 | 6 | 11 | 2 | 115 | 43* | 12.77 | 0 | 0 | 3 |
| DJ Anderson | 2007-2008 | 7 | 12 | 0 | 229 | 47 | 19.08 | 0 | 0 | 1 |
| GP Astley | 1983-1983 | 1 | 1 | 1 | 4 | 4* | - | 0 | 0 | 0 |
| MN Atkinson | 1992-2000 | 84 | 124 | 43 | 2350 | 76* | 29.01 | 0 | 6 | 8 |
| GJ Bailey | 2004-2013 | 82 | 149 | 13 | 5128 | 160* | 37.70 | 13 | 25 | 16 |
| DJ Baker | 1977-1978 | 5 | 10 | 2 | 203 | 66 | 25.37 | 0 | 1 | 2 |
| CWG Bassano | 2003-2003 | 2 | 3 | 0 | 26 | 20 | 8.66 | 0 | 0 | 0 |
| E Benjamin | 1982-1982 | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 |
| RJ Bennett | 1984-1992 | 33 | 58 | 4 | 1415 | 110 | 26.20 | 1 | 6 | 5 |
| AJ Benneworth | 1977-1979 | 10 | 19 | 0 | 431 | 75 | 22.68 | 0 | 3 | 4 |
| MG Bevan | 2004-2006 | 19 | 36 | 3 | 2109 | 190 | 63.90 | 9 | 6 | 0 |
| IR Beven | 1981-1984 | 14 | 26 | 0 | 414 | 57 | 15.92 | 0 | 2 | 6 |
| JM Bird | 2011-2012 | 14 | 15 | 7 | 66 | 26 | 8.25 | 0 | 0 | 3 |
| TR Birt | 2004-2011 | 50 | 93 | 5 | 2773 | 160 | 31.51 | 3 | 18 | 10 |
| AM Blignaut | 2004-2004 | 1 | 2 | 0 | 9 | 9 | 4.50 | 0 | 0 | 1 |
| AC Blizzard | 2012-2012 | 5 | 8 | 1 | 214 | 88 | 30.57 | 0 | 1 | 1 |
| PA Blizzard | 1979-1984 | 22 | 33 | 7 | 406 | 51 | 15.61 | 0 | 1 | 4 |
| DC Boon | 1978-1999 | 119 | 204 | 8 | 8029 | 227 | 40.96 | 20 | 43 | 7 |
| TD Bower | 1987-1992 | 14 | 23 | 12 | 72 | 16* | 6.54 | 0 | 0 | 4 |
| PD Bowler | 1987-1987 | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 |
| K Bradshaw | 1984-1988 | 24 | 44 | 4 | 1072 | 121 | 26.80 | 2 | 4 | 4 |
| CL Broadby | 1980-1988 | 8 | 16 | 8 | 135 | 42* | 16.87 | 0 | 0 | 2 |
| RL Brown | 1984-1987 | 29 | 41 | 8 | 427 | 49 | 12.93 | 0 | 0 | 3 |
| DJ Buckingham | 1983-1994 | 75 | 129 | 11 | 4407 | 167 | 37.34 | 9 | 22 | 8 |
| RO Butcher | 1982-1983 | 10 | 15 | 2 | 363 | 53 | 27.92 | 0 | 3 | 1 |
| LR Butterworth | 2007-2013 | 60 | 93 | 9 | 2318 | 116 | 27.59 | 2 | 9 | 10 |
| BM Campbell | 1977-1980 | 7 | 12 | 2 | 120 | 52* | 12.00 | 0 | 1 | 4 |
| GD Campbell | 1987-1992 | 27 | 33 | 6 | 235 | 41 | 8.70 | 0 | 0 | 7 |
| SJ Cazzulino | 2010-2012 | 11 | 20 | 1 | 558 | 118* | 29.36 | 1 | 3 | 1 |
| SG Clingeleffer | 2000-2007 | 74 | 118 | 16 | 2708 | 141* | 26.54 | 3 | 13 | 11 |
| PM Clough | 1980-1984 | 28 | 41 | 15 | 292 | 31* | 11.23 | 0 | 0 | 3 |
| MD Colegrave | 2000-2000 | 1 | 2 | 1 | 6 | 5 | 6.00 | 0 | 0 | 0 |
| TJ Cooley | 1986-1994 | 25 | 36 | 10 | 238 | 32* | 9.15 | 0 | 0 | 9 |
| MJ Cosgrove | 2010-2013 | 30 | 50 | 5 | 1937 | 159 | 43.04 | 3 | 12 | 1 |
| NCP Courtney | 1988-1995 | 21 | 36 | 0 | 801 | 88 | 22.25 | 0 | 5 | 2 |
| EJM Cowan | 2009-2012 | 34 | 62 | 5 | 2602 | 225 | 45.64 | 8 | 9 | 3 |
| GJ Cowmeadow | 1977-1979 | 10 | 16 | 4 | 161 | 41 | 13.41 | 0 | 0 | 3 |
| J Cox | 1987-2005 | 161 | 295 | 17 | 10821 | 245 | 38.92 | 30 | 47 | 26 |
| TC Coyle | 1990-1991 | 7 | 13 | 2 | 207 | 55 | 18.81 | 0 | 1 | 1 |
| BA Cruse | 1986-1992 | 22 | 37 | 2 | 875 | 120 | 25.00 | 2 | 3 | 2 |
| GT Cunningham | 2002-2002 | 2 | 4 | 0 | 40 | 40 | 10.00 | 0 | 0 | 3 |
| AJ Daly | 1994-1996 | 11 | 21 | 2 | 426 | 48 | 22.42 | 0 | 0 | 3 |
| WW Davis | 1985-1986 | 8 | 14 | 2 | 82 | 21 | 6.83 | 0 | 0 | 3 |
| BF Davison | 1979-1988 | 41 | 75 | 7 | 3060 | 173 | 45.00 | 9 | 13 | 5 |
| DG Dawson | 2004-2009 | 23 | 45 | 3 | 1029 | 144* | 24.50 | 2 | 4 | 8 |
| CR Dell | 1986-1986 | 1 | 2 | 0 | 4 | 4 | 2.00 | 0 | 0 | 1 |
| GJ Denton | 1995-2009 | 38 | 55 | 21 | 382 | 48 | 11.23 | 0 | 0 | 10 |
| AJ de Winter | 1986-1990 | 20 | 31 | 2 | 397 | 51 | 13.68 | 0 | 1 | 3 |
| MG Dighton | 2001-2008 | 53 | 97 | 3 | 3185 | 152 | 33.88 | 7 | 17 | 5 |
| MJ Di Venuto | 1992-2008 | 140 | 250 | 11 | 9974 | 189 | 41.73 | 19 | 67 | 23 |
| TW Docking | 1977-1979 | 10 | 19 | 0 | 334 | 45 | 17.57 | 0 | 0 | 1 |
| XJ Doherty | 2001-2012 | 49 | 77 | 15 | 847 | 53* | 13.66 | 0 | 2 | 14 |
| AJ Doolan | 2009-2013 | 40 | 71 | 3 | 2450 | 149 | 36.02 | 4 | 14 | 4 |
| BR Doolan | 1977-1978 | 4 | 8 | 1 | 84 | 35 | 12.00 | 0 | 0 | 1 |
| AG Downton | 1999-2004 | 31 | 42 | 7 | 295 | 45 | 8.42 | 0 | 0 | 6 |
| BG Drew | 2005-2012 | 33 | 45 | 11 | 509 | 44* | 14.97 | 0 | 0 | 6 |
| BR Dunk | 2012-2013 | 5 | 9 | 0 | 227 | 97 | 25.22 | 0 | 1 | 1 |
| CJ Duval | 2007-2009 | 7 | 10 | 2 | 147 | 61 | 18.37 | 0 | 1 | 0 |
| JA Dykes | 1999-2000 | 17 | 28 | 0 | 750 | 153 | 26.78 | 2 | 0 | 4 |
| RM Ellison | 1986-1987 | 8 | 12 | 3 | 261 | 54 | 29.00 | 0 | 1 | 1 |
| MG Farrell | 1990-1996 | 24 | 38 | 2 | 716 | 96 | 19.88 | 0 | 4 | 5 |
| JP Faulkner | 2008-2013 | 34 | 50 | 7 | 1252 | 89 | 29.11 | 0 | 8 | 1 |
| PI Faulkner | 1982-1990 | 36 | 56 | 8 | 1503 | 100 | 31.31 | 1 | 9 | 5 |
| RB Gartrell | 1987-1987 | 3 | 5 | 0 | 84 | 43 | 16.80 | 0 | 0 | 1 |
| DJ Gatenby | 1978-1979 | 3 | 5 | 1 | 48 | 17* | 12.00 | 0 | 0 | 0 |
| B Geeves | 2004-2010 | 40 | 64 | 19 | 975 | 99* | 21.66 | 0 | 4 | 6 |
| DR Gilbert | 1988-1992 | 36 | 48 | 14 | 424 | 57* | 12.47 | 0 | 1 | 7 |
| GW Goodman | 1978-1985 | 25 | 43 | 2 | 1130 | 94 | 27.56 | 0 | 9 | 4 |
| AR Griffith | 2002-2010 | 45 | 67 | 15 | 607 | 47 | 11.67 | 0 | 0 | 14 |
| EP Gulbis | 2011-2013 | 7 | 9 | 3 | 62 | 35 | 10.33 | 0 | 0 | 5 |
| RJ Hadlee | 1979-1980 | 4 | 7 | 2 | 119 | 33* | 23.80 | 0 | 0 | 0 |
| JH Hampshire | 1977-1979 | 10 | 20 | 1 | 782 | 147 | 41.15 | 2 | 3 | 1 |
| CG Hargrave | 1978-1980 | 3 | 6 | 0 | 57 | 24 | 9.50 | 0 | 0 | 0 |
| EJ Harris | 1986-1988 | 12 | 24 | 0 | 619 | 118 | 25.79 | 2 | 1 | 2 |
| MA Hatton | 1994-1996 | 10 | 13 | 4 | 159 | 39* | 17.66 | 0 | 0 | 2 |
| S Herzberg | 1993-1994 | 6 | 4 | 0 | 45 | 25 | 11.25 | 0 | 0 | 0 |
| BW Hilfenhaus | 2005-2013 | 54 | 74 | 19 | 538 | 34 | 9.78 | 0 | 0 | 17 |
| MA Hill | 1985-1985 | 5 | 8 | 5 | 22 | 10 | 7.33 | 0 | 0 | 1 |
| DF Hills | 1991-2001 | 100 | 187 | 8 | 6887 | 265 | 38.47 | 18 | 36 | 20 |
| RW Hodgson | 1998-1998 | 1 | 2 | 2 | 1 | 1* | - | 0 | 0 | 0 |
| MA Holding | 1982-1983 | 8 | 10 | 2 | 181 | 47* | 22.62 | 0 | 0 | 2 |
| JM Holyman | 1991-1992 | 9 | 13 | 1 | 141 | 38 | 11.75 | 0 | 0 | 1 |
| SG Hookey | 1989-1990 | 7 | 13 | 1 | 258 | 116* | 21.50 | 1 | 0 | 4 |
| SJ Howard | 1977-1979 | 8 | 16 | 1 | 293 | 49* | 19.53 | 0 | 0 | 2 |
| GA Hughes | 1986-1992 | 35 | 62 | 3 | 2244 | 147 | 38.03 | 2 | 16 | 2 |
| AJR Humphreys | 1994-1994 | 1 | 1 | 1 | 1 | 1* | - | 0 | 0 | 0 |
| PJ Hutchison | 1997-1997 | 2 | 3 | 1 | 23 | 11 | 11.50 | 0 | 0 | 0 |
| RS Hyatt | 1983-1986 | 20 | 31 | 9 | 576 | 80 | 26.18 | 0 | 3 | 2 |
| RF Jeffery | 1979-1982 | 15 | 28 | 0 | 740 | 198 | 26.42 | 1 | 1 | 1 |
| N Jelich | 1987-1987 | 8 | 15 | 0 | 457 | 126 | 30.46 | 1 | 2 | 0 |
| MJ Johnston | 2011-2012 | 3 | 4 | 0 | 97 | 59 | 24.25 | 0 | 1 | 0 |
| B Jones | 2009-2012 | 17 | 22 | 6 | 274 | 45* | 17.12 | 0 | 0 | 3 |
| SJ Jurgensen | 2001-2002 | 17 | 23 | 5 | 228 | 56 | 12.66 | 0 | 1 | 4 |
| WS Kirkman | 1984-1987 | 3 | 4 | 0 | 15 | 7 | 3.75 | 0 | 0 | 1 |
| RL Knight | 1978-1981 | 10 | 20 | 1 | 446 | 114* | 23.47 | 1 | 0 | 2 |
| JJ Krejza | 2007-2013 | 32 | 50 | 14 | 937 | 118* | 26.02 | 1 | 3 | 6 |
| SP Kremerskothen | 1999-2005 | 36 | 55 | 8 | 1265 | 82* | 26.91 | 0 | 5 | 1 |
| NJ Kruger | 2011-2012 | 11 | 20 | 1 | 483 | 150 | 25.42 | 2 | 1 | 4 |
| B Laughlin | 2012-2012 | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 |
| MJ Leedham | 1982-1982 | 1 | 2 | 1 | 7 | 4* | 7.00 | 0 | 0 | 0 |
| DK Lillee | 1988-1988 | 5 | 7 | 3 | 37 | 18 | 9.25 | 0 | 0 | 2 |
| RJG Lockyear | 2004-2010 | 15 | 30 | 0 | 570 | 85 | 19.00 | 0 | 3 | 4 |
| RJ McCurdy | 1980-1981 | 5 | 10 | 0 | 45 | 11 | 4.50 | 0 | 0 | 3 |
| TP Macdonald | 2008-2010 | 19 | 30 | 13 | 98 | 15* | 5.76 | 0 | 0 | 3 |
| DA McNees | 2005-2005 | 3 | 5 | 1 | 54 | 27 | 13.50 | 0 | 0 | 2 |
| PT McPhee | 1990-1993 | 25 | 31 | 17 | 117 | 19* | 8.35 | 0 | 0 | 8 |
| AJ Maher | 2010-2013 | 19 | 24 | 10 | 113 | 31 | 8.07 | 0 | 0 | 7 |
| NJ Majewski | 1979-1980 | 4 | 8 | 1 | 69 | 21 | 9.85 | 0 | 0 | 2 |
| PJ Mancell | 1981-1982 | 10 | 15 | 0 | 158 | 38 | 10.53 | 0 | 0 | 1 |
| JP Marquet | 1995-1997 | 21 | 18 | 9 | 28 | 10 | 3.11 | 0 | 0 | 5 |
| DJ Marsh | 1996-2010 | 133 | 230 | 33 | 7134 | 134 | 36.21 | 13 | 38 | 23 |
| SR Mason | 1999-2004 | 27 | 46 | 2 | 1213 | 174 | 27.56 | 2 | 5 | 5 |
| CD Matthews | 1991-1995 | 35 | 44 | 7 | 617 | 75 | 16.67 | 0 | 1 | 6 |
| CR Miller | 1992-2000 | 54 | 65 | 14 | 783 | 60* | 15.35 | 0 | 1 | 13 |
| DJ Millns | 1994-1995 | 6 | 4 | 3 | 76 | 51* | 76.00 | 0 | 1 | 0 |
| SJ Milosz | 1986-1987 | 10 | 14 | 7 | 49 | 29 | 7.00 | 0 | 0 | 2 |
| BW Neill | 1977-1977 | 2 | 4 | 0 | 77 | 43 | 19.25 | 0 | 0 | 0 |
| MJ Norman | 1977-1979 | 6 | 11 | 0 | 186 | 53 | 16.90 | 0 | 2 | 2 |
| DFG O'Connor | 1989-1989 | 2 | 2 | 0 | 48 | 43 | 24.00 | 0 | 0 | 0 |
| DF O'Halloran | 1981-1981 | 1 | 2 | 0 | 30 | 23 | 15.00 | 0 | 0 | 0 |
| BC Oliver | 2003-2003 | 2 | 3 | 0 | 48 | 31 | 16.00 | 0 | 0 | 0 |
| SB Oliver | 1991-1995 | 4 | 5 | 1 | 23 | 11* | 5.75 | 0 | 0 | 2 |
| TD Paine | 2005-2013 | 44 | 77 | 7 | 2142 | 215 | 30.60 | 1 | 15 | 9 |
| BP Patterson | 1984-1985 | 9 | 8 | 2 | 23 | 12 | 3.83 | 0 | 0 | 4 |
| KD Pearce | 1990-1990 | 1 | 2 | 0 | 16 | 15 | 8.00 | 0 | 0 | 0 |
| TA Pinnington | 1994-2001 | 2 | 3 | 0 | 11 | 5 | 3.66 | 0 | 0 | 0 |
| AW Polkinghorne | 2003-2005 | 2 | 3 | 0 | 60 | 39 | 20.00 | 0 | 0 | 0 |
| RT Ponting | 1992-2013 | 65 | 118 | 17 | 6377 | 233 | 63.13 | 26 | 21 | 4 |
| SL Rainbird | 2012-2012 | 1 | 2 | 1 | 3 | 3* | 3.00 | 0 | 0 | 1 |
| M Ray | 1982-1986 | 38 | 67 | 2 | 1682 | 94 | 25.87 | 0 | 8 | 6 |
| SJ Reid | 1982-1983 | 9 | 13 | 1 | 297 | 65* | 24.75 | 0 | 3 | 2 |
| MW Ridgway | 1993-2000 | 44 | 56 | 18 | 458 | 70 | 12.05 | 0 | 1 | 8 |
| GR Robertson | 1989-1991 | 16 | 26 | 3 | 609 | 99 | 26.47 | 0 | 2 | 2 |
| BA Robinson | 1994-1994 | 6 | 6 | 2 | 20 | 17 | 5.00 | 0 | 0 | 2 |
| DB Robinson | 1980-1982 | 7 | 14 | 0 | 283 | 60 | 20.21 | 0 | 1 | 1 |
| JW Rogers | 2010-2010 | 1 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 1 |
| GJ Rowell | 1998-1999 | 6 | 5 | 2 | 12 | 5 | 4.00 | 0 | 0 | 1 |
| AW Saballus | 1996-1996 | 1 | - | - | - | - | - | - | - | - |
| JM Saint | 1996-1996 | 3 | 5 | 0 | 31 | 10 | 6.20 | 0 | 0 | 1 |
| DJ Saker | 2000-2002 | 23 | 30 | 11 | 360 | 66* | 18.94 | 0 | 1 | 2 |
| SL Saunders | 1980-1989 | 48 | 76 | 8 | 1795 | 138* | 26.39 | 4 | 10 | 14 |
| MB Scholes | 1978-1981 | 5 | 9 | 3 | 135 | 34 | 22.50 | 0 | 0 | 1 |
| RJ Sherriff | 1977-1979 | 3 | 5 | 3 | 7 | 5* | 3.50 | 0 | 0 | 2 |
| G Shipperd | 1988-1991 | 25 | 40 | 4 | 1347 | 200* | 37.41 | 4 | 4 | 1 |
| JC Silk | 2013-2013 | 3 | 6 | 0 | 347 | 127 | 57.83 | 2 | 1 | 0 |
| J Simmons | 1977-1979 | 10 | 18 | 4 | 373 | 103 | 26.64 | 1 | 1 | 1 |
| SM Small | 1982-1984 | 12 | 18 | 1 | 281 | 55 | 16.52 | 0 | 1 | 3 |
| DA Smith | 1978-1983 | 25 | 44 | 0 | 1009 | 85 | 22.93 | 0 | 6 | 4 |
| JS Smith | 2009-2012 | 2 | 3 | 1 | 45 | 41* | 22.50 | 0 | 0 | 1 |
| RE Soule | 1985-1991 | 51 | 78 | 14 | 1400 | 101* | 21.87 | 1 | 6 | 11 |
| FD Stephenson | 1981-1982 | 5 | 9 | 1 | 158 | 90 | 19.75 | 0 | 1 | 2 |
| MP Tame | 1984-1987 | 8 | 13 | 3 | 159 | 35* | 15.90 | 0 | 0 | 0 |
| BS Targett | 1997-2001 | 16 | 23 | 5 | 207 | 48* | 11.50 | 0 | 0 | 4 |
| MD Taylor | 1987-1989 | 16 | 25 | 0 | 1002 | 216 | 40.08 | 2 | 4 | 1 |
| BJ Thomas | 2001-2001 | 1 | 2 | 0 | 25 | 21 | 12.50 | 0 | 0 | 0 |
| TIF Triffitt | 2011-2012 | 10 | 15 | 1 | 390 | 70 | 27.85 | 0 | 2 | 1 |
| SB Tubb | 2000-2006 | 12 | 20 | 0 | 238 | 45 | 11.90 | 0 | 0 | 3 |
| RJ Tucker | 1988-1999 | 90 | 153 | 24 | 4611 | 165 | 35.74 | 7 | 24 | 16 |
| MA Wasley | 1994-1994 | 1 | 2 | 0 | 24 | 20 | 12.00 | 0 | 0 | 0 |
| SR Watson | 2001-2004 | 26 | 46 | 4 | 1802 | 157 | 42.90 | 5 | 10 | 2 |
| DM Wellham | 1988-1991 | 30 | 46 | 7 | 1600 | 95 | 41.02 | 0 | 15 | 2 |
| JW Wells | 2008-2013 | 23 | 45 | 2 | 850 | 98 | 19.76 | 0 | 5 | 6 |
| GR Whitney | 1978-1979 | 4 | 6 | 4 | 7 | 3* | 3.50 | 0 | 0 | 1 |
| NF Williams | 1983-1984 | 6 | 9 | 1 | 90 | 34 | 11.25 | 0 | 0 | 2 |
| GJ Wilson | 1979-1982 | 7 | 12 | 3 | 63 | 19* | 7.00 | 0 | 0 | 3 |
| RD Woolley | 1978-1988 | 68 | 114 | 13 | 4120 | 144 | 40.79 | 7 | 25 | 5 |
| DG Wright | 1997-2007 | 64 | 102 | 18 | 1995 | 111 | 23.75 | 1 | 9 | 16 |
| CM Young | 1988-1988 | 2 | 2 | 1 | 1 | 1* | 1.00 | 0 | 0 | 1 |
| S Young | 1991-2001 | 104 | 176 | 29 | 5565 | 175* | 37.85 | 10 | 35 | 15 |
| Records includes the following current or recent matches: |
|
Tasmania v Queensland at Hobart, Sheffield Shield final, Mar 22-26, 2013
[First-class] |
|
Tasmania v Victoria at Hobart, Sheffield Shield 28th match, Mar 14-17, 2013
[First-class] |
|
Queensland v Tasmania at Brisbane, Sheffield Shield, Mar 7-10, 2013
[First-class] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365