Team Highest Innings Totals IN Sri Lanka

Cricket Records in 2012 in T20I matches

Highest totals
Team
Score
Overs
RR
Inns
Opposition
Ground
Match Date
Scorecard
205/420.010.251v AustraliaColombo (RPS)5 Oct 2012T20I # 288
196/520.09.801v AfghanistanColombo (RPS)21 Sep 2012T20I # 268
191/320.09.551v BangladeshPallekele21 Sep 2012T20I # 267
191/820.09.551v AustraliaColombo (RPS)22 Sep 2012T20I # 270
182/420.09.101v ZimbabweHambantota18 Sep 2012T20I # 263
179/520.08.951v EnglandPallekele27 Sep 2012T20I # 276
178/218.49.532v BangladeshPallekele25 Sep 2012T20I # 274
177/620.08.851v New ZealandPallekele23 Sep 2012T20I # 271
175/620.08.751v PakistanPallekele25 Sep 2012T20I # 274
174/720.08.701v Sri LankaPallekele27 Sep 2012T20I # 275
174/620.08.702v New ZealandPallekele27 Sep 2012T20I # 275
170/420.08.501v EnglandColombo (RPS)23 Sep 2012T20I # 272
169/620.08.451v EnglandPallekele1 Oct 2012T20I # 284
164/920.08.202v PakistanPallekele23 Sep 2012T20I # 271
164/420.08.202v West IndiesPallekele27 Sep 2012T20I # 276
159/520.07.951v AfghanistanColombo (RPS)19 Sep 2012T20I # 265
155/320.07.751v Sri LankaPallekele7 Aug 2012T20I # 255
152/620.07.601v South AfricaColombo (RPS)2 Oct 2012T20I # 286
15119.57.612v IndiaColombo (RPS)2 Oct 2012T20I # 286
150/920.07.502v Sri LankaPallekele1 Oct 2012T20I # 284
149/418.57.912v New ZealandPallekele29 Sep 2012T20I # 279
149/620.07.451v AustraliaColombo (RPS)2 Oct 2012T20I # 285
148/620.07.401v EnglandPallekele29 Sep 2012T20I # 279
147/217.48.322v South AfricaColombo (RPS)30 Sep 2012T20I # 281
146/520.07.301v AustraliaColombo (RPS)30 Sep 2012T20I # 281
141/114.59.502v IndiaColombo (RPS)28 Sep 2012T20I # 278
140/720.07.001v AustraliaColombo (RPS)28 Sep 2012T20I # 278
13919.37.121v New ZealandPallekele1 Oct 2012T20I # 283
139/720.06.952v West IndiesPallekele1 Oct 2012T20I # 283
139/420.06.951v PakistanColombo (RPS)4 Oct 2012T20I # 287
137/620.06.851v Sri LankaColombo (RPS)7 Oct 2012T20I # 289
13619.36.972v IndiaColombo (RPS)19 Sep 2012T20I # 265
136/819.46.912v South AfricaColombo (RPS)28 Sep 2012T20I # 277
133/620.06.651v PakistanColombo (RPS)28 Sep 2012T20I # 277
132/720.06.601v PakistanHambantota1 Jun 2012T20I # 244
132/820.06.602v New ZealandPallekele21 Sep 2012T20I # 267
13116.47.862v West IndiesColombo (RPS)5 Oct 2012T20I # 288
130/115.28.472v West IndiesPallekele29 Sep 2012T20I # 280
129/217.07.582v PakistanColombo (RPS)30 Sep 2012T20I # 282
129/619.06.781v West IndiesColombo (RPS)24 Sep 2012T20I # 273
129/520.06.451v Sri LankaPallekele29 Sep 2012T20I # 280
12819.46.501v IndiaColombo (RPS)30 Sep 2012T20I # 282
125/315.18.242v IrelandColombo (RPS)19 Sep 2012T20I # 264
123/720.06.151v AustraliaColombo (RPS)19 Sep 2012T20I # 264
123/720.06.152v Sri LankaColombo (RPS)4 Oct 2012T20I # 287
122/620.06.101v Sri LankaHambantota3 Jun 2012T20I # 245
117/720.05.852v PakistanColombo (RPS)2 Oct 2012T20I # 285
11618.06.442v IndiaPallekele7 Aug 2012T20I # 255
10118.45.412v West IndiesColombo (RPS)7 Oct 2012T20I # 289
100/19.110.902v West IndiesColombo (RPS)22 Sep 2012T20I # 270
10017.35.712v Sri LankaHambantota18 Sep 2012T20I # 263
9919.25.122v PakistanHambantota3 Jun 2012T20I # 245
9517.45.372v Sri LankaHambantota1 Jun 2012T20I # 244
94/012.47.422v ZimbabweHambantota20 Sep 2012T20I # 266
93/820.04.651v South AfricaHambantota20 Sep 2012T20I # 266
8014.45.452v IndiaColombo (RPS)23 Sep 2012T20I # 272
8017.24.612v EnglandColombo (RPS)21 Sep 2012T20I # 268
78/47.011.141v Sri LankaHambantota22 Sep 2012T20I # 269
74/714.05.281v Sri LankaPallekele30 Oct 2012T20I # 290
46/57.06.572v South AfricaHambantota22 Sep 2012T20I # 269
6/02.03.002v New ZealandPallekele30 Oct 2012T20I # 290
DNB0.00.00-v IrelandColombo (RPS)24 Sep 2012T20I # 273
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

India v Pakistan at Ahmedabad, 2nd T20I, Dec 28, 2012 [T20I # 298]

South Africa v New Zealand at Gqeberha, 3rd T20I, Dec 26, 2012 [T20I # 297]

India v Pakistan at Bengaluru, 1st T20I, Dec 25, 2012 [T20I # 296]