Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST Jayasuriya (SL) | 1993-2006 | 25 | 20 | 153.0 | 5 | 664 | 25 | 4/18 | 26.56 | 4.33 | 36.7 | 1 | 0 |
UDU Chandana (SL) | 1994-2005 | 15 | 13 | 102.1 | 2 | 455 | 23 | 5/61 | 19.78 | 4.45 | 26.6 | 1 | 1 |
WPUJC Vaas (SL) | 1994-2006 | 15 | 15 | 104.0 | 16 | 360 | 22 | 8/19 | 16.36 | 3.46 | 28.3 | 0 | 1 |
M Muralitharan (SL) | 1994-2011 | 22 | 21 | 192.4 | 13 | 746 | 22 | 3/58 | 33.90 | 3.87 | 52.5 | 0 | 0 |
BKV Prasad (INDIA) | 1994-1999 | 11 | 11 | 73.4 | 3 | 341 | 17 | 4/17 | 20.05 | 4.62 | 26.0 | 1 | 0 |
Wasim Akram (PAK) | 1986-1994 | 6 | 6 | 54.2 | 8 | 152 | 14 | 4/28 | 10.85 | 2.79 | 23.2 | 1 | 0 |
HDPK Dharmasena (SL) | 1994-2001 | 14 | 13 | 105.0 | 2 | 451 | 14 | 3/47 | 32.21 | 4.29 | 45.0 | 0 | 0 |
GD McGrath (AUS) | 1994-2002 | 5 | 5 | 44.0 | 8 | 167 | 13 | 5/37 | 12.84 | 3.79 | 20.3 | 0 | 1 |
CRD Fernando (SL) | 2001-2011 | 7 | 6 | 49.0 | 7 | 194 | 13 | 3/47 | 14.92 | 3.95 | 22.6 | 0 | 0 |
A Kumble (INDIA) | 1994-1999 | 9 | 8 | 65.3 | 7 | 250 | 13 | 4/33 | 19.23 | 3.81 | 30.2 | 1 | 0 |
ALF de Mel (SL) | 1982-1986 | 8 | 8 | 63.0 | 6 | 238 | 11 | 4/34 | 21.63 | 3.77 | 34.3 | 1 | 0 |
Shoaib Malik (PAK) | 2000-2006 | 5 | 5 | 38.1 | 2 | 133 | 9 | 4/19 | 14.77 | 3.48 | 25.4 | 1 | 0 |
RR Singh (INDIA) | 1997-1999 | 8 | 7 | 42.1 | 2 | 172 | 9 | 3/13 | 19.11 | 4.07 | 28.1 | 0 | 0 |
Mohammad Rafique (BDESH) | 2002-2005 | 8 | 8 | 65.2 | 5 | 289 | 9 | 2/21 | 32.11 | 4.42 | 43.5 | 0 | 0 |
JN Gillespie (AUS) | 1999-2002 | 3 | 3 | 26.0 | 3 | 75 | 8 | 4/26 | 9.37 | 2.88 | 19.5 | 1 | 0 |
DNT Zoysa (SL) | 1999-2004 | 6 | 6 | 49.0 | 9 | 188 | 8 | 3/34 | 23.50 | 3.83 | 36.7 | 0 | 0 |
A Nehra (INDIA) | 2001-2004 | 3 | 3 | 26.5 | 1 | 91 | 7 | 3/30 | 13.00 | 3.39 | 23.0 | 0 | 0 |
A Kuruvilla (INDIA) | 1997-1997 | 4 | 4 | 23.4 | 1 | 124 | 7 | 4/43 | 17.71 | 5.23 | 20.2 | 1 | 0 |
KMDN Kulasekara (SL) | 2004-2017 | 4 | 4 | 37.3 | 3 | 164 | 7 | 4/37 | 23.42 | 4.37 | 32.1 | 1 | 0 |
Khaled Mahmud (BDESH) | 2002-2005 | 8 | 7 | 54.0 | 3 | 243 | 7 | 2/17 | 34.71 | 4.50 | 46.2 | 0 | 0 |
HH Streak (ZIM) | 1996-2001 | 7 | 7 | 49.2 | 2 | 250 | 7 | 3/60 | 35.71 | 5.06 | 42.2 | 0 | 0 |
Shahid Afridi (PAK) | 1997-2006 | 3 | 2 | 20.0 | 3 | 55 | 6 | 3/18 | 9.16 | 2.75 | 20.0 | 0 | 0 |
SE Bond (NZ) | 2002-2002 | 2 | 2 | 15.0 | 0 | 84 | 6 | 4/21 | 14.00 | 5.60 | 15.0 | 1 | 0 |
M Dillon (WI) | 2002-2002 | 2 | 2 | 20.0 | 3 | 105 | 6 | 4/60 | 17.50 | 5.25 | 20.0 | 1 | 0 |
B Lee (AUS) | 2002-2004 | 3 | 3 | 22.0 | 1 | 113 | 6 | 3/38 | 18.83 | 5.13 | 22.0 | 0 | 0 |
SL Malinga (SL) | 2006-2011 | 4 | 4 | 28.4 | 0 | 122 | 6 | 3/30 | 20.33 | 4.25 | 28.6 | 0 | 0 |
JR Ratnayeke (SL) | 1983-1986 | 4 | 4 | 24.2 | 0 | 135 | 6 | 2/37 | 22.50 | 5.54 | 24.3 | 0 | 0 |
SM Pollock (SA) | 2000-2004 | 4 | 4 | 34.0 | 1 | 137 | 6 | 2/23 | 22.83 | 4.02 | 34.0 | 0 | 0 |
Harbhajan Singh (INDIA) | 1998-2006 | 6 | 5 | 45.0 | 3 | 157 | 6 | 2/26 | 26.16 | 3.48 | 45.0 | 0 | 0 |
GW Flower (ZIM) | 1996-2001 | 7 | 6 | 32.2 | 1 | 166 | 6 | 2/33 | 27.66 | 5.13 | 32.3 | 0 | 0 |
PA de Silva (SL) | 1985-2002 | 18 | 7 | 31.4 | 0 | 167 | 6 | 3/55 | 27.83 | 5.27 | 31.6 | 0 | 0 |
KR Pushpakumara (SL) | 1994-1998 | 5 | 5 | 32.0 | 3 | 188 | 6 | 2/27 | 31.33 | 5.87 | 32.0 | 0 | 0 |
Waqar Younis (PAK) | 1994-2002 | 5 | 5 | 44.0 | 7 | 191 | 6 | 2/14 | 31.83 | 4.34 | 44.0 | 0 | 0 |
GP Wickramasinghe (SL) | 1993-2000 | 9 | 9 | 56.5 | 3 | 258 | 6 | 2/13 | 43.00 | 4.53 | 56.8 | 0 | 0 |
Mohammad Sami (PAK) | 2002-2004 | 3 | 3 | 25.0 | 3 | 64 | 5 | 2/16 | 12.80 | 2.56 | 30.0 | 0 | 0 |
KN Amalean (SL) | 1986-1986 | 2 | 2 | 16.0 | 2 | 77 | 5 | 4/46 | 15.40 | 4.81 | 19.2 | 1 | 0 |
PT Collins (WI) | 2001-2002 | 3 | 3 | 27.2 | 6 | 91 | 5 | 3/18 | 18.20 | 3.32 | 32.8 | 0 | 0 |
Abdur Razzak (BDESH) | 2004-2004 | 3 | 3 | 29.0 | 3 | 93 | 5 | 3/17 | 18.60 | 3.20 | 34.8 | 0 | 0 |
CL Hooper (WI) | 1993-2002 | 4 | 3 | 24.0 | 1 | 103 | 5 | 3/42 | 20.60 | 4.29 | 28.8 | 0 | 0 |
CD McMillan (NZ) | 1998-2001 | 4 | 3 | 17.4 | 1 | 104 | 5 | 2/17 | 20.80 | 5.88 | 21.2 | 0 | 0 |
SK Warne (AUS) | 1994-2002 | 4 | 4 | 27.2 | 3 | 105 | 5 | 3/29 | 21.00 | 3.84 | 32.8 | 0 | 0 |
Abdul Qadir (PAK) | 1986-1986 | 3 | 3 | 27.0 | 1 | 130 | 5 | 3/32 | 26.00 | 4.81 | 32.4 | 0 | 0 |
Akram Raza (PAK) | 1994-1994 | 4 | 4 | 40.0 | 4 | 132 | 5 | 2/26 | 26.40 | 3.30 | 48.0 | 0 | 0 |
SR Tendulkar (INDIA) | 1994-2006 | 12 | 5 | 32.0 | 0 | 133 | 5 | 3/35 | 26.60 | 4.15 | 38.4 | 0 | 0 |
DS de Silva (SL) | 1982-1984 | 4 | 4 | 36.0 | 0 | 178 | 5 | 2/51 | 35.60 | 4.94 | 43.2 | 0 | 0 |
DL Vettori (NZ) | 1998-2002 | 6 | 5 | 41.3 | 3 | 182 | 5 | 2/10 | 36.40 | 4.38 | 49.8 | 0 | 0 |
RS Kalpage (SL) | 1993-1998 | 8 | 8 | 63.0 | 3 | 276 | 5 | 2/48 | 55.20 | 4.38 | 75.6 | 0 | 0 |
A Ranatunga (SL) | 1982-1998 | 20 | 10 | 61.0 | 1 | 310 | 5 | 1/22 | 62.00 | 5.08 | 73.2 | 0 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
Sri Lanka v Bangladesh at Colombo (SSC), 3rd ODI, Apr 1, 2017
[ODI # 3858] |
Sri Lanka v West Indies at Colombo (SSC), 3rd ODI, Feb 6, 2011
[ODI # 3099] |
Sri Lanka v West Indies at Colombo (SSC), 2nd ODI, Feb 3, 2011
[ODI # 3096] |