Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|
SR Watson | 185* | 96 | 15 | 15 | 192.70 | Australia | v Bangladesh | 11 Apr 2011 | ODI # 3150 | |
V Kohli | 183 | 148 | 22 | 1 | 123.64 | India | v Pakistan | 18 Mar 2012 | ODI # 3263 | |
V Sehwag | 175 | 140 | 14 | 5 | 125.00 | India | v Bangladesh | 19 Feb 2011 | ODI # 3100 | |
Tamim Iqbal | 132 | 135 | 15 | 3 | 97.77 | Bangladesh | v Pakistan | 17 Apr 2015 | ODI # 3647 | |
Salman Butt | 129* | 136 | 12 | 3 | 94.85 | Pakistan | v India | 14 Jun 2008 | ODI # 2707 | |
Tamim Iqbal | 129 | 136 | 15 | 1 | 94.85 | Bangladesh | v Ireland | 22 Mar 2008 | ODI # 2695 | |
KC Sangakkara | 128 | 115 | 14 | 0 | 111.30 | Sri Lanka | v Bangladesh | 20 Feb 2014 | ODI # 3470 | |
Soumya Sarkar | 127* | 110 | 13 | 6 | 115.45 | Bangladesh | v Pakistan | 22 Apr 2015 | ODI # 3649 | |
MN Samuels | 126 | 149 | 17 | 2 | 84.56 | West Indies | v Bangladesh | 5 Dec 2012 | ODI # 3311 | |
Tamim Iqbal | 125 | 120 | 13 | 3 | 104.16 | Bangladesh | v England | 28 Feb 2010 | ODI # 2964 | |
LMP Simmons | 122 | 124 | 8 | 2 | 98.38 | West Indies | v Bangladesh | 13 Oct 2011 | ODI # 3198 | |
WU Tharanga | 118* | 126 | 18 | 0 | 93.65 | Sri Lanka | v Bangladesh | 8 Jan 2010 | ODI # 2940 | |
Tamim Iqbal | 118 | 118 | 11 | 2 | 100.00 | Bangladesh | v Afghanistan | 1 Oct 2016 | ODI # 3786 | |
Tamim Iqbal | 116* | 116 | 17 | 1 | 100.00 | Bangladesh | v Pakistan | 19 Apr 2015 | ODI # 3648 | |
Fawad Alam | 114* | 134 | 8 | 3 | 85.07 | Pakistan | v Sri Lanka | 8 Mar 2014 | ODI # 3486 | |
SR Tendulkar | 114 | 147 | 12 | 1 | 77.55 | India | v Bangladesh | 16 Mar 2012 | ODI # 3261 | |
Nasir Jamshed | 112 | 104 | 10 | 1 | 107.69 | Pakistan | v India | 18 Mar 2012 | ODI # 3263 | |
Imrul Kayes | 112 | 119 | 11 | 2 | 94.11 | Bangladesh | v England | 7 Oct 2016 | ODI # 3791 | |
EJG Morgan | 110* | 104 | 8 | 2 | 105.76 | England | v Bangladesh | 2 Mar 2010 | ODI # 2965 | |
Younis Khan | 108 | 99 | 8 | 3 | 109.09 | Pakistan | v India | 14 Jun 2008 | ODI # 2707 | |
DPMD Jayawardene | 108 | 117 | 13 | 0 | 92.30 | Sri Lanka | v Bangladesh | 8 Jan 2010 | ODI # 2940 | |
KS Williamson | 108 | 132 | 6 | 2 | 81.81 | New Zealand | v Bangladesh | 14 Oct 2010 | ODI # 3056 | |
MEK Hussey | 108 | 91 | 9 | 2 | 118.68 | Australia | v Bangladesh | 13 Apr 2011 | ODI # 3151 | |
V Kohli | 108 | 120 | 7 | 0 | 90.00 | India | v Sri Lanka | 13 Mar 2012 | ODI # 3259 | |
G Gambhir | 107* | 101 | 13 | 1 | 105.94 | India | v Bangladesh | 12 Jun 2008 | ODI # 2706 | |
Mushfiqur Rahim | 107 | 109 | 9 | 1 | 98.16 | Bangladesh | v Zimbabwe | 7 Nov 2015 | ODI # 3703 | |
SK Raina | 106 | 115 | 10 | 1 | 92.17 | India | v Sri Lanka | 13 Jan 2010 | ODI # 2943 | |
Shakib Al Hasan | 106 | 113 | 11 | 1 | 93.80 | Bangladesh | v New Zealand | 14 Oct 2010 | ODI # 3056 | |
MDKJ Perera | 106 | 124 | 6 | 5 | 85.48 | Sri Lanka | v Bangladesh | 22 Feb 2014 | ODI # 3471 | |
Mushfiqur Rahim | 106 | 77 | 13 | 2 | 137.66 | Bangladesh | v Pakistan | 17 Apr 2015 | ODI # 3647 | |
Shakib Al Hasan | 105* | 69 | 15 | 3 | 152.17 | Bangladesh | v Zimbabwe | 29 Oct 2009 | ODI # 2916 | |
TT Samaraweera | 105* | 106 | 11 | 0 | 99.05 | Sri Lanka | v India | 5 Jan 2010 | ODI # 2938 | |
Mohammad Hafeez | 105 | 113 | 9 | 1 | 92.92 | Pakistan | v India | 18 Mar 2012 | ODI # 3263 | |
TM Dilshan | 104 | 122 | 12 | 0 | 85.24 | Sri Lanka | v Bangladesh | 4 Jan 2010 | ODI # 2937 | |
Ahmed Shehzad | 103 | 123 | 12 | 1 | 83.73 | Pakistan | v Bangladesh | 4 Mar 2014 | ODI # 3482 | |
V Kohli | 102* | 95 | 11 | 0 | 107.36 | India | v Bangladesh | 11 Jan 2010 | ODI # 2942 | |
MS Dhoni | 101* | 107 | 9 | 0 | 94.39 | India | v Bangladesh | 7 Jan 2010 | ODI # 2939 | |
G Gambhir | 101 | 113 | 11 | 0 | 89.38 | India | v Bangladesh | 12 May 2007 | ODI # 2583 | |
MJ Clarke | 101 | 111 | 6 | 2 | 90.99 | Australia | v Bangladesh | 9 Apr 2011 | ODI # 3149 | |
HDRL Thirimanne | 101 | 108 | 13 | 0 | 93.51 | Sri Lanka | v Pakistan | 8 Mar 2014 | ODI # 3486 | |
Azhar Ali | 101 | 112 | 10 | 0 | 90.17 | Pakistan | v Bangladesh | 22 Apr 2015 | ODI # 3649 | |
BA Stokes | 101 | 100 | 8 | 4 | 101.00 | England | v Bangladesh | 7 Oct 2016 | ODI # 3791 | |
V Kohli | 100* | 83 | 8 | 2 | 120.48 | India | v Bangladesh | 19 Feb 2011 | ODI # 3100 | |
Nasir Hossain | 100 | 134 | 11 | 1 | 74.62 | Bangladesh | v Pakistan | 3 Dec 2011 | ODI # 3220 | |
G Gambhir | 100 | 118 | 7 | 0 | 84.74 | India | v Sri Lanka | 13 Mar 2012 | ODI # 3259 | |
Anamul Haque | 100 | 132 | 6 | 4 | 75.75 | Bangladesh | v Pakistan | 4 Mar 2014 | ODI # 3482 | |
Anamul Haque | 95 | 120 | 9 | 0 | 79.16 | Bangladesh | v Zimbabwe | 26 Nov 2014 | ODI # 3553 | |
Imrul Kayes | 93 | 95 | 10 | 2 | 97.89 | Bangladesh | v Australia | 13 Apr 2011 | ODI # 3151 | |
Shakib Al Hasan | 92* | 69 | 10 | 2 | 133.33 | Bangladesh | v Sri Lanka | 14 Jan 2009 | ODI # 2793 | |
MS Dhoni | 91* | 106 | 7 | 0 | 85.84 | India | v Bangladesh | 10 May 2007 | ODI # 2582 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Records includes the following current or recent matches: |
Bangladesh v Sri Lanka at Dhaka, Bangladesh Tri-Nation Series final, Jan 27, 2018
[ODI # 3967] |
Bangladesh v Sri Lanka at Dhaka, Bangladesh Tri-Nation Series 6th match, Jan 25, 2018
[ODI # 3965] |
Bangladesh v Zimbabwe at Dhaka, Bangladesh Tri-Nation Series 5th match, Jan 23, 2018
[ODI # 3964] |