| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q de Kock | 11 | 11 | 1 | 524 | 126* | 52.40 | 360 | 145.55 | 1 | 2 | 1 | 44 | 26 |
| (Lions) - Ram Slam T20 Challenge (in South Africa), 2012/13 | |||||||||||||
| AC Gilchrist | 16 | 16 | 0 | 495 | 85 | 30.93 | 325 | 152.30 | 0 | 3 | 2 | 54 | 29 |
| (Deccan Chargers) - Indian Premier League (in South Africa), 2009 | |||||||||||||
| KD Karthik | 17 | 17 | 1 | 467 | 86 | 29.18 | 368 | 126.90 | 0 | 2 | 2 | 48 | 14 |
| (Mumbai Indians) - Indian Premier League (in India), 2013 | |||||||||||||
| Mushfiqur Rahim | 13 | 13 | 2 | 440 | 86 | 40.00 | 331 | 132.93 | 0 | 3 | 0 | 33 | 16 |
| (Sylhet Royals) - Bangladesh Premier League, 2012/13 | |||||||||||||
| AC Gilchrist | 14 | 14 | 1 | 436 | 109* | 33.53 | 318 | 137.10 | 1 | 3 | 0 | 51 | 19 |
| (Deccan Chargers) - Indian Premier League (in India), 2007/08 | |||||||||||||
| MN van Wyk | 12 | 12 | 1 | 423 | 70* | 38.45 | 326 | 129.75 | 0 | 3 | 0 | 38 | 16 |
| (Knights) - MiWAY T20 Challenge (in South Africa), 2011/12 | |||||||||||||
| RV Uthappa | 16 | 16 | 1 | 405 | 69 | 27.00 | 343 | 118.07 | 0 | 2 | 0 | 38 | 10 |
| (Pune Warriors) - Indian Premier League (in India), 2012 | |||||||||||||
| MS Dhoni | 17 | 15 | 4 | 398 | 67* | 36.18 | 238 | 167.22 | 0 | 3 | 0 | 29 | 20 |
| (Chennai Super Kings) - Indian Premier League (in India), 2013 | |||||||||||||
| MS Dhoni | 16 | 13 | 4 | 392 | 70* | 43.55 | 247 | 158.70 | 0 | 2 | 0 | 25 | 23 |
| (Chennai Super Kings) - Indian Premier League (in India), 2011 | |||||||||||||
| DJ Vilas | 10 | 10 | 3 | 389 | 63* | 55.57 | 338 | 115.08 | 0 | 2 | 0 | 32 | 9 |
| (Cape Cobras) - Ram Slam T20 Challenge (in South Africa), 2012/13 | |||||||||||||
| SM Davies | 13 | 13 | 0 | 389 | 89 | 29.92 | 240 | 162.08 | 0 | 3 | 1 | 47 | 13 |
| (Surrey) - Friends Provident t20 (in England), 2010 | |||||||||||||
| AC Gilchrist | 14 | 14 | 0 | 383 | 106 | 27.35 | 295 | 129.83 | 1 | 2 | 2 | 41 | 18 |
| (Kings XI Punjab) - Indian Premier League (in India), 2011 | |||||||||||||
| NV Ojha | 14 | 14 | 2 | 377 | 94* | 31.41 | 285 | 132.28 | 0 | 2 | 1 | 42 | 15 |
| (Rajasthan Royals) - Indian Premier League (in India), 2009/10 | |||||||||||||
| P Mustard | 16 | 13 | 1 | 366 | 75 | 30.50 | 300 | 122.00 | 0 | 2 | 1 | 46 | 7 |
| (Durham) - Friends Life t20 (in England), 2011 | |||||||||||||
| SM Davies | 15 | 13 | 2 | 365 | 99* | 33.18 | 236 | 154.66 | 0 | 3 | 3 | 56 | 8 |
| (Surrey) - Friends Life t20 (in England), 2011 | |||||||||||||
| KC Sangakkara | 13 | 13 | 0 | 358 | 65 | 27.53 | 293 | 122.18 | 0 | 1 | 2 | 44 | 5 |
| (Deccan Chargers) - Indian Premier League (in India), 2011 | |||||||||||||
| MS Dhoni | 19 | 17 | 5 | 357 | 51* | 29.75 | 278 | 128.41 | 0 | 1 | 0 | 26 | 9 |
| (Chennai Super Kings) - Indian Premier League (in India), 2012 | |||||||||||||
| Kamran Akmal | 10 | 10 | 1 | 356 | 82 | 39.55 | 247 | 144.12 | 0 | 5 | 1 | 43 | 16 |
| (Sylhet Royals) - Bangladesh Premier League, 2011/12 | |||||||||||||
| Anamul Haque | 14 | 13 | 0 | 356 | 83 | 27.38 | 267 | 133.33 | 0 | 3 | 2 | 29 | 17 |
| (Dhaka Gladiators) - Bangladesh Premier League, 2012/13 | |||||||||||||
| Mohammad Shahzad | 9 | 9 | 2 | 352 | 77 | 50.28 | 277 | 127.07 | 0 | 4 | 0 | 33 | 9 |
| (Afghanistan) - ICC World Twenty20 Qualifier (in United Arab Emirates), 2011/12 | |||||||||||||
| RV Uthappa | 14 | 14 | 0 | 349 | 75 | 24.92 | 295 | 118.30 | 0 | 1 | 1 | 32 | 11 |
| (Pune Warriors) - Indian Premier League (in India), 2013 | |||||||||||||
| MS Dhoni | 11 | 10 | 3 | 332 | 65 | 47.42 | 252 | 131.74 | 0 | 2 | 0 | 31 | 12 |
| (Chennai Super Kings) - Indian Premier League (in India), 2007/08 | |||||||||||||
| KC Sangakkara | 14 | 13 | 2 | 332 | 60 | 30.18 | 324 | 102.46 | 0 | 2 | 1 | 29 | 5 |
| (Kings XI Punjab) - Indian Premier League (in South Africa), 2009 | |||||||||||||
| LD Chandimal | 7 | 7 | 1 | 320 | 75 | 53.33 | 202 | 158.41 | 0 | 3 | 0 | 23 | 16 |
| (Ruhuna) - Sri Lanka Cricket Inter-Provincial Twenty20 Tournament, 2009/10 | |||||||||||||
| KC Sangakkara | 10 | 9 | 0 | 320 | 94 | 35.55 | 198 | 161.61 | 0 | 4 | 0 | 41 | 8 |
| (Kings XI Punjab) - Indian Premier League (in India), 2007/08 | |||||||||||||
| KC Sangakkara | 11 | 10 | 0 | 310 | 56 | 31.00 | 228 | 135.96 | 0 | 2 | 1 | 44 | 3 |
| (Kings XI Punjab) - Indian Premier League (in India), 2009/10 | |||||||||||||
| P Mustard | 11 | 11 | 0 | 303 | 61 | 27.54 | 224 | 135.26 | 0 | 1 | 1 | 35 | 11 |
| (Durham) - Twenty20 Cup (in England), 2008 | |||||||||||||
| MS Dhoni | 13 | 12 | 5 | 296 | 58* | 42.28 | 235 | 125.95 | 0 | 2 | 0 | 21 | 7 |
| (Chennai Super Kings) - Indian Premier League (in South Africa), 2009 | |||||||||||||
| JS Foster | 12 | 11 | 3 | 295 | 50* | 36.87 | 210 | 140.47 | 0 | 1 | 0 | 26 | 6 |
| (Essex) - Twenty20 Cup (in England), 2008 | |||||||||||||
| AC Gilchrist | 13 | 13 | 1 | 294 | 85* | 24.50 | 229 | 128.38 | 0 | 1 | 1 | 41 | 6 |
| (Kings XI Punjab) - Indian Premier League (in India), 2013 | |||||||||||||
| PA Patel | 13 | 13 | 0 | 294 | 61 | 22.61 | 255 | 115.29 | 0 | 1 | 0 | 37 | 4 |
| (Sunrisers Hyderabad) - Indian Premier League (in India), 2013 | |||||||||||||
| AC Gilchrist | 16 | 16 | 0 | 289 | 54 | 18.06 | 185 | 156.21 | 0 | 1 | 2 | 31 | 16 |
| (Deccan Chargers) - Indian Premier League (in India), 2009/10 | |||||||||||||
| KD Karthik | 15 | 13 | 5 | 288 | 52 | 36.00 | 217 | 132.71 | 0 | 1 | 0 | 20 | 9 |
| (Delhi Daredevils) - Indian Premier League (in South Africa), 2009 | |||||||||||||
| MS Dhoni | 13 | 11 | 2 | 287 | 66* | 31.88 | 210 | 136.66 | 0 | 2 | 2 | 26 | 8 |
| (Chennai Super Kings) - Indian Premier League (in India), 2009/10 | |||||||||||||
| P Mustard | 15 | 13 | 1 | 284 | 70* | 23.66 | 228 | 124.56 | 0 | 2 | 1 | 32 | 5 |
| (Durham) - Friends Provident t20 (in England), 2010 | |||||||||||||
| BRM Taylor | 8 | 8 | 1 | 278 | 69* | 39.71 | 211 | 131.75 | 0 | 3 | 0 | 29 | 9 |
| (Chittagong Kings) - Bangladesh Premier League, 2012/13 | |||||||||||||
| KD Karthik | 14 | 14 | 1 | 278 | 69 | 21.38 | 237 | 117.29 | 0 | 1 | 1 | 26 | 6 |
| (Delhi Daredevils) - Indian Premier League (in India), 2009/10 | |||||||||||||
| PA Nixon | 11 | 10 | 3 | 271 | 57* | 38.71 | 202 | 134.15 | 0 | 2 | 0 | 26 | 7 |
| (Leicestershire) - Twenty20 Cup (in England), 2006 | |||||||||||||
| JS Foster | 10 | 10 | 2 | 270 | 65* | 33.75 | 163 | 165.64 | 0 | 2 | 1 | 18 | 15 |
| (Essex) - Friends Life t20 (in England), 2012 | |||||||||||||
| AB de Villiers | 15 | 12 | 5 | 267 | 64* | 38.14 | 159 | 167.92 | 0 | 2 | 1 | 20 | 15 |
| (Royal Challengers Bangalore) - Indian Premier League (in India), 2012 | |||||||||||||
| AB de Villiers | 13 | 11 | 3 | 265 | 65 | 33.12 | 203 | 130.54 | 0 | 2 | 2 | 16 | 13 |
| (Royal Challengers Bangalore) - Indian Premier League (in India), 2011 | |||||||||||||
| BB McCullum | 10 | 10 | 0 | 264 | 56 | 26.40 | 256 | 103.12 | 0 | 1 | 0 | 33 | 3 |
| (Kolkata Knight Riders) - Indian Premier League (in India), 2012 | |||||||||||||
| Jahurul Islam | 13 | 13 | 2 | 264 | 57 | 24.00 | 209 | 126.31 | 0 | 2 | 0 | 16 | 11 |
| (Duronto Rajshahi) - Bangladesh Premier League, 2012/13 | |||||||||||||
| TD Paine | 8 | 8 | 1 | 260 | 74* | 37.14 | 235 | 110.63 | 0 | 1 | 0 | 26 | 6 |
| (Hobart Hurricanes) - Big Bash League (in Australia), 2012/13 | |||||||||||||
| SM Davies | 10 | 10 | 0 | 259 | 73 | 25.90 | 169 | 153.25 | 0 | 2 | 0 | 28 | 10 |
| (Worcestershire) - Twenty20 Cup (in England), 2009 | |||||||||||||
| MS Bisla | 14 | 14 | 1 | 255 | 92 | 19.61 | 236 | 108.05 | 0 | 2 | 2 | 36 | 6 |
| (Kolkata Knight Riders) - Indian Premier League (in India), 2013 | |||||||||||||
| NV Ojha | 18 | 16 | 5 | 255 | 64* | 23.18 | 224 | 113.83 | 0 | 1 | 0 | 21 | 13 |
| (Delhi Daredevils) - Indian Premier League (in India), 2012 | |||||||||||||
| TR Ambrose | 8 | 8 | 1 | 252 | 77 | 36.00 | 191 | 131.93 | 0 | 1 | 0 | 21 | 6 |
| (Warwickshire) - Twenty20 Cup (in England), 2007 | |||||||||||||
| C Kieswetter | 12 | 11 | 3 | 248 | 84 | 31.00 | 177 | 140.11 | 0 | 2 | 0 | 22 | 10 |
| (Somerset) - Twenty20 Cup (in England), 2009 | |||||||||||||
| GO Jones | 16 | 15 | 1 | 240 | 54 | 17.14 | 203 | 118.22 | 0 | 1 | 1 | 25 | 4 |
| (Kent) - Friends Provident t20 (in England), 2010 | |||||||||||||
| Afsar Nawaz | 5 | 5 | 0 | 238 | 71 | 47.60 | 168 | 141.66 | 0 | 3 | 0 | 25 | 6 |
| (Karachi Dolphins) - ABN-AMRO Twenty-20 Cup (in Pakistan), 2005/06 | |||||||||||||
| KD Karthik | 6 | 6 | 0 | 238 | 60 | 39.66 | 151 | 157.61 | 0 | 3 | 0 | 24 | 7 |
| (Tamil Nadu) - Syed Mushtaq Ali Trophy (in India), 2011/12 | |||||||||||||
| GC Wilson | 11 | 8 | 2 | 238 | 52* | 39.66 | 206 | 115.53 | 0 | 1 | 1 | 22 | 4 |
| (Ireland) - ICC World Twenty20 Qualifier (in United Arab Emirates), 2011/12 | |||||||||||||
| KD Karthik | 17 | 14 | 1 | 238 | 44 | 18.30 | 213 | 111.73 | 0 | 0 | 1 | 30 | 2 |
| (Mumbai Indians) - Indian Premier League (in India), 2012 | |||||||||||||
| AB de Villiers | 7 | 6 | 1 | 236 | 91* | 47.20 | 147 | 160.54 | 0 | 2 | 0 | 20 | 14 |
| (Titans) - Standard Bank Pro20 Series (in South Africa), 2005/06 | |||||||||||||
| DJ Vilas | 7 | 7 | 3 | 235 | 49* | 58.75 | 178 | 132.02 | 0 | 0 | 0 | 13 | 11 |
| (Cape Cobras) - MiWAY T20 Challenge (in South Africa), 2011/12 | |||||||||||||
| CMW Read | 8 | 8 | 2 | 235 | 44* | 39.16 | 182 | 129.12 | 0 | 0 | 1 | 18 | 9 |
| (Nottinghamshire) - Twenty20 Cup (in England), 2005 | |||||||||||||
| Mushfiqur Rahim | 11 | 9 | 3 | 234 | 58 | 39.00 | 186 | 125.80 | 0 | 1 | 2 | 18 | 5 |
| (Duronto Rajshahi) - Bangladesh Premier League, 2011/12 | |||||||||||||
| AP McLaren | 5 | 5 | 2 | 233 | 78* | 77.66 | 193 | 120.72 | 0 | 2 | 0 | 18 | 10 |
| (Griqualand West) - CSA Provincial T20 Challenge (in Namibia/South Africa), 2011/12 | |||||||||||||
| GJ Hopkins | 10 | 10 | 1 | 233 | 64 | 25.88 | 181 | 128.72 | 0 | 2 | 0 | 25 | 6 |
| (Auckland) - HRV Cup (in New Zealand), 2012/13 | |||||||||||||
| MN van Wyk | 5 | 5 | 1 | 227 | 85* | 56.75 | 165 | 137.57 | 0 | 3 | 0 | 22 | 6 |
| (Eagles) - Standard Bank Pro20 Series (in South Africa), 2009/10 | |||||||||||||
| C Kieswetter | 7 | 7 | 0 | 222 | 63 | 31.71 | 190 | 116.84 | 0 | 1 | 0 | 20 | 11 |
| (England) - ICC World Twenty20 (in West Indies), 2010 | |||||||||||||
| Moin Khan | 5 | 5 | 0 | 221 | 112 | 44.20 | 141 | 156.73 | 1 | 0 | 0 | 20 | 7 |
| (Karachi Dolphins) - ABN-AMRO Twenty-20 Cup (in Pakistan), 2004/05 | |||||||||||||
| FA Klokker | 8 | 8 | 0 | 219 | 50 | 27.37 | 199 | 110.05 | 0 | 1 | 0 | 20 | 0 |
| (Denmark) - ICC World Twenty20 Qualifier (in United Arab Emirates), 2011/12 | |||||||||||||
| RV Uthappa | 13 | 12 | 3 | 219 | 35 | 24.33 | 172 | 127.32 | 0 | 0 | 1 | 21 | 9 |
| (Pune Warriors) - Indian Premier League (in India), 2011 | |||||||||||||
| NJ O'Brien | 11 | 11 | 1 | 217 | 69 | 21.70 | 138 | 157.24 | 0 | 1 | 0 | 31 | 6 |
| (Northamptonshire) - Twenty20 Cup (in England), 2008 | |||||||||||||
| DT Patil | 9 | 9 | 0 | 216 | 44 | 24.00 | 189 | 114.28 | 0 | 0 | 0 | 27 | 2 |
| (Karnataka) - Inter State Twenty-20 Tournament (in India), 2006/07 | |||||||||||||
| GO Jones | 12 | 10 | 2 | 216 | 56 | 27.00 | 181 | 119.33 | 0 | 1 | 0 | 18 | 6 |
| (Kent) - Twenty20 Cup (in England), 2009 | |||||||||||||
| NJ O'Brien | 11 | 10 | 0 | 215 | 37 | 21.50 | 186 | 115.59 | 0 | 0 | 0 | 19 | 6 |
| (Northamptonshire) - Friends Provident t20 (in England), 2010 | |||||||||||||
| MN van Wyk | 5 | 5 | 0 | 214 | 67 | 42.80 | 159 | 134.59 | 0 | 3 | 0 | 27 | 1 |
| (Eagles) - Standard Bank Pro20 Series (in South Africa), 2006/07 | |||||||||||||
| JA Simpson | 16 | 13 | 1 | 214 | 60* | 17.83 | 162 | 132.09 | 0 | 1 | 0 | 20 | 6 |
| (Middlesex) - Friends Life t20 (in England), 2011 | |||||||||||||
| PA Nixon | 15 | 14 | 3 | 214 | 44* | 19.45 | 168 | 127.38 | 0 | 0 | 0 | 20 | 4 |
| (Leicestershire) - Friends Provident t20 (in England), 2010 | |||||||||||||
| MS Bisla | 7 | 7 | 0 | 213 | 89 | 30.42 | 160 | 133.12 | 0 | 1 | 0 | 16 | 10 |
| (Kolkata Knight Riders) - Indian Premier League (in India), 2012 | |||||||||||||
| BB McCullum | 5 | 5 | 0 | 212 | 123 | 42.40 | 133 | 159.39 | 1 | 0 | 0 | 20 | 10 |
| (New Zealand) - ICC World Twenty20 (in Sri Lanka), 2012/13 | |||||||||||||
| AC Gilchrist | 7 | 7 | 0 | 212 | 106 | 30.28 | 138 | 153.62 | 1 | 1 | 1 | 22 | 12 |
| (Middlesex) - Friends Provident t20 (in England), 2010 | |||||||||||||
| LD Sutton | 8 | 7 | 2 | 211 | 61* | 42.20 | 182 | 115.93 | 0 | 1 | 0 | 20 | 3 |
| (Derbyshire) - Twenty20 Cup (in England), 2005 | |||||||||||||
| MN van Wyk | 9 | 8 | 2 | 210 | 89* | 35.00 | 170 | 123.52 | 0 | 1 | 0 | 26 | 4 |
| (Eagles) - Standard Bank Pro20 Series (in South Africa), 2008/09 | |||||||||||||
| MV Boucher | 8 | 8 | 2 | 208 | 60* | 34.66 | 187 | 111.22 | 0 | 2 | 0 | 12 | 6 |
| (Warriors) - Standard Bank Pro20 Series (in South Africa), 2010/11 | |||||||||||||
| PA Nixon | 10 | 9 | 1 | 208 | 53* | 26.00 | 184 | 113.04 | 0 | 1 | 0 | 23 | 2 |
| (Leicestershire) - Twenty20 Cup (in England), 2009 | |||||||||||||
| MV Boucher | 9 | 9 | 3 | 207 | 50* | 34.50 | 162 | 127.77 | 0 | 1 | 0 | 21 | 6 |
| (Royal Challengers Bangalore) - Indian Premier League (in India), 2007/08 | |||||||||||||
| PA Patel | 9 | 9 | 0 | 207 | 82 | 23.00 | 156 | 132.69 | 0 | 1 | 1 | 24 | 8 |
| (Gujarat) - Syed Mushtaq Ali Trophy (in India), 2012/13 | |||||||||||||
| T Taibu | 6 | 6 | 3 | 205 | 71* | 68.33 | 199 | 103.01 | 0 | 2 | 1 | 12 | 3 |
| (Mountaineers) - Stanbic Bank 20 Series (in Zimbabwe), 2009/10 | |||||||||||||
| LD Chandimal | 5 | 5 | 1 | 203 | 88* | 50.75 | 168 | 120.83 | 0 | 2 | 0 | 19 | 4 |
| (Ruhuna) - Sri Lanka Cricket Inter-Provincial Twenty20 Tournament, 2011 | |||||||||||||
| Kamran Akmal | 5 | 5 | 0 | 203 | 79 | 40.60 | 158 | 128.48 | 0 | 2 | 0 | 23 | 4 |
| (Wayamba United) - Sri Lanka Premier League, 2012 | |||||||||||||
| MN van Wyk | 7 | 7 | 1 | 202 | 56* | 33.66 | 185 | 109.18 | 0 | 1 | 0 | 20 | 4 |
| (Eagles) - Standard Bank Pro20 Series (in South Africa), 2005/06 | |||||||||||||
| PA Patel | 14 | 13 | 3 | 202 | 37* | 20.20 | 183 | 110.38 | 0 | 0 | 2 | 25 | 2 |
| (Kochi Tuskers Kerala) - Indian Premier League (in India), 2011 | |||||||||||||
| P Mustard | 9 | 9 | 0 | 201 | 51 | 22.33 | 171 | 117.54 | 0 | 1 | 0 | 26 | 3 |
| (Durham) - Friends Life t20 (in England), 2012 | |||||||||||||
Only matches in the series where the player was the designated wicketkeeper are included
| Records includes the following recent matches: |
|
Rajasthan Royals v Sunrisers Hyderabad at Delhi, Indian Premier League, May 22, 2013
[Twenty20] |
|
Chennai Super Kings v Mumbai Indians at Delhi, Indian Premier League, May 21, 2013
[Twenty20] |
|
Sunrisers Hyderabad v Kolkata Knight Riders at Hyderabad (Deccan), Indian Premier League 72nd match, May 19, 2013
[Twenty20] |
|
Pune Warriors v Delhi Daredevils at Pune, Indian Premier League 71st match, May 19, 2013
[Twenty20] |
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
The record for most centuries in a Test is eight. It has happened twice, most recently in the Galle Test between Sri Lanka and Bangladesh in March 2013, when five Sri Lankans and three Bangladeshis scored tons. The only other instance was in Antigua between West Indies and South Africa, 2005.
Random Record
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365