| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK Kleinveldt (SA) | 2013-2013 | 1 | 1 | 0 | 22 | 22 | 22.00 | 7 | 314.28 | 0 | 0 | 0 | 1 | 3 |
| Naved-ul-Hasan (Pak) | 2007-2007 | 1 | 1 | 1 | 17 | 17* | - | 7 | 242.85 | 0 | 0 | 0 | 0 | 2 |
| J Botha (SA) | 2009-2012 | 5 | 1 | 0 | 19 | 19 | 19.00 | 8 | 237.50 | 0 | 0 | 0 | 4 | 0 |
| Ahmed Shehzad (Pak) | 2013-2013 | 1 | 1 | 0 | 46 | 46 | 46.00 | 25 | 184.00 | 0 | 0 | 0 | 6 | 2 |
| F du Plessis (SA) | 2013-2013 | 1 | 1 | 0 | 6 | 6 | 6.00 | 4 | 150.00 | 0 | 0 | 0 | 0 | 0 |
| Shoaib Akhtar (Pak) | 2010-2010 | 2 | 1 | 0 | 3 | 3 | 3.00 | 2 | 150.00 | 0 | 0 | 0 | 0 | 0 |
| Shahid Afridi (Pak) | 2007-2013 | 7 | 7 | 1 | 135 | 51 | 22.50 | 93 | 145.16 | 0 | 1 | 1 | 16 | 4 |
| CA Ingram (SA) | 2010-2010 | 2 | 2 | 1 | 77 | 46* | 77.00 | 55 | 140.00 | 0 | 0 | 0 | 8 | 3 |
| Mohammad Hafeez (Pak) | 2007-2013 | 6 | 6 | 0 | 154 | 86 | 25.66 | 112 | 137.50 | 0 | 1 | 0 | 17 | 6 |
| LE Bosman (SA) | 2007-2010 | 3 | 3 | 1 | 66 | 53* | 33.00 | 52 | 126.92 | 0 | 1 | 0 | 7 | 2 |
| Umar Gul (Pak) | 2009-2013 | 5 | 4 | 0 | 33 | 32 | 8.25 | 27 | 122.22 | 0 | 0 | 2 | 2 | 3 |
| AB de Villiers (SA) | 2007-2013 | 7 | 6 | 0 | 126 | 53 | 21.00 | 104 | 121.15 | 0 | 1 | 1 | 7 | 5 |
| GC Smith (SA) | 2007-2010 | 5 | 5 | 1 | 145 | 71* | 36.25 | 121 | 119.83 | 0 | 1 | 0 | 18 | 4 |
| Umar Akmal (Pak) | 2010-2013 | 5 | 5 | 1 | 124 | 51 | 31.00 | 105 | 118.09 | 0 | 1 | 0 | 9 | 5 |
| H Davids (SA) | 2013-2013 | 1 | 1 | 0 | 7 | 7 | 7.00 | 6 | 116.66 | 0 | 0 | 0 | 1 | 0 |
| Kamran Akmal (Pak) | 2007-2013 | 5 | 5 | 0 | 83 | 37 | 16.60 | 72 | 115.27 | 0 | 0 | 0 | 10 | 3 |
| Younis Khan (Pak) | 2007-2009 | 2 | 2 | 1 | 25 | 24* | 25.00 | 22 | 113.63 | 0 | 0 | 0 | 1 | 0 |
| JP Duminy (SA) | 2009-2012 | 5 | 5 | 2 | 156 | 48 | 52.00 | 144 | 108.33 | 0 | 0 | 0 | 10 | 5 |
| JA Morkel (SA) | 2007-2012 | 6 | 3 | 2 | 18 | 9* | 18.00 | 17 | 105.88 | 0 | 0 | 0 | 1 | 0 |
| Imran Nazir (Pak) | 2007-2012 | 2 | 2 | 0 | 19 | 14 | 9.50 | 18 | 105.55 | 0 | 0 | 0 | 4 | 0 |
| JH Kallis (SA) | 2009-2012 | 3 | 3 | 0 | 98 | 64 | 32.66 | 93 | 105.37 | 0 | 1 | 0 | 9 | 2 |
| DA Miller (SA) | 2010-2013 | 3 | 3 | 2 | 28 | 13* | 28.00 | 28 | 100.00 | 0 | 0 | 0 | 4 | 0 |
| Saeed Ajmal (Pak) | 2009-2013 | 6 | 4 | 3 | 9 | 4* | 9.00 | 9 | 100.00 | 0 | 0 | 0 | 1 | 0 |
| Abdur Rehman (Pak) | 2007-2010 | 2 | 2 | 2 | 6 | 4* | - | 6 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| HM Amla (SA) | 2012-2012 | 1 | 1 | 0 | 6 | 6 | 6.00 | 6 | 100.00 | 0 | 0 | 0 | 1 | 0 |
| KJ Abbott (SA) | 2013-2013 | 1 | 1 | 0 | 2 | 2 | 2.00 | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| RE van der Merwe (SA) | 2009-2010 | 2 | 1 | 1 | 2 | 2* | - | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| Imran Farhat (Pak) | 2010-2010 | 2 | 2 | 0 | 19 | 10 | 9.50 | 20 | 95.00 | 0 | 0 | 0 | 3 | 0 |
| RJ Peterson (SA) | 2007-2013 | 3 | 2 | 1 | 16 | 13 | 16.00 | 18 | 88.88 | 0 | 0 | 0 | 1 | 0 |
| RE Levi (SA) | 2012-2012 | 1 | 1 | 0 | 8 | 8 | 8.00 | 9 | 88.88 | 0 | 0 | 0 | 1 | 0 |
| Nasir Jamshed (Pak) | 2012-2013 | 2 | 2 | 0 | 13 | 13 | 6.50 | 15 | 86.66 | 0 | 0 | 1 | 2 | 0 |
| MV Boucher (SA) | 2009-2010 | 2 | 2 | 1 | 12 | 12 | 12.00 | 14 | 85.71 | 0 | 0 | 0 | 1 | 0 |
| Abdul Razzaq (Pak) | 2007-2010 | 5 | 5 | 2 | 62 | 25 | 20.66 | 74 | 83.78 | 0 | 0 | 0 | 1 | 2 |
| Misbah-ul-Haq (Pak) | 2009-2010 | 4 | 3 | 1 | 63 | 33 | 31.50 | 77 | 81.81 | 0 | 0 | 0 | 4 | 2 |
| F Behardien (SA) | 2012-2013 | 2 | 2 | 0 | 18 | 18 | 9.00 | 22 | 81.81 | 0 | 0 | 1 | 2 | 0 |
| Shoaib Malik (Pak) | 2007-2013 | 4 | 4 | 0 | 68 | 34 | 17.00 | 87 | 78.16 | 0 | 0 | 0 | 5 | 0 |
| Khalid Latif (Pak) | 2010-2010 | 1 | 1 | 0 | 7 | 7 | 7.00 | 9 | 77.77 | 0 | 0 | 0 | 1 | 0 |
| Zulqarnain Haider (Pak) | 2007-2010 | 3 | 3 | 0 | 23 | 17 | 7.66 | 30 | 76.66 | 0 | 0 | 0 | 1 | 0 |
| Shahzaib Hasan (Pak) | 2009-2010 | 3 | 3 | 0 | 15 | 9 | 5.00 | 22 | 68.18 | 0 | 0 | 1 | 1 | 0 |
| HH Gibbs (SA) | 2009-2010 | 2 | 2 | 0 | 8 | 5 | 4.00 | 13 | 61.53 | 0 | 0 | 0 | 1 | 0 |
| Yasir Arafat (Pak) | 2012-2012 | 1 | 1 | 0 | 3 | 3 | 3.00 | 5 | 60.00 | 0 | 0 | 0 | 0 | 0 |
| Salman Butt (Pak) | 2010-2010 | 1 | 1 | 0 | 2 | 2 | 2.00 | 4 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| CH Morris (SA) | 2013-2013 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| JL Ontong (SA) | 2013-2013 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| LL Tsotsobe (SA) | 2010-2013 | 3 | 1 | 1 | 0 | 0* | - | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Records includes the following current or recent matches: |
|
South Africa v Pakistan at Centurion, 2nd T20I, Mar 3, 2013
[T20I # 306] |
|
Pakistan v South Africa at Colombo (RPS), ICC World Twenty20 15th match, Sep 28, 2012
[T20I # 277] |
|
Pakistan v South Africa at Abu Dhabi, 2nd T20I, Oct 27, 2010
[T20I # 191] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365