| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Harris (Aus) | 2009-2012 | 21 | 1031 | 832 | 44 | 5/19 | 18.90 | 4.84 | 23.4 | 0 | 3 |
| SW Tait (Aus) | 2007-2011 | 35 | 1688 | 1461 | 62 | 4/39 | 23.56 | 5.19 | 27.2 | 2 | 0 |
| M Morkel (Afr/SA) | 2007-2013 | 60 | 2959 | 2413 | 104 | 5/38 | 23.20 | 4.89 | 28.4 | 6 | 1 |
| CJ McKay (Aus) | 2009-2013 | 42 | 2117 | 1645 | 74 | 5/28 | 22.22 | 4.66 | 28.6 | 3 | 2 |
| Junaid Khan (Pak) | 2011-2013 | 22 | 1004 | 791 | 35 | 4/12 | 22.60 | 4.72 | 28.6 | 2 | 0 |
| RN ten Doeschate (Neth) | 2006-2011 | 33 | 1580 | 1327 | 55 | 4/31 | 24.12 | 5.03 | 28.7 | 3 | 0 |
| LL Tsotsobe (SA) | 2009-2013 | 43 | 2105 | 1683 | 73 | 4/22 | 23.05 | 4.79 | 28.8 | 5 | 0 |
| AH Gray (WI) | 1985-1991 | 25 | 1270 | 835 | 44 | 6/50 | 18.97 | 3.94 | 28.8 | 2 | 1 |
| NLTC Perera (SL) | 2009-2013 | 56 | 2165 | 1988 | 75 | 6/44 | 26.50 | 5.50 | 28.8 | 2 | 3 |
| BAW Mendis (SL) | 2008-2013 | 61 | 2863 | 2095 | 98 | 6/13 | 21.37 | 4.39 | 29.2 | 4 | 3 |
| SE Bond (NZ) | 2002-2010 | 82 | 4295 | 3070 | 147 | 6/19 | 20.88 | 4.28 | 29.2 | 7 | 4 |
| GI Allott (NZ) | 1997-2000 | 31 | 1528 | 1207 | 52 | 4/35 | 23.21 | 4.73 | 29.3 | 4 | 0 |
| B Lee (Aus) | 2000-2012 | 221 | 11185 | 8877 | 380 | 5/22 | 23.36 | 4.76 | 29.4 | 14 | 9 |
| LS Pascoe (Aus) | 1977-1982 | 29 | 1568 | 1066 | 53 | 5/30 | 20.11 | 4.07 | 29.5 | 4 | 1 |
| AR Cusack (Ire) | 2007-2012 | 46 | 1380 | 1014 | 46 | 5/20 | 22.04 | 4.40 | 30.0 | 0 | 1 |
| Wahab Riaz (Pak) | 2008-2013 | 28 | 1262 | 1183 | 42 | 5/46 | 28.16 | 5.62 | 30.0 | 0 | 1 |
| Saqlain Mushtaq (Pak) | 1995-2003 | 169 | 8770 | 6275 | 288 | 5/20 | 21.78 | 4.29 | 30.4 | 11 | 6 |
| Waqar Younis (Pak) | 1989-2003 | 262 | 12698 | 9919 | 416 | 7/36 | 23.84 | 4.68 | 30.5 | 14 | 13 |
| KSC de Silva (SL) | 1996-2000 | 38 | 1619 | 1323 | 52 | 3/18 | 25.44 | 4.90 | 31.1 | 0 | 0 |
| SL Malinga (SL) | 2004-2013 | 139 | 6757 | 5701 | 217 | 6/38 | 26.27 | 5.06 | 31.1 | 6 | 5 |
| MG Johnson (Aus) | 2005-2013 | 121 | 5882 | 4732 | 188 | 6/31 | 25.17 | 4.82 | 31.2 | 6 | 3 |
| DE Bollinger (Aus) | 2009-2011 | 39 | 1942 | 1482 | 62 | 5/35 | 23.90 | 4.57 | 31.3 | 3 | 2 |
| Shoaib Akhtar (Asia/ICC/Pak) | 1998-2011 | 163 | 7764 | 6169 | 247 | 6/16 | 24.97 | 4.76 | 31.4 | 6 | 4 |
| AA Donald (SA) | 1991-2003 | 164 | 8561 | 5926 | 272 | 6/23 | 21.78 | 4.15 | 31.4 | 11 | 2 |
| Naved-ul-Hasan (Pak) | 2003-2010 | 74 | 3466 | 3221 | 110 | 6/27 | 29.28 | 5.57 | 31.5 | 6 | 1 |
| VC Drakes (WI) | 1995-2004 | 34 | 1640 | 1293 | 51 | 5/33 | 25.35 | 4.73 | 32.1 | 3 | 2 |
| C Pringle (NZ) | 1990-1995 | 64 | 3314 | 2459 | 103 | 5/45 | 23.87 | 4.45 | 32.1 | 2 | 1 |
| SCJ Broad (Eng) | 2006-2013 | 96 | 4897 | 4242 | 152 | 5/23 | 27.90 | 5.19 | 32.2 | 9 | 1 |
| T Mupariwa (Zim) | 2004-2009 | 35 | 1773 | 1446 | 55 | 4/39 | 26.29 | 4.89 | 32.2 | 3 | 0 |
| JF Mooney (Ire) | 2006-2012 | 45 | 1099 | 971 | 34 | 4/27 | 28.55 | 5.30 | 32.3 | 2 | 0 |
| SB O'Connor (NZ) | 1997-2000 | 38 | 1487 | 1396 | 46 | 5/39 | 30.34 | 5.63 | 32.3 | 1 | 2 |
| JAR Blain (Scot) | 1999-2009 | 33 | 1329 | 1173 | 41 | 5/22 | 28.60 | 5.29 | 32.4 | 1 | 1 |
| KAJ Roach (WI) | 2008-2013 | 51 | 2569 | 2144 | 79 | 6/27 | 27.13 | 5.00 | 32.5 | 1 | 3 |
| KS Lokuarachchi (SL) | 2003-2007 | 21 | 1011 | 725 | 31 | 4/44 | 23.38 | 4.30 | 32.6 | 1 | 0 |
| Saeed Ajmal (Pak) | 2008-2013 | 80 | 4176 | 2862 | 128 | 5/24 | 22.35 | 4.11 | 32.6 | 4 | 2 |
| M Ntini (ICC/SA) | 1998-2009 | 173 | 8687 | 6559 | 266 | 6/22 | 24.65 | 4.53 | 32.6 | 8 | 4 |
| HA Gomes (WI) | 1978-1987 | 83 | 1345 | 1045 | 41 | 4/31 | 25.48 | 4.66 | 32.8 | 2 | 0 |
| HS Baidwan (Can) | 2008-2011 | 28 | 1413 | 1221 | 43 | 3/19 | 28.39 | 5.18 | 32.8 | 0 | 0 |
| AB Agarkar (India) | 1998-2007 | 191 | 9484 | 8021 | 288 | 6/42 | 27.85 | 5.07 | 32.9 | 10 | 2 |
| KLT Arthurton (WI) | 1988-1999 | 105 | 1384 | 1159 | 42 | 4/31 | 27.59 | 5.02 | 32.9 | 3 | 0 |
| S Sreesanth (India) | 2005-2011 | 53 | 2476 | 2508 | 75 | 6/55 | 33.44 | 6.07 | 33.0 | 2 | 1 |
| NW Bracken (Aus) | 2001-2009 | 116 | 5759 | 4240 | 174 | 5/47 | 24.36 | 4.41 | 33.0 | 5 | 2 |
| MS Kasprowicz (Aus) | 1995-2005 | 43 | 2225 | 1674 | 67 | 5/45 | 24.98 | 4.51 | 33.2 | 1 | 2 |
| A Flintoff (Eng/ICC) | 1999-2009 | 141 | 5624 | 4121 | 169 | 5/19 | 24.38 | 4.39 | 33.2 | 6 | 2 |
| MF Maharoof (SL) | 2004-2012 | 104 | 4430 | 3565 | 133 | 6/14 | 26.80 | 4.82 | 33.3 | 4 | 2 |
| JE Taylor (WI) | 2003-2010 | 66 | 3280 | 2629 | 98 | 5/48 | 26.82 | 4.80 | 33.4 | 3 | 1 |
| T Thushara (SL) | 2008-2010 | 38 | 1676 | 1393 | 50 | 5/47 | 27.86 | 4.98 | 33.5 | 0 | 1 |
| SP Narine (WI) | 2011-2013 | 28 | 1577 | 1019 | 47 | 5/27 | 21.68 | 3.87 | 33.5 | 2 | 1 |
| Umar Gul (Pak) | 2003-2013 | 116 | 5407 | 4604 | 161 | 6/42 | 28.59 | 5.10 | 33.5 | 4 | 2 |
| KD Mills (NZ) | 2001-2013 | 147 | 7188 | 5628 | 214 | 5/25 | 26.29 | 4.69 | 33.5 | 7 | 1 |
| IK Pathan (India) | 2004-2012 | 120 | 5855 | 5142 | 173 | 5/27 | 29.72 | 5.26 | 33.8 | 5 | 2 |
| I Sharma (India) | 2007-2013 | 55 | 2575 | 2393 | 76 | 4/38 | 31.48 | 5.57 | 33.8 | 3 | 0 |
| BP Patterson (WI) | 1986-1993 | 59 | 3050 | 2206 | 90 | 6/29 | 24.51 | 4.33 | 33.8 | 1 | 1 |
| DJ Bravo (WI) | 2004-2013 | 137 | 5425 | 4811 | 160 | 6/43 | 30.06 | 5.32 | 33.9 | 4 | 1 |
| AD Russell (WI) | 2011-2013 | 34 | 1427 | 1302 | 42 | 4/35 | 31.00 | 5.47 | 33.9 | 5 | 0 |
| CG Rackemann (Aus) | 1983-1991 | 52 | 2791 | 1833 | 82 | 5/16 | 22.35 | 3.94 | 34.0 | 3 | 1 |
| GD McGrath (Aus/ICC) | 1993-2007 | 250 | 12970 | 8391 | 381 | 7/15 | 22.02 | 3.88 | 34.0 | 9 | 7 |
| RD King (WI) | 1998-2005 | 50 | 2603 | 1807 | 76 | 4/25 | 23.77 | 4.16 | 34.2 | 2 | 0 |
| R Telemachus (SA) | 1998-2006 | 37 | 1918 | 1565 | 56 | 4/43 | 27.94 | 4.89 | 34.2 | 1 | 0 |
| BA Williams (Aus) | 2002-2004 | 25 | 1203 | 814 | 35 | 5/22 | 23.25 | 4.05 | 34.3 | 1 | 2 |
| DW Fleming (Aus) | 1994-2001 | 88 | 4619 | 3402 | 134 | 5/36 | 25.38 | 4.41 | 34.4 | 4 | 1 |
| DS Lehmann (Aus) | 1996-2005 | 117 | 1793 | 1445 | 52 | 4/7 | 27.78 | 4.83 | 34.4 | 1 | 0 |
| SR Clark (Aus) | 2005-2009 | 39 | 1829 | 1477 | 53 | 4/54 | 27.86 | 4.84 | 34.5 | 2 | 0 |
| ST Finn (Eng) | 2011-2013 | 33 | 1799 | 1380 | 52 | 4/34 | 26.53 | 4.60 | 34.5 | 3 | 0 |
| Mohammad Sami (Pak) | 2001-2012 | 85 | 4188 | 3451 | 121 | 5/10 | 28.52 | 4.94 | 34.6 | 3 | 1 |
| CRD Fernando (Asia/SL) | 2001-2012 | 147 | 6507 | 5648 | 187 | 6/27 | 30.20 | 5.20 | 34.7 | 3 | 1 |
| WD Parnell (SA) | 2009-2012 | 27 | 1288 | 1196 | 37 | 5/48 | 32.32 | 5.57 | 34.8 | 1 | 2 |
| DK Lillee (Aus) | 1972-1983 | 63 | 3593 | 2145 | 103 | 5/34 | 20.82 | 3.58 | 34.8 | 5 | 1 |
| CK Langeveldt (SA) | 2001-2010 | 72 | 3489 | 2962 | 100 | 5/39 | 29.62 | 5.09 | 34.8 | 1 | 2 |
| AJ Ireland (Zim) | 2005-2007 | 26 | 1326 | 1115 | 38 | 3/41 | 29.34 | 5.04 | 34.8 | 0 | 0 |
| LE Plunkett (Eng) | 2005-2011 | 29 | 1363 | 1321 | 39 | 3/24 | 33.87 | 5.81 | 34.9 | 0 | 0 |
| DS Mohanty (India) | 1997-2001 | 45 | 1996 | 1662 | 57 | 4/56 | 29.15 | 4.99 | 35.0 | 1 | 0 |
| TG Southee (NZ) | 2008-2013 | 66 | 3194 | 2768 | 91 | 5/33 | 30.41 | 5.19 | 35.0 | 3 | 1 |
| AJ Hall (SA) | 1999-2007 | 88 | 3341 | 2515 | 95 | 5/18 | 26.47 | 4.51 | 35.1 | 3 | 1 |
| M Muralitharan (Asia/ICC/SL) | 1993-2011 | 350 | 18811 | 12326 | 534 | 7/30 | 23.08 | 3.93 | 35.2 | 15 | 10 |
| Khurram Chohan (Can) | 2009-2011 | 23 | 1096 | 927 | 31 | 4/26 | 29.90 | 5.07 | 35.3 | 3 | 0 |
| R Rampaul (WI) | 2003-2012 | 73 | 3117 | 2633 | 88 | 5/49 | 29.92 | 5.06 | 35.4 | 6 | 2 |
| HK Olonga (Zim) | 1995-2003 | 50 | 2059 | 1977 | 58 | 6/19 | 34.08 | 5.76 | 35.5 | 2 | 2 |
| S Lee (Aus) | 1995-2001 | 45 | 1706 | 1245 | 48 | 5/33 | 25.93 | 4.37 | 35.5 | 1 | 1 |
| AR Adams (NZ) | 2001-2007 | 42 | 1885 | 1643 | 53 | 5/22 | 31.00 | 5.22 | 35.5 | 2 | 1 |
| FH Edwards (WI) | 2003-2009 | 50 | 2138 | 1812 | 60 | 6/22 | 30.20 | 5.08 | 35.6 | 0 | 2 |
| M Hendrick (Eng) | 1973-1981 | 22 | 1248 | 681 | 35 | 5/31 | 19.45 | 3.27 | 35.6 | 2 | 1 |
| GB Hogg (Aus) | 1996-2008 | 123 | 5564 | 4188 | 156 | 5/32 | 26.84 | 4.51 | 35.6 | 3 | 2 |
| CEH Croft (WI) | 1977-1981 | 19 | 1070 | 620 | 30 | 6/15 | 20.66 | 3.47 | 35.6 | 0 | 1 |
| DW Steyn (Afr/SA) | 2005-2013 | 72 | 3579 | 2933 | 100 | 5/50 | 29.33 | 4.91 | 35.7 | 3 | 1 |
| Z Khan (Asia/India) | 2000-2012 | 200 | 10097 | 8301 | 282 | 5/42 | 29.43 | 4.93 | 35.8 | 7 | 1 |
| Shafiul Islam (Ban) | 2010-2013 | 49 | 2079 | 2013 | 58 | 4/21 | 34.70 | 5.80 | 35.8 | 4 | 0 |
| A Nel (SA) | 2001-2008 | 79 | 3801 | 2935 | 106 | 5/45 | 27.68 | 4.63 | 35.8 | 3 | 1 |
| AME Roberts (WI) | 1975-1983 | 56 | 3123 | 1771 | 87 | 5/22 | 20.35 | 3.40 | 35.8 | 2 | 1 |
| GP Swann (Eng) | 2000-2013 | 76 | 3629 | 2744 | 101 | 5/28 | 27.16 | 4.53 | 35.9 | 3 | 1 |
Minimum of 1000 balls
| Records includes the following current or recent matches: |
|
Scotland v Pakistan at Edinburgh, 1st ODI, May 17, 2013
[ODI # 3356] |
|
Zimbabwe v Bangladesh at Bulawayo, 3rd ODI, May 8, 2013
[ODI # 3355] |
|
Zimbabwe v Bangladesh at Bulawayo, 2nd ODI, May 5, 2013
[ODI # 3354] |
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
Peter Siddle is the only batsman to score two half-centuries from the No.9 position in the same Test - he did so against India in Delhi in March 2013, scoring 51 and 50. Siddle is also the only No.9 to top-score in both his side's innings in the same Test.
Random Record
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365