| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Won | Lost | Tied | Draw | W/L | %W | %L |
|---|---|---|---|---|---|---|---|---|---|
| CA Smith (Eng) | 1889-1889 | 1 | 1 | 0 | 0 | 0 | - | 100.00 | 0.00 |
| MP Bowden (Eng) | 1889-1889 | 1 | 1 | 0 | 0 | 0 | - | 100.00 | 0.00 |
| WW Read (Eng) | 1892-1892 | 1 | 1 | 0 | 0 | 0 | - | 100.00 | 0.00 |
| Sir TC O'Brien (Eng) | 1896-1896 | 1 | 1 | 0 | 0 | 0 | - | 100.00 | 0.00 |
| Lord Hawke (Eng) | 1896-1899 | 4 | 4 | 0 | 0 | 0 | - | 100.00 | 0.00 |
| J Darling (Aus) | 1902-1902 | 3 | 2 | 0 | 0 | 1 | - | 66.66 | 0.00 |
| PF Warner (Eng) | 1906-1906 | 5 | 1 | 4 | 0 | 0 | 0.25 | 20.00 | 80.00 |
| RE Foster (Eng) | 1907-1907 | 3 | 1 | 0 | 0 | 2 | - | 33.33 | 0.00 |
| HDG Leveson Gower (Eng) | 1910-1910 | 3 | 1 | 2 | 0 | 0 | 0.50 | 33.33 | 66.66 |
| FL Fane (Eng) | 1910-1910 | 2 | 1 | 1 | 0 | 0 | 1.00 | 50.00 | 50.00 |
| C Hill (Aus) | 1910-1911 | 5 | 4 | 1 | 0 | 0 | 4.00 | 80.00 | 20.00 |
| SE Gregory (Aus) | 1912-1912 | 3 | 2 | 0 | 0 | 1 | - | 66.66 | 0.00 |
| CB Fry (Eng) | 1912-1912 | 3 | 3 | 0 | 0 | 0 | - | 100.00 | 0.00 |
| JWHT Douglas (Eng) | 1913-1924 | 6 | 4 | 0 | 0 | 2 | - | 66.66 | 0.00 |
| HL Collins (Aus) | 1921-1921 | 3 | 1 | 0 | 0 | 2 | - | 33.33 | 0.00 |
| FT Mann (Eng) | 1922-1923 | 5 | 2 | 1 | 0 | 2 | 2.00 | 40.00 | 20.00 |
| AER Gilligan (Eng) | 1924-1924 | 4 | 3 | 0 | 0 | 1 | - | 75.00 | 0.00 |
| RT Stanyforth (Eng) | 1927-1928 | 4 | 2 | 1 | 0 | 1 | 2.00 | 50.00 | 25.00 |
| GTS Stevens (Eng) | 1928-1928 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| JC White (Eng) | 1929-1929 | 3 | 1 | 0 | 0 | 2 | - | 33.33 | 0.00 |
| AW Carr (Eng) | 1929-1929 | 2 | 1 | 0 | 0 | 1 | - | 50.00 | 0.00 |
| APF Chapman (Eng) | 1930-1931 | 5 | 0 | 1 | 0 | 4 | 0.00 | 0.00 | 20.00 |
| WM Woodfull (Aus) | 1931-1932 | 5 | 5 | 0 | 0 | 0 | - | 100.00 | 0.00 |
| ML Page (NZ) | 1932-1932 | 2 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| RES Wyatt (Eng) | 1935-1935 | 5 | 0 | 1 | 0 | 4 | 0.00 | 0.00 | 20.00 |
| VY Richardson (Aus) | 1935-1936 | 5 | 4 | 0 | 0 | 1 | - | 80.00 | 0.00 |
| WR Hammond (Eng) | 1938-1939 | 5 | 1 | 0 | 0 | 4 | - | 20.00 | 0.00 |
| NWD Yardley (Eng) | 1947-1947 | 5 | 3 | 0 | 0 | 2 | - | 60.00 | 0.00 |
| FG Mann (Eng) | 1948-1949 | 5 | 2 | 0 | 0 | 3 | - | 40.00 | 0.00 |
| AL Hassett (Aus) | 1949-1953 | 10 | 6 | 2 | 0 | 2 | 3.00 | 60.00 | 20.00 |
| FR Brown (Eng) | 1951-1951 | 5 | 3 | 1 | 0 | 1 | 3.00 | 60.00 | 20.00 |
| WM Wallace (NZ) | 1953-1953 | 2 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | 50.00 |
| GO Rabone (NZ) | 1953-1954 | 3 | 0 | 2 | 0 | 1 | 0.00 | 0.00 | 66.66 |
| B Sutcliffe (NZ) | 1954-1954 | 2 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| PBH May (Eng) | 1955-1957 | 10 | 5 | 4 | 0 | 1 | 1.25 | 50.00 | 40.00 |
| ID Craig (Aus) | 1957-1958 | 5 | 3 | 0 | 0 | 2 | - | 60.00 | 0.00 |
| MC Cowdrey (Eng) | 1960-1960 | 5 | 3 | 0 | 0 | 2 | - | 60.00 | 0.00 |
| JR Reid (NZ) | 1961-1964 | 8 | 2 | 2 | 0 | 4 | 1.00 | 25.00 | 25.00 |
| R Benaud (Aus) | 1963-1963 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 |
| RB Simpson (Aus) | 1964-1967 | 9 | 2 | 4 | 0 | 3 | 0.50 | 22.22 | 44.44 |
| MJK Smith (Eng) | 1964-1965 | 8 | 1 | 1 | 0 | 6 | 1.00 | 12.50 | 12.50 |
| WM Lawry (Aus) | 1970-1970 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| RB Richardson (WI) | 1992-1992 | 1 | 1 | 0 | 0 | 0 | - | 100.00 | 0.00 |
| M Azharuddin (India) | 1992-1993 | 4 | 0 | 1 | 0 | 3 | 0.00 | 0.00 | 25.00 |
| A Ranatunga (SL) | 1993-1998 | 5 | 0 | 3 | 0 | 2 | 0.00 | 0.00 | 60.00 |
| AR Border (Aus) | 1993-1994 | 6 | 2 | 2 | 0 | 2 | 1.00 | 33.33 | 33.33 |
| MA Atherton (Eng) | 1994-1996 | 8 | 1 | 2 | 0 | 5 | 0.50 | 12.50 | 25.00 |
| KR Rutherford (NZ) | 1994-1995 | 4 | 1 | 3 | 0 | 0 | 0.33 | 25.00 | 75.00 |
| Saleem Malik (Pak) | 1995-1995 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| A Flower (Zim) | 1995-1999 | 2 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| SR Tendulkar (India) | 1996-2000 | 8 | 2 | 5 | 0 | 1 | 0.40 | 25.00 | 62.50 |
| MA Taylor (Aus) | 1997-1998 | 6 | 3 | 1 | 0 | 2 | 3.00 | 50.00 | 16.66 |
| Saeed Anwar (Pak) | 1997-1997 | 3 | 0 | 1 | 0 | 2 | 0.00 | 0.00 | 33.33 |
| Aamer Sohail (Pak) | 1998-1998 | 2 | 1 | 0 | 0 | 1 | - | 50.00 | 0.00 |
| Rashid Latif (Pak) | 1998-1998 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| AJ Stewart (Eng) | 1998-1998 | 5 | 2 | 1 | 0 | 2 | 2.00 | 40.00 | 20.00 |
| BC Lara (WI) | 1998-2004 | 9 | 0 | 8 | 0 | 1 | 0.00 | 0.00 | 88.88 |
| DJ Nash (NZ) | 1999-1999 | 3 | 0 | 1 | 0 | 2 | 0.00 | 0.00 | 33.33 |
| ADR Campbell (Zim) | 1999-1999 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| N Hussain (Eng) | 1999-2003 | 6 | 1 | 2 | 0 | 3 | 0.50 | 16.66 | 33.33 |
| ST Jayasuriya (SL) | 2000-2002 | 7 | 1 | 4 | 0 | 2 | 0.25 | 14.28 | 57.14 |
| SP Fleming (NZ) | 2000-2006 | 9 | 1 | 5 | 0 | 3 | 0.20 | 11.11 | 55.55 |
| CL Hooper (WI) | 2001-2001 | 5 | 1 | 2 | 0 | 2 | 0.50 | 20.00 | 40.00 |
| HH Streak (Zim) | 2001-2001 | 2 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | 50.00 |
| SC Ganguly (India) | 2001-2004 | 4 | 1 | 1 | 0 | 2 | 1.00 | 25.00 | 25.00 |
| SR Waugh (Aus) | 2001-2002 | 6 | 5 | 1 | 0 | 0 | 5.00 | 83.33 | 16.66 |
| Khaled Mashud (Ban) | 2002-2002 | 2 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| MS Atapattu (SL) | 2002-2004 | 3 | 1 | 1 | 0 | 1 | 1.00 | 33.33 | 33.33 |
| Waqar Younis (Pak) | 2002-2003 | 2 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| Khaled Mahmud (Ban) | 2003-2003 | 2 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| MP Vaughan (Eng) | 2003-2008 | 12 | 4 | 5 | 0 | 3 | 0.80 | 33.33 | 41.66 |
| Yousuf Youhana (Pak) | 2003-2003 | 1 | 1 | 0 | 0 | 0 | - | 100.00 | 0.00 |
| Inzamam-ul-Haq (Pak) | 2003-2007 | 4 | 1 | 2 | 0 | 1 | 0.50 | 25.00 | 50.00 |
| T Taibu (Zim) | 2005-2005 | 2 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| S Chanderpaul (WI) | 2005-2005 | 4 | 0 | 2 | 0 | 2 | 0.00 | 0.00 | 50.00 |
| RT Ponting (Aus) | 2005-2009 | 12 | 8 | 3 | 0 | 1 | 2.66 | 66.66 | 25.00 |
| DPMD Jayawardene (SL) | 2006-2006 | 2 | 2 | 0 | 0 | 0 | - | 100.00 | 0.00 |
| R Dravid (India) | 2006-2007 | 3 | 1 | 2 | 0 | 0 | 0.50 | 33.33 | 66.66 |
| Shoaib Malik (Pak) | 2007-2007 | 2 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | 50.00 |
| DL Vettori (NZ) | 2007-2007 | 2 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| CH Gayle (WI) | 2007-2010 | 5 | 1 | 3 | 0 | 1 | 0.33 | 20.00 | 60.00 |
| DJ Bravo (WI) | 2008-2008 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| Mohammad Ashraful (Ban) | 2008-2008 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| A Kumble (India) | 2008-2008 | 2 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | 50.00 |
| MS Dhoni (India) | 2008-2011 | 6 | 3 | 2 | 0 | 1 | 1.50 | 50.00 | 33.33 |
| KP Pietersen (Eng) | 2008-2008 | 1 | 1 | 0 | 0 | 0 | - | 100.00 | 0.00 |
| AJ Strauss (Eng) | 2009-2012 | 7 | 1 | 3 | 0 | 3 | 0.33 | 14.28 | 42.85 |
| Misbah-ul-Haq (Pak) | 2010-2013 | 5 | 0 | 3 | 0 | 2 | 0.00 | 0.00 | 60.00 |
| MJ Clarke (Aus) | 2011-2012 | 5 | 1 | 2 | 0 | 2 | 0.50 | 20.00 | 40.00 |
| TM Dilshan (SL) | 2011-2012 | 3 | 1 | 2 | 0 | 0 | 0.50 | 33.33 | 66.66 |
| LRPL Taylor (NZ) | 2012-2012 | 3 | 0 | 1 | 0 | 2 | 0.00 | 0.00 | 33.33 |
| BB McCullum (NZ) | 2013-2013 | 2 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| Records includes the following current or recent matches: |
|
South Africa v Pakistan at Centurion, 3rd Test, Feb 22-24, 2013
[Test # 2075] |
|
South Africa v Pakistan at Cape Town, 2nd Test, Feb 14-17, 2013
[Test # 2073] |
|
South Africa v Pakistan at Johannesburg, 1st Test, Feb 1-4, 2013
[Test # 2072] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365