| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | 0/Inns |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shoaib Malik (Pak) | 2006-2013 | 53 | 49 | 12 | 880 | 57* | 23.78 | 0 | 3 | 1 | 49.00 |
| KC Sangakkara (SL) | 2006-2012 | 43 | 41 | 5 | 1080 | 78 | 30.00 | 0 | 6 | 1 | 41.00 |
| MS Dhoni (India) | 2006-2012 | 42 | 39 | 15 | 748 | 48* | 31.16 | 0 | 0 | 1 | 39.00 |
| KP Pietersen (Eng) | 2005-2012 | 36 | 36 | 5 | 1176 | 79 | 37.93 | 0 | 7 | 1 | 36.00 |
| EJG Morgan (Eng) | 2009-2013 | 35 | 34 | 10 | 871 | 85* | 36.29 | 0 | 4 | 0 | - |
| JA Morkel (SA) | 2005-2012 | 42 | 33 | 11 | 521 | 43 | 23.68 | 0 | 0 | 1 | 33.00 |
| GC Smith (SA) | 2005-2011 | 33 | 33 | 2 | 982 | 89* | 31.67 | 0 | 5 | 1 | 33.00 |
| SK Raina (India) | 2006-2012 | 36 | 32 | 7 | 840 | 101 | 33.60 | 1 | 3 | 1 | 32.00 |
| Yuvraj Singh (India) | 2007-2012 | 33 | 31 | 5 | 791 | 72 | 30.42 | 0 | 6 | 0 | - |
| JEC Franklin (NZ) | 2006-2013 | 36 | 30 | 8 | 463 | 60 | 21.04 | 0 | 2 | 1 | 30.00 |
| MEK Hussey (Aus) | 2005-2012 | 38 | 30 | 11 | 721 | 60* | 37.94 | 0 | 4 | 1 | 30.00 |
| KA Pollard (WI) | 2008-2013 | 35 | 30 | 6 | 497 | 63* | 20.70 | 0 | 2 | 1 | 30.00 |
| BB McCullum (NZ) | 2005-2013 | 60 | 60 | 8 | 1814 | 123 | 34.88 | 2 | 10 | 2 | 30.00 |
| AD Mathews (SL) | 2009-2013 | 39 | 29 | 12 | 479 | 58 | 28.17 | 0 | 1 | 0 | - |
| SB Styris (NZ) | 2005-2010 | 31 | 29 | 2 | 578 | 66 | 21.40 | 0 | 1 | 0 | - |
| RG Sharma (India) | 2007-2012 | 35 | 28 | 10 | 531 | 79* | 29.50 | 0 | 5 | 1 | 28.00 |
| Abdul Razzaq (Pak) | 2006-2012 | 30 | 27 | 10 | 383 | 46* | 22.52 | 0 | 0 | 1 | 27.00 |
| H Masakadza (Zim) | 2006-2013 | 26 | 26 | 1 | 708 | 79 | 28.32 | 0 | 7 | 0 | - |
| Mushfiqur Rahim (Ban) | 2006-2013 | 29 | 26 | 6 | 335 | 41* | 16.75 | 0 | 0 | 1 | 26.00 |
| JH Kallis (SA) | 2005-2012 | 25 | 23 | 4 | 666 | 73 | 35.05 | 0 | 5 | 0 | - |
| Salman Butt (Pak) | 2007-2010 | 24 | 23 | 2 | 595 | 74 | 28.33 | 0 | 3 | 1 | 23.00 |
| S Chanderpaul (WI) | 2006-2010 | 22 | 22 | 5 | 343 | 41 | 20.17 | 0 | 0 | 0 | - |
| D Ramdin (WI) | 2006-2013 | 35 | 22 | 6 | 237 | 44 | 14.81 | 0 | 0 | 1 | 22.00 |
| MV Boucher (SA) | 2005-2010 | 25 | 21 | 6 | 268 | 36* | 17.86 | 0 | 0 | 0 | - |
| E Chigumbura (Zim) | 2006-2012 | 22 | 21 | 2 | 348 | 48 | 18.31 | 0 | 0 | 1 | 21.00 |
| MN Samuels (WI) | 2007-2012 | 23 | 21 | 3 | 584 | 85* | 32.44 | 0 | 6 | 0 | - |
| RS Bopara (Eng) | 2008-2012 | 22 | 20 | 2 | 365 | 59 | 20.27 | 0 | 2 | 0 | - |
| J Botha (SA) | 2006-2012 | 40 | 20 | 9 | 201 | 34 | 18.27 | 0 | 0 | 1 | 20.00 |
| MJ Guptill (NZ) | 2009-2013 | 41 | 39 | 6 | 1168 | 101* | 35.39 | 1 | 5 | 2 | 19.50 |
| NJ O'Brien (Ire) | 2008-2012 | 20 | 19 | 1 | 335 | 50 | 18.61 | 0 | 1 | 0 | - |
| CK Kapugedera (SL) | 2006-2012 | 21 | 18 | 3 | 295 | 47 | 19.66 | 0 | 0 | 0 | - |
| V Kohli (India) | 2010-2012 | 20 | 18 | 2 | 558 | 78* | 34.87 | 0 | 4 | 0 | - |
| JF Mooney (Ire) | 2009-2012 | 21 | 18 | 7 | 178 | 31* | 16.18 | 0 | 0 | 0 | - |
| Saeed Ajmal (Pak) | 2009-2013 | 51 | 18 | 11 | 63 | 21* | 9.00 | 0 | 0 | 1 | 18.00 |
| V Sehwag (India) | 2006-2012 | 19 | 18 | 0 | 394 | 68 | 21.88 | 0 | 2 | 1 | 18.00 |
| G Gambhir (India) | 2007-2012 | 37 | 36 | 2 | 932 | 75 | 27.41 | 0 | 7 | 2 | 18.00 |
| CL White (Aus) | 2007-2012 | 38 | 35 | 10 | 712 | 85* | 28.48 | 0 | 3 | 2 | 17.50 |
| CJ Chibhabha (Zim) | 2006-2013 | 17 | 17 | 0 | 391 | 65 | 23.00 | 0 | 3 | 0 | - |
| Fawad Alam (Pak) | 2007-2010 | 24 | 17 | 6 | 194 | 28 | 17.63 | 0 | 0 | 1 | 17.00 |
| DT Johnston (Ire) | 2008-2012 | 28 | 17 | 6 | 148 | 24* | 13.45 | 0 | 0 | 1 | 17.00 |
| DR Smith (WI) | 2006-2012 | 17 | 17 | 0 | 316 | 70 | 18.58 | 0 | 2 | 0 | - |
| Misbah-ul-Haq (Pak) | 2007-2012 | 39 | 34 | 13 | 788 | 87* | 37.52 | 0 | 3 | 2 | 17.00 |
| JC Buttler (Eng) | 2011-2013 | 21 | 16 | 7 | 242 | 54 | 26.88 | 0 | 1 | 0 | - |
| KJ Coetzer (Scot) | 2008-2013 | 16 | 16 | 1 | 408 | 62 | 27.20 | 0 | 1 | 0 | - |
| Mashrafe Mortaza (Ban) | 2006-2012 | 20 | 16 | 4 | 196 | 36 | 16.33 | 0 | 0 | 1 | 16.00 |
| RR Sarwan (WI) | 2007-2010 | 18 | 16 | 3 | 298 | 59 | 22.92 | 0 | 2 | 1 | 16.00 |
| DJ Bravo (WI) | 2006-2013 | 35 | 32 | 9 | 679 | 66* | 29.52 | 0 | 3 | 2 | 16.00 |
| CH Gayle (WI) | 2006-2013 | 32 | 31 | 3 | 993 | 117 | 35.46 | 1 | 10 | 2 | 15.50 |
| DPMD Jayawardene (SL) | 2006-2013 | 46 | 46 | 7 | 1293 | 100 | 33.15 | 1 | 8 | 3 | 15.33 |
| LRPL Taylor (NZ) | 2006-2013 | 50 | 46 | 8 | 876 | 63 | 23.05 | 0 | 4 | 3 | 15.33 |
| HM Amla (SA) | 2009-2012 | 15 | 15 | 2 | 269 | 47* | 20.69 | 0 | 0 | 1 | 15.00 |
| J Charles (WI) | 2011-2013 | 16 | 15 | 0 | 401 | 84 | 26.73 | 0 | 2 | 1 | 15.00 |
| AR Cusack (Ire) | 2008-2012 | 23 | 15 | 2 | 207 | 65 | 15.92 | 0 | 1 | 0 | - |
| Karim Sadiq (Afg) | 2010-2013 | 15 | 15 | 0 | 238 | 42 | 15.86 | 0 | 0 | 1 | 15.00 |
| Mohammad Shahzad (Afg) | 2010-2013 | 15 | 15 | 1 | 432 | 77 | 30.85 | 0 | 4 | 0 | - |
| OA Shah (Eng) | 2007-2009 | 17 | 15 | 1 | 347 | 55* | 24.78 | 0 | 1 | 0 | - |
| LPC Silva (SL) | 2006-2011 | 16 | 15 | 2 | 175 | 38 | 13.46 | 0 | 0 | 0 | - |
| SPD Smith (Aus) | 2010-2011 | 20 | 15 | 4 | 165 | 34 | 15.00 | 0 | 0 | 1 | 15.00 |
| DJG Sammy (WI) | 2007-2013 | 40 | 29 | 7 | 277 | 30 | 12.59 | 0 | 0 | 2 | 14.50 |
| JM Bairstow (Eng) | 2011-2013 | 18 | 14 | 4 | 194 | 60* | 19.40 | 0 | 1 | 0 | - |
| PW Borren (Neth) | 2008-2012 | 16 | 14 | 2 | 173 | 37* | 14.41 | 0 | 0 | 0 | - |
| MJ Lumb (Eng) | 2010-2013 | 14 | 14 | 1 | 287 | 53* | 22.07 | 0 | 2 | 0 | - |
| IK Pathan (India) | 2006-2012 | 24 | 14 | 7 | 172 | 33* | 24.57 | 0 | 0 | 0 | - |
| Rizwan Cheema (Can) | 2008-2013 | 14 | 14 | 1 | 238 | 68 | 18.30 | 0 | 1 | 1 | 14.00 |
| Samiullah Shenwari (Afg) | 2010-2013 | 15 | 14 | 3 | 179 | 61 | 16.27 | 0 | 1 | 0 | - |
| MJ Clarke (Aus) | 2005-2010 | 34 | 28 | 5 | 488 | 67 | 21.21 | 0 | 1 | 2 | 14.00 |
| Mohammad Hafeez (Pak) | 2006-2013 | 43 | 41 | 0 | 1013 | 86 | 24.70 | 0 | 5 | 3 | 13.66 |
| GJ Bailey (Aus) | 2012-2013 | 16 | 13 | 3 | 274 | 63 | 27.40 | 0 | 1 | 0 | - |
| Mudassar Bukhari (Neth) | 2008-2013 | 16 | 13 | 3 | 94 | 28* | 9.40 | 0 | 0 | 1 | 13.00 |
| LD Chandimal (SL) | 2010-2013 | 15 | 13 | 0 | 187 | 56 | 14.38 | 0 | 1 | 0 | - |
| TN de Grooth (Neth) | 2008-2013 | 15 | 13 | 5 | 163 | 49 | 20.37 | 0 | 0 | 0 | - |
| AC Gilchrist (Aus) | 2005-2008 | 13 | 13 | 1 | 272 | 48 | 22.66 | 0 | 0 | 0 | - |
| T Mishra (Kenya) | 2007-2013 | 13 | 13 | 0 | 214 | 38 | 16.46 | 0 | 0 | 1 | 13.00 |
| Tamim Iqbal (Ban) | 2007-2013 | 26 | 26 | 2 | 576 | 88* | 24.00 | 0 | 3 | 2 | 13.00 |
| C Kieswetter (Eng) | 2010-2012 | 25 | 25 | 1 | 526 | 63 | 21.91 | 0 | 3 | 2 | 12.50 |
| RG Aga (Kenya) | 2008-2013 | 13 | 12 | 1 | 141 | 31 | 12.81 | 0 | 0 | 0 | - |
| Nasir Hossain (Ban) | 2011-2013 | 14 | 12 | 3 | 228 | 50* | 25.33 | 0 | 2 | 1 | 12.00 |
| Nasir Jamshed (Pak) | 2012-2013 | 12 | 12 | 1 | 276 | 56 | 25.09 | 0 | 2 | 1 | 12.00 |
| NN Odhiambo (Kenya) | 2007-2013 | 16 | 12 | 2 | 77 | 18 | 7.70 | 0 | 0 | 1 | 12.00 |
| TG Southee (NZ) | 2008-2012 | 31 | 12 | 4 | 73 | 23 | 9.12 | 0 | 0 | 1 | 12.00 |
| AR White (Ire) | 2008-2012 | 18 | 12 | 6 | 137 | 29 | 22.83 | 0 | 0 | 0 | - |
| BJ Haddin (Aus) | 2006-2013 | 26 | 24 | 4 | 364 | 47 | 18.20 | 0 | 0 | 2 | 12.00 |
| Imran Nazir (Pak) | 2007-2012 | 25 | 24 | 1 | 500 | 72 | 21.73 | 0 | 3 | 2 | 12.00 |
| SR Watson (Aus) | 2006-2012 | 36 | 35 | 3 | 980 | 81 | 30.62 | 0 | 10 | 3 | 11.66 |
| Mahmudullah (Ban) | 2007-2013 | 24 | 23 | 1 | 279 | 64* | 12.68 | 0 | 1 | 2 | 11.50 |
| Mohammad Ashraful (Ban) | 2007-2013 | 23 | 23 | 0 | 450 | 65 | 19.56 | 0 | 2 | 2 | 11.50 |
| GC Wilson (Ire) | 2008-2012 | 27 | 23 | 3 | 431 | 41* | 21.55 | 0 | 0 | 2 | 11.50 |
| Younis Khan (Pak) | 2006-2010 | 25 | 23 | 3 | 442 | 51 | 22.10 | 0 | 2 | 2 | 11.50 |
| Aftab Ahmed (Ban) | 2006-2010 | 11 | 11 | 1 | 228 | 62* | 22.80 | 0 | 1 | 0 | - |
| Ahmed Shehzad (Pak) | 2009-2013 | 11 | 11 | 0 | 227 | 54 | 20.63 | 0 | 1 | 0 | - |
| RM Haq (Scot) | 2007-2013 | 15 | 11 | 6 | 64 | 21* | 12.80 | 0 | 0 | 1 | 11.00 |
| Harbhajan Singh (India) | 2006-2012 | 25 | 11 | 4 | 100 | 21 | 14.28 | 0 | 0 | 0 | - |
| BMAJ Mendis (SL) | 2011-2013 | 15 | 11 | 3 | 197 | 43* | 24.62 | 0 | 0 | 0 | - |
| DA Miller (SA) | 2010-2013 | 12 | 11 | 3 | 223 | 36* | 27.87 | 0 | 0 | 0 | - |
| RR Patel (Kenya) | 2008-2013 | 14 | 11 | 2 | 231 | 48* | 25.66 | 0 | 0 | 0 | - |
| RJ Peterson (SA) | 2006-2013 | 20 | 11 | 3 | 120 | 34 | 15.00 | 0 | 0 | 1 | 11.00 |
| Sohail Tanvir (Pak) | 2007-2012 | 28 | 11 | 3 | 68 | 17* | 8.50 | 0 | 0 | 0 | - |
| KS Williamson (NZ) | 2011-2012 | 13 | 11 | 2 | 206 | 48 | 22.88 | 0 | 0 | 0 | - |
| Yasir Arafat (Pak) | 2007-2012 | 13 | 11 | 4 | 92 | 17 | 13.14 | 0 | 0 | 0 | - |
| PD Collingwood (Eng) | 2005-2011 | 35 | 33 | 2 | 583 | 79 | 18.80 | 0 | 3 | 3 | 11.00 |
| AB de Villiers (SA) | 2006-2013 | 45 | 43 | 7 | 818 | 79* | 22.72 | 0 | 4 | 4 | 10.75 |
| DL Vettori (NZ) | 2007-2012 | 33 | 21 | 6 | 205 | 38 | 13.66 | 0 | 0 | 2 | 10.50 |
| Asad Shafiq (Pak) | 2010-2012 | 10 | 10 | 0 | 192 | 38 | 19.20 | 0 | 0 | 0 | - |
| RA Jadeja (India) | 2009-2012 | 14 | 10 | 3 | 74 | 25 | 10.57 | 0 | 0 | 1 | 10.00 |
| EC Joyce (Eng/Ire) | 2006-2012 | 13 | 10 | 2 | 262 | 78* | 32.75 | 0 | 1 | 0 | - |
| AN Kervezee (Neth) | 2009-2012 | 10 | 10 | 1 | 289 | 58* | 32.11 | 0 | 2 | 0 | - |
| DO Obuya (Kenya) | 2007-2012 | 10 | 10 | 2 | 216 | 65* | 27.00 | 0 | 2 | 1 | 10.00 |
| H Patel (Can) | 2010-2013 | 10 | 10 | 1 | 220 | 88* | 24.44 | 0 | 1 | 1 | 10.00 |
| RV Uthappa (India) | 2007-2012 | 11 | 10 | 1 | 168 | 50 | 18.66 | 0 | 1 | 1 | 10.00 |
| MS Wade (Aus) | 2011-2013 | 17 | 10 | 2 | 164 | 72 | 20.50 | 0 | 1 | 0 | - |
| NLTC Perera (SL) | 2010-2013 | 24 | 20 | 10 | 244 | 35* | 24.40 | 0 | 0 | 2 | 10.00 |
| JDP Oram (NZ) | 2005-2012 | 36 | 30 | 7 | 474 | 66* | 20.60 | 0 | 2 | 3 | 10.00 |
| NL McCullum (NZ) | 2007-2013 | 45 | 29 | 10 | 238 | 36* | 12.52 | 0 | 0 | 3 | 9.66 |
| SCJ Broad (Eng) | 2006-2013 | 46 | 19 | 7 | 71 | 18* | 5.91 | 0 | 0 | 2 | 9.50 |
| JD Ryder (NZ) | 2008-2012 | 20 | 19 | 1 | 412 | 62 | 22.88 | 0 | 3 | 2 | 9.50 |
| Shahid Afridi (Pak) | 2006-2013 | 59 | 56 | 6 | 864 | 54* | 17.28 | 0 | 4 | 6 | 9.33 |
| S Dhaniram (Can) | 2008-2010 | 11 | 9 | 0 | 100 | 26 | 11.11 | 0 | 0 | 0 | - |
| ML Hayden (Aus) | 2005-2007 | 9 | 9 | 3 | 308 | 73* | 51.33 | 0 | 4 | 0 | - |
| CA Ingram (SA) | 2010-2012 | 9 | 9 | 1 | 210 | 78 | 26.25 | 0 | 1 | 1 | 9.00 |
| PD McGlashan (NZ) | 2006-2010 | 11 | 9 | 1 | 61 | 26 | 7.62 | 0 | 0 | 0 | - |
| Mirwais Ashraf (Afg) | 2010-2013 | 11 | 9 | 3 | 71 | 23 | 11.83 | 0 | 0 | 0 | - |
| Naeem Islam (Ban) | 2008-2011 | 9 | 9 | 1 | 112 | 28 | 14.00 | 0 | 0 | 0 | - |
| JL Ontong (SA) | 2008-2013 | 12 | 9 | 0 | 139 | 48 | 15.44 | 0 | 0 | 1 | 9.00 |
| RW Price (Zim) | 2008-2012 | 16 | 9 | 4 | 15 | 7* | 3.00 | 0 | 0 | 1 | 9.00 |
| ES Szwarczynski (Neth) | 2008-2012 | 10 | 9 | 0 | 188 | 45 | 20.88 | 0 | 0 | 0 | - |
| JE Taylor (WI) | 2006-2010 | 17 | 9 | 5 | 47 | 16* | 11.75 | 0 | 0 | 1 | 9.00 |
| RN ten Doeschate (Neth) | 2008-2010 | 9 | 9 | 4 | 214 | 56 | 42.80 | 0 | 1 | 0 | - |
| HDRL Thirimanne (SL) | 2012-2013 | 13 | 9 | 1 | 120 | 30 | 15.00 | 0 | 0 | 0 | - |
| L Vincent (NZ) | 2006-2007 | 9 | 9 | 0 | 174 | 42 | 19.33 | 0 | 0 | 1 | 9.00 |
| RR Watson (Scot) | 2007-2010 | 10 | 9 | 0 | 159 | 54 | 17.66 | 0 | 1 | 1 | 9.00 |
| RJ Nicol (NZ) | 2010-2012 | 20 | 18 | 0 | 325 | 58 | 18.05 | 0 | 2 | 2 | 9.00 |
| DJ Hussey (Aus) | 2008-2012 | 39 | 36 | 3 | 756 | 88* | 22.90 | 0 | 3 | 4 | 9.00 |
| Kamran Akmal (Pak) | 2006-2013 | 50 | 45 | 6 | 849 | 73 | 21.76 | 0 | 5 | 5 | 9.00 |
| DA Warner (Aus) | 2009-2013 | 44 | 44 | 2 | 1206 | 90* | 28.71 | 0 | 9 | 5 | 8.80 |
| Shakib Al Hasan (Ban) | 2006-2013 | 26 | 26 | 0 | 528 | 84 | 20.30 | 0 | 3 | 3 | 8.66 |
| AD Hales (Eng) | 2011-2013 | 17 | 17 | 3 | 524 | 99 | 37.42 | 0 | 5 | 2 | 8.50 |
| AA Obanda (Kenya) | 2007-2013 | 19 | 17 | 2 | 289 | 79 | 19.26 | 0 | 1 | 2 | 8.50 |
| TLW Cooper (Neth) | 2012-2013 | 8 | 8 | 0 | 158 | 60 | 19.75 | 0 | 1 | 1 | 8.00 |
| F du Plessis (SA) | 2012-2013 | 8 | 8 | 1 | 198 | 65 | 28.28 | 0 | 2 | 0 | - |
| GM Hamilton (Scot) | 2007-2010 | 12 | 8 | 0 | 90 | 32 | 11.25 | 0 | 0 | 0 | - |
| GJ Hopkins (NZ) | 2007-2010 | 10 | 8 | 0 | 86 | 36 | 10.75 | 0 | 0 | 0 | - |
| KD Karthik (India) | 2006-2010 | 9 | 8 | 2 | 100 | 31* | 16.66 | 0 | 0 | 1 | 8.00 |
| CS MacLeod (Scot) | 2009-2013 | 9 | 8 | 0 | 170 | 57 | 21.25 | 0 | 2 | 1 | 8.00 |
| Noor Ali Zadran (Afg) | 2010-2012 | 8 | 8 | 1 | 210 | 50 | 30.00 | 0 | 1 | 1 | 8.00 |
| MJ Prior (Eng) | 2007-2010 | 10 | 8 | 2 | 127 | 32 | 21.16 | 0 | 0 | 1 | 8.00 |
| MR Swart (Neth) | 2012-2013 | 8 | 8 | 0 | 274 | 89 | 34.25 | 0 | 3 | 0 | - |
| MN Waller (Zim) | 2011-2013 | 9 | 8 | 1 | 125 | 49 | 17.85 | 0 | 0 | 1 | 8.00 |
| Ziaur Rahman (Ban) | 2012-2013 | 10 | 8 | 3 | 102 | 40* | 20.40 | 0 | 0 | 1 | 8.00 |
| MG Johnson (Aus) | 2007-2011 | 28 | 16 | 6 | 106 | 28* | 10.60 | 0 | 0 | 2 | 8.00 |
| CO Obuya (Kenya) | 2007-2013 | 18 | 16 | 4 | 319 | 75* | 26.58 | 0 | 2 | 2 | 8.00 |
| RT Ponting (Aus) | 2005-2009 | 17 | 16 | 2 | 401 | 98* | 28.64 | 0 | 2 | 2 | 8.00 |
| LMP Simmons (WI) | 2007-2013 | 16 | 16 | 3 | 430 | 77 | 33.07 | 0 | 3 | 2 | 8.00 |
| GP Swann (Eng) | 2008-2012 | 39 | 16 | 11 | 104 | 34 | 20.80 | 0 | 0 | 2 | 8.00 |
| Umar Akmal (Pak) | 2009-2013 | 43 | 40 | 7 | 874 | 64 | 26.48 | 0 | 4 | 5 | 8.00 |
| TM Dilshan (SL) | 2006-2013 | 48 | 47 | 7 | 1120 | 104* | 28.00 | 1 | 6 | 6 | 7.83 |
| SL Malinga (SL) | 2006-2013 | 43 | 15 | 7 | 69 | 27 | 8.62 | 0 | 0 | 2 | 7.50 |
| J Mubarak (SL) | 2007-2009 | 16 | 15 | 4 | 238 | 46* | 21.63 | 0 | 0 | 2 | 7.50 |
| Nawroz Mangal (Afg) | 2010-2013 | 15 | 15 | 2 | 188 | 27 | 14.46 | 0 | 0 | 2 | 7.50 |
| T Taibu (Zim) | 2007-2012 | 17 | 15 | 6 | 259 | 45* | 28.77 | 0 | 0 | 2 | 7.50 |
| ST Jayasuriya (SL) | 2006-2011 | 31 | 30 | 3 | 629 | 88 | 23.29 | 0 | 4 | 4 | 7.50 |
| WTS Porterfield (Ire) | 2008-2012 | 30 | 29 | 3 | 475 | 56* | 18.26 | 0 | 1 | 4 | 7.25 |
| A Bagai (Can) | 2008-2010 | 7 | 7 | 1 | 169 | 53 | 28.16 | 0 | 1 | 0 | - |
| F Behardien (SA) | 2012-2013 | 10 | 7 | 3 | 109 | 31* | 27.25 | 0 | 0 | 1 | 7.00 |
| IR Bell (Eng) | 2006-2011 | 7 | 7 | 1 | 175 | 60* | 29.16 | 0 | 1 | 0 | - |
| SJ Benn (WI) | 2008-2010 | 17 | 7 | 4 | 37 | 13* | 12.33 | 0 | 0 | 1 | 7.00 |
| U Bhatti (Can) | 2008-2010 | 7 | 7 | 3 | 49 | 12 | 12.25 | 0 | 0 | 0 | - |
| DAJ Bracewell (NZ) | 2011-2012 | 13 | 7 | 4 | 70 | 21* | 23.33 | 0 | 0 | 1 | 7.00 |
| KM Dabengwa (Zim) | 2006-2010 | 8 | 7 | 3 | 46 | 16* | 11.50 | 0 | 0 | 0 | - |
| A Flintoff (Eng) | 2005-2007 | 7 | 7 | 1 | 76 | 31 | 12.66 | 0 | 0 | 1 | 7.00 |
| JR Hopes (Aus) | 2005-2010 | 12 | 7 | 2 | 105 | 30 | 21.00 | 0 | 0 | 0 | - |
| Imran Farhat (Pak) | 2010-2011 | 7 | 7 | 0 | 76 | 19 | 10.85 | 0 | 0 | 1 | 7.00 |
| Junaid Siddique (Ban) | 2007-2012 | 7 | 7 | 0 | 159 | 71 | 22.71 | 0 | 1 | 1 | 7.00 |
| JM Kemp (SA) | 2005-2007 | 8 | 7 | 3 | 203 | 89* | 50.75 | 0 | 1 | 0 | - |
| Khalid Latif (Pak) | 2008-2012 | 7 | 7 | 0 | 34 | 13 | 4.85 | 0 | 0 | 1 | 7.00 |
| CD McMillan (NZ) | 2005-2007 | 8 | 7 | 1 | 187 | 57 | 31.16 | 0 | 1 | 0 | - |
| BAW Mendis (SL) | 2008-2013 | 29 | 7 | 4 | 8 | 4* | 2.66 | 0 | 0 | 0 | - |
| PL Mommsen (Scot) | 2012-2013 | 7 | 7 | 1 | 93 | 26 | 15.50 | 0 | 0 | 1 | 7.00 |
| RS Morton (WI) | 2006-2010 | 7 | 7 | 1 | 96 | 40 | 16.00 | 0 | 0 | 1 | 7.00 |
| TM Odoyo (Kenya) | 2007-2008 | 8 | 7 | 0 | 85 | 22 | 12.14 | 0 | 0 | 0 | - |
| AM Rahane (India) | 2011-2012 | 7 | 7 | 0 | 174 | 61 | 24.85 | 0 | 1 | 1 | 7.00 |
| IJL Trott (Eng) | 2007-2010 | 7 | 7 | 1 | 138 | 51 | 23.00 | 0 | 1 | 0 | - |
| HA Varaiya (Kenya) | 2007-2013 | 18 | 7 | 7 | 17 | 6* | - | 0 | 0 | 0 | - |
| M Vijay (India) | 2010-2011 | 7 | 7 | 0 | 122 | 48 | 17.42 | 0 | 0 | 1 | 7.00 |
| LE Bosman (SA) | 2006-2010 | 14 | 14 | 1 | 323 | 94 | 24.84 | 0 | 3 | 2 | 7.00 |
| KMDN Kulasekara (SL) | 2008-2013 | 27 | 14 | 4 | 89 | 26 | 8.90 | 0 | 0 | 2 | 7.00 |
| SR Patel (Eng) | 2011-2013 | 18 | 14 | 2 | 189 | 67 | 15.75 | 0 | 1 | 2 | 7.00 |
| JP Duminy (SA) | 2007-2012 | 42 | 39 | 10 | 952 | 96* | 32.82 | 0 | 4 | 6 | 6.50 |
| DI Allan (Kenya) | 2012-2013 | 6 | 6 | 0 | 34 | 17 | 5.66 | 0 | 0 | 0 | - |
| Asghar Stanikzai (Afg) | 2010-2013 | 8 | 6 | 0 | 74 | 30 | 12.33 | 0 | 0 | 0 | - |
| NW Bracken (Aus) | 2006-2009 | 19 | 6 | 3 | 15 | 4* | 5.00 | 0 | 0 | 1 | 6.00 |
| IG Butler (NZ) | 2009-2013 | 17 | 6 | 5 | 5 | 2* | 5.00 | 0 | 0 | 0 | - |
| CR Ervine (Zim) | 2010-2013 | 7 | 6 | 0 | 127 | 37 | 21.16 | 0 | 0 | 0 | - |
| Farhad Reza (Ban) | 2006-2011 | 8 | 6 | 0 | 56 | 19 | 9.33 | 0 | 0 | 0 | - |
| AJ Finch (Aus) | 2011-2013 | 6 | 6 | 2 | 116 | 53* | 29.00 | 0 | 1 | 0 | - |
| MR Gillespie (NZ) | 2006-2008 | 11 | 6 | 4 | 21 | 7 | 10.50 | 0 | 0 | 0 | - |
| Gulbadin Naib (Afg) | 2012-2013 | 7 | 6 | 1 | 99 | 44 | 19.80 | 0 | 0 | 0 | - |
| R Gunasekera (Can) | 2012-2013 | 6 | 6 | 0 | 122 | 38 | 20.33 | 0 | 0 | 0 | - |
| Hamid Hassan (Afg) | 2010-2013 | 10 | 6 | 3 | 39 | 22 | 13.00 | 0 | 0 | 0 | - |
| AS Hansra (Can) | 2012-2013 | 6 | 6 | 1 | 58 | 30 | 11.60 | 0 | 0 | 0 | - |
| NR Kumar (Can) | 2012-2013 | 6 | 6 | 0 | 97 | 38 | 16.16 | 0 | 0 | 0 | - |
| XM Marshall (WI) | 2008-2009 | 6 | 6 | 0 | 96 | 36 | 16.00 | 0 | 0 | 1 | 6.00 |
| Mohammad Amir (Pak) | 2009-2010 | 18 | 6 | 2 | 39 | 21* | 9.75 | 0 | 0 | 1 | 6.00 |
| C Munro (NZ) | 2012-2013 | 6 | 6 | 1 | 70 | 28 | 14.00 | 0 | 0 | 0 | - |
| H Osinde (Can) | 2008-2013 | 11 | 6 | 2 | 31 | 17 | 7.75 | 0 | 0 | 0 | - |
| Raees Ahmadzai (Afg) | 2010-2010 | 8 | 6 | 3 | 91 | 33* | 30.33 | 0 | 0 | 0 | - |
| R Rampaul (WI) | 2007-2012 | 19 | 6 | 5 | 12 | 8 | 12.00 | 0 | 0 | 0 | - |
| AJ Redmond (NZ) | 2009-2010 | 7 | 6 | 0 | 126 | 63 | 21.00 | 0 | 1 | 0 | - |
| AM Samad (Can) | 2008-2010 | 7 | 6 | 0 | 97 | 29 | 16.16 | 0 | 0 | 1 | 6.00 |
| PM Seelaar (Neth) | 2008-2013 | 17 | 6 | 2 | 16 | 9* | 4.00 | 0 | 0 | 1 | 6.00 |
| Shoaib Akhtar (Pak) | 2006-2010 | 15 | 6 | 3 | 21 | 8* | 7.00 | 0 | 0 | 1 | 6.00 |
| DS Smith (WI) | 2007-2009 | 6 | 6 | 0 | 203 | 61 | 33.83 | 0 | 2 | 0 | - |
