Player | Span | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ST Jayasuriya (SL) | 2007-2007 | 1 | 1.5 | 0 | 4 | 2 | 2/4 | 2.00 | 2.18 | 5.5 | 0 | 0 |
WPUJC Vaas (SL) | 2007-2007 | 1 | 4.0 | 0 | 14 | 2 | 2/14 | 7.00 | 3.50 | 12.0 | 0 | 0 |
Arafat Sunny (BDESH) | 2014-2014 | 2 | 5.0 | 0 | 25 | 3 | 2/17 | 8.33 | 5.00 | 10.0 | 0 | 0 |
CRD Fernando (SL) | 2007-2007 | 1 | 3.0 | 1 | 21 | 2 | 2/21 | 10.50 | 7.00 | 9.0 | 0 | 0 |
Al-Amin Hossain (BDESH) | 2016-2016 | 1 | 4.0 | 0 | 34 | 3 | 3/34 | 11.33 | 8.50 | 8.0 | 0 | 0 |
Shakib Al Hasan (BDESH) | 2007-2018 | 7 | 22.0 | 0 | 140 | 10 | 3/24 | 14.00 | 6.36 | 13.2 | 0 | 0 |
SL Malinga (SL) | 2007-2017 | 6 | 21.5 | 0 | 161 | 11 | 3/20 | 14.63 | 7.37 | 11.9 | 0 | 0 |
MF Maharoof (SL) | 2007-2007 | 1 | 3.0 | 0 | 16 | 1 | 1/16 | 16.00 | 5.33 | 18.0 | 0 | 0 |
MD Gunathilaka (SL) | 2018-2018 | 4 | 7.4 | 0 | 65 | 4 | 2/3 | 16.25 | 8.47 | 11.5 | 0 | 0 |
MD Shanaka (SL) | 2016-2018 | 5 | 2.5 | 0 | 17 | 1 | 1/5 | 17.00 | 6.00 | 17.0 | 0 | 0 |
AD Mathews (SL) | 2013-2016 | 4 | 9.0 | 0 | 54 | 3 | 2/37 | 18.00 | 6.00 | 18.0 | 0 | 0 |
PVD Chameera (SL) | 2016-2018 | 2 | 8.0 | 0 | 74 | 4 | 3/30 | 18.50 | 9.25 | 12.0 | 0 | 0 |
DAS Gunaratne (SL) | 2017-2017 | 2 | 6.0 | 0 | 39 | 2 | 1/15 | 19.50 | 6.50 | 18.0 | 0 | 0 |
Mustafizur Rahman (BDESH) | 2016-2018 | 7 | 25.0 | 1 | 222 | 11 | 4/21 | 20.18 | 8.88 | 13.6 | 1 | 0 |
SMSM Senanayake (SL) | 2013-2014 | 3 | 11.0 | 0 | 61 | 3 | 2/11 | 20.33 | 5.54 | 22.0 | 0 | 0 |
BMAJ Mendis (SL) | 2013-2018 | 5 | 11.0 | 0 | 84 | 4 | 2/21 | 21.00 | 7.63 | 16.5 | 0 | 0 |
Mashrafe Mortaza (BDESH) | 2007-2017 | 6 | 23.0 | 0 | 190 | 9 | 2/29 | 21.11 | 8.26 | 15.3 | 0 | 0 |
N Pradeep (SL) | 2018-2018 | 2 | 5.0 | 0 | 47 | 2 | 2/37 | 23.50 | 9.40 | 15.0 | 0 | 0 |
Mahmudullah (BDESH) | 2007-2018 | 10 | 26.0 | 0 | 165 | 7 | 2/15 | 23.57 | 6.34 | 22.2 | 0 | 0 |
MA Aponso (SL) | 2018-2018 | 2 | 7.0 | 0 | 50 | 2 | 1/19 | 25.00 | 7.14 | 21.0 | 0 | 0 |
BAW Mendis (SL) | 2014-2014 | 2 | 8.0 | 0 | 50 | 2 | 1/21 | 25.00 | 6.25 | 24.0 | 0 | 0 |
Afif Hossain (BDESH) | 2018-2018 | 1 | 2.0 | 0 | 26 | 1 | 1/26 | 26.00 | 13.00 | 12.0 | 0 | 0 |
Syed Rasel (BDESH) | 2007-2007 | 1 | 4.0 | 1 | 26 | 1 | 1/26 | 26.00 | 6.50 | 24.0 | 0 | 0 |
I Udana (SL) | 2018-2018 | 3 | 8.5 | 0 | 83 | 3 | 1/12 | 27.66 | 9.39 | 17.6 | 0 | 0 |
JRMVB Sanjaya (SL) | 2017-2017 | 2 | 7.0 | 1 | 56 | 2 | 1/24 | 28.00 | 8.00 | 21.0 | 0 | 0 |
Soumya Sarkar (BDESH) | 2016-2018 | 7 | 5.0 | 0 | 57 | 2 | 1/21 | 28.50 | 11.40 | 15.0 | 0 | 0 |
Abdur Razzak (BDESH) | 2007-2013 | 2 | 7.0 | 0 | 59 | 2 | 1/20 | 29.50 | 8.42 | 21.0 | 0 | 0 |
KMDN Kulasekara (SL) | 2014-2017 | 5 | 20.0 | 0 | 179 | 6 | 2/29 | 29.83 | 8.95 | 20.0 | 0 | 0 |
DSK Madushanka (SL) | 2018-2018 | 2 | 5.1 | 0 | 62 | 2 | 2/23 | 31.00 | 12.00 | 15.5 | 0 | 0 |
NLTC Perera (SL) | 2013-2018 | 10 | 22.4 | 0 | 230 | 7 | 2/25 | 32.85 | 10.14 | 19.4 | 0 | 0 |
Nazmul Islam (BDESH) | 2018-2018 | 4 | 10.0 | 0 | 73 | 2 | 2/25 | 36.50 | 7.30 | 30.0 | 0 | 0 |
A Dananjaya (SL) | 2018-2018 | 4 | 15.0 | 1 | 125 | 3 | 2/37 | 41.66 | 8.33 | 30.0 | 0 | 0 |
S Prasanna (SL) | 2014-2017 | 3 | 7.0 | 0 | 42 | 1 | 1/19 | 42.00 | 6.00 | 42.0 | 0 | 0 |
Abu Jayed (BDESH) | 2018-2018 | 1 | 4.0 | 0 | 45 | 1 | 1/45 | 45.00 | 11.25 | 24.0 | 0 | 0 |
Taskin Ahmed (BDESH) | 2016-2018 | 3 | 8.5 | 0 | 92 | 2 | 1/33 | 46.00 | 10.41 | 26.5 | 0 | 0 |
TM Dilshan (SL) | 2007-2016 | 4 | 5.0 | 0 | 47 | 1 | 1/23 | 47.00 | 9.40 | 30.0 | 0 | 0 |
Sohag Gazi (BDESH) | 2013-2014 | 2 | 7.0 | 0 | 59 | 1 | 1/30 | 59.00 | 8.42 | 42.0 | 0 | 0 |
Rubel Hossain (BDESH) | 2013-2018 | 6 | 23.4 | 0 | 239 | 4 | 1/34 | 59.75 | 10.09 | 35.5 | 0 | 0 |
Mehidy Hasan Miraz (BDESH) | 2017-2018 | 3 | 10.0 | 0 | 62 | 1 | 1/16 | 62.00 | 6.20 | 60.0 | 0 | 0 |
Mohammad Saifuddin (BDESH) | 2017-2018 | 4 | 12.0 | 0 | 126 | 2 | 1/24 | 63.00 | 10.50 | 36.0 | 0 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Records includes the following current or recent matches: |
Sri Lanka v Bangladesh at Colombo (RPS), Nidahas Twenty20 Tri-Series 6th match, Mar 16, 2018
[T20I # 661] |
Sri Lanka v Bangladesh at Colombo (RPS), Nidahas Twenty20 Tri-Series 3rd match, Mar 10, 2018
[T20I # 658] |
Bangladesh v Sri Lanka at Sylhet, 2nd T20I, Feb 18, 2018
[T20I # 651] |