Player | Span | Mat | Won | Lost | Tied | Draw | W/L | %W | %L |
---|---|---|---|---|---|---|---|---|---|
AR Border (AUS) | 1984-1993 | 18 | 4 | 8 | 0 | 6 | 0.50 | 22.22 | 44.44 |
MA Atherton (ENG) | 1994-1998 | 17 | 4 | 8 | 0 | 5 | 0.50 | 23.52 | 47.05 |
GC Smith (SA) | 2003-2010 | 14 | 9 | 1 | 0 | 4 | 9.00 | 64.28 | 7.14 |
GS Chappell (AUS) | 1975-1982 | 12 | 6 | 4 | 0 | 2 | 1.50 | 50.00 | 33.33 |
SR Waugh (AUS) | 1999-2003 | 12 | 9 | 3 | 0 | 0 | 3.00 | 75.00 | 25.00 |
N Kapil Dev (INDIA) | 1983-1983 | 11 | 0 | 5 | 0 | 6 | 0.00 | 0.00 | 45.45 |
AJ Strauss (ENG) | 2007-2012 | 11 | 4 | 1 | 0 | 6 | 4.00 | 36.36 | 9.09 |
MP Vaughan (ENG) | 2004-2007 | 11 | 10 | 0 | 0 | 1 | - | 90.90 | 0.00 |
MC Cowdrey (ENG) | 1960-1968 | 10 | 1 | 2 | 0 | 7 | 0.50 | 10.00 | 20.00 |
DI Gower (ENG) | 1984-1986 | 10 | 0 | 10 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Nawab of Pataudi (INDIA) | 1962-1975 | 10 | 2 | 7 | 0 | 1 | 0.28 | 20.00 | 70.00 |
RB Simpson (AUS) | 1965-1978 | 10 | 2 | 5 | 0 | 3 | 0.40 | 20.00 | 50.00 |
IT Botham (ENG) | 1980-1981 | 9 | 0 | 3 | 0 | 6 | 0.00 | 0.00 | 33.33 |
Imran Khan (PAK) | 1986-1990 | 9 | 3 | 3 | 0 | 3 | 1.00 | 33.33 | 33.33 |
RT Ponting (AUS) | 2005-2009 | 9 | 7 | 0 | 0 | 2 | - | 77.77 | 0.00 |
MA Taylor (AUS) | 1995-1997 | 9 | 5 | 3 | 0 | 1 | 1.66 | 55.55 | 33.33 |
MS Dhoni (INDIA) | 2011-2013 | 8 | 5 | 0 | 0 | 3 | - | 62.50 | 0.00 |
SC Ganguly (INDIA) | 2002-2002 | 8 | 3 | 2 | 0 | 3 | 1.50 | 37.50 | 25.00 |
GA Gooch (ENG) | 1988-1991 | 8 | 3 | 3 | 0 | 2 | 1.00 | 37.50 | 37.50 |
PBH May (ENG) | 1957-1960 | 8 | 4 | 0 | 0 | 4 | - | 50.00 | 0.00 |
Misbah-ul-Haq (PAK) | 2011-2017 | 8 | 5 | 3 | 0 | 0 | 1.66 | 62.50 | 37.50 |
SP Fleming (NZ) | 1999-2006 | 7 | 5 | 0 | 0 | 2 | - | 71.42 | 0.00 |
GP Howarth (NZ) | 1980-1985 | 7 | 1 | 2 | 0 | 4 | 0.50 | 14.28 | 28.57 |
KJ Hughes (AUS) | 1984-1984 | 7 | 0 | 5 | 0 | 2 | 0.00 | 0.00 | 71.42 |
DB Vengsarkar (INDIA) | 1987-1989 | 7 | 0 | 4 | 0 | 3 | 0.00 | 0.00 | 57.14 |
SM Gavaskar (INDIA) | 1978-1979 | 6 | 1 | 0 | 0 | 5 | - | 16.66 | 0.00 |
R Illingworth (ENG) | 1969-1973 | 6 | 2 | 2 | 0 | 2 | 1.00 | 33.33 | 33.33 |
V Kohli (INDIA) | 2016-2018 | 6 | 4 | 0 | 0 | 2 | - | 66.66 | 0.00 |
BB McCullum (NZ) | 2013-2014 | 6 | 4 | 1 | 0 | 1 | 4.00 | 66.66 | 16.66 |
Mushfiqur Rahim (BDESH) | 2011-2014 | 6 | 0 | 5 | 0 | 1 | 0.00 | 0.00 | 83.33 |
JE Root (ENG) | 2017-2019 | 6 | 3 | 3 | 0 | 0 | 1.00 | 50.00 | 50.00 |
Wasim Akram (PAK) | 1993-1997 | 6 | 3 | 2 | 0 | 1 | 1.50 | 50.00 | 33.33 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
West Indies v England at Gros Islet, 3rd Test, Feb 9-12, 2019
[Test # 2346] |
West Indies v England at North Sound, 2nd Test, Jan 31-Feb 2, 2019
[Test # 2344] |
West Indies v England at Bridgetown, 1st Test, Jan 23-26, 2019
[Test # 2342] |