| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS Ahangama | 1985-1985 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| KN Amalean | 1986-1988 | 8 | 3 | 1 | 15 | 9 | 7.50 | 26 | 57.69 | 0 | 0 | 0 | 0 | 0 |
| MKDI Amerasinghe | 2007-2008 | 8 | 4 | 4 | 6 | 5* | - | 9 | 66.66 | 0 | 0 | 0 | 1 | 0 |
| SD Anurasiri | 1986-1994 | 45 | 18 | 12 | 62 | 11 | 10.33 | 143 | 43.35 | 0 | 0 | 2 | 1+ | 0 |
| RP Arnold | 1997-2007 | 180 | 155 | 43 | 3950 | 103 | 35.26 | 5443 | 72.57 | 1 | 28 | 7 | 284 | 21 |
| MS Atapattu | 1990-2007 | 268 | 259 | 32 | 8529 | 132* | 37.57 | 12594 | 67.72 | 11 | 59 | 13 | 734 | 15 |
| HMCM Bandara | 2006-2010 | 31 | 17 | 4 | 160 | 31 | 12.30 | 224 | 71.42 | 0 | 0 | 3 | 8 | 5 |
| MRCN Bandaratilleke | 1998-1998 | 3 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| JWHD Boteju | 1999-1999 | 2 | 2 | 1 | 3 | 2 | 3.00 | 11 | 27.27 | 0 | 0 | 0 | 0 | 0 |
| UDU Chandana | 1994-2007 | 147 | 111 | 17 | 1627 | 89 | 17.30 | 2229 | 72.99 | 0 | 5 | 8 | 108 | 22 |
| LD Chandimal | 2010-2013 | 53 | 50 | 9 | 1367 | 111 | 33.34 | 1825 | 74.90 | 2 | 9 | 6 | 105 | 16 |
| A Dananjaya | 2012-2012 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| PB Dassanayake | 1993-1994 | 16 | 10 | 2 | 85 | 20* | 10.62 | 142 | 59.85 | 0 | 0 | 0 | 3 | 0 |
| RG de Alwis | 1983-1988 | 31 | 27 | 8 | 401 | 59* | 21.10 | 512 | 78.32 | 0 | 2 | 2 | 33+ | 7+ |
| ALF de Mel | 1982-1987 | 57 | 41 | 9 | 466 | 36 | 14.56 | 595 | 78.31 | 0 | 0 | 6 | 22+ | 3+ |
| SI de Saram | 1999-2001 | 15 | 13 | 2 | 183 | 38 | 16.63 | 270 | 67.77 | 0 | 0 | 0 | 12 | 1 |
| AM de Silva | 1986-1993 | 4 | 2 | 0 | 12 | 8 | 6.00 | 24 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| DLS de Silva | 1979-1979 | 2 | 1 | 0 | 10 | 10 | 10.00 | 35 | 28.57 | 0 | 0 | 0 | 0 | 0 |
| DS de Silva | 1975-1985 | 41 | 29 | 10 | 371 | 37* | 19.52 | 691 | 53.69 | 0 | 0 | 0 | 23+ | 0+ |
| EAR de Silva | 1986-1992 | 28 | 20 | 6 | 138 | 19* | 9.85 | 241 | 57.26 | 0 | 0 | 2 | 4 | 1 |
| GN de Silva | 1983-1985 | 4 | 2 | 1 | 9 | 7 | 9.00 | 18 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| GRA de Silva | 1975-1982 | 6 | 4 | 2 | 9 | 6* | 4.50 | 33 | 27.27 | 0 | 0 | 1 | 0+ | 0+ |
| KSC de Silva | 1996-2000 | 38 | 19 | 13 | 39 | 13* | 6.50 | 92 | 42.39 | 0 | 0 | 4 | 3 | 1 |
| PA de Silva | 1984-2003 | 308 | 296 | 30 | 9284 | 145 | 34.90 | 11443 | 81.13 | 11 | 64 | 17 | 712+ | 102+ |
| SKL de Silva | 1997-1997 | 11 | 6 | 3 | 161 | 57 | 53.66 | 193 | 83.41 | 0 | 2 | 0 | 16 | 0 |
| HDPK Dharmasena | 1994-2004 | 141 | 87 | 33 | 1222 | 69* | 22.62 | 1879 | 65.03 | 0 | 4 | 2 | 63 | 2 |
| RL Dias | 1979-1987 | 58 | 55 | 5 | 1573 | 121 | 31.46 | 2315 | 67.94 | 2 | 11 | 3 | 117+ | 4+ |
| LHD Dilhara | 2005-2005 | 8 | 8 | 0 | 77 | 29 | 9.62 | 85 | 90.58 | 0 | 0 | 1 | 8 | 4 |
| TM Dilshan | 1999-2013 | 258 | 233 | 36 | 7254 | 160* | 36.82 | 8398 | 86.37 | 16 | 29 | 9 | 749 | 45 |
| CI Dunusinghe | 1995-1995 | 1 | 1 | 0 | 1 | 1 | 1.00 | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| RMS Eranga | 2011-2013 | 5 | 4 | 2 | 3 | 2 | 1.50 | 12 | 25.00 | 0 | 0 | 0 | 0 | 0 |
| N Pradeep | 2012-2012 | 2 | 1 | 1 | 0 | 0* | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| CRD Fernando | 2001-2012 | 146 | 61 | 35 | 239 | 20 | 9.19 | 392 | 60.96 | 0 | 0 | 9 | 19 | 2 |
| ER Fernando | 1975-1975 | 3 | 3 | 0 | 47 | 22 | 15.66 | 66 | 71.21 | 0 | 0 | 0 | 7 | 0 |
| ERNS Fernando | 1983-1983 | 7 | 5 | 0 | 101 | 36 | 20.20 | 216 | 46.75 | 0 | 0 | 2 | 7 | 0 |
| KADM Fernando | 2003-2003 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| KHRK Fernando | 2002-2006 | 7 | 5 | 3 | 43 | 23* | 21.50 | 72 | 59.72 | 0 | 0 | 0 | 4 | 1 |
| TCB Fernando | 2001-2003 | 17 | 10 | 6 | 29 | 14* | 7.25 | 59 | 49.15 | 0 | 0 | 1 | 0 | 0 |
| TL Fernando | 1989-1989 | 1 | 1 | 0 | 8 | 8 | 8.00 | 6 | 133.33 | 0 | 0 | 0 | 0 | 0 |
| UNK Fernando | 1994-1994 | 2 | 2 | 2 | 22 | 20* | - | 25 | 88.00 | 0 | 0 | 0 | 2 | 0 |
| IS Gallage | 1999-2001 | 3 | 2 | 1 | 17 | 14 | 17.00 | 27 | 62.96 | 0 | 0 | 0 | 1 | 0 |
| D Gamage | 2003-2003 | 3 | 2 | 1 | 3 | 2* | 3.00 | 10 | 30.00 | 0 | 0 | 0 | 0 | 0 |
| JC Gamage | 1995-1995 | 4 | 2 | 2 | 8 | 7* | - | 9 | 88.88 | 0 | 0 | 0 | 0 | 0 |
| WCA Ganegama | 2001-2006 | 4 | 2 | 0 | 7 | 7 | 3.50 | 9 | 77.77 | 0 | 0 | 1 | 1 | 0 |
| Y Goonasekera | 1983-1983 | 3 | 3 | 0 | 69 | 35 | 23.00 | 104 | 66.34 | 0 | 0 | 0 | 8 | 0 |
| HM Goonatilleke | 1982-1982 | 6 | 4 | 3 | 31 | 14* | 31.00 | 58 | 53.44 | 0 | 0 | 0 | 0+ | 0+ |
| PW Gunaratne | 2002-2003 | 23 | 8 | 3 | 36 | 15* | 7.20 | 63 | 57.14 | 0 | 0 | 2 | 5 | 0 |
| FRMD Gunatilleke | 1979-1979 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| AAW Gunawardena | 1994-1994 | 1 | 1 | 0 | 2 | 2 | 2.00 | 10 | 20.00 | 0 | 0 | 0 | 0 | 0 |
| DA Gunawardene | 1998-2006 | 61 | 61 | 1 | 1708 | 132 | 28.46 | 2389 | 71.49 | 1 | 12 | 5 | 210 | 5 |
| AP Gurusinha | 1985-1996 | 147 | 143 | 5 | 3902 | 117* | 28.27 | 6409 | 60.88 | 2 | 22 | 12 | 279+ | 42+ |
| UC Hathurusingha | 1992-1999 | 35 | 33 | 1 | 669 | 66 | 20.90 | 1318 | 50.75 | 0 | 4 | 3 | 59 | 0 |
| HMRKB Herath | 2004-2013 | 40 | 15 | 8 | 58 | 17* | 8.28 | 83 | 69.87 | 0 | 0 | 2 | 1 | 2 |
| PD Heyn | 1975-1975 | 2 | 2 | 0 | 3 | 2 | 1.50 | 20 | 15.00 | 0 | 0 | 0 | 0 | 0 |
| WS Jayantha | 2004-2004 | 17 | 17 | 2 | 400 | 74* | 26.66 | 530 | 75.47 | 0 | 2 | 2 | 54 | 4 |
| PS Jayaprakashdaran | 2005-2005 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| RSA Jayasekera | 1982-1982 | 2 | 1 | 0 | 17 | 17 | 17.00 | 42 | 40.47 | 0 | 0 | 0 | 1 | 0 |
| SA Jayasinghe | 1979-1979 | 2 | 1 | 0 | 1 | 1 | 1.00 | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| ST Jayasuriya | 1989-2011 | 441 | 429 | 18 | 13364 | 189 | 32.51 | 14644 | 91.25 | 28 | 68 | 34 | 1493 | 268 |
| DPMD Jayawardene | 1998-2013 | 386 | 360 | 36 | 10623 | 144 | 32.78 | 13637 | 77.89 | 14 | 66 | 26 | 917 | 58 |
| HAPW Jayawardene | 2003-2007 | 6 | 5 | 0 | 27 | 20 | 5.40 | 44 | 61.36 | 0 | 0 | 1 | 3 | 0 |
| S Jeganathan | 1983-1988 | 5 | 4 | 1 | 25 | 20* | 8.33 | 39 | 64.10 | 0 | 0 | 0 | 2 | 1 |
| VB John | 1982-1987 | 45 | 19 | 10 | 84 | 15 | 9.33 | 152 | 55.26 | 0 | 0 | 3 | 7 | 0 |
| RS Kalpage | 1992-1999 | 86 | 69 | 28 | 844 | 51 | 20.58 | 1320 | 63.93 | 0 | 1 | 2 | 29 | 4 |
| S Randiv | 2009-2011 | 28 | 15 | 1 | 239 | 56 | 17.07 | 334 | 71.55 | 0 | 1 | 2 | 24 | 1 |
| LWS Kaluperuma | 1975-1982 | 4 | 3 | 3 | 33 | 14* | - | 60 | 55.00 | 0 | 0 | 0 | 2 | 0 |
| SMS Kaluperuma | 1988-1988 | 2 | 2 | 0 | 11 | 7 | 5.50 | 41 | 26.82 | 0 | 0 | 0 | 1 | 0 |
| RS Kaluwitharana | 1990-2004 | 189 | 181 | 14 | 3711 | 102* | 22.22 | 4776 | 77.70 | 2 | 23 | 24 | 411 | 17 |
| SHT Kandamby | 2004-2011 | 38 | 35 | 6 | 870 | 93* | 30.00 | 1248 | 69.71 | 0 | 5 | 1 | 71 | 0 |
| CK Kapugedera | 2006-2012 | 92 | 76 | 7 | 1521 | 95 | 22.04 | 2096 | 72.56 | 0 | 8 | 6 | 109 | 27 |
| SHU Karnain | 1984-1990 | 19 | 17 | 5 | 229 | 41* | 19.08 | 386 | 59.32 | 0 | 0 | 2 | 8+ | 3+ |
| FDM Karunaratne | 2011-2011 | 2 | 2 | 0 | 64 | 60 | 32.00 | 89 | 71.91 | 0 | 1 | 0 | 4 | 0 |
| CKB Kulasekara | 2011-2012 | 4 | 3 | 0 | 38 | 19 | 12.66 | 72 | 52.77 | 0 | 0 | 1 | 0 | 0 |
| KMDN Kulasekara | 2003-2013 | 134 | 84 | 28 | 923 | 73 | 16.48 | 1168 | 79.02 | 0 | 2 | 7 | 65 | 22 |
| DSBP Kuruppu | 1983-1990 | 54 | 52 | 1 | 1022 | 72 | 20.03 | 1978 | 51.66 | 0 | 4 | 3 | 79+ | 4+ |
| GF Labrooy | 1986-1992 | 44 | 36 | 7 | 249 | 33 | 8.58 | 350 | 71.14 | 0 | 0 | 6 | 13+ | 3+ |
| RAS Lakmal | 2009-2012 | 15 | 8 | 5 | 1 | 1* | 0.33 | 20 | 5.00 | 0 | 0 | 3 | 0 | 0 |
| MKGCP Lakshitha | 2002-2003 | 7 | 2 | 1 | 7 | 4 | 7.00 | 12 | 58.33 | 0 | 0 | 0 | 0 | 0 |
| DK Liyanage | 1992-2001 | 16 | 11 | 2 | 144 | 43 | 16.00 | 207 | 69.56 | 0 | 0 | 0 | 6 | 1 |
| KS Lokuarachchi | 2003-2007 | 21 | 18 | 3 | 210 | 69 | 14.00 | 262 | 80.15 | 0 | 1 | 2 | 9 | 5 |
| RS Madugalle | 1979-1988 | 63 | 56 | 5 | 950 | 73 | 18.62 | 1574 | 60.35 | 0 | 3 | 4 | 57+ | 16+ |
| MAWR Madurasinghe | 1988-1992 | 12 | 6 | 4 | 21 | 8* | 10.50 | 62 | 33.87 | 0 | 0 | 0 | 3 | 0 |
| RS Mahanama | 1986-1999 | 213 | 198 | 23 | 5162 | 119* | 29.49 | 8521 | 60.57 | 4 | 35 | 15 | 331+ | 17+ |
| MF Maharoof | 2004-2012 | 104 | 71 | 17 | 1042 | 69* | 19.29 | 1234 | 84.44 | 0 | 2 | 3 | 85 | 23 |
| SL Malinga | 2004-2013 | 139 | 66 | 21 | 379 | 56 | 8.42 | 480 | 78.95 | 0 | 1 | 11 | 29 | 16 |
| AD Mathews | 2008-2013 | 93 | 74 | 21 | 1790 | 80* | 33.77 | 2139 | 83.68 | 0 | 13 | 9 | 125 | 21 |
| BAW Mendis | 2008-2013 | 61 | 28 | 13 | 109 | 15* | 7.26 | 174 | 62.64 | 0 | 0 | 6 | 8 | 0 |
| BMAJ Mendis | 2010-2013 | 35 | 25 | 6 | 417 | 72 | 21.94 | 510 | 81.76 | 0 | 1 | 1 | 34 | 6 |
| LRD Mendis | 1975-1989 | 79 | 74 | 9 | 1527 | 80 | 23.49 | 2034 | 75.07 | 0 | 7 | 4 | 113+ | 9+ |
| MC Mendis | 1995-1995 | 1 | 1 | 1 | 3 | 3* | - | 2 | 150.00 | 0 | 0 | 0 | 0 | 0 |
| J Mubarak | 2002-2009 | 38 | 36 | 6 | 696 | 72 | 23.20 | 1100 | 63.27 | 0 | 4 | 1 | 61 | 5 |
| AMN Munasinghe | 1994-1996 | 5 | 4 | 1 | 13 | 8 | 4.33 | 52 | 25.00 | 0 | 0 | 1 | 0 | 0 |
| M Muralitharan | 1993-2011 | 343 | 161 | 63 | 674 | 33* | 6.87 | 867 | 77.73 | 0 | 0 | 24 | 50 | 12 |
| MN Nawaz | 1998-2002 | 3 | 3 | 1 | 31 | 15* | 15.50 | 71 | 43.66 | 0 | 0 | 0 | 1 | 0 |
| RAP Nissanka | 2001-2003 | 23 | 13 | 5 | 53 | 11 | 6.62 | 140 | 37.85 | 0 | 0 | 2 | 4 | 1 |
| ARM Opatha | 1975-1979 | 5 | 3 | 0 | 29 | 18 | 9.66 | 55 | 52.72 | 0 | 0 | 1 | 3 | 0 |
| SP Pasqual | 1979-1979 | 2 | 2 | 1 | 24 | 23* | 24.00 | 28 | 85.71 | 0 | 0 | 0 | 1 | 0 |
| ASA Perera | 1998-2001 | 20 | 13 | 2 | 195 | 56* | 17.72 | 257 | 75.87 | 0 | 1 | 1 | 15 | 3 |
| KG Perera | 1986-1986 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| MDK Perera | 2007-2008 | 4 | 4 | 0 | 44 | 30 | 11.00 | 77 | 57.14 | 0 | 0 | 0 | 4 | 0 |
| MDKJ Perera | 2013-2013 | 7 | 6 | 3 | 166 | 56 | 55.33 | 197 | 84.26 | 0 | 1 | 0 | 19 | 3 |
| NLTC Perera | 2009-2013 | 56 | 39 | 7 | 506 | 69* | 15.81 | 458 | 110.48 | 0 | 1 | 2 | 40 | 15 |
| PDRL Perera | 1999-2007 | 19 | 7 | 2 | 8 | 4* | 1.60 | 18 | 44.44 | 0 | 0 | 4 | 0 | 0 |
| HSM Pieris | 1975-1975 | 3 | 3 | 1 | 19 | 16 | 9.50 | 59 | 32.20 | 0 | 0 | 0 | 2 | 0 |
| KTGD Prasad | 2006-2012 | 12 | 6 | 3 | 63 | 31* | 21.00 | 82 | 76.82 | 0 | 0 | 0 | 3 | 1 |
| S Prasanna | 2011-2012 | 9 | 7 | 2 | 31 | 8* | 6.20 | 79 | 39.24 | 0 | 0 | 2 | 2 | 0 |
| KR Pushpakumara | 1994-1999 | 31 | 9 | 5 | 36 | 14* | 9.00 | 52 | 69.23 | 0 | 0 | 2 | 2 | 0 |
| M Pushpakumara | 2009-2010 | 3 | 1 | 1 | 7 | 7* | - | 19 | 36.84 | 0 | 0 | 0 | 0 | 0 |
| CPH Ramanayake | 1986-1995 | 62 | 35 | 14 | 210 | 26 | 10.00 | 374 | 56.14 | 0 | 0 | 7 | 13 | 1 |
| AN Ranasinghe | 1975-1982 | 9 | 8 | 1 | 153 | 51 | 21.85 | 147 | 104.08 | 0 | 1 | 2 | 8+ | 3+ |
| SK Ranasinghe | 1986-1986 | 4 | 3 | 0 | 55 | 41 | 18.33 | 81 | 67.90 | 0 | 0 | 1 | 3+ | 0+ |
| A Ranatunga | 1982-1999 | 269 | 255 | 47 | 7456 | 131* | 35.84 | 9571 | 77.90 | 4 | 49 | 18 | 523+ | 64+ |
| D Ranatunga | 1990-1990 | 4 | 4 | 0 | 49 | 25 | 12.25 | 156 | 31.41 | 0 | 0 | 1 | 2 | 0 |
| N Ranatunga | 1993-1993 | 2 | 1 | 0 | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| S Ranatunga | 1994-1996 | 13 | 11 | 0 | 253 | 70 | 23.00 | 526 | 48.09 | 0 | 2 | 0 | 10 | 0 |
| NLK Ratnayake | 1989-1990 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| RJ Ratnayake | 1982-1993 | 70 | 55 | 18 | 612 | 33* | 16.54 | 705 | 86.80 | 0 | 0 | 4 | 43+ | 18+ |
| JR Ratnayeke | 1982-1990 | 78 | 69 | 14 | 824 | 50 | 14.98 | 1571 | 52.45 | 0 | 1 | 4 | 43+ | 2+ |
| MAR Samarasekera | 1983-1994 | 39 | 39 | 2 | 844 | 76 | 22.81 | 1207 | 69.92 | 0 | 4 | 2 | 73+ | 5+ |
| DP Samaraweera | 1993-1994 | 5 | 4 | 0 | 91 | 49 | 22.75 | 169 | 53.84 | 0 | 0 | 0 | 8 | 0 |
| TT Samaraweera | 1998-2011 | 53 | 42 | 11 | 862 | 105* | 27.80 | 1244 | 69.29 | 2 | 0 | 4 | 76 | 0 |
| KC Sangakkara | 2000-2013 | 333 | 311 | 32 | 10767 | 138* | 38.59 | 14221 | 75.71 | 14 | 71 | 10 | 1020 | 55 |
| CP Senanayake | 1990-1991 | 7 | 7 | 0 | 126 | 27 | 18.00 | 211 | 59.71 | 0 | 0 | 1 | 7 | 0 |
| SMSM Senanayake | 2012-2013 | 10 | 7 | 3 | 63 | 22* | 15.75 | 70 | 90.00 | 0 | 0 | 2 | 6 | 1 |
| KJ Silva | 1995-1995 | 1 | 1 | 1 | 1 | 1* | - | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| LPC Silva | 1999-2011 | 75 | 62 | 7 | 1587 | 107* | 28.85 | 2254 | 70.40 | 1 | 13 | 6 | 139 | 10 |
| SAR Silva | 1984-1985 | 20 | 20 | 0 | 441 | 85 | 22.05 | 838 | 52.62 | 0 | 3 | 1 | 32+ | 0 |
| APB Tennekoon | 1975-1979 | 4 | 4 | 0 | 137 | 59 | 34.25 | 207 | 66.18 | 0 | 1 | 1 | 16 | 0 |
| WU Tharanga | 2005-2013 | 161 | 154 | 8 | 4944 | 133 | 33.86 | 6699 | 73.80 | 12 | 28 | 14 | 568 | 25 |
| HDRL Thirimanne | 2010-2013 | 39 | 27 | 3 | 743 | 102* | 30.95 | 989 | 75.12 | 1 | 4 | 2 | 51 | 7 |
| T Thushara | 2008-2010 | 38 | 27 | 6 | 392 | 54* | 18.66 | 424 | 92.45 | 0 | 1 | 4 | 32 | 9 |
| HP Tillakaratne | 1986-2003 | 200 | 168 | 40 | 3789 | 104 | 29.60 | 6588 | 57.51 | 2 | 13 | 10 | 224+ | 10+ |
| MH Tissera | 1975-1975 | 3 | 3 | 0 | 78 | 52 | 26.00 | 147 | 53.06 | 0 | 1 | 0 | 10 | 0 |
| I Udana | 2012-2012 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| ML Udawatte | 2008-2008 | 9 | 9 | 0 | 257 | 73 | 28.55 | 383 | 67.10 | 0 | 2 | 1 | 25 | 3 |
| KEA Upashantha | 1995-2001 | 12 | 8 | 1 | 49 | 15 | 7.00 | 86 | 56.97 | 0 | 0 | 0 | 3 | 1 |
| WPUJC Vaas | 1994-2008 | 321 | 219 | 72 | 2018 | 50* | 13.72 | 2785 | 72.45 | 0 | 1 | 25 | 127 | 22 |
| MG Vandort | 2006-2006 | 1 | 1 | 0 | 48 | 48 | 48.00 | 117 | 41.02 | 0 | 0 | 0 | 3 | 0 |
| DM Vonhagt | 1985-1985 | 1 | 1 | 0 | 8 | 8 | 8.00 | 17 | 47.05 | 0 | 0 | 0 | 1 | 0 |
| B Warnapura | 1975-1982 | 12 | 12 | 0 | 180 | 77 | 15.00 | 415 | 43.37 | 0 | 1 | 1 | 21+ | 0 |
| SM Warnapura | 2007-2008 | 3 | 3 | 0 | 35 | 30 | 11.66 | 76 | 46.05 | 0 | 0 | 1 | 5 | 0 |
| KPJ Warnaweera | 1990-1993 | 6 | 3 | 3 | 1 | 1* | - | 11 | 9.09 | 0 | 0 | 0 | 0 | 0 |
| AP Weerakkody | 1994-1994 | 1 | 1 | 0 | 2 | 2 | 2.00 | 4 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| S Weerakoon | 2012-2012 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| K Weeraratne | 2000-2008 | 15 | 9 | 1 | 160 | 41 | 20.00 | 177 | 90.39 | 0 | 0 | 0 | 10 | 3 |
| UWMBCA Welegedara | 2009-2010 | 10 | 3 | 2 | 4 | 2* | 4.00 | 9 | 44.44 | 0 | 0 | 0 | 0 | 0 |
| MD Wettimuny | 1983-1983 | 1 | 1 | 0 | 2 | 2 | 2.00 | 11 | 18.18 | 0 | 0 | 0 | 0 | 0 |
| S Wettimuny | 1982-1987 | 35 | 33 | 1 | 786 | 86* | 24.56 | 1636 | 48.04 | 0 | 4 | 1 | 46+ | 2+ |
| SRD Wettimuny | 1975-1979 | 3 | 3 | 1 | 136 | 67 | 68.00 | 242 | 56.19 | 0 | 2 | 0 | 16 | 0 |
| RPAH Wickramaratne | 1993-1993 | 3 | 2 | 0 | 4 | 3 | 2.00 | 6 | 66.66 | 0 | 0 | 0 | 0 | 0 |
| GP Wickramasinghe | 1990-2002 | 134 | 64 | 24 | 344 | 32 | 8.60 | 543 | 63.35 | 0 | 0 | 12 | 17 | 2 |
| AGD Wickremasinghe | 1992-1993 | 4 | 1 | 0 | 2 | 2 | 2.00 | 10 | 20.00 | 0 | 0 | 0 | 0 | 0 |
| KIW Wijegunawardene | 1988-1992 | 26 | 12 | 5 | 20 | 8* | 2.85 | 55 | 36.36 | 0 | 0 | 4 | 0 | 0 |
| RGCE Wijesuriya | 1982-1985 | 8 | 3 | 2 | 18 | 12* | 18.00 | 48 | 37.50 | 0 | 0 | 1 | 0 | 0 |
| DNT Zoysa | 1997-2007 | 95 | 47 | 21 | 343 | 47* | 13.19 | 358 | 95.81 | 0 | 0 | 5 | 29 | 7 |
| Records includes the following current or recent matches: |
|
Sri Lanka v Bangladesh at Pallekele, 3rd ODI, Mar 28, 2013
[ODI # 3352] |
|
Sri Lanka v Bangladesh at Hambantota, 2nd ODI, Mar 25, 2013
[ODI # 3351] |
|
Sri Lanka v Bangladesh at Hambantota, 1st ODI, Mar 23, 2013
[ODI # 3349] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365