| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Shehzad (Pak) | 2 | 2 | 0 | 42 | 36 | 21.00 | 48 | 87.50 | 0 | 0 | 0 | 4 | 1 |
| HM Amla (SA) | 1 | 1 | 0 | 16 | 16 | 16.00 | 9 | 177.77 | 0 | 0 | 0 | 3 | 0 |
| R Ashwin (India) | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| S Badree (WI) | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| JM Bairstow (Eng) | 1 | 1 | 0 | 2 | 2 | 2.00 | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| F Behardien (SA) | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| RS Bopara (Eng) | 1 | 1 | 0 | 1 | 1 | 1.00 | 6 | 16.66 | 0 | 0 | 0 | 0 | 0 |
| J Botha (SA) | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| DJ Bravo (WI) | 2 | 2 | 0 | 59 | 40 | 29.50 | 53 | 111.32 | 0 | 0 | 0 | 4 | 3 |
| SCJ Broad (Eng) | 1 | 1 | 0 | 1 | 1 | 1.00 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| JC Buttler (Eng) | 1 | 1 | 0 | 8 | 8 | 8.00 | 7 | 114.28 | 0 | 0 | 0 | 0 | 0 |
| J Charles (WI) | 2 | 2 | 0 | 12 | 12 | 6.00 | 26 | 46.15 | 0 | 0 | 1 | 2 | 0 |
| E Chigumbura (Zim) | 1 | 1 | 0 | 19 | 19 | 19.00 | 19 | 100.00 | 0 | 0 | 0 | 1 | 1 |
| AG Cremer (Zim) | 1 | 1 | 0 | 17 | 17 | 17.00 | 20 | 85.00 | 0 | 0 | 0 | 2 | 0 |
| JW Dernbach (Eng) | 1 | 1 | 1 | 2 | 2* | - | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| AB de Villiers (SA) | 1 | 1 | 0 | 30 | 30 | 30.00 | 13 | 230.76 | 0 | 0 | 0 | 1 | 2 |
| MS Dhoni (India) | 1 | 1 | 1 | 16 | 16* | - | 14 | 114.28 | 0 | 0 | 0 | 2 | 0 |
| AB Dinda (India) | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| JP Duminy (SA) | 1 | 1 | 1 | 12 | 12* | - | 5 | 240.00 | 0 | 0 | 0 | 1 | 1 |
| F du Plessis (SA) | 1 | 1 | 0 | 13 | 13 | 13.00 | 11 | 118.18 | 0 | 0 | 0 | 0 | 0 |
| FH Edwards (WI) | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| AM Ellis (NZ) | 1 | 1 | 0 | 16 | 16 | 16.00 | 10 | 160.00 | 0 | 0 | 0 | 1 | 1 |
| CR Ervine (Zim) | 1 | 1 | 0 | 10 | 10 | 10.00 | 13 | 76.92 | 0 | 0 | 0 | 0 | 1 |
| ST Finn (Eng) | 1 | 1 | 1 | 1 | 1* | - | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| JEC Franklin (NZ) | 2 | 2 | 1 | 10 | 8* | 10.00 | 12 | 83.33 | 0 | 0 | 0 | 1 | 0 |
| G Gambhir (India) | 1 | 1 | 0 | 6 | 6 | 6.00 | 8 | 75.00 | 0 | 0 | 0 | 1 | 0 |
| CH Gayle (WI) | 2 | 2 | 0 | 5 | 3 | 2.50 | 25 | 20.00 | 0 | 0 | 0 | 0 | 0 |
| MJ Guptill (NZ) | 1 | 1 | 0 | 38 | 38 | 38.00 | 30 | 126.66 | 0 | 0 | 0 | 6 | 0 |
| AD Hales (Eng) | 1 | 1 | 0 | 3 | 3 | 3.00 | 5 | 60.00 | 0 | 0 | 0 | 0 | 0 |
| RM Hira (NZ) | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Imran Nazir (Pak) | 1 | 1 | 0 | 20 | 20 | 20.00 | 21 | 95.23 | 0 | 0 | 0 | 3 | 0 |
| KM Jarvis (Zim) | 1 | 1 | 0 | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| JH Kallis (SA) | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Kamran Akmal (Pak) | 1 | 1 | 0 | 1 | 1 | 1.00 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| Khalid Latif (Pak) | 2 | 2 | 0 | 4 | 3 | 2.00 | 18 | 22.22 | 0 | 0 | 0 | 0 | 0 |
| V Kohli (India) | 1 | 1 | 0 | 68 | 68 | 68.00 | 48 | 141.66 | 0 | 1 | 0 | 11 | 1 |
| TWM Latham (NZ) | 1 | 1 | 0 | 4 | 4 | 4.00 | 5 | 80.00 | 0 | 0 | 0 | 1 | 0 |
| RE Levi (SA) | 1 | 1 | 0 | 4 | 4 | 4.00 | 4 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| BB McCullum (NZ) | 2 | 2 | 0 | 26 | 25 | 13.00 | 26 | 100.00 | 0 | 0 | 0 | 0 | 2 |
| NL McCullum (NZ) | 1 | 1 | 0 | 3 | 3 | 3.00 | 4 | 75.00 | 0 | 0 | 0 | 0 | 0 |
| H Masakadza (Zim) | 1 | 1 | 0 | 20 | 20 | 20.00 | 23 | 86.95 | 0 | 0 | 0 | 3 | 0 |
| KD Mills (NZ) | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mohammad Hafeez (Pak) | 3 | 3 | 0 | 66 | 42 | 22.00 | 75 | 88.00 | 0 | 0 | 1 | 7 | 1 |
| Mohammad Sami (Pak) | 2 | 1 | 1 | 4 | 4* | - | 7 | 57.14 | 0 | 0 | 0 | 0 | 0 |
| EJG Morgan (Eng) | 1 | 1 | 0 | 10 | 10 | 10.00 | 15 | 66.66 | 0 | 0 | 0 | 1 | 0 |
| JA Morkel (SA) | 1 | 1 | 1 | 0 | 0* | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| M Morkel (SA) | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| CB Mpofu (Zim) | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| SP Narine (WI) | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nasir Jamshed (Pak) | 1 | 1 | 0 | 4 | 4 | 4.00 | 8 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| RJ Nicol (NZ) | 2 | 2 | 0 | 59 | 58 | 29.50 | 52 | 113.46 | 0 | 1 | 0 | 3 | 4 |
| JDP Oram (NZ) | 2 | 2 | 1 | 16 | 10* | 16.00 | 15 | 106.66 | 0 | 0 | 0 | 2 | 0 |
| SR Patel (Eng) | 1 | 1 | 0 | 67 | 67 | 67.00 | 48 | 139.58 | 0 | 1 | 0 | 8 | 2 |
| IK Pathan (India) | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| KA Pollard (WI) | 2 | 2 | 0 | 3 | 2 | 1.50 | 10 | 30.00 | 0 | 0 | 0 | 0 | 0 |
| AM Rahane (India) | 1 | 1 | 0 | 21 | 21 | 21.00 | 25 | 84.00 | 0 | 0 | 0 | 0 | 1 |
| SK Raina (India) | 1 | 1 | 1 | 34 | 34* | - | 25 | 136.00 | 0 | 0 | 0 | 3 | 1 |
| D Ramdin (WI) | 2 | 1 | 1 | 4 | 4* | - | 4 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| R Rampaul (WI) | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Raza Hasan (Pak) | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| AD Russell (WI) | 2 | 2 | 1 | 19 | 19* | 19.00 | 15 | 126.66 | 0 | 0 | 1 | 0 | 1 |
| Saeed Ajmal (Pak) | 3 | 1 | 0 | 5 | 5 | 5.00 | 4 | 125.00 | 0 | 0 | 0 | 1 | 0 |
| DJG Sammy (WI) | 2 | 2 | 2 | 27 | 26* | - | 16 | 168.75 | 0 | 0 | 0 | 3 | 0 |
| MN Samuels (WI) | 2 | 2 | 0 | 128 | 78 | 64.00 | 91 | 140.65 | 0 | 2 | 0 | 7 | 8 |
| Shahid Afridi (Pak) | 3 | 3 | 1 | 53 | 52* | 26.50 | 36 | 147.22 | 0 | 1 | 1 | 5 | 1 |
| Shakeel Ansar (Pak) | 2 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| RG Sharma (India) | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Shoaib Malik (Pak) | 3 | 3 | 0 | 42 | 27 | 14.00 | 49 | 85.71 | 0 | 0 | 0 | 3 | 0 |
| V Sibanda (Zim) | 1 | 1 | 0 | 11 | 11 | 11.00 | 16 | 68.75 | 0 | 0 | 0 | 1 | 0 |
| Sohail Tanvir (Pak) | 3 | 3 | 1 | 9 | 8 | 4.50 | 14 | 64.28 | 0 | 0 | 0 | 1 | 0 |
| TG Southee (NZ) | 2 | 1 | 1 | 21 | 21* | - | 10 | 210.00 | 0 | 0 | 0 | 4 | 0 |
| DW Steyn (SA) | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| GP Swann (Eng) | 1 | 1 | 0 | 34 | 34 | 34.00 | 20 | 170.00 | 0 | 0 | 0 | 4 | 1 |
| BRM Taylor (Zim) | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| LRPL Taylor (NZ) | 2 | 2 | 0 | 27 | 23 | 13.50 | 25 | 108.00 | 0 | 0 | 0 | 2 | 0 |
| MK Tiwary (India) | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Umar Akmal (Pak) | 3 | 3 | 1 | 46 | 29* | 23.00 | 44 | 104.54 | 0 | 0 | 0 | 5 | 0 |
| Umar Gul (Pak) | 2 | 2 | 1 | 7 | 5 | 7.00 | 16 | 43.75 | 0 | 0 | 0 | 0 | 0 |
| P Utseya (Zim) | 1 | 1 | 0 | 1 | 1 | 1.00 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| DL Vettori (NZ) | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| BV Vitori (Zim) | 1 | 1 | 1 | 7 | 7* | - | 4 | 175.00 | 0 | 0 | 0 | 0 | 0 |
| MN Waller (Zim) | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| BJ Watling (NZ) | 1 | 1 | 0 | 8 | 8 | 8.00 | 11 | 72.72 | 0 | 0 | 0 | 1 | 0 |
| KS Williamson (NZ) | 1 | 1 | 0 | 4 | 4 | 4.00 | 4 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| LJ Wright (Eng) | 1 | 1 | 0 | 12 | 12 | 12.00 | 11 | 109.09 | 0 | 0 | 0 | 1 | 1 |
| UT Yadav (India) | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Yasir Arafat (Pak) | 1 | 1 | 0 | 2 | 2 | 2.00 | 3 | 66.66 | 0 | 0 | 0 | 0 | 0 |
Matches are credited to the year they start in and no special account is taken of matches that overlap years
| Records includes the following current or recent matches: |
|
Sri Lanka v New Zealand at Pallekele, Only T20I, Oct 30, 2012
[T20I # 290] |
|
Sri Lanka v West Indies at Colombo (RPS), ICC World Twenty20 final, Oct 7, 2012
[T20I # 289] |
|
Sri Lanka v Pakistan at Colombo (RPS), ICC World Twenty20 1st semi final, Oct 4, 2012
[T20I # 287] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365