| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Razzaq | 1997-2011 | 46 | 43 | 329.5 | 16 | 1494 | 50 | 5/31 | 29.88 | 4.52 | 39.5 | 2 | 1 | 5 | 0 |
| Abdur Rehman | 2007-2011 | 2 | 2 | 20.0 | 1 | 107 | 2 | 1/44 | 53.50 | 5.35 | 60.0 | 0 | 0 | 0 | 0 |
| Ahmed Shehzad | 2011-2011 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
| Aizaz Cheema | 2011-2012 | 4 | 4 | 30.0 | 1 | 165 | 8 | 4/43 | 20.62 | 5.50 | 22.5 | 1 | 0 | 1 | 0 |
| Asad Shafiq | 2011-2012 | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
| Azhar Ali | 2012-2012 | 5 | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
| Fawad Alam | 2007-2009 | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
| Hammad Azam | 2012-2012 | 1 | 1 | 4.0 | 0 | 21 | 1 | 1/21 | 21.00 | 5.25 | 24.0 | 0 | 0 | 0 | 0 |
| Iftikhar Anjum | 2006-2009 | 11 | 10 | 79.3 | 5 | 402 | 16 | 5/30 | 25.12 | 5.05 | 29.8 | 1 | 1 | 2 | 0 |
| Imran Farhat | 2001-2012 | 8 | - | - | - | - | - | - | - | - | - | - | - | 3 | 0 |
| Imran Nazir | 1999-2009 | 18 | - | - | - | - | - | - | - | - | - | - | - | 9 | 0 |
| Junaid Khan | 2011-2011 | 1 | 1 | 3.0 | 0 | 18 | 1 | 1/18 | 18.00 | 6.00 | 18.0 | 0 | 0 | 0 | 0 |
| Kamran Akmal | 2006-2011 | 17 | - | - | - | - | - | - | - | - | - | - | - | 22 | 5 |
| Misbah-ul-Haq | 2002-2012 | 20 | - | - | - | - | - | - | - | - | - | - | - | 14 | 0 |
| Mohammad Amir | 2009-2010 | 6 | 6 | 53.1 | 5 | 240 | 11 | 4/28 | 21.81 | 4.51 | 29.0 | 1 | 0 | 3 | 0 |
| Mohammad Asif | 2006-2010 | 7 | 6 | 57.0 | 6 | 286 | 7 | 2/59 | 40.85 | 5.01 | 48.8 | 0 | 0 | 0 | 0 |
| Mohammad Hafeez | 2003-2012 | 17 | 16 | 124.0 | 8 | 435 | 16 | 2/20 | 27.18 | 3.50 | 46.5 | 0 | 0 | 7 | 0 |
| Mohammad Sami | 2001-2012 | 15 | 15 | 127.4 | 9 | 595 | 18 | 3/19 | 33.05 | 4.66 | 42.5 | 0 | 0 | 2 | 0 |
| Mohammad Yousuf | 1998-2009 | 43 | - | - | - | - | - | - | - | - | - | - | - | 9 | 0 |
| Nasir Jamshed | 2009-2012 | 3 | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
| Naved-ul-Hasan | 2003-2009 | 11 | 10 | 74.0 | 1 | 406 | 16 | 4/44 | 25.37 | 5.48 | 27.7 | 1 | 0 | 1 | 0 |
| Rahat Ali | 2012-2012 | 1 | 1 | 4.0 | 0 | 34 | 0 | - | - | 8.50 | - | 0 | 0 | 0 | 0 |
| Saeed Ajmal | 2009-2012 | 16 | 15 | 126.4 | 5 | 547 | 22 | 3/27 | 24.86 | 4.31 | 34.5 | 0 | 0 | 4 | 0 |
| Salman Butt | 2004-2010 | 13 | - | - | - | - | - | - | - | - | - | - | - | 5 | 0 |
| Sarfraz Ahmed | 2008-2012 | 11 | - | - | - | - | - | - | - | - | - | - | - | 7 | 5 |
| Shahid Afridi | 1996-2012 | 63 | 58 | 453.2 | 11 | 2148 | 60 | 5/35 | 35.80 | 4.73 | 45.3 | 1 | 1 | 20 | 0 |
| Shahzaib Hasan | 2010-2010 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| Shoaib Akhtar | 1999-2011 | 20 | 20 | 156.1 | 10 | 736 | 29 | 3/11 | 25.37 | 4.71 | 32.3 | 0 | 0 | 3 | 0 |
| Shoaib Malik | 1999-2011 | 35 | 31 | 219.4 | 4 | 972 | 25 | 3/32 | 38.88 | 4.42 | 52.7 | 0 | 0 | 9 | 0 |
| Sohail Tanvir | 2008-2012 | 10 | 9 | 75.0 | 4 | 385 | 16 | 5/48 | 24.06 | 5.13 | 28.1 | 1 | 1 | 1 | 0 |
| Umar Akmal | 2009-2012 | 17 | - | - | - | - | - | - | - | - | - | - | - | 11 | 1 |
| Umar Amin | 2010-2010 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
| Umar Gul | 2003-2012 | 22 | 21 | 166.4 | 12 | 809 | 28 | 4/58 | 28.89 | 4.85 | 35.7 | 1 | 0 | 2 | 0 |
| Younis Khan | 2000-2012 | 45 | 3 | 5.0 | 0 | 34 | 0 | - | - | 6.80 | - | 0 | 0 | 17 | 0 |
Includes all players from the past 4 years
| Records includes the following current or recent matches: |
|
Sri Lanka v Pakistan at Colombo (RPS), 5th ODI, Jun 18, 2012
[ODI # 3277] |
|
Sri Lanka v Pakistan at Colombo (RPS), 4th ODI, Jun 16, 2012
[ODI # 3275] |
|
Sri Lanka v Pakistan at Colombo (RPS), 3rd ODI, Jun 13, 2012
[ODI # 3274] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365