Player | Span | Mat | Balls | Runs | Wkts | BBI | Ave | 5 | LBW | % Wkts |
---|---|---|---|---|---|---|---|---|---|---|
BAW Mendis (SL) | 2008-2014 | 39 | 885 | 952 | 66 | 6/8 | 14.42 | 2 | 16 | 24.24 |
Shahid Afridi (PAK) | 2006-2016 | 98 | 2144 | 2362 | 97 | 4/11 | 24.35 | 0 | 14 | 14.43 |
Umar Gul (PAK) | 2007-2016 | 60 | 1203 | 1443 | 85 | 5/6 | 16.97 | 2 | 11 | 12.94 |
Rashid Khan (AFG) | 2015-2018 | 29 | 660 | 645 | 47 | 5/3 | 13.72 | 1 | 10 | 21.27 |
Saeed Ajmal (PAK) | 2009-2015 | 64 | 1430 | 1516 | 85 | 4/19 | 17.83 | 0 | 9 | 10.58 |
SL Malinga (SL) | 2006-2017 | 68 | 1451 | 1780 | 90 | 5/31 | 19.77 | 1 | 9 | 10.00 |
Samiullah Shenwari (AFG) | 2010-2017 | 55 | 622 | 660 | 28 | 5/13 | 23.57 | 1 | 7 | 25.00 |
Abdur Razzak (BDESH) | 2006-2014 | 34 | 730 | 838 | 44 | 4/16 | 19.04 | 0 | 7 | 15.90 |
GH Dockrell (IRE) | 2010-2017 | 46 | 856 | 927 | 52 | 4/20 | 17.82 | 0 | 7 | 13.46 |
Mohammad Hafeez (PAK) | 2006-2017 | 81 | 1052 | 1170 | 49 | 4/10 | 23.87 | 0 | 7 | 14.28 |
KMDN Kulasekara (SL) | 2008-2017 | 58 | 1231 | 1530 | 66 | 4/31 | 23.18 | 0 | 7 | 10.60 |
RM Haq (SCOT) | 2007-2013 | 21 | 450 | 472 | 28 | 3/20 | 16.85 | 0 | 6 | 21.42 |
AG Cremer (ZIM) | 2008-2018 | 29 | 570 | 660 | 35 | 3/11 | 18.85 | 0 | 6 | 17.14 |
Imran Tahir (SA/World) | 2013-2017 | 36 | 797 | 904 | 57 | 5/24 | 15.85 | 1 | 6 | 10.52 |
Mohammad Amir (PAK) | 2009-2018 | 37 | 816 | 911 | 46 | 4/13 | 19.80 | 0 | 6 | 13.04 |
R Ashwin (INDIA) | 2010-2017 | 46 | 1026 | 1193 | 52 | 4/8 | 22.94 | 0 | 6 | 11.53 |
S Badree (WI/World) | 2012-2018 | 48 | 1080 | 1104 | 54 | 4/15 | 20.44 | 0 | 6 | 11.11 |
Shakib Al Hasan (BDESH) | 2006-2018 | 63 | 1367 | 1546 | 75 | 4/15 | 20.61 | 0 | 6 | 8.00 |
Yuvraj Singh (INDIA) | 2007-2017 | 58 | 424 | 499 | 28 | 3/17 | 17.82 | 0 | 5 | 17.85 |
RE van der Merwe (NL/SA) | 2009-2017 | 24 | 480 | 546 | 29 | 2/3 | 18.82 | 0 | 5 | 17.24 |
Imad Wasim (PAK) | 2015-2017 | 25 | 540 | 547 | 27 | 5/14 | 20.25 | 1 | 5 | 18.51 |
B Lee (AUS) | 2005-2012 | 25 | 545 | 714 | 28 | 3/23 | 25.50 | 0 | 5 | 17.85 |
AR Cusack (IRE) | 2008-2015 | 37 | 606 | 714 | 35 | 4/11 | 20.40 | 0 | 5 | 14.28 |
DL Vettori (NZ) | 2007-2014 | 34 | 787 | 748 | 38 | 4/20 | 19.68 | 0 | 5 | 13.15 |
KJ O'Brien (IRE) | 2008-2017 | 59 | 837 | 998 | 54 | 4/45 | 18.48 | 0 | 5 | 9.25 |
AD Mathews (SL) | 2009-2017 | 71 | 969 | 1101 | 37 | 3/16 | 29.75 | 0 | 5 | 13.51 |
SP Narine (WI) | 2012-2017 | 48 | 1030 | 1034 | 50 | 4/12 | 20.68 | 0 | 5 | 10.00 |
Mohammad Nabi (AFG) | 2010-2018 | 60 | 1258 | 1513 | 61 | 4/10 | 24.80 | 0 | 5 | 8.19 |
Records include the following recent matches:
Pakistan v West Indies at Karachi, 3rd T20I, Apr 3, 2018 [T20I # 665]
Pakistan v West Indies at Karachi, 2nd T20I, Apr 2, 2018 [T20I # 664]
Pakistan v West Indies at Karachi, 1st T20I, Apr 1, 2018 [T20I # 663]