| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DPMD Jayawardene (SL) | 6 | 6 | 1 | 274 | 86 | 54.80 | 206 | 133.00 | 0 | 2 | 0 | 37 | 6 |
| TM Dilshan (SL) | 7 | 7 | 2 | 215 | 104* | 43.00 | 146 | 147.26 | 1 | 1 | 1 | 21 | 9 |
| BB McCullum (NZ) | 6 | 6 | 0 | 213 | 123 | 35.50 | 143 | 148.95 | 1 | 0 | 0 | 20 | 10 |
| LRPL Taylor (NZ) | 6 | 6 | 2 | 151 | 62* | 37.75 | 111 | 136.03 | 0 | 1 | 0 | 12 | 4 |
| KC Sangakkara (SL) | 6 | 5 | 1 | 127 | 39* | 31.75 | 98 | 129.59 | 0 | 0 | 0 | 15 | 1 |
| JEC Franklin (NZ) | 6 | 6 | 1 | 122 | 50 | 24.40 | 101 | 120.79 | 0 | 1 | 0 | 9 | 4 |
| EJG Morgan (Eng) | 3 | 3 | 1 | 111 | 71* | 55.50 | 82 | 135.36 | 0 | 1 | 0 | 6 | 6 |
| AD Mathews (SL) | 8 | 5 | 2 | 106 | 31 | 35.33 | 90 | 117.77 | 0 | 0 | 0 | 8 | 1 |
| RJ Nicol (NZ) | 6 | 5 | 0 | 106 | 58 | 21.20 | 100 | 106.00 | 0 | 1 | 0 | 7 | 5 |
| J Charles (WI) | 3 | 3 | 0 | 104 | 84 | 34.66 | 86 | 120.93 | 0 | 1 | 0 | 14 | 3 |
| BMAJ Mendis (SL) | 8 | 6 | 1 | 104 | 37 | 20.80 | 77 | 135.06 | 0 | 0 | 0 | 9 | 4 |
| Imran Nazir (Pak) | 2 | 2 | 0 | 97 | 72 | 48.50 | 52 | 186.53 | 0 | 1 | 0 | 14 | 3 |
| Shakib Al Hasan (Ban) | 2 | 2 | 0 | 95 | 84 | 47.50 | 62 | 153.22 | 0 | 1 | 0 | 13 | 2 |
| AD Hales (Eng) | 3 | 3 | 0 | 93 | 68 | 31.00 | 71 | 130.98 | 0 | 1 | 0 | 8 | 2 |
| CH Gayle (WI) | 3 | 3 | 0 | 90 | 58 | 30.00 | 58 | 155.17 | 0 | 1 | 0 | 9 | 6 |
| Mohammad Hafeez (Pak) | 2 | 2 | 0 | 88 | 45 | 44.00 | 85 | 103.52 | 0 | 0 | 0 | 8 | 2 |
| LJ Wright (Eng) | 3 | 3 | 0 | 88 | 76 | 29.33 | 55 | 160.00 | 0 | 1 | 1 | 6 | 6 |
| Nasir Jamshed (Pak) | 2 | 2 | 1 | 85 | 56 | 85.00 | 49 | 173.46 | 0 | 1 | 0 | 4 | 6 |
| Mohammad Ashraful (Ban) | 3 | 3 | 0 | 78 | 43 | 26.00 | 61 | 127.86 | 0 | 0 | 0 | 10 | 2 |
| MN Samuels (WI) | 3 | 3 | 0 | 76 | 50 | 25.33 | 65 | 116.92 | 0 | 1 | 0 | 6 | 3 |
| MJ Guptill (NZ) | 4 | 4 | 0 | 75 | 38 | 18.75 | 77 | 97.40 | 0 | 0 | 0 | 9 | 1 |
| Nasir Hossain (Ban) | 3 | 3 | 0 | 74 | 50 | 24.66 | 57 | 129.82 | 0 | 1 | 0 | 9 | 1 |
| DA Warner (Aus) | 2 | 2 | 0 | 69 | 53 | 34.50 | 49 | 140.81 | 0 | 1 | 0 | 8 | 2 |
| V Kohli (India) | 1 | 1 | 0 | 68 | 68 | 68.00 | 48 | 141.66 | 0 | 1 | 0 | 11 | 1 |
| Mushfiqur Rahim (Ban) | 3 | 3 | 0 | 68 | 39 | 22.66 | 61 | 111.47 | 0 | 0 | 0 | 4 | 2 |
| SR Patel (Eng) | 2 | 1 | 0 | 67 | 67 | 67.00 | 48 | 139.58 | 0 | 1 | 0 | 8 | 2 |
| SR Watson (Aus) | 2 | 2 | 0 | 67 | 57 | 33.50 | 33 | 203.03 | 0 | 1 | 0 | 6 | 6 |
| MDKJ Perera (SL) | 1 | 1 | 0 | 64 | 64 | 64.00 | 44 | 145.45 | 0 | 1 | 0 | 5 | 4 |
| NLTC Perera (SL) | 7 | 5 | 2 | 63 | 26* | 21.00 | 37 | 170.27 | 0 | 0 | 0 | 4 | 4 |
| DJ Bravo (WI) | 2 | 2 | 1 | 51 | 40 | 51.00 | 42 | 121.42 | 0 | 0 | 0 | 6 | 2 |
| CL White (Aus) | 2 | 2 | 0 | 46 | 39 | 23.00 | 39 | 117.94 | 0 | 0 | 0 | 2 | 3 |
| Mahmudullah (Ban) | 3 | 3 | 0 | 46 | 31 | 15.33 | 39 | 117.94 | 0 | 0 | 1 | 3 | 2 |
| HDRL Thirimanne (SL) | 6 | 4 | 0 | 43 | 20 | 10.75 | 33 | 130.30 | 0 | 0 | 0 | 4 | 1 |
| LD Chandimal (SL) | 5 | 4 | 0 | 40 | 13 | 10.00 | 46 | 86.95 | 0 | 0 | 0 | 5 | 0 |
| KS Williamson (NZ) | 4 | 3 | 0 | 36 | 17 | 12.00 | 40 | 90.00 | 0 | 0 | 0 | 3 | 0 |
| AD Russell (WI) | 3 | 3 | 2 | 35 | 19* | 35.00 | 25 | 140.00 | 0 | 0 | 0 | 2 | 2 |
| SK Raina (India) | 1 | 1 | 1 | 34 | 34* | - | 25 | 136.00 | 0 | 0 | 0 | 3 | 1 |
| GP Swann (Eng) | 3 | 1 | 0 | 34 | 34 | 34.00 | 20 | 170.00 | 0 | 0 | 0 | 4 | 1 |
| JDP Oram (NZ) | 5 | 4 | 1 | 33 | 11 | 11.00 | 31 | 106.45 | 0 | 0 | 0 | 4 | 0 |
| KA Pollard (WI) | 3 | 3 | 0 | 30 | 28 | 10.00 | 33 | 90.90 | 0 | 0 | 0 | 3 | 0 |
| MG Johnson (Aus) | 2 | 2 | 1 | 29 | 22* | 29.00 | 27 | 107.40 | 0 | 0 | 0 | 1 | 1 |
| NL McCullum (NZ) | 5 | 4 | 1 | 29 | 16* | 9.66 | 25 | 116.00 | 0 | 0 | 0 | 1 | 2 |
| Mominul Haque (Ban) | 1 | 1 | 1 | 26 | 26* | - | 16 | 162.50 | 0 | 0 | 0 | 2 | 1 |
| Kamran Akmal (Pak) | 2 | 2 | 1 | 25 | 22* | 25.00 | 18 | 138.88 | 0 | 0 | 0 | 4 | 0 |
| JM Bairstow (Eng) | 3 | 3 | 1 | 25 | 18 | 12.50 | 33 | 75.75 | 0 | 0 | 0 | 3 | 0 |
| SPD Smith (Aus) | 2 | 2 | 0 | 24 | 12 | 12.00 | 36 | 66.66 | 0 | 0 | 0 | 1 | 0 |
| Tamim Iqbal (Ban) | 2 | 2 | 0 | 24 | 24 | 12.00 | 15 | 160.00 | 0 | 0 | 1 | 5 | 0 |
| Umar Akmal (Pak) | 2 | 1 | 0 | 23 | 23 | 23.00 | 15 | 153.33 | 0 | 0 | 0 | 3 | 1 |
| SNJ O'Keefe (Aus) | 2 | 2 | 0 | 23 | 22 | 11.50 | 13 | 176.92 | 0 | 0 | 0 | 3 | 1 |
| TG Southee (NZ) | 6 | 2 | 1 | 22 | 21* | 22.00 | 13 | 169.23 | 0 | 0 | 0 | 4 | 0 |
| Records includes the following current or recent matches: |
|
Sri Lanka v Bangladesh at Pallekele, Only T20I, Mar 31, 2013
[T20I # 312] |
|
Sri Lanka v New Zealand at Pallekele, Only T20I, Oct 30, 2012
[T20I # 290] |
|
Sri Lanka v England at Pallekele, ICC World Twenty20 22nd match, Oct 1, 2012
[T20I # 284] |
|
New Zealand v West Indies at Pallekele, ICC World Twenty20 21st match, Oct 1, 2012
[T20I # 283] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365