| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 50+ | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR Tendulkar (India) | 1990-2010 | 25 | 36 | 3 | 1995 | 203 | 60.45 | 3674+ | 54.00* | 9 | 6 | 15 | 0 | 241+ | 10 |
| Inzamam-ul-Haq (Pak) | 1994-2006 | 20 | 31 | 5 | 1559 | 200* | 59.96 | 3187 | 48.91 | 5 | 7 | 12 | 2 | 177 | 7 |
| R Dravid (India) | 1997-2010 | 20 | 32 | 1 | 1508 | 177 | 48.64 | 3245 | 46.47 | 3 | 9 | 12 | 0 | 176 | 4 |
| Saeed Anwar (Pak) | 1994-2000 | 11 | 16 | 0 | 919 | 136 | 57.43 | 1902 | 48.31 | 2 | 8 | 10 | 1 | 101 | 3 |
| VVS Laxman (India) | 1999-2010 | 13 | 22 | 3 | 900 | 104 | 47.36 | 1884 | 47.77 | 2 | 8 | 10 | 1 | 98 | 0 |
| Younis Khan (Pak) | 2000-2012 | 21 | 33 | 2 | 1523 | 313 | 49.12 | 3089 | 49.30 | 5 | 5 | 10 | 3 | 148 | 13 |
| AN Cook (Eng) | 2006-2012 | 11 | 19 | 2 | 1000 | 133 | 58.82 | 2226 | 44.92 | 3 | 6 | 9 | 2 | 107 | 0 |
| M Azharuddin (India) | 1985-1999 | 17 | 23 | 1 | 1215 | 199 | 55.22 | 1603+ | 52.02* | 5 | 4 | 9 | 2 | 115+ | 3 |
| SP Fleming (NZ) | 1995-2006 | 13 | 23 | 3 | 1166 | 274* | 58.30 | 2735 | 42.63 | 2 | 7 | 9 | 4 | 129 | 5 |
| MJ Clarke (Aus) | 2007-2013 | 8 | 12 | 2 | 746 | 145* | 74.60 | 1224 | 60.94 | 3 | 5 | 8 | 0 | 81 | 7 |
| IR Bell (Eng) | 2007-2012 | 8 | 13 | 3 | 675 | 119* | 67.50 | 1208 | 55.87 | 2 | 6 | 8 | 0 | 78 | 2 |
| RR Sarwan (WI) | 2001-2008 | 7 | 13 | 0 | 749 | 102 | 57.61 | 1644 | 45.55 | 1 | 7 | 8 | 0 | 88 | 1 |
| Rameez Raja (Pak) | 1985-1997 | 12 | 17 | 1 | 744 | 122 | 46.50 | 1366+ | 46.55* | 1 | 7 | 8 | 1 | 82+ | 0 |
| V Sehwag (India) | 2005-2010 | 11 | 18 | 1 | 1239 | 293 | 72.88 | 1241 | 99.83 | 5 | 3 | 8 | 2 | 184 | 15 |
| DJ Cullinan (SA) | 1993-2001 | 11 | 19 | 2 | 917 | 114* | 53.94 | 1846 | 49.67 | 5 | 3 | 8 | 1 | 111 | 10 |
| RT Ponting (Aus) | 1995-2011 | 14 | 23 | 2 | 975 | 105* | 46.42 | 1830 | 53.27 | 1 | 7 | 8 | 0 | 100 | 7 |
| MEK Hussey (Aus) | 2007-2013 | 8 | 13 | 4 | 994 | 142 | 110.44 | 1674 | 59.37 | 5 | 2 | 7 | 0 | 95 | 12 |
| NS Sidhu (India) | 1993-1997 | 11 | 13 | 0 | 935 | 131 | 71.92 | 2082 | 44.90 | 4 | 3 | 7 | 0 | 102 | 18 |
| BC Lara (WI) | 1993-2003 | 8 | 14 | 1 | 1125 | 221 | 86.53 | 1974 | 56.99 | 5 | 2 | 7 | 1 | 119 | 8 |
| ME Trescothick (Eng) | 2001-2006 | 12 | 22 | 1 | 957 | 161 | 45.57 | 1896 | 50.47 | 3 | 4 | 7 | 2 | 135 | 5 |
| A Flower (Zim) | 1994-2002 | 13 | 23 | 3 | 778 | 129 | 38.90 | 2227 | 34.93 | 2 | 5 | 7 | 1 | 64 | 2 |
| SC Ganguly (India) | 1997-2008 | 14 | 24 | 1 | 1064 | 173 | 46.26 | 2363 | 45.02 | 3 | 4 | 7 | 2 | 129 | 9 |
| MV Boucher (SA) | 1998-2012 | 17 | 26 | 2 | 775 | 92 | 32.29 | 1517 | 51.08 | 0 | 7 | 7 | 1 | 91 | 3 |
| DS Lehmann (Aus) | 2004-2004 | 5 | 10 | 0 | 554 | 153 | 55.40 | 904 | 61.28 | 2 | 4 | 6 | 0 | 67 | 4 |
| SR Waugh (Aus) | 1988-1999 | 8 | 11 | 3 | 701 | 170 | 87.62 | 1351 | 51.88 | 3 | 3 | 6 | 0 | 61 | 0 |
| DB Vengsarkar (India) | 1982-1990 | 8 | 12 | 1 | 655 | 166 | 59.54 | 279+ | 59.49* | 2 | 4 | 6 | 1 | 14+ | 0 |
| G Kirsten (SA) | 1998-2002 | 9 | 16 | 1 | 639 | 180 | 42.60 | 1753 | 36.45 | 1 | 5 | 6 | 1 | 79 | 0 |
| Saleem Malik (Pak) | 1982-1997 | 15 | 19 | 2 | 739 | 155 | 43.47 | 1055+ | 52.89* | 3 | 3 | 6 | 0 | 68+ | 0 |
| MP Vaughan (Eng) | 2001-2007 | 10 | 19 | 1 | 755 | 115 | 41.94 | 1650 | 45.75 | 2 | 4 | 6 | 0 | 99 | 0 |
| Moin Khan (Pak) | 1991-2004 | 16 | 21 | 3 | 640 | 117* | 35.55 | 1085 | 58.98 | 1 | 5 | 6 | 1 | 70 | 9 |
| JH Kallis (SA) | 1998-2012 | 15 | 25 | 2 | 894 | 224 | 38.86 | 2021 | 44.23 | 1 | 5 | 6 | 3 | 104 | 5 |
| Mohammad Ashraful (Ban) | 2001-2013 | 13 | 26 | 2 | 1090 | 190 | 45.41 | 2183 | 49.93 | 5 | 1 | 6 | 2 | 131 | 8 |
| GRJ Matthews (Aus) | 1992-1992 | 3 | 6 | 0 | 329 | 96 | 54.83 | 710 | 46.33 | 0 | 5 | 5 | 0 | 27 | 1 |
| AB de Villiers (SA) | 2006-2012 | 5 | 8 | 1 | 570 | 160* | 81.42 | 874 | 65.21 | 1 | 4 | 5 | 0 | 74 | 3 |
| Yuvraj Singh (India) | 2005-2010 | 6 | 9 | 1 | 367 | 77* | 45.87 | 576 | 63.71 | 0 | 5 | 5 | 2 | 51 | 4 |
| Azhar Ali (Pak) | 2011-2012 | 6 | 11 | 2 | 563 | 157 | 62.55 | 1336 | 42.14 | 3 | 2 | 5 | 2 | 45 | 1 |
| AR Border (Aus) | 1983-1992 | 7 | 11 | 1 | 543 | 106 | 54.30 | 1031 | 52.66 | 1 | 4 | 5 | 0 | 49 | 1 |
| SM Gavaskar (India) | 1982-1987 | 7 | 11 | 2 | 600 | 176 | 66.66 | 381+ | 65.61* | 2 | 3 | 5 | 1 | 22+ | 4 |
| DM Jones (Aus) | 1988-1992 | 6 | 11 | 2 | 537 | 118* | 59.66 | 959 | 55.99 | 3 | 2 | 5 | 0 | 48 | 2 |
| MA Butcher (Eng) | 1998-2003 | 7 | 12 | 0 | 539 | 123 | 44.91 | 1383 | 38.97 | 2 | 3 | 5 | 0 | 67 | 1 |
| Shoaib Malik (Pak) | 2002-2009 | 9 | 15 | 3 | 717 | 148* | 59.75 | 1661 | 43.16 | 2 | 3 | 5 | 1 | 93 | 6 |
| G Gambhir (India) | 2005-2010 | 9 | 16 | 0 | 648 | 167 | 40.50 | 1147 | 56.49 | 2 | 3 | 5 | 2 | 75 | 0 |
| GP Thorpe (Eng) | 2001-2003 | 9 | 16 | 2 | 699 | 123 | 49.92 | 1654 | 42.26 | 2 | 3 | 5 | 0 | 71 | 0 |
| DL Vettori (NZ) | 1997-2009 | 11 | 18 | 0 | 482 | 140 | 26.77 | 853 | 56.50 | 1 | 4 | 5 | 5 | 58 | 0 |
| KP Pietersen (Eng) | 2006-2012 | 11 | 19 | 2 | 874 | 158 | 51.41 | 1249 | 69.97 | 3 | 2 | 5 | 0 | 107 | 15 |
| Records includes the following current or recent matches: |
|
Sri Lanka v Bangladesh at Colombo (RPS), 2nd Test, Mar 16-19, 2013
[Test # 2082] |
|
Sri Lanka v Bangladesh at Galle, 1st Test, Mar 8-12, 2013
[Test # 2078] |
|
Australia v Sri Lanka at Sydney, 3rd Test, Jan 3-6, 2013
[Test # 2070] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365