| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Inns | Dis | Ct | St | Max Dis Inns | Dis/Inn |
|---|---|---|---|---|---|---|---|---|
| MV Boucher (SA) | 1998-2012 | 17 | 32 | 75 | 70 | 5 | 6 (6ct 0st) | 2.343 |
| Moin Khan (Pak) | 1991-2004 | 16 | 29 | 40 | 35 | 5 | 3 (3ct 0st) | 1.379 |
| AC Gilchrist (Aus) | 2004-2007 | 7 | 14 | 37 | 32 | 5 | 5 (5ct 0st) | 2.642 |
| IA Healy (Aus) | 1989-1999 | 11 | 19 | 34 | 32 | 2 | 5 (5ct 0st) | 1.789 |
| Kamran Akmal (Pak) | 2004-2009 | 8 | 15 | 31 | 30 | 1 | 5 (4ct 1st) | 2.066 |
| A Flower (Zim) | 1994-2002 | 13 | 16 | 28 | 27 | 1 | 4 (4ct 0st) | 1.750 |
| IDS Smith (NZ) | 1984-1991 | 7 | 12 | 27 | 27 | 0 | 7 (7ct 0st) | 2.250 |
| MJ Prior (Eng) | 2007-2012 | 8 | 14 | 27 | 25 | 2 | 4 (4ct 0st) | 1.928 |
| AC Parore (NZ) | 1992-1998 | 9 | 16 | 26 | 25 | 1 | 5 (4ct 1st) | 1.625 |
| AJ Stewart (Eng) | 1991-2002 | 9 | 15 | 24 | 21 | 3 | 4 (3ct 1st) | 1.600 |
| MS Dhoni (India) | 2005-2010 | 9 | 16 | 22 | 21 | 1 | 4 (4ct 0st) | 1.375 |
| BB McCullum (NZ) | 2005-2012 | 8 | 12 | 20 | 19 | 1 | 4 (4ct 0st) | 1.666 |
| Saleem Yousuf (Pak) | 1982-1985 | 3 | 6 | 19 | 16 | 3 | 5 (5ct 0st) | 3.166 |
| NR Mongia (India) | 1994-1999 | 9 | 14 | 18 | 14 | 4 | 3 (3ct 0st) | 1.285 |
| DJ Richardson (SA) | 1993-1993 | 3 | 5 | 17 | 17 | 0 | 4 (4ct 0st) | 3.400 |
| GO Jones (Eng) | 2006-2006 | 3 | 6 | 17 | 16 | 1 | 5 (5ct 0st) | 2.833 |
| D Ramdin (WI) | 2005-2008 | 4 | 8 | 17 | 17 | 0 | 4 (4ct 0st) | 2.125 |
| Adnan Akmal (Pak) | 2011-2012 | 6 | 12 | 17 | 14 | 3 | 4 (4ct 0st) | 1.416 |
| Khaled Mashud (Ban) | 2001-2007 | 8 | 11 | 15 | 15 | 0 | 4 (4ct 0st) | 1.363 |
| MS Wade (Aus) | 2012-2013 | 3 | 6 | 14 | 14 | 0 | 4 (4ct 0st) | 2.333 |
| WK Lees (NZ) | 1983-1983 | 2 | 4 | 13 | 13 | 0 | 5 (5ct 0st) | 3.250 |
| WR James (Zim) | 1994-1994 | 3 | 5 | 13 | 13 | 0 | 5 (5ct 0st) | 2.600 |
| Rashid Latif (Pak) | 1994-2002 | 3 | 6 | 12 | 11 | 1 | 3 (3ct 0st) | 2.000 |
| RD Jacobs (WI) | 2001-2003 | 5 | 10 | 12 | 11 | 1 | 3 (3ct 0st) | 1.200 |
| CO Browne (WI) | 1997-1997 | 2 | 4 | 11 | 11 | 0 | 4 (4ct 0st) | 2.750 |
| S Viswanath (India) | 1985-1985 | 3 | 6 | 11 | 11 | 0 | 4 (4ct 0st) | 1.833 |
| KS More (India) | 1986-1993 | 7 | 12 | 11 | 10 | 1 | 3 (3ct 0st) | 0.916 |
| BJ Haddin (Aus) | 2011-2011 | 3 | 6 | 10 | 10 | 0 | 3 (3ct 0st) | 1.666 |
| Zulqarnain (Pak) | 1986-1986 | 3 | 6 | 10 | 8 | 2 | 3 (3ct 0st) | 1.666 |
| Mushfiqur Rahim (Ban) | 2006-2013 | 7 | 10 | 9 | 9 | 0 | 5 (5ct 0st) | 0.900 |
| Ashraf Ali (Pak) | 1982-1985 | 3 | 5 | 8 | 6 | 2 | 3 (3ct 0st) | 1.600 |
| SS Dighe (India) | 2001-2001 | 3 | 5 | 8 | 8 | 0 | 3 (3ct 0st) | 1.600 |
| CMW Read (Eng) | 2003-2003 | 3 | 5 | 7 | 5 | 2 | 4 (4ct 0st) | 1.400 |
| GC Dyer (Aus) | 1988-1988 | 1 | 2 | 6 | 6 | 0 | 4 (4ct 0st) | 3.000 |
| RC Russell (Eng) | 1988-1991 | 2 | 4 | 6 | 6 | 0 | 2 (2ct 0st) | 1.500 |
| CFK van Wyk (NZ) | 2012-2012 | 2 | 4 | 6 | 6 | 0 | 3 (3ct 0st) | 1.500 |
| Atiq-uz-Zaman (Pak) | 2000-2000 | 1 | 2 | 5 | 5 | 0 | 3 (3ct 0st) | 2.500 |
| RD Woolley (Aus) | 1983-1983 | 1 | 2 | 5 | 5 | 0 | 3 (3ct 0st) | 2.500 |
| T Taibu (Zim) | 2004-2004 | 2 | 2 | 4 | 4 | 0 | 3 (3ct 0st) | 2.000 |
| KD Karthik (India) | 2008-2008 | 2 | 3 | 4 | 4 | 0 | 2 (2ct 0st) | 1.333 |
| PR Downton (Eng) | 1984-1984 | 1 | 2 | 3 | 3 | 0 | 2 (2ct 0st) | 1.500 |
| PA Patel (India) | 2008-2008 | 1 | 2 | 3 | 2 | 1 | 3 (2ct 1st) | 1.500 |
| RW Taylor (Eng) | 1982-1982 | 1 | 2 | 3 | 3 | 0 | 2 (2ct 0st) | 1.500 |
| RG Hart (NZ) | 2003-2003 | 2 | 3 | 3 | 3 | 0 | 2 (2ct 0st) | 1.000 |
| CS Baugh (WI) | 2010-2010 | 3 | 4 | 3 | 3 | 0 | 1 (1ct 0st) | 0.750 |
| JR Murray (WI) | 1993-1993 | 1 | 2 | 2 | 2 | 0 | 2 (2ct 0st) | 1.000 |
| Saleem Elahi (Pak) | 1997-1997 | 2 | 0 | 1 | 0 | 1 | 1 (0ct 1st) | - |
| MS Sinclair (NZ) | 2003-2006 | 4 | 0 | 1 | 1 | 0 | 1 (1ct 0st) | - |
| Taufeeq Umar (Pak) | 2002-2012 | 7 | 0 | 1 | 1 | 0 | 1 (1ct 0st) | - |
| SMH Kirmani (India) | 1982-1982 | 1 | 2 | 1 | 1 | 0 | 1 (1ct 0st) | 0.500 |
Innings refers to when the player was the designated keeper.
All figures exclude catches not made as a wicketkeeper.
| Records includes the following current or recent matches: |
|
Sri Lanka v Bangladesh at Colombo (RPS), 2nd Test, Mar 16-19, 2013
[Test # 2082] |
|
Sri Lanka v Bangladesh at Galle, 1st Test, Mar 8-12, 2013
[Test # 2078] |
|
Australia v Sri Lanka at Sydney, 3rd Test, Jan 3-6, 2013
[Test # 2070] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365