| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Runs | HS | Ave | 100 | Wkts | BBI | Ave | 5 | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MJ Di Venuto | 1992-2007 | 104 | 2927 | 129* | 30.81 | 5 | 3 | 1/10 | 37.00 | 0 | 50 | 0 |
| DJ Marsh | 1996-2010 | 104 | 2573 | 106* | 32.98 | 4 | 44 | 3/33 | 50.11 | 0 | 50 | 0 |
| GJ Bailey | 2002-2013 | 100 | 2932 | 112* | 35.32 | 4 | 1 | 1/19 | 40.00 | 0 | 39 | 0 |
| XJ Doherty | 2002-2012 | 91 | 582 | 53 | 17.63 | 0 | 106 | 4/18 | 31.09 | 0 | 32 | 0 |
| J Cox | 1989-2003 | 77 | 1950 | 99 | 27.46 | 0 | 0 | - | - | 0 | 21 | 0 |
| MG Dighton | 2001-2010 | 74 | 2521 | 146* | 35.01 | 3 | 2 | 1/15 | 33.50 | 0 | 26 | 1 |
| TR Birt | 2003-2011 | 73 | 2097 | 145 | 33.82 | 1 | - | - | - | - | 29 | 1 |
| S Young | 1990-2002 | 66 | 1456 | 96 | 29.12 | 0 | 44 | 3/16 | 44.00 | 0 | 23 | 0 |
| B Geeves | 2000-2010 | 64 | 318 | 37* | 12.72 | 0 | 89 | 5/45 | 30.02 | 1 | 16 | 0 |
| DC Boon | 1978-1999 | 59 | 1795 | 116 | 35.19 | 1 | 0 | - | - | 0 | 17 | 0 |
| DG Wright | 1997-2007 | 55 | 426 | 52 | 15.21 | 0 | 65 | 4/23 | 29.15 | 0 | 11 | 0 |
| LR Butterworth | 2004-2012 | 53 | 739 | 114* | 23.83 | 1 | 56 | 3/32 | 35.19 | 0 | 18 | 0 |
| TD Paine | 2005-2013 | 52 | 1551 | 115 | 34.46 | 3 | - | - | - | - | 58 | 6 |
| BG Drew | 2006-2011 | 47 | 291 | 33* | 16.16 | 0 | 75 | 5/36 | 26.92 | 1 | 14 | 0 |
| AR Griffith | 2002-2007 | 47 | 36 | 14* | 3.27 | 0 | 56 | 4/36 | 34.05 | 0 | 7 | 0 |
| BW Hilfenhaus | 2005-2012 | 47 | 68 | 18* | 8.50 | 0 | 55 | 4/24 | 35.09 | 0 | 8 | 0 |
| SP Kremerskothen | 1999-2005 | 44 | 573 | 64 | 19.75 | 0 | 31 | 3/33 | 35.25 | 0 | 15 | 0 |
| RT Ponting | 1992-2013 | 43 | 1395 | 111* | 37.70 | 2 | 5 | 3/34 | 28.60 | 0 | 18 | 0 |
| DF Hills | 1992-2001 | 42 | 1137 | 81 | 31.58 | 0 | 0 | - | - | 0 | 10 | 0 |
| RJ Tucker | 1988-1998 | 41 | 880 | 75 | 23.78 | 0 | 37 | 4/31 | 35.16 | 0 | 14 | 0 |
| SG Clingeleffer | 2000-2004 | 40 | 362 | 48 | 22.62 | 0 | - | - | - | - | 39 | 3 |
| JJ Krejza | 2007-2013 | 39 | 448 | 33 | 17.23 | 0 | 42 | 6/55 | 36.16 | 1 | 19 | 0 |
| MN Atkinson | 1992-2000 | 36 | 347 | 48* | 19.27 | 0 | - | - | - | - | 45 | 8 |
| CR Miller | 1993-2000 | 34 | 172 | 27 | 10.75 | 0 | 36 | 4/48 | 35.94 | 0 | 6 | 0 |
| EJM Cowan | 2009-2012 | 33 | 1227 | 131* | 43.82 | 2 | - | - | - | - | 13 | 0 |
| JP Faulkner | 2008-2013 | 33 | 578 | 76 | 30.42 | 0 | 47 | 4/20 | 31.10 | 0 | 9 | 0 |
| SR Watson | 2001-2004 | 30 | 803 | 96 | 29.74 | 0 | 19 | 3/42 | 39.21 | 0 | 5 | 0 |
| MG Farrell | 1990-1998 | 29 | 193 | 37 | 11.35 | 0 | 27 | 4/51 | 32.77 | 0 | 6 | 0 |
| DJ Anderson | 2005-2008 | 24 | 585 | 79 | 27.85 | 0 | 1 | 1/22 | 35.00 | 0 | 7 | 0 |
| MJ Cosgrove | 2010-2012 | 24 | 573 | 120 | 23.87 | 1 | - | - | - | - | 7 | 0 |
| RD Woolley | 1978-1987 | 24 | 472 | 80* | 24.84 | 0 | - | - | - | - | 18 | 1 |
| GT Cunningham | 2001-2003 | 23 | 448 | 77 | 21.33 | 0 | - | - | - | - | 8 | 0 |
| RJG Lockyear | 2006-2011 | 23 | 430 | 111 | 22.63 | 1 | 0 | - | - | 0 | 13 | 0 |
| DJ Buckingham | 1983-1994 | 22 | 506 | 61 | 28.11 | 0 | - | - | - | - | 8 | 0 |
| GJ Denton | 1998-2010 | 22 | 9 | 7* | - | 0 | 35 | 5/45 | 26.60 | 1 | 6 | 0 |
| MW Ridgway | 1993-2000 | 22 | 58 | 32 | 11.60 | 0 | 29 | 4/37 | 31.00 | 0 | 3 | 0 |
| MG Bevan | 2004-2006 | 18 | 765 | 118 | 58.84 | 1 | - | - | - | - | 6 | 0 |
| AW Polkinghorne | 2001-2006 | 18 | 174 | 35 | 13.38 | 0 | 10 | 2/35 | 57.50 | 0 | 3 | 0 |
| BF Davison | 1979-1988 | 17 | 357 | 56* | 27.46 | 0 | - | - | - | - | 5 | 0 |
| JA Dykes | 1998-2000 | 16 | 89 | 20* | 22.25 | 0 | 10 | 2/27 | 36.70 | 0 | 1 | 0 |
| JP Marquet | 1995-2001 | 16 | 7 | 6 | 2.33 | 0 | 24 | 5/23 | 28.08 | 1 | 4 | 0 |
| DJ Saker | 2000-2002 | 16 | 53 | 26 | 8.83 | 0 | 19 | 3/48 | 33.73 | 0 | 2 | 0 |
| JW Wells | 2010-2013 | 16 | 311 | 121* | 25.91 | 1 | 0 | - | - | 0 | 5 | 0 |
| TW Docking | 1974-1981 | 15 | 309 | 59 | 25.75 | 0 | - | - | - | - | 4 | 0 |
| SJ Howard | 1969-1979 | 14 | 280 | 61 | 21.53 | 0 | - | - | - | - | 2 | 0 |
| PA Blizzard | 1981-1988 | 13 | 39 | 10* | 13.00 | 0 | 9 | 2/28 | 41.11 | 0 | 4 | 0 |
| MA Divin | 2007-2008 | 13 | 222 | 63 | 22.20 | 0 | 12 | 4/47 | 35.41 | 0 | 4 | 0 |
| J Simmons | 1972-1979 | 13 | 230 | 55* | 23.00 | 0 | 15 | 4/17 | 22.80 | 0 | 4 | 0 |
| DA Smith | 1978-1983 | 13 | 211 | 31 | 16.23 | 0 | 1 | 1/5 | 25.00 | 0 | 0 | 0 |
| Records includes the following current or recent matches: |
|
Western Australia v Tasmania at Perth, Ryobi One-Day Cup 24th match, Feb 19, 2013
[List A] |
|
Tasmania v New South Wales at Hobart, Ryobi One-Day Cup 20th match, Feb 11, 2013
[List A] |
|
Tasmania v Western Australia at Burnie, Ryobi One-Day Cup 14th match, Dec 1, 2012
[List A] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365