| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EJG Morgan (Eng) | 2009-2013 | 35 | 34 | 10 | 871 | 85* | 36.29 | 659 | 132.16 | 0 | 4 | 0 | 80 | 30 |
| Yuvraj Singh (India) | 2007-2012 | 33 | 31 | 5 | 791 | 72 | 30.42 | 532 | 148.68 | 0 | 6 | 0 | 45 | 54 |
| SB Styris (NZ) | 2005-2010 | 31 | 29 | 2 | 578 | 66 | 21.40 | 483 | 119.66 | 0 | 1 | 0 | 40 | 25 |
| AD Mathews (SL) | 2009-2013 | 39 | 29 | 12 | 479 | 58 | 28.17 | 416 | 115.14 | 0 | 1 | 0 | 31 | 12 |
| H Masakadza (Zim) | 2006-2013 | 26 | 26 | 1 | 708 | 79 | 28.32 | 618 | 114.56 | 0 | 7 | 0 | 61 | 22 |
| JH Kallis (SA) | 2005-2012 | 25 | 23 | 4 | 666 | 73 | 35.05 | 558 | 119.35 | 0 | 5 | 0 | 56 | 20 |
| S Chanderpaul (WI) | 2006-2010 | 22 | 22 | 5 | 343 | 41 | 20.17 | 347 | 98.84 | 0 | 0 | 0 | 34 | 5 |
| MV Boucher (SA) | 2005-2010 | 25 | 21 | 6 | 268 | 36* | 17.86 | 275 | 97.45 | 0 | 0 | 0 | 22 | 2 |
| MN Samuels (WI) | 2007-2012 | 23 | 21 | 3 | 584 | 85* | 32.44 | 426 | 137.08 | 0 | 6 | 0 | 35 | 38 |
| RS Bopara (Eng) | 2008-2012 | 22 | 20 | 2 | 365 | 59 | 20.27 | 372 | 98.11 | 0 | 2 | 0 | 29 | 3 |
| NJ O'Brien (Ire) | 2008-2012 | 20 | 19 | 1 | 335 | 50 | 18.61 | 343 | 97.66 | 0 | 1 | 0 | 31 | 6 |
| CK Kapugedera (SL) | 2006-2012 | 21 | 18 | 3 | 295 | 47 | 19.66 | 256 | 115.23 | 0 | 0 | 0 | 25 | 11 |
| JF Mooney (Ire) | 2009-2012 | 21 | 18 | 7 | 178 | 31* | 16.18 | 183 | 97.26 | 0 | 0 | 0 | 18 | 0 |
| V Kohli (India) | 2010-2012 | 20 | 18 | 2 | 558 | 78* | 34.87 | 428 | 130.37 | 0 | 4 | 0 | 70 | 8 |
| DR Smith (WI) | 2006-2012 | 17 | 17 | 0 | 316 | 70 | 18.58 | 233 | 135.62 | 0 | 2 | 0 | 25 | 21 |
| CJ Chibhabha (Zim) | 2006-2013 | 17 | 17 | 0 | 391 | 65 | 23.00 | 354 | 110.45 | 0 | 3 | 0 | 44 | 10 |
| KJ Coetzer (Scot) | 2008-2013 | 16 | 16 | 1 | 408 | 62 | 27.20 | 405 | 100.74 | 0 | 1 | 0 | 32 | 15 |
| JC Buttler (Eng) | 2011-2013 | 21 | 16 | 7 | 242 | 54 | 26.88 | 164 | 147.56 | 0 | 1 | 0 | 20 | 11 |
| LPC Silva (SL) | 2006-2011 | 16 | 15 | 2 | 175 | 38 | 13.46 | 177 | 98.87 | 0 | 0 | 0 | 19 | 3 |
| OA Shah (Eng) | 2007-2009 | 17 | 15 | 1 | 347 | 55* | 24.78 | 284 | 122.18 | 0 | 1 | 0 | 26 | 13 |
| AR Cusack (Ire) | 2008-2012 | 23 | 15 | 2 | 207 | 65 | 15.92 | 164 | 126.21 | 0 | 1 | 0 | 15 | 5 |
| Mohammad Shahzad (Afg) | 2010-2013 | 15 | 15 | 1 | 432 | 77 | 30.85 | 370 | 116.75 | 0 | 4 | 0 | 40 | 7 |
| IK Pathan (India) | 2006-2012 | 24 | 14 | 7 | 172 | 33* | 24.57 | 144 | 119.44 | 0 | 0 | 0 | 9 | 7 |
| PW Borren (Neth) | 2008-2012 | 16 | 14 | 2 | 173 | 37* | 14.41 | 184 | 94.02 | 0 | 0 | 0 | 13 | 2 |
| Samiullah Shenwari (Afg) | 2010-2013 | 15 | 14 | 3 | 179 | 61 | 16.27 | 151 | 118.54 | 0 | 1 | 0 | 12 | 6 |
| MJ Lumb (Eng) | 2010-2013 | 14 | 14 | 1 | 287 | 53* | 22.07 | 223 | 128.69 | 0 | 2 | 0 | 29 | 12 |
| JM Bairstow (Eng) | 2011-2013 | 18 | 14 | 4 | 194 | 60* | 19.40 | 179 | 108.37 | 0 | 1 | 0 | 16 | 5 |
| AC Gilchrist (Aus) | 2005-2008 | 13 | 13 | 1 | 272 | 48 | 22.66 | 192 | 141.66 | 0 | 0 | 0 | 27 | 13 |
| TN de Grooth (Neth) | 2008-2013 | 15 | 13 | 5 | 163 | 49 | 20.37 | 155 | 105.16 | 0 | 0 | 0 | 16 | 1 |
| LD Chandimal (SL) | 2010-2013 | 15 | 13 | 0 | 187 | 56 | 14.38 | 196 | 95.40 | 0 | 1 | 0 | 14 | 2 |
| GJ Bailey (Aus) | 2012-2013 | 16 | 13 | 3 | 274 | 63 | 27.40 | 207 | 132.36 | 0 | 1 | 0 | 23 | 9 |
| RG Aga (Kenya) | 2008-2013 | 13 | 12 | 1 | 141 | 31 | 12.81 | 146 | 96.57 | 0 | 0 | 0 | 8 | 3 |
| AR White (Ire) | 2008-2012 | 18 | 12 | 6 | 137 | 29 | 22.83 | 128 | 107.03 | 0 | 0 | 0 | 12 | 2 |
| Aftab Ahmed (Ban) | 2006-2010 | 11 | 11 | 1 | 228 | 62* | 22.80 | 178 | 128.08 | 0 | 1 | 0 | 26 | 6 |
| Harbhajan Singh (India) | 2006-2012 | 25 | 11 | 4 | 100 | 21 | 14.28 | 83 | 120.48 | 0 | 0 | 0 | 10 | 4 |
| Yasir Arafat (Pak) | 2007-2012 | 13 | 11 | 4 | 92 | 17 | 13.14 | 79 | 116.45 | 0 | 0 | 0 | 8 | 2 |
| Sohail Tanvir (Pak) | 2007-2012 | 28 | 11 | 3 | 68 | 17* | 8.50 | 62 | 109.67 | 0 | 0 | 0 | 3 | 5 |
| RR Patel (Kenya) | 2008-2013 | 14 | 11 | 2 | 231 | 48* | 25.66 | 182 | 126.92 | 0 | 0 | 0 | 11 | 15 |
| Ahmed Shehzad (Pak) | 2009-2013 | 11 | 11 | 0 | 227 | 54 | 20.63 | 198 | 114.64 | 0 | 1 | 0 | 31 | 5 |
| DA Miller (SA) | 2010-2013 | 12 | 11 | 3 | 223 | 36* | 27.87 | 172 | 129.65 | 0 | 0 | 0 | 19 | 7 |
| BMAJ Mendis (SL) | 2011-2013 | 15 | 11 | 3 | 197 | 43* | 24.62 | 157 | 125.47 | 0 | 0 | 0 | 18 | 5 |
| KS Williamson (NZ) | 2011-2012 | 13 | 11 | 2 | 206 | 48 | 22.88 | 174 | 118.39 | 0 | 0 | 0 | 19 | 3 |
| EC Joyce (Eng/Ire) | 2006-2012 | 13 | 10 | 2 | 262 | 78* | 32.75 | 277 | 94.58 | 0 | 1 | 0 | 22 | 3 |
| AN Kervezee (Neth) | 2009-2012 | 10 | 10 | 1 | 289 | 58* | 32.11 | 262 | 110.30 | 0 | 2 | 0 | 19 | 6 |
| Asad Shafiq (Pak) | 2010-2012 | 10 | 10 | 0 | 192 | 38 | 19.20 | 185 | 103.78 | 0 | 0 | 0 | 19 | 2 |
| MS Wade (Aus) | 2011-2013 | 17 | 10 | 2 | 164 | 72 | 20.50 | 150 | 109.33 | 0 | 1 | 0 | 8 | 6 |
| ML Hayden (Aus) | 2005-2007 | 9 | 9 | 3 | 308 | 73* | 51.33 | 214 | 143.92 | 0 | 4 | 0 | 37 | 13 |
| PD McGlashan (NZ) | 2006-2010 | 11 | 9 | 1 | 61 | 26 | 7.62 | 64 | 95.31 | 0 | 0 | 0 | 6 | 2 |
| S Dhaniram (Can) | 2008-2010 | 11 | 9 | 0 | 100 | 26 | 11.11 | 123 | 81.30 | 0 | 0 | 0 | 6 | 2 |
| ES Szwarczynski (Neth) | 2008-2012 | 10 | 9 | 0 | 188 | 45 | 20.88 | 192 | 97.91 | 0 | 0 | 0 | 18 | 2 |
| RN ten Doeschate (Neth) | 2008-2010 | 9 | 9 | 4 | 214 | 56 | 42.80 | 166 | 128.91 | 0 | 1 | 0 | 11 | 7 |
| Naeem Islam (Ban) | 2008-2011 | 9 | 9 | 1 | 112 | 28 | 14.00 | 104 | 107.69 | 0 | 0 | 0 | 5 | 6 |
| Mirwais Ashraf (Afg) | 2010-2013 | 11 | 9 | 3 | 71 | 23 | 11.83 | 62 | 114.51 | 0 | 0 | 0 | 1 | 6 |
| HDRL Thirimanne (SL) | 2012-2013 | 13 | 9 | 1 | 120 | 30 | 15.00 | 102 | 117.64 | 0 | 0 | 0 | 13 | 1 |
| GM Hamilton (Scot) | 2007-2010 | 12 | 8 | 0 | 90 | 32 | 11.25 | 110 | 81.81 | 0 | 0 | 0 | 6 | 1 |
| GJ Hopkins (NZ) | 2007-2010 | 10 | 8 | 0 | 86 | 36 | 10.75 | 71 | 121.12 | 0 | 0 | 0 | 5 | 5 |
| MR Swart (Neth) | 2012-2013 | 8 | 8 | 0 | 274 | 89 | 34.25 | 196 | 139.79 | 0 | 3 | 0 | 22 | 11 |
| F du Plessis (SA) | 2012-2013 | 8 | 8 | 1 | 198 | 65 | 28.28 | 146 | 135.61 | 0 | 2 | 0 | 21 | 3 |
| JR Hopes (Aus) | 2005-2010 | 12 | 7 | 2 | 105 | 30 | 21.00 | 98 | 107.14 | 0 | 0 | 0 | 7 | 1 |
| CD McMillan (NZ) | 2005-2007 | 8 | 7 | 1 | 187 | 57 | 31.16 | 117 | 159.82 | 0 | 1 | 0 | 8 | 14 |
| JM Kemp (SA) | 2005-2007 | 8 | 7 | 3 | 203 | 89* | 50.75 | 160 | 126.87 | 0 | 1 | 0 | 17 | 10 |
| IR Bell (Eng) | 2006-2011 | 7 | 7 | 1 | 175 | 60* | 29.16 | 146 | 119.86 | 0 | 1 | 0 | 21 | 2 |
| KM Dabengwa (Zim) | 2006-2010 | 8 | 7 | 3 | 46 | 16* | 11.50 | 40 | 115.00 | 0 | 0 | 0 | 4 | 2 |
| IJL Trott (Eng) | 2007-2010 | 7 | 7 | 1 | 138 | 51 | 23.00 | 144 | 95.83 | 0 | 1 | 0 | 9 | 3 |
| TM Odoyo (Kenya) | 2007-2008 | 8 | 7 | 0 | 85 | 22 | 12.14 | 102 | 83.33 | 0 | 0 | 0 | 6 | 1 |
| HA Varaiya (Kenya) | 2007-2013 | 18 | 7 | 7 | 17 | 6* | - | 31 | 54.83 | 0 | 0 | 0 | 0 | 0 |
| A Bagai (Can) | 2008-2010 | 7 | 7 | 1 | 169 | 53 | 28.16 | 148 | 114.18 | 0 | 1 | 0 | 15 | 0 |
| U Bhatti (Can) | 2008-2010 | 7 | 7 | 3 | 49 | 12 | 12.25 | 48 | 102.08 | 0 | 0 | 0 | 3 | 1 |
| BAW Mendis (SL) | 2008-2013 | 29 | 7 | 4 | 8 | 4* | 2.66 | 17 | 47.05 | 0 | 0 | 0 | 1 | 0 |
| Farhad Reza (Ban) | 2006-2011 | 8 | 6 | 0 | 56 | 19 | 9.33 | 67 | 83.58 | 0 | 0 | 0 | 3 | 2 |
| MR Gillespie (NZ) | 2006-2008 | 11 | 6 | 4 | 21 | 7 | 10.50 | 29 | 72.41 | 0 | 0 | 0 | 0 | 0 |
| R Rampaul (WI) | 2007-2012 | 19 | 6 | 5 | 12 | 8 | 12.00 | 21 | 57.14 | 0 | 0 | 0 | 0 | 0 |
| DS Smith (WI) | 2007-2009 | 6 | 6 | 0 | 203 | 61 | 33.83 | 161 | 126.08 | 0 | 2 | 0 | 22 | 5 |
| H Osinde (Can) | 2008-2013 | 11 | 6 | 2 | 31 | 17 | 7.75 | 34 | 91.17 | 0 | 0 | 0 | 1 | 2 |
| IG Butler (NZ) | 2009-2013 | 17 | 6 | 5 | 5 | 2* | 5.00 | 10 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| B Zuiderent (Neth) | 2009-2010 | 6 | 6 | 1 | 108 | 43* | 21.60 | 124 | 87.09 | 0 | 0 | 0 | 8 | 1 |
| AJ Redmond (NZ) | 2009-2010 | 7 | 6 | 0 | 126 | 63 | 21.00 | 84 | 150.00 | 0 | 1 | 0 | 19 | 2 |
| Asghar Stanikzai (Afg) | 2010-2013 | 8 | 6 | 0 | 74 | 30 | 12.33 | 101 | 73.26 | 0 | 0 | 0 | 2 | 4 |
| Hamid Hassan (Afg) | 2010-2013 | 10 | 6 | 3 | 39 | 22 | 13.00 | 35 | 111.42 | 0 | 0 | 0 | 2 | 2 |
| Raees Ahmadzai (Afg) | 2010-2010 | 8 | 6 | 3 | 91 | 33* | 30.33 | 84 | 108.33 | 0 | 0 | 0 | 5 | 1 |
| CR Ervine (Zim) | 2010-2013 | 7 | 6 | 0 | 127 | 37 | 21.16 | 155 | 81.93 | 0 | 0 | 0 | 12 | 1 |
| AJ Finch (Aus) | 2011-2013 | 6 | 6 | 2 | 116 | 53* | 29.00 | 85 | 136.47 | 0 | 1 | 0 | 12 | 2 |
| DI Allan (Kenya) | 2012-2013 | 6 | 6 | 0 | 34 | 17 | 5.66 | 66 | 51.51 | 0 | 0 | 0 | 4 | 0 |
| R Gunasekera (Can) | 2012-2013 | 6 | 6 | 0 | 122 | 38 | 20.33 | 129 | 94.57 | 0 | 0 | 0 | 14 | 2 |
| AS Hansra (Can) | 2012-2013 | 6 | 6 | 1 | 58 | 30 | 11.60 | 69 | 84.05 | 0 | 0 | 0 | 4 | 2 |
| NR Kumar (Can) | 2012-2013 | 6 | 6 | 0 | 97 | 38 | 16.16 | 95 | 102.10 | 0 | 0 | 0 | 10 | 1 |
| Gulbadin Naib (Afg) | 2012-2013 | 7 | 6 | 1 | 99 | 44 | 19.80 | 87 | 113.79 | 0 | 0 | 0 | 6 | 7 |
| C Munro (NZ) | 2012-2013 | 6 | 6 | 1 | 70 | 28 | 14.00 | 65 | 107.69 | 0 | 0 | 0 | 5 | 3 |
| SP Fleming (NZ) | 2005-2006 | 5 | 5 | 0 | 110 | 38 | 22.00 | 85 | 129.41 | 0 | 0 | 0 | 20 | 0 |
| AO Suji (Kenya) | 2007-2010 | 8 | 5 | 2 | 15 | 7 | 5.00 | 29 | 51.72 | 0 | 0 | 0 | 0 | 0 |
| BJ Hodge (Aus) | 2007-2008 | 8 | 5 | 2 | 94 | 36 | 31.33 | 77 | 122.07 | 0 | 0 | 0 | 5 | 3 |
| JM How (NZ) | 2007-2008 | 5 | 5 | 0 | 56 | 31 | 11.20 | 67 | 83.58 | 0 | 0 | 0 | 5 | 1 |
| DW Steyn (SA) | 2007-2012 | 29 | 5 | 3 | 8 | 5 | 4.00 | 10 | 80.00 | 0 | 0 | 0 | 0 | 0 |
| AC Voges (Aus) | 2007-2013 | 7 | 5 | 2 | 139 | 51 | 46.33 | 114 | 121.92 | 0 | 1 | 0 | 8 | 2 |
| DR Flynn (NZ) | 2008-2012 | 5 | 5 | 0 | 59 | 23 | 11.80 | 51 | 115.68 | 0 | 0 | 0 | 1 | 4 |
| GEF Barnett (Can) | 2008-2010 | 5 | 5 | 1 | 131 | 36 | 32.75 | 136 | 96.32 | 0 | 0 | 0 | 16 | 0 |
| K Weeraratne (SL) | 2008-2009 | 5 | 5 | 2 | 49 | 20* | 16.33 | 45 | 108.88 | 0 | 0 | 0 | 4 | 1 |
| Raqibul Hasan (Ban) | 2008-2010 | 5 | 5 | 0 | 51 | 18 | 10.20 | 62 | 82.25 | 0 | 0 | 0 | 3 | 1 |
| NT Broom (NZ) | 2009-2009 | 9 | 5 | 1 | 61 | 36 | 15.25 | 55 | 110.90 | 0 | 0 | 0 | 7 | 1 |
| SM Davies (Eng) | 2009-2011 | 5 | 5 | 0 | 102 | 33 | 20.40 | 82 | 124.39 | 0 | 0 | 0 | 12 | 0 |
| JS Foster (Eng) | 2009-2009 | 5 | 5 | 2 | 37 | 14* | 12.33 | 32 | 115.62 | 0 | 0 | 0 | 0 | 1 |
| DP Nannes (Aus/Neth) | 2009-2010 | 17 | 5 | 3 | 22 | 12* | 11.00 | 18 | 122.22 | 0 | 0 | 0 | 1 | 1 |
| R Ashwin (India) | 2010-2012 | 18 | 5 | 3 | 53 | 17* | 26.50 | 44 | 120.45 | 0 | 0 | 0 | 6 | 1 |
| SNJ O'Keefe (Aus) | 2010-2011 | 7 | 5 | 0 | 32 | 22 | 6.40 | 26 | 123.07 | 0 | 0 | 0 | 4 | 1 |
| DP Hyatt (WI) | 2011-2012 | 5 | 5 | 1 | 64 | 28 | 16.00 | 54 | 118.51 | 0 | 0 | 0 | 4 | 4 |
| SJ Myburgh (Neth) | 2012-2013 | 5 | 5 | 0 | 114 | 41 | 22.80 | 105 | 108.57 | 0 | 0 | 0 | 13 | 3 |
| GJ Maxwell (Aus) | 2012-2013 | 9 | 5 | 2 | 47 | 27 | 15.66 | 41 | 114.63 | 0 | 0 | 0 | 5 | 1 |
| Records includes the following current or recent matches: |
|
Zimbabwe v Bangladesh at Bulawayo, 2nd T20I, May 12, 2013
[T20I # 316] |
|
Zimbabwe v Bangladesh at Bulawayo, 1st T20I, May 11, 2013
[T20I # 315] |
|
Kenya v Netherlands at Windhoek, 1st match, Apr 20, 2013
[T20I # 314] |
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
The record for most centuries in a Test is eight. It has happened twice, most recently in the Galle Test between Sri Lanka and Bangladesh in March 2013, when five Sri Lankans and three Bangladeshis scored tons. The only other instance was in Antigua between West Indies and South Africa, 2005.
Random Record
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365