| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RE Levi | 37 | 37 | 2 | 826 | 117* | 23.60 | 555 | 148.82 | 1 | 6 | 6 | 83 | 50 |
| (Cape Cobras, Mumbai Indians, Somerset, South Africa, South Africa XI, South Africans) | |||||||||||||
| MN Samuels | 41 | 39 | 6 | 843 | 85* | 25.54 | 699 | 120.60 | 0 | 8 | 6 | 57 | 46 |
| (Duronto Rajshahi, Jamaica, Melbourne Renegades, Pune Warriors, West Indies) | |||||||||||||
| Ahmed Shehzad | 34 | 34 | 3 | 1138 | 113* | 36.70 | 846 | 134.51 | 2 | 8 | 5 | 134 | 32 |
| (Barisal Burners, Lahore Lions, Nagenahira Nagas, Pakistan) | |||||||||||||
| MK Pandey | 11 | 10 | 2 | 159 | 80* | 19.87 | 124 | 128.22 | 0 | 1 | 4 | 12 | 7 |
| (Karnataka, Pune Warriors) | |||||||||||||
| DLR Smith | 11 | 11 | 0 | 62 | 32 | 5.63 | 97 | 63.91 | 0 | 0 | 4 | 8 | 1 |
| (Basnahira Cricket Dundee, Sydney Sixers, Sydney Thunder) | |||||||||||||
| SL Malinga | 40 | 16 | 3 | 96 | 22* | 7.38 | 105 | 91.42 | 0 | 0 | 4 | 6 | 5 |
| (Melbourne Stars, Mumbai Indians, Nondescripts Cricket Club, Ruhuna Royals, Sri Lanka) | |||||||||||||
| Tamim Iqbal | 24 | 24 | 3 | 676 | 93* | 32.19 | 557 | 121.36 | 0 | 4 | 4 | 68 | 19 |
| (Bangladesh, Bangladesh Cricket Board XI, Bangladesh XI, Chittagong Kings, Wayamba United, Wellington) | |||||||||||||
| Shahid Afridi | 29 | 25 | 5 | 346 | 52* | 17.30 | 248 | 139.51 | 0 | 2 | 4 | 26 | 16 |
| (Dhaka Gladiators, Hampshire, Karachi Dolphins, Melbourne Renegades, Pakistan, Ruhuna Royals) | |||||||||||||
| G Gambhir | 35 | 34 | 3 | 950 | 93 | 30.64 | 740 | 128.37 | 0 | 7 | 4 | 104 | 20 |
| (India, Kolkata Knight Riders) | |||||||||||||
| HH Gibbs | 38 | 38 | 3 | 890 | 83* | 25.42 | 750 | 118.66 | 0 | 7 | 4 | 105 | 21 |
| (Cape Cobras, Durham, Khulna Royal Bengals, Mumbai Indians, Perth Scorchers) | |||||||||||||
| MJ Hoggard | 9 | 3 | 0 | 0 | 0 | 0.00 | 5 | 0.00 | 0 | 0 | 3 | 0 | 0 |
| (Leicestershire) | |||||||||||||
| J Anderson | 9 | 5 | 2 | 1 | 1* | 0.33 | 15 | 6.66 | 0 | 0 | 3 | 0 | 0 |
| (Bermuda) | |||||||||||||
| BM Edmondson | 18 | 5 | 2 | 5 | 3* | 1.66 | 12 | 41.66 | 0 | 0 | 3 | 0 | 0 |
| (Impi, Perth Scorchers) | |||||||||||||
| Azeem Rafiq | 18 | 7 | 3 | 29 | 21* | 7.25 | 31 | 93.54 | 0 | 0 | 3 | 0 | 1 |
| (Yorkshire) | |||||||||||||
| CB Mpofu | 11 | 7 | 3 | 8 | 5 | 2.00 | 10 | 80.00 | 0 | 0 | 3 | 0 | 0 |
| (Matabeleland Tuskers, Zimbabwe, Zimbabwe XI) | |||||||||||||
| R Sharma | 19 | 7 | 2 | 8 | 5 | 1.60 | 16 | 50.00 | 0 | 0 | 3 | 1 | 0 |
| (India, India A, Pune Warriors, Punjab) | |||||||||||||
| M Kartik | 20 | 8 | 5 | 34 | 14* | 11.33 | 29 | 117.24 | 0 | 0 | 3 | 2 | 1 |
| (Pune Warriors, Surrey) | |||||||||||||
| SS Nadkarni | 8 | 8 | 0 | 187 | 59 | 23.37 | 161 | 116.14 | 0 | 1 | 3 | 8 | 14 |
| (United States of America) | |||||||||||||
| Kashif Siddiq | 11 | 10 | 2 | 136 | 48 | 17.00 | 121 | 112.39 | 0 | 0 | 3 | 9 | 3 |
| (Bahawalpur Stags, Lahore Lions) | |||||||||||||
| MH Yardy | 14 | 10 | 2 | 55 | 33 | 6.87 | 68 | 80.88 | 0 | 0 | 3 | 3 | 1 |
| (Sussex) | |||||||||||||
| KS Lokuarachchi | 11 | 11 | 2 | 157 | 54* | 17.44 | 104 | 150.96 | 0 | 1 | 3 | 14 | 9 |
| (Kandurata Warriors, Sinhalese Sports Club, Sri Lanka) | |||||||||||||
| AN Petersen | 11 | 11 | 0 | 131 | 37 | 11.90 | 127 | 103.14 | 0 | 0 | 3 | 18 | 3 |
| (Lions) | |||||||||||||
| AD Mascarenhas | 21 | 12 | 4 | 151 | 43* | 18.87 | 109 | 138.53 | 0 | 0 | 3 | 14 | 4 |
| (Hampshire, Kings XI Punjab, Otago, Wellington) | |||||||||||||
| V Sibanda | 12 | 12 | 1 | 269 | 70* | 24.45 | 240 | 112.08 | 0 | 3 | 3 | 24 | 9 |
| (Mid West Rhinos, Zimbabwe, Zimbabwe XI) | |||||||||||||
| Junaid Siddique | 15 | 15 | 2 | 273 | 89* | 21.00 | 198 | 137.87 | 0 | 1 | 3 | 30 | 9 |
| (Bangladesh, Bangladesh Cricket Board XI, Bangladesh XI, Duronto Rajshahi) | |||||||||||||
| C Kieswetter | 15 | 15 | 1 | 314 | 63* | 22.42 | 286 | 109.79 | 0 | 3 | 3 | 27 | 12 |
| (England, Somerset) | |||||||||||||
| Harbhajan Singh | 27 | 16 | 4 | 164 | 33 | 13.66 | 109 | 150.45 | 0 | 0 | 3 | 19 | 7 |
| (India, Mumbai Indians, Punjab) | |||||||||||||
| NL McCullum | 27 | 20 | 4 | 182 | 37 | 11.37 | 172 | 105.81 | 0 | 0 | 3 | 9 | 5 |
| (New Zealand, Otago, Sydney Sixers) | |||||||||||||
| KJ O'Brien | 25 | 20 | 4 | 336 | 47 | 21.00 | 279 | 120.43 | 0 | 0 | 3 | 34 | 10 |
| (Ireland, Somerset) | |||||||||||||
| Ziaur Rahman | 26 | 20 | 7 | 318 | 48* | 24.46 | 242 | 131.40 | 0 | 0 | 3 | 22 | 21 |
| (Bangladesh, Bangladesh Cricket Board XI, Bangladesh XI, Chittagong Kings) | |||||||||||||
| JJ Roy | 22 | 21 | 0 | 385 | 43 | 18.33 | 283 | 136.04 | 0 | 0 | 3 | 39 | 15 |
| (Chittagong Kings, England Lions, Surrey) | |||||||||||||
| YK Pathan | 25 | 22 | 8 | 268 | 40* | 19.14 | 248 | 108.06 | 0 | 0 | 3 | 14 | 9 |
| (Baroda, India, Kolkata Knight Riders) | |||||||||||||
| WTS Porterfield | 22 | 22 | 2 | 345 | 56* | 17.25 | 288 | 119.79 | 0 | 2 | 3 | 43 | 8 |
| (Ireland, Warwickshire) | |||||||||||||
| Sohail Tanvir | 46 | 24 | 7 | 226 | 43 | 13.29 | 224 | 100.89 | 0 | 0 | 3 | 19 | 3 |
| (Kandurata Warriors, Lions, Pakistan, Rawalpindi Rams, Sylhet Royals) | |||||||||||||
| ND McKenzie | 29 | 25 | 9 | 566 | 79* | 35.37 | 466 | 121.45 | 0 | 2 | 3 | 64 | 5 |
| (Hampshire, Lions) | |||||||||||||
| Mohammad Hafeez | 29 | 25 | 0 | 689 | 65 | 27.56 | 600 | 114.83 | 0 | 5 | 3 | 73 | 16 |
| (Khulna Royal Bengals, Lahore Lions, Pakistan, Wayamba United) | |||||||||||||
| TM Dilshan | 27 | 26 | 3 | 684 | 76* | 29.73 | 606 | 112.87 | 0 | 6 | 3 | 75 | 13 |
| (Basnahira Cricket Dundee, Royal Challengers Bangalore, Sri Lanka) | |||||||||||||
| PR Stirling | 26 | 26 | 5 | 778 | 82* | 37.04 | 553 | 140.68 | 0 | 7 | 3 | 101 | 19 |
| (Ireland, Middlesex) | |||||||||||||
| RG Sharma | 38 | 33 | 6 | 727 | 109* | 26.92 | 588 | 123.63 | 1 | 5 | 3 | 62 | 28 |
| (India, India A, Mumbai, Mumbai Indians) | |||||||||||||
| Nasir Jamshed | 35 | 34 | 4 | 880 | 86* | 29.33 | 690 | 127.53 | 0 | 6 | 3 | 88 | 24 |
| (Chittagong Kings, Lahore Lions, Pakistan, Ruhuna Royals) | |||||||||||||
| Imran Nazir | 37 | 37 | 4 | 1036 | 76* | 31.39 | 718 | 144.28 | 0 | 9 | 3 | 118 | 42 |
| (Dhaka Gladiators, Nagenahira Nagas, Pakistan, Sialkot Stallions) | |||||||||||||
| Kamran Akmal | 38 | 37 | 6 | 915 | 82 | 29.51 | 689 | 132.80 | 0 | 8 | 3 | 99 | 28 |
| (Lahore Lions, Pakistan, Sylhet Royals, Wayamba United) | |||||||||||||
| JEC Franklin | 44 | 41 | 8 | 924 | 79 | 28.00 | 796 | 116.08 | 0 | 5 | 3 | 61 | 34 |
| (Adelaide Strikers, Essex, Mumbai Indians, New Zealand, Wellington) | |||||||||||||
Matches are credited to the year they start in and no special account is taken of matches that overlap years
| Records includes the following current or recent matches: |
|
Otago v Auckland at Queenstown, HRV Cup, Dec 31, 2012
[Twenty20] |
|
Sydney Thunder v Sydney Sixers at Sydney, Big Bash League, Dec 30, 2012
[Twenty20] |
|
Perth Scorchers v Melbourne Renegades at Perth, Big Bash League, Dec 29, 2012
[Twenty20] |
|
Central Districts v Northern Districts at New Plymouth, HRV Cup, Dec 29, 2012
[Twenty20] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365