| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MJ Clarke (Aus) | 2003-2012 | 14 | 13 | 3 | 610 | 117 | 61.00 | 695 | 87.76 | 1 | 3 | 0 | 42 | 4 |
| DM Jones (Aus) | 1984-1992 | 12 | 12 | 7 | 563 | 99* | 112.60 | 799 | 70.46 | 0 | 5 | 0 | 24+ | 7+ |
| AR Border (Aus) | 1980-1993 | 19 | 16 | 1 | 518 | 118* | 34.53 | 657 | 78.84 | 1 | 3 | 1 | 39 | 6 |
| ME Waugh (Aus) | 1988-2002 | 13 | 10 | 1 | 473 | 116 | 52.55 | 554 | 85.37 | 2 | 3 | 1 | 36 | 1 |
| RT Ponting (Aus) | 1995-2012 | 15 | 15 | 3 | 445 | 107* | 37.08 | 515 | 86.40 | 1 | 4 | 4 | 56 | 2 |
| DPMD Jayawardene (SL) | 1999-2013 | 11 | 10 | 0 | 439 | 120 | 43.90 | 508 | 86.41 | 1 | 3 | 0 | 30 | 2 |
| KC Sangakkara (SL) | 2003-2012 | 8 | 8 | 1 | 416 | 128 | 59.42 | 517 | 80.46 | 1 | 3 | 0 | 33 | 2 |
| GR Marsh (Aus) | 1986-1992 | 9 | 9 | 1 | 358 | 94 | 44.75 | 621 | 57.64 | 0 | 3 | 1 | 21 | 2 |
| IVA Richards (WI) | 1975-1988 | 10 | 9 | 0 | 353 | 88 | 39.22 | 430 | 82.09 | 0 | 4 | 1 | 26+ | 6+ |
| DC Boon (Aus) | 1985-1993 | 10 | 9 | 2 | 343 | 122 | 49.00 | 498 | 68.87 | 1 | 1 | 0 | 36 | 2 |
| AC Gilchrist (Aus) | 1997-2008 | 12 | 11 | 0 | 336 | 92 | 30.54 | 334 | 100.59 | 0 | 2 | 1 | 37 | 8 |
| DL Haynes (WI) | 1980-1992 | 11 | 11 | 0 | 336 | 111 | 30.54 | 494 | 68.01 | 1 | 2 | 0 | 20+ | 5+ |
| JG Wright (NZ) | 1980-1990 | 9 | 9 | 0 | 335 | 67 | 37.22 | 560 | 59.82 | 0 | 4 | 0 | 21 | 3 |
| BC Lara (WI) | 1991-2005 | 7 | 7 | 1 | 330 | 156 | 55.00 | 398 | 82.91 | 1 | 1 | 1 | 22 | 7 |
| SR Waugh (Aus) | 1986-2002 | 17 | 12 | 6 | 323 | 83* | 53.83 | 445 | 72.58 | 0 | 3 | 0 | 23 | 3 |
| CG Greenidge (WI) | 1975-1988 | 7 | 7 | 1 | 317 | 110* | 52.83 | 423 | 74.94 | 1 | 2 | 0 | 32+ | 3+ |
| ST Jayasuriya (SL) | 1990-2008 | 9 | 9 | 0 | 298 | 99 | 33.11 | 347 | 85.87 | 0 | 2 | 1 | 24 | 7 |
| TM Dilshan (SL) | 2006-2013 | 8 | 8 | 2 | 294 | 106 | 49.00 | 379 | 77.57 | 1 | 2 | 0 | 21 | 3 |
| PA de Silva (SL) | 1985-2003 | 8 | 8 | 0 | 284 | 62 | 35.50 | 315 | 90.15 | 0 | 2 | 0 | 18 | 5 |
| DR Martyn (Aus) | 1992-2006 | 9 | 8 | 3 | 278 | 69* | 55.60 | 385 | 72.20 | 0 | 3 | 0 | 19 | 0 |
| Rameez Raja (Pak) | 1988-1992 | 6 | 6 | 2 | 260 | 107* | 65.00 | 456 | 57.01 | 1 | 2 | 0 | 8 | 0 |
| DJ Hussey (Aus) | 2009-2013 | 7 | 7 | 0 | 258 | 79 | 36.85 | 313 | 82.42 | 0 | 2 | 0 | 21 | 0 |
| A Ranatunga (SL) | 1985-1999 | 10 | 10 | 0 | 257 | 64 | 25.70 | 370 | 69.45 | 0 | 1 | 1 | 7+ | 3+ |
| DI Gower (Eng) | 1980-1990 | 6 | 6 | 0 | 254 | 109 | 42.33 | 262 | 96.94 | 1 | 1 | 0 | 22 | 2 |
| RJ Hadlee (NZ) | 1980-1988 | 7 | 7 | 0 | 250 | 79 | 35.71 | 230 | 108.69 | 0 | 2 | 0 | 17 | 3 |
| MG Bevan (Aus) | 1995-2004 | 8 | 7 | 3 | 248 | 75 | 62.00 | 348 | 71.26 | 0 | 1 | 0 | 20 | 0 |
| RS Mahanama (SL) | 1988-1999 | 7 | 7 | 0 | 248 | 72 | 35.42 | 344 | 72.09 | 0 | 4 | 1 | 18 | 0 |
| GA Hick (Eng) | 1992-1999 | 3 | 2 | 1 | 235 | 126* | 235.00 | 237 | 99.15 | 2 | 0 | 0 | 11 | 6 |
| G Gambhir (India) | 2008-2012 | 4 | 4 | 0 | 232 | 92 | 58.00 | 293 | 79.18 | 0 | 2 | 0 | 18 | 0 |
| MEK Hussey (Aus) | 2006-2012 | 11 | 8 | 2 | 205 | 75* | 34.16 | 216 | 94.90 | 0 | 1 | 0 | 14 | 4 |
| S Chanderpaul (WI) | 1995-2005 | 5 | 5 | 0 | 201 | 85 | 40.20 | 306 | 65.68 | 0 | 2 | 0 | 11 | 1 |
| SR Watson (Aus) | 2003-2012 | 6 | 6 | 1 | 197 | 64 | 39.40 | 241 | 81.74 | 0 | 2 | 0 | 18 | 4 |
| RB Richardson (WI) | 1985-1995 | 8 | 8 | 1 | 197 | 76* | 28.14 | 337 | 58.45 | 0 | 2 | 0 | 9+ | 1+ |
| GM Wood (Aus) | 1980-1985 | 4 | 4 | 2 | 196 | 104* | 98.00 | 292 | 67.12 | 1 | 0 | 0 | 4+ | 0+ |
| HH Gibbs (SA) | 2002-2009 | 3 | 3 | 0 | 195 | 89 | 65.00 | 226 | 86.28 | 0 | 2 | 0 | 19 | 3 |
| M Azharuddin (India) | 1986-1992 | 5 | 5 | 2 | 194 | 79 | 64.66 | 261 | 74.32 | 0 | 2 | 0 | 14 | 0 |
| MS Dhoni (India) | 2008-2012 | 4 | 4 | 3 | 189 | 58* | 189.00 | 245 | 77.14 | 0 | 2 | 0 | 4 | 2 |
| BB McCullum (NZ) | 2002-2009 | 5 | 5 | 0 | 188 | 96 | 37.60 | 264 | 71.21 | 0 | 1 | 1 | 15 | 1 |
| NV Knight (Eng) | 1999-2003 | 4 | 4 | 0 | 186 | 88 | 46.50 | 285 | 65.26 | 0 | 1 | 0 | 8 | 1 |
| SM Katich (Aus) | 2005-2006 | 3 | 3 | 0 | 184 | 76 | 61.33 | 256 | 71.87 | 0 | 3 | 0 | 18 | 0 |
| A Symonds (Aus) | 2000-2008 | 11 | 9 | 1 | 181 | 34 | 22.62 | 201 | 90.04 | 0 | 0 | 1 | 13 | 2 |
| MA Taylor (Aus) | 1990-1996 | 4 | 4 | 0 | 176 | 78 | 44.00 | 309 | 56.95 | 0 | 1 | 0 | 10 | 0 |
| Inzamam-ul-Haq (Pak) | 1992-2005 | 7 | 7 | 1 | 169 | 60* | 28.16 | 240 | 70.41 | 0 | 1 | 1 | 13 | 1 |
| SB Smith (Aus) | 1984-1985 | 4 | 4 | 0 | 167 | 55 | 41.75 | 317 | 52.68 | 0 | 2 | 0 | 11+ | 0+ |
| DA Warner (Aus) | 2009-2012 | 4 | 4 | 0 | 167 | 100 | 41.75 | 216 | 77.31 | 1 | 0 | 0 | 11 | 2 |
| BJ Haddin (Aus) | 2004-2013 | 8 | 7 | 1 | 163 | 50 | 27.16 | 227 | 71.80 | 0 | 1 | 0 | 16 | 2 |
| NJ Astle (NZ) | 1997-2007 | 5 | 5 | 0 | 162 | 95 | 32.40 | 236 | 68.64 | 0 | 2 | 2 | 11 | 2 |
| GS Chappell (Aus) | 1975-1983 | 5 | 5 | 0 | 162 | 59 | 32.40 | 204 | 79.41 | 0 | 1 | 0 | 13 | 0 |
| SR Tendulkar (India) | 1991-2012 | 8 | 8 | 0 | 162 | 48 | 20.25 | 221 | 73.30 | 0 | 0 | 1 | 16 | 0 |
| N Kapil Dev (India) | 1980-1992 | 6 | 6 | 2 | 160 | 42 | 40.00 | 153 | 104.57 | 0 | 0 | 0 | 13 | 1 |
| Records includes the following current or recent matches: |
|
Australia v Sri Lanka at Adelaide, 2nd ODI, Jan 13, 2013
[ODI # 3319] |
|
Australia v Sri Lanka at Adelaide, Commonwealth Bank Series 3rd final, Mar 8, 2012
[ODI # 3257] |
|
Australia v Sri Lanka at Adelaide, Commonwealth Bank Series 2nd final, Mar 6, 2012
[ODI # 3256] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365