Player | Dis | Ct | St | Inns | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|
MV Boucher | 3 | 3 | 0 | 1 | v West Indies | Johannesburg | 11 Sep 2007 | T20I # 20 | |
MV Boucher | 3 | 3 | 0 | 1 | v New Zealand | Durban | 19 Sep 2007 | T20I # 39 | |
MV Boucher | 1 | 1 | 0 | 1 | v India | Durban | 20 Sep 2007 | T20I # 43 | |
MV Boucher | 0 | 0 | 0 | 1 | v Bangladesh | Cape Town | 15 Sep 2007 | T20I # 31 | |
MV Boucher | 0 | 0 | 0 | 2 | v England | Cape Town | 16 Sep 2007 | T20I # 34 |
Figures exclude catches not made as a wicketkeeper
Records includes the following current or recent matches: |
South Africa v India at Durban, ICC World Twenty20 24th match, Sep 20, 2007
[T20I # 43] |
South Africa v New Zealand at Durban, ICC World Twenty20 20th match, Sep 19, 2007
[T20I # 39] |
South Africa v England at Cape Town, ICC World Twenty20 15th match, Sep 16, 2007
[T20I # 34] |