Team 1 | Team 2 | Winner | Margin | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|
Kenya | New Zealand | New Zealand | 9 wickets | Durban | Sep 12, 2007 | T20I # 21 |
New Zealand | Sri Lanka | Sri Lanka | 7 wickets | Johannesburg | Sep 15, 2007 | T20I # 30 |
India | New Zealand | New Zealand | 10 runs | Johannesburg | Sep 16, 2007 | T20I # 32 |
England | New Zealand | New Zealand | 5 runs | Durban | Sep 18, 2007 | T20I # 36 |
South Africa | New Zealand | South Africa | 6 wickets | Durban | Sep 19, 2007 | T20I # 39 |
New Zealand | Pakistan | Pakistan | 6 wickets | Cape Town | Sep 22, 2007 | T20I # 44 |
Records includes the following current or recent matches: |
New Zealand v Pakistan at Cape Town, ICC World Twenty20 1st semi final, Sep 22, 2007
[T20I # 44] |
South Africa v New Zealand at Durban, ICC World Twenty20 20th match, Sep 19, 2007
[T20I # 39] |
England v New Zealand at Durban, ICC World Twenty20 17th match, Sep 18, 2007
[T20I # 36] |