Wkt | Runs | Partners | Team | Opposition | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|
1st | 141 | Mohsin Khan, Mudassar Nazar | Pakistan | v India | 24 Oct 1984 | Test # 996 | |
2nd | 250 | Mudassar Nazar, Qasim Umar | Pakistan | v India | 24 Oct 1984 | Test # 996 | |
3rd | 397 | Qasim Umar, Javed Miandad | Pakistan | v Sri Lanka | 16 Oct 1985 | Test # 1026 | |
4th | 287 | Javed Miandad, Zaheer Abbas | Pakistan | v India | 3 Jan 1983 | Test # 945 | |
5th | 200 | SM Patil, RJ Shastri | India | v Pakistan | 24 Oct 1984 | Test # 996 | |
6th | 210 | MS Dhoni, IK Pathan | India | v Pakistan | 21 Jan 2006 | Test # 1782 | |
7th | 167 | DI Gower, VJ Marks | England | v Pakistan | 12 Mar 1984 | Test # 981 | |
8th | 124 | G Kirsten, PL Symcox | South Africa | v Pakistan | 24 Oct 1997 | Test # 1382 | |
9th | 101 | ST Jayasuriya, CRD Fernando | Sri Lanka | v Pakistan | 20 Oct 2004 | Test # 1716 | |
10th | 48 | Rashid Khan, Tauseef Ahmed | Pakistan | v Sri Lanka | 14 Mar 1982 | Test # 925 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
Pakistan v India at Faisalabad, 2nd Test, Jan 21-25, 2006
[Test # 1782] |
Pakistan v England at Faisalabad, 2nd Test, Nov 20-24, 2005
[Test # 1772] |
Pakistan v Sri Lanka at Faisalabad, 1st Test, Oct 20-24, 2004
[Test # 1716] |