Player | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
DL Vettori (NZ) | 1 | 10.0 | 3 | 14 | 3 | 3/14 | 4.66 | 1.40 | 20.0 | 0 | 0 |
MS Kasprowicz (AUS) | 1 | 7.0 | 1 | 14 | 4 | 4/14 | 3.50 | 2.00 | 10.5 | 1 | 0 |
GD McGrath (AUS) | 1 | 6.0 | 1 | 13 | 0 | - | - | 2.16 | - | 0 | 0 |
JN Gillespie (AUS) | 1 | 6.0 | 1 | 15 | 4 | 4/15 | 3.75 | 2.50 | 9.0 | 1 | 0 |
CZ Harris (NZ) | 1 | 10.0 | 2 | 29 | 1 | 1/29 | 29.00 | 2.90 | 60.0 | 0 | 0 |
CL Cairns (NZ) | 1 | 5.0 | 0 | 16 | 1 | 1/16 | 16.00 | 3.20 | 30.0 | 0 | 0 |
JDP Oram (NZ) | 1 | 9.4 | 1 | 36 | 5 | 5/36 | 7.20 | 3.72 | 11.6 | 0 | 1 |
B Lee (AUS) | 1 | 5.0 | 0 | 21 | 1 | 1/21 | 21.00 | 4.20 | 30.0 | 0 | 0 |
DR Tuffey (NZ) | 1 | 8.0 | 0 | 39 | 0 | - | - | 4.87 | - | 0 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Records includes the following current or recent matches: |
Australia v United States of America at Southampton, ICC Champions Trophy 5th match, Sep 13, 2004
[ODI # 2172] |
New Zealand v United States of America at The Oval, ICC Champions Trophy 2nd match, Sep 10, 2004
[ODI # 2169] |