Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SL Malinga (SL) | 2009-2017 | 24 | 24 | 90.5 | 0 | 713 | 30 | 5/31 | 23.76 | 7.84 | 18.1 | 0 | 1 |
BAW Mendis (SL) | 2009-2013 | 13 | 13 | 51.0 | 4 | 331 | 26 | 6/8 | 12.73 | 6.49 | 11.7 | 1 | 2 |
KMDN Kulasekara (SL) | 2009-2017 | 22 | 22 | 79.0 | 1 | 570 | 20 | 2/13 | 28.50 | 7.21 | 23.7 | 0 | 0 |
Saeed Ajmal (PAK) | 2009-2012 | 9 | 9 | 36.0 | 1 | 221 | 15 | 4/30 | 14.73 | 6.13 | 14.4 | 1 | 0 |
NLTC Perera (SL) | 2011-2018 | 28 | 22 | 53.4 | 0 | 502 | 15 | 2/22 | 33.46 | 9.35 | 21.4 | 0 | 0 |
MA Starc (AUS) | 2012-2016 | 8 | 8 | 32.0 | 0 | 222 | 14 | 3/20 | 15.85 | 6.93 | 13.7 | 0 | 0 |
SMSM Senanayake (SL) | 2012-2016 | 10 | 10 | 36.0 | 0 | 287 | 13 | 4/46 | 22.07 | 7.97 | 16.6 | 1 | 0 |
AD Mathews (SL) | 2009-2017 | 25 | 20 | 59.0 | 3 | 386 | 13 | 2/8 | 29.69 | 6.54 | 27.2 | 0 | 0 |
R Rampaul (WI) | 2012-2015 | 8 | 8 | 27.5 | 1 | 209 | 12 | 3/16 | 17.41 | 7.50 | 13.9 | 0 | 0 |
SR Watson (AUS) | 2011-2012 | 8 | 7 | 28.0 | 0 | 217 | 12 | 3/26 | 18.08 | 7.75 | 14.0 | 0 | 0 |
YS Chahal (INDIA) | 2017-2018 | 6 | 6 | 24.0 | 0 | 172 | 11 | 3/18 | 15.63 | 7.16 | 13.0 | 0 | 0 |
SP Narine (WI) | 2012-2015 | 9 | 9 | 32.4 | 0 | 183 | 11 | 3/9 | 16.63 | 5.60 | 17.8 | 0 | 0 |
Mustafizur Rahman (BDESH) | 2017-2018 | 7 | 7 | 26.0 | 2 | 222 | 11 | 4/21 | 20.18 | 8.53 | 14.1 | 1 | 0 |
A Dananjaya (SL) | 2012-2018 | 9 | 9 | 32.0 | 0 | 240 | 11 | 2/9 | 21.81 | 7.50 | 17.4 | 0 | 0 |
Sohail Tanvir (PAK) | 2012-2015 | 7 | 7 | 25.0 | 0 | 169 | 10 | 3/12 | 16.90 | 6.76 | 15.0 | 0 | 0 |
L Balaji (INDIA) | 2012-2012 | 4 | 4 | 12.0 | 0 | 88 | 9 | 3/19 | 9.77 | 7.33 | 8.0 | 0 | 0 |
IK Pathan (INDIA) | 2009-2012 | 7 | 7 | 22.0 | 0 | 182 | 9 | 3/27 | 20.22 | 8.27 | 14.6 | 0 | 0 |
JDP Oram (NZ) | 2009-2012 | 7 | 7 | 20.3 | 0 | 184 | 9 | 3/33 | 20.44 | 8.97 | 13.6 | 0 | 0 |
M Morkel (SA) | 2012-2013 | 8 | 8 | 27.5 | 0 | 204 | 9 | 2/16 | 22.66 | 7.32 | 18.5 | 0 | 0 |
BMAJ Mendis (SL) | 2011-2018 | 17 | 12 | 31.0 | 0 | 220 | 9 | 3/24 | 24.44 | 7.09 | 20.6 | 0 | 0 |
Yuvraj Singh (INDIA) | 2009-2012 | 6 | 5 | 13.4 | 0 | 81 | 8 | 3/24 | 10.12 | 5.92 | 10.2 | 0 | 0 |
Yasir Arafat (PAK) | 2012-2012 | 5 | 5 | 11.2 | 0 | 91 | 8 | 3/18 | 11.37 | 8.02 | 8.5 | 0 | 0 |
Washington Sundar (INDIA) | 2018-2018 | 5 | 5 | 20.0 | 0 | 114 | 8 | 3/22 | 14.25 | 5.70 | 15.0 | 0 | 0 |
ST Finn (ENG) | 2012-2012 | 5 | 5 | 20.0 | 0 | 123 | 8 | 3/16 | 15.37 | 6.15 | 15.0 | 0 | 0 |
TG Southee (NZ) | 2012-2012 | 6 | 5 | 18.0 | 1 | 144 | 8 | 3/16 | 18.00 | 8.00 | 13.5 | 0 | 0 |
Rubel Hossain (BDESH) | 2013-2018 | 6 | 6 | 23.4 | 0 | 212 | 8 | 2/24 | 26.50 | 8.95 | 17.7 | 0 | 0 |
Shahid Afridi (PAK) | 2009-2015 | 11 | 11 | 42.0 | 0 | 279 | 8 | 2/17 | 34.87 | 6.64 | 31.5 | 0 | 0 |
JH Kallis (SA) | 2012-2012 | 5 | 5 | 11.0 | 1 | 73 | 7 | 4/15 | 10.42 | 6.63 | 9.4 | 1 | 0 |
GP Swann (ENG) | 2012-2012 | 5 | 5 | 19.0 | 2 | 117 | 7 | 2/22 | 16.71 | 6.15 | 16.2 | 0 | 0 |
JD Unadkat (INDIA) | 2018-2018 | 4 | 4 | 14.0 | 0 | 139 | 7 | 3/38 | 19.85 | 9.92 | 12.0 | 0 | 0 |
SCJ Broad (ENG) | 2012-2012 | 5 | 5 | 19.0 | 2 | 141 | 7 | 3/32 | 20.14 | 7.42 | 16.2 | 0 | 0 |
KD Mills (NZ) | 2009-2013 | 9 | 9 | 27.0 | 0 | 218 | 7 | 3/33 | 31.14 | 8.07 | 23.1 | 0 | 0 |
AC Botha (IRE) | 2010-2010 | 2 | 2 | 8.0 | 0 | 49 | 6 | 3/14 | 8.16 | 6.12 | 8.0 | 0 | 0 |
DW Steyn (SA) | 2012-2012 | 5 | 5 | 17.0 | 1 | 82 | 6 | 3/22 | 13.66 | 4.82 | 17.0 | 0 | 0 |
R Ashwin (INDIA) | 2012-2012 | 5 | 5 | 19.5 | 0 | 117 | 6 | 2/16 | 19.50 | 5.89 | 19.8 | 0 | 0 |
HMRKB Herath (SL) | 2011-2012 | 6 | 6 | 18.0 | 0 | 121 | 6 | 3/25 | 20.16 | 6.72 | 18.0 | 0 | 0 |
NL McCullum (NZ) | 2009-2013 | 7 | 7 | 23.5 | 0 | 156 | 6 | 2/18 | 26.00 | 6.54 | 23.8 | 0 | 0 |
SN Thakur (INDIA) | 2018-2018 | 5 | 5 | 19.3 | 0 | 176 | 6 | 4/27 | 29.33 | 9.02 | 19.5 | 1 | 0 |
PJ Cummins (AUS) | 2012-2012 | 6 | 6 | 24.0 | 1 | 197 | 6 | 2/16 | 32.83 | 8.20 | 24.0 | 0 | 0 |
AB Dinda (INDIA) | 2012-2012 | 2 | 2 | 5.0 | 1 | 45 | 5 | 4/19 | 9.00 | 9.00 | 6.0 | 1 | 0 |
JW Hastings (AUS) | 2011-2016 | 3 | 3 | 11.0 | 0 | 71 | 5 | 3/14 | 14.20 | 6.45 | 13.2 | 0 | 0 |
TAM Siriwardana (SL) | 2015-2017 | 6 | 3 | 9.0 | 0 | 75 | 5 | 2/17 | 15.00 | 8.33 | 10.8 | 0 | 0 |
KA Pollard (WI) | 2012-2015 | 9 | 4 | 11.0 | 0 | 84 | 5 | 2/6 | 16.80 | 7.63 | 13.2 | 0 | 0 |
RJ Peterson (SA) | 2012-2012 | 4 | 4 | 13.0 | 1 | 89 | 5 | 2/15 | 17.80 | 6.84 | 15.6 | 0 | 0 |
XJ Doherty (AUS) | 2012-2012 | 3 | 3 | 11.0 | 0 | 95 | 5 | 3/20 | 19.00 | 8.63 | 13.2 | 0 | 0 |
Mohammad Hafeez (PAK) | 2012-2015 | 10 | 8 | 23.0 | 0 | 140 | 5 | 2/22 | 28.00 | 6.08 | 27.6 | 0 | 0 |
Shakib Al Hasan (BDESH) | 2012-2018 | 6 | 6 | 21.0 | 0 | 153 | 5 | 3/24 | 30.60 | 7.28 | 25.2 | 0 | 0 |
PVD Chameera (SL) | 2015-2018 | 5 | 5 | 17.0 | 0 | 176 | 5 | 2/33 | 35.20 | 10.35 | 20.4 | 0 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years |
Records includes the following current or recent matches: |
Bangladesh v India at Colombo (RPS), Nidahas Twenty20 Tri-Series final, Mar 18, 2018
[T20I # 662] |
Sri Lanka v Bangladesh at Colombo (RPS), Nidahas Twenty20 Tri-Series 6th match, Mar 16, 2018
[T20I # 661] |
Bangladesh v India at Colombo (RPS), Nidahas Twenty20 Tri-Series 5th match, Mar 14, 2018
[T20I # 660] |