| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Team 1 | Team 2 | Runs | Wkts | Overs | RR | Ground | Match Date | Scorecard | |
|---|---|---|---|---|---|---|---|---|---|
| Super Kings | Royals | 469 | 10 | 40.0 | 11.72 | Chennai | 3 Apr 2010 | T20 | |
| K Dolphins | L Eagles | 451 | 10 | 40.0 | 11.27 | Lahore | 14 Oct 2010 | T20 | |
| Worcs | Northants | 449 | 9 | 40.0 | 11.22 | Kidderminster | 29 Jun 2007 | T20 | |
| Kings XI | Super Kings | 447 | 9 | 40.0 | 11.17 | Mohali | 19 Apr 2008 | T20 | |
| Titans | Cape Cobras | 446 | 9 | 39.4 | 11.24 | Centurion | 9 Mar 2011 | T20 | |
| Otago | Central D | 439 | 8 | 39.0 | 11.25 | Dunedin | 27 Jan 2006 | T20 | |
| Somerset | Hampshire | 436 | 9 | 38.0 | 11.47 | Taunton | 9 Jul 2010 | T20 | |
| K Dolphins | S Stallions | 434 | 15 | 38.5 | 11.17 | Faisalabad | 30 Jun 2011 | T20 | |
| Daredevils | Kings XI | 433 | 10 | 40.0 | 10.82 | Delhi | 23 Apr 2011 | T20 | |
| Yorkshire | Leics | 432 | 9 | 40.0 | 10.80 | Leeds | 8 Jul 2004 | T20 | |
| Chargers | Royals | 431 | 12 | 39.5 | 10.82 | Hyderabad (Deccan) | 24 Apr 2008 | T20 | |
| Somerset | Middlesex | 430 | 14 | 40.0 | 10.75 | Taunton | 5 Jun 2011 | T20 | |
| RCB | South Aust | 429 | 10 | 40.0 | 10.72 | Bangalore | 5 Oct 2011 | T20 | |
| New Zealand | Australia | 428 | 10 | 40.0 | 10.70 | Christchurch | 28 Feb 2010 | T20I # 149 | |
| Gloucs | Somerset | 427 | 14 | 39.2 | 10.85 | Bristol | 7 Jul 2006 | T20 | |
| L Eagles | S Stallions | 425 | 17 | 39.5 | 10.66 | Lahore | 26 Apr 2005 | T20 | |
| Somerset | Glamorgan | 425 | 11 | 40.0 | 10.62 | Taunton | 11 Jul 2006 | T20 | |
| Sussex | Glamorgan | 425 | 10 | 40.0 | 10.62 | Hove | 23 Jun 2010 | T20 | |
| Barisal | Rajshahi | 422 | 13 | 40.0 | 10.55 | Chittagong | 28 Jan 2013 | T20 | |
| Sussex | Gloucs | 421 | 12 | 40.0 | 10.52 | Hove | 24 Jul 2012 | T20 | |
| Mum Indians | Royals | 420 | 13 | 40.0 | 10.50 | Mumbai (BS) | 13 Mar 2010 | T20 | |
| Namibia | Scotland | 420 | 12 | 40.0 | 10.50 | Windhoek | 1 Oct 2011 | T20 | |
| K Dolphins | R Rams | 419 | 11 | 38.5 | 10.78 | Lahore | 15 Oct 2010 | T20 | |
| K Dolphins | Lahore Lions | 418 | 16 | 38.0 | 11.00 | Lahore | 25 Apr 2005 | T20 | |
| Somerset | Northants | 418 | 10 | 40.0 | 10.45 | Taunton | 15 Jul 2004 | T20 | |
| England | India | 418 | 10 | 40.0 | 10.45 | Durban | 19 Sep 2007 | T20I # 40 | |
| India | Sri Lanka | 417 | 11 | 39.1 | 10.64 | Mohali | 12 Dec 2009 | T20I # 127 | |
| Notts | Yorkshire | 417 | 14 | 39.5 | 10.46 | Nottingham | 7 Jul 2004 | T20 | |
| Centrals | Westerns | 416 | 7 | 40.0 | 10.40 | Bulawayo | 13 May 2009 | T20 | |
| Warwickshire | Durham | 415 | 13 | 40.0 | 10.37 | Birmingham | 11 Jun 2010 | T20 | |
| Otago | Canterbury | 414 | 9 | 40.0 | 10.35 | Dunedin | 4 Feb 2009 | T20 | |
| Bengal | Tripura | 414 | 11 | 40.0 | 10.35 | Dhanbad | 24 Oct 2009 | T20 | |
| South Africa | West Indies | 413 | 8 | 37.4 | 10.96 | Johannesburg | 11 Sep 2007 | T20I # 20 | |
| Super Kings | RCB | 413 | 13 | 40.0 | 10.32 | Chennai | 12 Apr 2012 | T20 | |
| Maharashtra | Mumbai | 413 | 13 | 40.0 | 10.32 | Ahmedabad | 21 Mar 2013 | T20 | |
| Lancashire | Surrey | 412 | 11 | 40.0 | 10.30 | The Oval | 30 Jul 2005 | T20 | |
| Super Kings | Royals | 412 | 12 | 40.0 | 10.30 | Chennai | 24 May 2008 | T20 | |
| Super Kings | Mum Indians | 410 | 12 | 40.0 | 10.25 | Chennai | 23 Apr 2008 | T20 | |
| Cape Cobras | Warriors | 410 | 7 | 40.0 | 10.25 | Cape Town | 23 Jan 2009 | T20 | |
| Leics | Kent | 409 | 10 | 39.2 | 10.39 | Leicester | 6 Aug 2011 | T20 | |
| Worcs | Glamorgan | 409 | 14 | 40.0 | 10.22 | Worcester | 6 Jul 2005 | T20 | |
| Sussex | Hampshire | 409 | 10 | 40.0 | 10.22 | Hove | 13 Jun 2008 | T20 | |
| Canterbury | Wellington | 409 | 10 | 40.0 | 10.22 | Timaru | 23 Dec 2010 | T20 | |
| Daredevils | RCB | 409 | 10 | 40.0 | 10.22 | Delhi | 17 May 2012 | T20 | |
| Centrals | Easterns | 408 | 12 | 36.3 | 11.17 | Bulawayo | 16 May 2009 | T20 | |
| Derbyshire | Leics | 408 | 13 | 40.0 | 10.20 | Chesterfield | 2 Jul 2010 | T20 | |
| Victoria | West Aus | 407 | 11 | 38.1 | 10.66 | Melbourne | 10 Jan 2007 | T20 | |
| RCB | NSW | 407 | 6 | 38.3 | 10.57 | Bangalore | 7 Oct 2011 | T20 | |
| RCB | Kings XI | 407 | 5 | 38.5 | 10.48 | Bangalore | 16 Mar 2010 | T20 | |
| Auckland | Canterbury | 407 | 7 | 39.3 | 10.30 | Auckland | 17 Jan 2012 | T20 | |
| Namibia | Kenya | 406 | 13 | 40.0 | 10.15 | Windhoek | 7 Nov 2011 | T20 | |
| K Dolphins | Lahore Lions | 405 | 13 | 39.4 | 10.21 | Lahore | 16 Oct 2010 | T20 | |
| Somerset | Worcs | 405 | 11 | 40.0 | 10.12 | Taunton | 23 Jun 2005 | T20 | |
| Auckland | Central D | 405 | 11 | 40.0 | 10.12 | Auckland | 29 Jan 2007 | T20 | |
| KKR | Kings XI | 404 | 5 | 38.2 | 10.53 | Kolkata | 4 Apr 2010 | T20 | |
| Titans | Dolphins | 403 | 9 | 39.3 | 10.20 | Benoni | 10 Apr 2005 | T20 | |
| Middlesex | Gloucs | 403 | 11 | 40.0 | 10.07 | Uxbridge | 26 Jun 2011 | T20 | |
| New Zealand | Zimbabwe | 402 | 7 | 39.4 | 10.13 | Hamilton | 14 Feb 2012 | T20I # 220 | |
| Hampshire | Middlesex | 402 | 13 | 40.0 | 10.05 | Southampton | 22 Jun 2005 | T20 | |
| Eagles | Trinidad & T | 402 | 9 | 40.0 | 10.05 | Hyderabad (Deccan) | 18 Oct 2009 | T20 | |
| Tuskers | Rocks | 401 | 16 | 39.3 | 10.15 | Harare | 17 Nov 2010 | T20 | |
| Col CC | Kurunegala Y | 401 | 14 | 39.5 | 10.06 | Colombo (Burgher) | 30 Oct 2005 | T20 | |
| Lahore Lions | K Dolphins | 401 | 16 | 39.5 | 10.06 | Karachi | 24 Feb 2006 | T20 | |
| England | West Indies | 401 | 15 | 40.0 | 10.02 | The Oval | 28 Jun 2007 | T20I # 15 | |
| Kings XI | Royals | 401 | 10 | 40.0 | 10.02 | Mohali | 28 May 2008 | T20 | |
| India | Sri Lanka | 401 | 14 | 40.0 | 10.02 | Nagpur | 9 Dec 2009 | T20I # 126 | |
| South Africa | Australia | 400 | 11 | 40.0 | 10.00 | Johannesburg | 24 Feb 2006 | T20I # 6 |
| Records includes the following recent matches: |
|
Sunrisers Hyderabad v Kolkata Knight Riders at Hyderabad (Deccan), Indian Premier League 72nd match, May 19, 2013
[Twenty20] |
|
Pune Warriors v Delhi Daredevils at Pune, Indian Premier League 71st match, May 19, 2013
[Twenty20] |
|
Royal Challengers Bangalore v Chennai Super Kings at Bangalore, Indian Premier League 70th match, May 18, 2013
[Twenty20] |
|
Kings XI Punjab v Mumbai Indians at Dharamsala, Indian Premier League 69th match, May 18, 2013
[Twenty20] |
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
The record for most centuries in a Test is eight. It has happened twice, most recently in the Galle Test between Sri Lanka and Bangladesh in March 2013, when five Sri Lankans and three Bangladeshis scored tons. The only other instance was in Antigua between West Indies and South Africa, 2005.
Random Record
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365