Player | Span | Mat | Inns | Ct | Max | Ct/Inn |
---|---|---|---|---|---|---|
AB de Villiers (SA) | 2006-2017 | 78 | 52 | 44 | 3 | 0.846 |
LRPL Taylor (NZ) | 2006-2018 | 81 | 81 | 44 | 3 | 0.543 |
DA Warner (AUS) | 2009-2018 | 70 | 70 | 41 | 3 | 0.585 |
SK Raina (INDIA) | 2006-2018 | 73 | 73 | 40 | 3 | 0.547 |
DA Miller (SA/World) | 2010-2018 | 60 | 60 | 39 | 3 | 0.650 |
MJ Guptill (NZ) | 2009-2018 | 75 | 74 | 39 | 3 | 0.527 |
Umar Akmal (PAK) | 2009-2016 | 82 | 62 | 38 | 3 | 0.612 |
Shoaib Malik (PAK) | 2006-2018 | 95 | 95 | 38 | 2 | 0.400 |
DJ Bravo (WI) | 2006-2016 | 66 | 66 | 35 | 3 | 0.530 |
JP Duminy (SA) | 2007-2018 | 76 | 76 | 34 | 2 | 0.447 |
Mohammad Nabi (AFG) | 2010-2018 | 60 | 60 | 32 | 3 | 0.533 |
EJG Morgan (ENG) | 2009-2018 | 72 | 72 | 32 | 3 | 0.444 |
DJG Sammy (WI/World) | 2007-2017 | 68 | 68 | 31 | 4 | 0.455 |
Shahid Afridi (PAK) | 2006-2016 | 98 | 98 | 30 | 3 | 0.306 |
RG Sharma (INDIA) | 2007-2018 | 79 | 79 | 29 | 3 | 0.367 |
PW Borren (NL) | 2008-2017 | 43 | 41 | 28 | 4 | 0.682 |
NLTC Perera (SL/World) | 2010-2018 | 72 | 72 | 28 | 2 | 0.388 |
AD Hales (ENG) | 2011-2018 | 52 | 51 | 27 | 2 | 0.529 |
V Kohli (INDIA) | 2010-2018 | 57 | 57 | 27 | 3 | 0.473 |
NL McCullum (NZ) | 2007-2016 | 63 | 63 | 26 | 3 | 0.412 |
TM Dilshan (SL) | 2006-2016 | 80 | 75 | 26 | 2 | 0.346 |
KA Pollard (WI) | 2008-2017 | 56 | 56 | 25 | 2 | 0.446 |
DJ Hussey (AUS) | 2008-2012 | 39 | 39 | 24 | 2 | 0.615 |
GH Dockrell (IRE) | 2010-2017 | 46 | 43 | 24 | 3 | 0.558 |
KS Williamson (NZ) | 2011-2018 | 51 | 50 | 24 | 3 | 0.480 |
Mahmudullah (BDESH) | 2007-2018 | 67 | 65 | 24 | 2 | 0.369 |
Mohammad Hafeez (PAK) | 2006-2017 | 81 | 81 | 24 | 2 | 0.296 |
GJ Maxwell (AUS) | 2012-2018 | 43 | 43 | 23 | 2 | 0.534 |
CL White (AUS) | 2007-2014 | 47 | 47 | 23 | 2 | 0.489 |
AD Mathews (SL) | 2009-2017 | 71 | 71 | 23 | 2 | 0.323 |
Sabbir Rahman (BDESH) | 2014-2018 | 39 | 38 | 22 | 3 | 0.578 |
WTS Porterfield (IRE) | 2008-2017 | 56 | 54 | 22 | 2 | 0.407 |
Soumya Sarkar (BDESH) | 2015-2018 | 33 | 32 | 21 | 2 | 0.656 |
SCJ Broad (ENG) | 2006-2014 | 56 | 56 | 21 | 3 | 0.375 |
JM Bairstow (ENG) | 2011-2017 | 23 | 21 | 20 | 2 | 0.952 |
HH Pandya (INDIA) | 2016-2018 | 30 | 30 | 20 | 2 | 0.666 |
MEK Hussey (AUS) | 2005-2012 | 38 | 38 | 20 | 3 | 0.526 |
F du Plessis (SA/World) | 2012-2017 | 39 | 39 | 20 | 2 | 0.512 |
Najibullah Zadran (AFG) | 2012-2018 | 42 | 42 | 20 | 2 | 0.476 |
SR Watson (AUS) | 2006-2016 | 58 | 58 | 20 | 2 | 0.344 |
HM Amla (SA/World) | 2009-2017 | 43 | 43 | 19 | 2 | 0.441 |
TG Southee (NZ) | 2008-2018 | 51 | 50 | 19 | 2 | 0.380 |
CJ Anderson (NZ) | 2012-2017 | 29 | 29 | 18 | 4 | 0.620 |
SPD Smith (AUS) | 2010-2016 | 30 | 30 | 18 | 2 | 0.600 |
GC Smith (SA) | 2005-2011 | 33 | 33 | 18 | 2 | 0.545 |
RA Jadeja (INDIA) | 2009-2017 | 40 | 40 | 18 | 2 | 0.450 |
LMP Simmons (WI) | 2007-2017 | 45 | 45 | 18 | 3 | 0.400 |
E Chigumbura (ZIM) | 2006-2016 | 47 | 47 | 18 | 2 | 0.382 |
Umar Gul (PAK) | 2007-2016 | 60 | 60 | 18 | 2 | 0.300 |
SL Malinga (SL) | 2006-2017 | 68 | 68 | 18 | 2 | 0.264 |
Sikandar Raza (ZIM) | 2013-2018 | 28 | 28 | 17 | 2 | 0.607 |
Gulbadin Naib (AFG) | 2012-2018 | 38 | 38 | 17 | 2 | 0.447 |
PM Seelaar (NL) | 2008-2017 | 39 | 38 | 17 | 2 | 0.447 |
J Botha (SA) | 2006-2012 | 40 | 40 | 17 | 2 | 0.425 |
CK Kapugedera (SL) | 2006-2017 | 43 | 43 | 17 | 3 | 0.395 |
JA Morkel (SA) | 2005-2015 | 50 | 50 | 17 | 2 | 0.340 |
DPMD Jayawardene (SL) | 2006-2014 | 55 | 55 | 17 | 2 | 0.309 |
KJ O'Brien (IRE) | 2008-2017 | 59 | 55 | 17 | 2 | 0.309 |
KMDN Kulasekara (SL) | 2008-2017 | 58 | 58 | 17 | 2 | 0.293 |
Shakib Al Hasan (BDESH) | 2006-2018 | 63 | 62 | 17 | 2 | 0.274 |
AM Rahane (INDIA) | 2011-2016 | 20 | 20 | 16 | 4 | 0.800 |
Babar Hayat (HKG) | 2014-2017 | 24 | 24 | 16 | 4 | 0.666 |
LD Chandimal (SL) | 2010-2018 | 52 | 29 | 16 | 4 | 0.551 |
Nawroz Mangal (AFG) | 2010-2017 | 32 | 32 | 16 | 3 | 0.500 |
H Masakadza (ZIM) | 2006-2018 | 52 | 52 | 16 | 2 | 0.307 |
Tamim Iqbal (BDESH/World) | 2007-2018 | 65 | 63 | 16 | 2 | 0.253 |
Nasir Hossain (BDESH) | 2011-2016 | 31 | 30 | 15 | 2 | 0.500 |
PD Collingwood (ENG/World) | 2005-2017 | 36 | 36 | 15 | 2 | 0.416 |
KJ Coetzer (SCOT) | 2008-2017 | 39 | 37 | 15 | 2 | 0.405 |
Asghar Stanikzai (AFG) | 2010-2018 | 51 | 51 | 15 | 2 | 0.294 |
Samiullah Shenwari (AFG) | 2010-2017 | 55 | 55 | 15 | 1 | 0.272 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years |
All figures exclude catches made as a wicketkeeper, except for matches played which is the career figure
Records includes the following current or recent matches: |
Pakistan v West Indies at Karachi, 3rd T20I, Apr 3, 2018
[T20I # 665] |
Pakistan v West Indies at Karachi, 2nd T20I, Apr 2, 2018
[T20I # 664] |
Pakistan v West Indies at Karachi, 1st T20I, Apr 1, 2018
[T20I # 663] |