| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Team | Fall | Total | Inns | Opposition | Ground | Match Date | Scorecard | |
|---|---|---|---|---|---|---|---|---|
| Notts | 0 | 122/7 | 2 | v Durham | Nottingham | 2 Jul 2004 | scorecard | |
| Singha SC | 0 | 157/2 | 1 | v Burgher | Colombo (Colts) | 22 Oct 2005 | scorecard | |
| Middlesex | 0 | 178/7 | 2 | v Surrey | Lord's | 27 Jun 2006 | scorecard | |
| Warwickshire | 0 | 149/8 | 1 | v Gloucs | Bristol | 29 Jun 2007 | scorecard | |
| Kenya | 0 | 73 | 1 | v New Zealand | Durban | 12 Sep 2007 | scorecard | |
| Titans | 0 | 139/9 | 2 | v Zimbabwe | Centurion | 11 Apr 2008 | scorecard | |
| Titans | 0 | 112/8 | 1 | v Lions | Centurion | 13 Apr 2008 | scorecard | |
| Bermuda | 0 | 41/8 | 2 | v Ireland | Belfast | 3 Aug 2008 | scorecard | |
| Auckland | 0 | 159/7 | 1 | v Canterbury | Auckland | 8 Feb 2009 | scorecard | |
| Cape Cobras | 0 | 148/9 | 2 | v Dolphins | Cape Town | 13 Feb 2009 | scorecard | |
| RCB | 0 | 133/8 | 1 | v Royals | Cape Town | 18 Apr 2009 | scorecard | |
| Daredevils | 0 | 153/8 | 1 | v Chargers | Centurion | 22 May 2009 | scorecard | |
| Victoria | 0 | 125/5 | 1 | v Cape Cobras | Bangalore | 17 Oct 2009 | scorecard | |
| Saurashtra | 0 | 148 | 1 | v Gujarat | Poona | 25 Oct 2009 | scorecard | |
| Tasmania | 0 | 108/9 | 2 | v South Aust | Adelaide | 12 Jan 2010 | scorecard | |
| Zimbabwe | 0 | 105 | 1 | v West Indies | Port of Spain | 28 Feb 2010 | scorecard | |
| KKR | 0 | 161/4 | 1 | v Chargers | Mumbai | 12 Mar 2010 | scorecard | |
| Lancashire | 0 | 170/5 | 1 | v Worcs | Manchester | 5 Jul 2010 | scorecard | |
| Tigers | 0 | 92/8 | 1 | v Lahore Lions | Lahore | 13 Oct 2010 | scorecard | |
| Wolves | 0 | 141/8 | 1 | v Leopards | Lahore | 14 Oct 2010 | scorecard | |
| Central D | 0 | 154/9 | 2 | v Auckland | Auckland | 2 Jan 2011 | scorecard | |
| Dolphins | 0 | 103/6 | 1 | v Titans | Centurion | 13 Feb 2011 | scorecard | |
| Tamil Nadu | 0 | 59 | 2 | v Bengal | Hyderabad (Deccan) | 15 Mar 2011 | scorecard | |
| Super Kings | 0 | 188/4 | 1 | v Kings XI | Mohali | 13 Apr 2011 | scorecard | |
| Kent | 0 | 72 | 2 | v Hampshire | Southampton | 30 Jun 2011 | scorecard | |
| M. Pradesh | 0 | 120/9 | 1 | v Punjab | Mumbai | 25 Mar 2012 | scorecard | |
| Panadura | 0 | 59 | 2 | v Chilaw | Colombo (Colts) | 26 Mar 2012 | scorecard | |
| Pakistan | 0 | 95 | 2 | v Sri Lanka | Hambantota | 1 Jun 2012 | scorecard | |
| Uthura | 0 | 124/8 | 1 | v Uva Next | Pallekele | 19 Aug 2012 | scorecard | |
| England | 0 | 164/4 | 2 | v West Indies | Pallekele | 27 Sep 2012 | scorecard | |
| Barbados | 0 | 99/9 | 2 | v Comb C&C | Port of Spain | 11 Jan 2013 | scorecard | |
| Stags | 0 | 91/8 | 2 | v Wolves | Lahore | 26 Mar 2013 | scorecard | |
| K Dolphins | 0 | 146/8 | 1 | v Stags | Lahore | 29 Mar 2013 | scorecard | |
| Yorkshire | 1 | 102/8 | 1 | v Lancashire | Manchester | 19 Jun 2003 | scorecard | |
| WP Boland | 1 | 129/8 | 1 | v Eagles | Bloemfontein | 8 Apr 2005 | scorecard | |
| Essex | 1 | 178/7 | 2 | v Middlesex | Chelmsford | 6 Jul 2006 | scorecard | |
| Assam | 1 | 82 | 1 | v Tripura | Kolkata | 4 Apr 2007 | scorecard | |
| U. Pradesh | 1 | 98/6 | 1 | v M. Pradesh | Jaipur | 5 Apr 2007 | scorecard | |
| Dominica | 1 | 77 | 2 | v Barbados | Coolidge | 5 Feb 2008 | scorecard | |
| Schls Inv XI | 1 | 126 | 1 | v Ruhuna | Colombo (Burgher) | 23 Apr 2008 | scorecard | |
| Super Kings | 1 | 109 | 1 | v Royals | Jaipur | 4 May 2008 | scorecard | |
| RCB | 1 | 126 | 1 | v Kings XI | Bangalore | 5 May 2008 | scorecard | |
| Trinidad & T | 1 | 122/5 | 2 | v Middlesex | Coolidge | 27 Oct 2008 | scorecard | |
| Kandurata | 1 | 78 | 1 | v Wayamba | Colombo (SSC) | 31 Mar 2009 | scorecard | |
| Royals | 1 | 142/7 | 2 | v Chargers | Port Elizabeth | 2 May 2009 | scorecard | |
| Chargers | 1 | 100 | 2 | v Super Kings | East London | 4 May 2009 | scorecard | |
| Mum Indians | 1 | 116 | 1 | v Daredevils | East London | 8 May 2009 | scorecard | |
| Daredevils | 1 | 134/7 | 1 | v RCB | Johannesburg | 19 May 2009 | scorecard | |
| West Indies | 1 | 101 | 2 | v Sri Lanka | The Oval | 19 Jun 2009 | scorecard | |
| Yorkshire | 1 | 90/9 | 2 | v Durham | Chester-le-Street | 24 Jun 2009 | scorecard | |
| J + K | 1 | 105 | 2 | v Haryana | Delhi | 25 Oct 2009 | scorecard | |
| Royals | 1 | 121 | 2 | v Daredevils | Delhi | 31 Mar 2010 | scorecard | |
| Chargers | 1 | 151/6 | 1 | v RCB | Nagpur | 12 Apr 2010 | scorecard | |
| Rajshahi Div | 1 | 83/7 | 1 | v Dhaka Div | Dhaka | 17 Apr 2010 | scorecard | |
| Derbyshire | 1 | 152/7 | 1 | v Notts | Derby | 17 Jun 2010 | scorecard | |
| Durham | 1 | 132/4 | 2 | v Yorkshire | Chester-le-Street | 18 Jun 2010 | scorecard | |
| Mumbai | 1 | 140/7 | 1 | v Haryana | Hyderabad (Deccan) | 12 Mar 2011 | scorecard | |
| Kochi | 1 | 74 | 2 | v Chargers | Kochi | 27 Apr 2011 | scorecard | |
| Essex | 1 | 155/5 | 2 | v Middlesex | Lord's | 9 Jun 2011 | scorecard | |
| Middlesex | 1 | 149/8 | 2 | v Gloucs | Uxbridge | 26 Jun 2011 | scorecard | |
| Comb Prov | 1 | 61/8 | 1 | v Kandurata | Colombo (RPS) | 23 Jul 2011 | scorecard | |
| Kenya | 1 | 63 | 2 | v Namibia | Windhoek | 6 Nov 2011 | scorecard | |
| Namibia | 1 | 99 | 2 | v Afghanistan | Dubai (DSC) | 22 Mar 2012 | scorecard | |
| Sinhalese | 1 | 111/9 | 2 | v Moors | Colombo (RPS) | 29 Mar 2012 | scorecard | |
| Saracens | 1 | 71 | 2 | v Nondescripts | Colombo (Colts) | 30 Mar 2012 | scorecard | |
| Warriors | 1 | 146/2 | 1 | v Daredevils | Pune | 24 Apr 2012 | scorecard | |
| Super Kings | 1 | 187/5 | 1 | v Mum Indians | Bangalore | 23 May 2012 | scorecard | |
| Dhaka | 1 | 197/9 | 1 | v Sylhet | Dhaka | 15 Feb 2013 | scorecard | |
| E. Province | 1 | 167/6 | 2 | v Free State | Bloemfontein | 24 Feb 2013 | scorecard | |
| Jharkhand | 1 | 112/9 | 2 | v Bengal | Agartala | 19 Mar 2013 | scorecard | |
| U.A.E. | 1 | 122/9 | 1 | v Ireland | Sharjah | 21 Mar 2013 | scorecard | |
| Delhi | 1 | 80 | 1 | v Odisha | Indore | 28 Mar 2013 | scorecard | |
| Mum Indians | 1 | 209/5 | 1 | v Daredevils | Mumbai | 9 Apr 2013 | scorecard | |
| KKR | 1 | 153/9 | 2 | v Kings XI | Mohali | 16 Apr 2013 | scorecard |
| Team | Fall | Total | Inns | Opposition | Ground | Match Date | Scorecard | |
|---|---|---|---|---|---|---|---|---|
| Kenya | 0 | 73 | 1 | v New Zealand | Durban | 12 Sep 2007 | scorecard | |
| Zimbabwe | 0 | 105 | 1 | v West Indies | Port of Spain | 28 Feb 2010 | scorecard | |
| Central D | 0 | 154/9 | 2 | v Auckland | Auckland | 2 Jan 2011 | scorecard | |
| Barbados | 0 | 99/9 | 2 | v Comb C&C | Port of Spain | 11 Jan 2013 | scorecard | |
| Chargers | 1 | 100 | 2 | v Super Kings | East London | 4 May 2009 | scorecard | |
| West Indies | 1 | 101 | 2 | v Sri Lanka | The Oval | 19 Jun 2009 | scorecard | |
| Dolphins | 1 | 103/6 | 1 | v Titans | Centurion | 13 Feb 2011 | scorecard | |
| Kochi | 1 | 74 | 2 | v Chargers | Kochi | 27 Apr 2011 | scorecard | |
| Comb Prov | 1 | 61/8 | 1 | v Kandurata | Colombo (RPS) | 23 Jul 2011 | scorecard | |
| Yorkshire | 2 | 102/8 | 1 | v Lancashire | Manchester | 19 Jun 2003 | scorecard | |
| Titans | 2 | 139/9 | 2 | v Zimbabwe | Centurion | 11 Apr 2008 | scorecard | |
| Derbyshire | 2 | 152/7 | 1 | v Notts | Derby | 17 Jun 2010 | scorecard | |
| New Zealand | 2 | 80 | 2 | v Pakistan | Christchurch | 30 Dec 2010 | scorecard | |
| Kent | 2 | 72 | 2 | v Hampshire | Southampton | 30 Jun 2011 | scorecard | |
| Kandurata | 2 | 114/7 | 2 | v Ruhuna | Colombo (RPS) | 21 Jul 2011 | scorecard | |
| Delhi | 2 | 85/9 | 1 | v Punjab | Rohtak | 22 Oct 2011 | scorecard | |
| Kenya | 2 | 63 | 2 | v Namibia | Windhoek | 6 Nov 2011 | scorecard | |
| Titans | 3 | 112/8 | 1 | v Lions | Centurion | 13 Apr 2008 | scorecard | |
| Northants | 3 | 115/7 | 2 | v Essex | Chelmsford | 7 Jul 2008 | scorecard | |
| Auckland | 3 | 121/7 | 2 | v Otago | Auckland | 22 Feb 2009 | scorecard | |
| Royals | 3 | 142/7 | 2 | v Chargers | Port Elizabeth | 2 May 2009 | scorecard | |
| Wolves | 3 | 141/8 | 1 | v Leopards | Lahore | 14 Oct 2010 | scorecard | |
| Saurashtra | 3 | 89/9 | 1 | v Gujarat | Vadodara | 25 Oct 2010 | scorecard | |
| Canada | 3 | 29/5 | 2 | v Barbados | Bridgetown | 19 Jan 2011 | scorecard | |
| Namibia | 3 | 60 | 1 | v Northerns | Windhoek | 16 Oct 2011 | scorecard | |
| Rajshahi | 3 | 184/6 | 1 | v Barisal | Dhaka | 28 Feb 2012 | scorecard | |
| KKR | 3 | 108/7 | 2 | v Daredevils | Centurion | 13 Oct 2012 | scorecard | |
| Rajasthan | 3 | 103/9 | 2 | v Vidarbha | Nagpur | 17 Mar 2013 | scorecard | |
| U. Pradesh | 4 | 98/6 | 1 | v M. Pradesh | Jaipur | 5 Apr 2007 | scorecard | |
| Yorkshire | 4 | 90/9 | 2 | v Durham | Chester-le-Street | 24 Jun 2009 | scorecard | |
| New Zealand | 4 | 81 | 1 | v Sri Lanka | Lauderhill | 23 May 2010 | scorecard | |
| J + K | 4 | 91/7 | 2 | v H. Pradesh | Delhi | 24 Oct 2010 | scorecard | |
| Daredevils | 4 | 146 | 2 | v Mum Indians | Mumbai | 7 May 2011 | scorecard | |
| Gloucs | 4 | 82 | 2 | v Essex | Chelmsford | 3 Jun 2011 | scorecard | |
| J + K | 4 | 66/8 | 1 | v Haryana | Rohtak | 22 Oct 2011 | scorecard | |
| Leeward Is | 4 | 44 | 2 | v Trinidad & T | North Sound | 11 Jan 2012 | scorecard | |
| Barbados | 4 | 101 | 1 | v Windward Is | Bridgetown | 22 Jan 2012 | scorecard | |
| M. Pradesh | 4 | 120/9 | 1 | v Punjab | Mumbai | 25 Mar 2012 | scorecard | |
| Barbados | 4 | 66 | 2 | v Guyana | Port of Spain | 10 Jan 2013 | scorecard | |
| Gujarat | 4 | 86 | 2 | v Delhi | Indore | 27 Mar 2013 | scorecard | |
| Notts | 5 | 122/7 | 2 | v Durham | Nottingham | 2 Jul 2004 | scorecard | |
| Middlesex | 5 | 178/7 | 2 | v Surrey | Lord's | 27 Jun 2006 | scorecard | |
| Worcs | 5 | 86 | 1 | v Northants | Worcester | 30 Jun 2006 | scorecard | |
| Karnataka | 5 | 140/8 | 2 | v Goa | Visakhapatnam | 5 Apr 2007 | scorecard | |
| South Africa | 5 | 58/8 | 1 | v West Indies | Port Elizabeth | 16 Dec 2007 | scorecard | |
| RCB | 5 | 132/9 | 2 | v Royals | Jaipur | 17 May 2008 | scorecard | |
| Northern D | 5 | 149/8 | 1 | v Auckland | Auckland | 4 Feb 2009 | scorecard | |
| Victoria | 5 | 157/8 | 1 | v Queensland | Brisbane | 28 Dec 2009 | scorecard | |
| Tigers | 5 | 92/8 | 1 | v Lahore Lions | Lahore | 13 Oct 2010 | scorecard | |
| Baroda | 5 | 130/7 | 2 | v Gujarat | Vadodara | 22 Oct 2010 | scorecard | |
| Somerset | 5 | 24/8 | 2 | v Jamaica | Bridgetown | 18 Jan 2011 | scorecard | |
| Mum Indians | 5 | 101/9 | 2 | v Warriors | Mumbai | 6 Apr 2012 | scorecard | |
| Griq West | 5 | 75 | 2 | v Border | East London | 10 Mar 2013 | scorecard | |
| Jharkhand | 5 | 112/9 | 2 | v Bengal | Agartala | 19 Mar 2013 | scorecard | |
| K Dolphins | 5 | 146/8 | 1 | v Stags | Lahore | 29 Mar 2013 | scorecard | |
| Sunrisers | 5 | 136/9 | 1 | v Royals | Hyderabad (Deccan) | 17 May 2013 | scorecard |
| Team | Fall | Total | Inns | Opposition | Ground | Match Date | Scorecard | |
|---|---|---|---|---|---|---|---|---|
| Kenya | 1 | 73 | 1 | v New Zealand | Durban | 12 Sep 2007 | scorecard | |
| Kochi | 2 | 74 | 2 | v Chargers | Kochi | 27 Apr 2011 | scorecard | |
| New Zealand | 3 | 80 | 2 | v Pakistan | Christchurch | 30 Dec 2010 | scorecard | |
| Kandurata | 3 | 114/7 | 2 | v Ruhuna | Colombo (RPS) | 21 Jul 2011 | scorecard | |
| Namibia | 3 | 60 | 1 | v Northerns | Windhoek | 16 Oct 2011 | scorecard | |
| Delhi | 4 | 85/9 | 1 | v Punjab | Rohtak | 22 Oct 2011 | scorecard | |
| J + K | 4 | 66/8 | 1 | v Haryana | Rohtak | 22 Oct 2011 | scorecard | |
| M. Pradesh | 4 | 120/9 | 1 | v Punjab | Mumbai | 25 Mar 2012 | scorecard | |
| South Africa | 5 | 58/8 | 1 | v West Indies | Port Elizabeth | 16 Dec 2007 | scorecard | |
| Barbados | 5 | 99/9 | 2 | v Comb C&C | Port of Spain | 11 Jan 2013 | scorecard | |
| Scotland | 6 | 99 | 2 | v Ireland | Dubai (DSC) | 11 Feb 2010 | scorecard | |
| Baroda | 6 | 130/7 | 2 | v Gujarat | Vadodara | 22 Oct 2010 | scorecard | |
| Rajasthan | 6 | 103/9 | 2 | v Vidarbha | Nagpur | 17 Mar 2013 | scorecard | |
| Gujarat | 6 | 86 | 2 | v Delhi | Indore | 27 Mar 2013 | scorecard | |
| Nondescripts | 7 | 140/8 | 2 | v Sinhalese | Colombo (CCC) | 28 Feb 2007 | scorecard | |
| Daredevils | 7 | 146 | 2 | v Mum Indians | Mumbai | 7 May 2011 | scorecard | |
| Barbados | 7 | 101 | 1 | v Windward Is | Bridgetown | 22 Jan 2012 | scorecard | |
| U. Pradesh | 8 | 98/6 | 1 | v M. Pradesh | Jaipur | 5 Apr 2007 | scorecard | |
| Karnataka | 8 | 140/8 | 2 | v Goa | Visakhapatnam | 5 Apr 2007 | scorecard | |
| U.S.A. | 8 | 124/6 | 2 | v Ireland | Abu Dhabi | 10 Feb 2010 | scorecard | |
| Rajshahi Div | 8 | 83/7 | 1 | v Dhaka Div | Dhaka | 17 Apr 2010 | scorecard | |
| Afghanistan | 8 | 80 | 2 | v South Africa | Bridgetown | 5 May 2010 | scorecard | |
| New Zealand | 8 | 81 | 1 | v Sri Lanka | Lauderhill | 23 May 2010 | scorecard | |
| Somerset | 8 | 24/8 | 2 | v Jamaica | Bridgetown | 18 Jan 2011 | scorecard | |
| Kenya | 8 | 63 | 2 | v Namibia | Windhoek | 6 Nov 2011 | scorecard | |
| Leeward Is | 8 | 44 | 2 | v Trinidad & T | North Sound | 11 Jan 2012 | scorecard | |
| Titans | 9 | 105 | 2 | v Cape Cobras | Centurion | 2 Apr 2008 | scorecard | |
| Titans | 9 | 139/9 | 2 | v Zimbabwe | Centurion | 11 Apr 2008 | scorecard | |
| Auckland | 9 | 128 | 2 | v Central D | New Plymouth | 31 Jan 2010 | scorecard | |
| Kings XI | 9 | 112/8 | 1 | v Warriors | Mumbai | 10 Apr 2011 | scorecard | |
| Hampshire | 9 | 113 | 2 | v Surrey | The Oval | 8 Jul 2011 | scorecard | |
| Surrey | 9 | 94/6 | 1 | v Hampshire | Southampton | 30 Jun 2012 | scorecard | |
| Trinidad & T | 9 | 129/6 | 2 | v BCB XI | Port of Spain | 8 Sep 2012 | scorecard | |
| Lions | 9 | 121 | 1 | v Syd Sixers | Johannesburg | 28 Oct 2012 | scorecard | |
| Sussex | 10 | 67 | 1 | v Hampshire | Hove | 9 Jul 2004 | scorecard | |
| WP Boland | 10 | 129/8 | 1 | v Eagles | Bloemfontein | 8 Apr 2005 | scorecard | |
| Central D | 10 | 73/8 | 1 | v Canterbury | Christchurch | 19 Dec 2010 | scorecard | |
| Kent | 10 | 115/9 | 1 | v Middlesex | Canterbury | 18 Jun 2011 | scorecard | |
| Comb C&C | 10 | 76 | 1 | v Barbados | Bridgetown | 20 Jan 2012 | scorecard | |
| Panadura | 10 | 59 | 2 | v Chilaw | Colombo (Colts) | 26 Mar 2012 | scorecard | |
| W Province | 10 | 110/7 | 1 | v Griq West | Cape Town | 3 Mar 2013 | scorecard | |
| Tigers | 10 | 47/9 | 1 | v S Stallions | Lahore | 29 Mar 2013 | scorecard | |
| Leics | 11 | 97/9 | 2 | v Durham | Leicester | 7 Jul 2004 | scorecard | |
| Northants | 11 | 115/7 | 2 | v Essex | Chelmsford | 7 Jul 2008 | scorecard | |
| Zimbabwe | 11 | 105 | 1 | v West Indies | Port of Spain | 28 Feb 2010 | scorecard | |
| Uganda | 11 | 115 | 2 | v Namibia | Windhoek | 26 Sep 2010 | scorecard | |
| Tigers | 11 | 92/8 | 1 | v Lahore Lions | Lahore | 13 Oct 2010 | scorecard | |
| Eagles | 11 | 74/9 | 2 | v Tuskers | Harare | 20 Nov 2010 | scorecard | |
| Tamil Nadu | 11 | 59 | 2 | v Bengal | Hyderabad (Deccan) | 15 Mar 2011 | scorecard | |
| Middlesex | 13 | 178/7 | 2 | v Surrey | Lord's | 27 Jun 2006 | scorecard | |
| Notts | 13 | 91 | 1 | v Lancashire | Manchester | 9 Jul 2006 | scorecard | |
| P Panthers | 13 | 103 | 1 | v Tigers | Lahore | 5 Oct 2008 | scorecard | |
| Notts | 13 | 140/7 | 2 | v Lancashire | Manchester | 28 May 2009 | scorecard | |
| Scotland | 13 | 81 | 2 | v South Africa | The Oval | 7 Jun 2009 | scorecard | |
| Tripura | 13 | 30 | 1 | v Jharkhand | Dhanbad | 20 Oct 2009 | scorecard | |
| Surrey | 13 | 97 | 1 | v Gloucs | The Oval | 8 Jun 2010 | scorecard | |
| Saurashtra | 14 | 67 | 2 | v Maharashtra | Vadodara | 21 Oct 2010 | scorecard | |
| J + K | 14 | 91/7 | 2 | v H. Pradesh | Delhi | 24 Oct 2010 | scorecard | |
| Haryana | 14 | 108/8 | 1 | v H. Pradesh | Delhi | 25 Oct 2010 | scorecard | |
| Canada | 14 | 29/5 | 2 | v Barbados | Bridgetown | 19 Jan 2011 | scorecard | |
| Syd Sixers | 14 | 113/9 | 1 | v Scorchers | Sydney | 16 Dec 2012 | scorecard | |
| Lankan CC | 15 | 88/9 | 1 | v Bloomfield | Colombo (Colts) | 22 Oct 2005 | scorecard | |
| Warriors | 15 | 123/8 | 2 | v Cape Cobras | East London | 3 Feb 2006 | scorecard | |
| Northern D | 15 | 119/8 | 1 | v Canterbury | Christchurch | 6 Feb 2009 | scorecard | |
| NSW | 15 | 56/7 | 2 | v Queensland | Sydney | 13 Jan 2010 | scorecard | |
| Hyderabad | 15 | 100 | 2 | v Maharashtra | Indore | 16 Mar 2010 | scorecard | |
| Bangladesh | 15 | 114 | 2 | v Australia | Bridgetown | 5 May 2010 | scorecard | |
| Dhaka | 15 | 88/8 | 2 | v Chittagong | Chittagong | 2 Feb 2013 | scorecard | |
| Sunrisers | 15 | 144/9 | 1 | v Royals | Jaipur | 27 Apr 2013 | scorecard |
| Team | Fall | Total | Inns | Opposition | Ground | Match Date | Scorecard | |
|---|---|---|---|---|---|---|---|---|
| Kochi | 6 | 74 | 2 | v Chargers | Kochi | 27 Apr 2011 | scorecard | |
| Baroda | 7 | 130/7 | 2 | v Gujarat | Vadodara | 22 Oct 2010 | scorecard | |
| U. Pradesh | 8 | 98/6 | 1 | v M. Pradesh | Jaipur | 5 Apr 2007 | scorecard | |
| Rajshahi Div | 8 | 83/7 | 1 | v Dhaka Div | Dhaka | 17 Apr 2010 | scorecard | |
| South Africa | 10 | 58/8 | 1 | v West Indies | Port Elizabeth | 16 Dec 2007 | scorecard | |
| Titans | 10 | 139/9 | 2 | v Zimbabwe | Centurion | 11 Apr 2008 | scorecard | |
| Leeward Is | 10 | 44 | 2 | v Trinidad & T | North Sound | 11 Jan 2012 | scorecard | |
| U.S.A. | 11 | 124/6 | 2 | v Ireland | Abu Dhabi | 10 Feb 2010 | scorecard | |
| Central D | 11 | 73/8 | 1 | v Canterbury | Christchurch | 19 Dec 2010 | scorecard | |
| New Zealand | 11 | 80 | 2 | v Pakistan | Christchurch | 30 Dec 2010 | scorecard | |
| Tamil Nadu | 11 | 59 | 2 | v Bengal | Hyderabad (Deccan) | 15 Mar 2011 | scorecard | |
| Scotland | 12 | 99 | 2 | v Ireland | Dubai (DSC) | 11 Feb 2010 | scorecard | |
| Afghanistan | 12 | 80 | 2 | v South Africa | Bridgetown | 5 May 2010 | scorecard | |
| Trinidad & T | 12 | 129/6 | 2 | v BCB XI | Port of Spain | 8 Sep 2012 | scorecard | |
| Barbados | 12 | 99/9 | 2 | v Comb C&C | Port of Spain | 11 Jan 2013 | scorecard | |
| P Panthers | 13 | 103 | 1 | v Tigers | Lahore | 5 Oct 2008 | scorecard | |
| New Zealand | 13 | 81 | 1 | v Sri Lanka | Lauderhill | 23 May 2010 | scorecard | |
| Notts | 14 | 91 | 1 | v Lancashire | Manchester | 9 Jul 2006 | scorecard | |
| Namibia | 14 | 60 | 1 | v Northerns | Windhoek | 16 Oct 2011 | scorecard | |
| Tigers | 14 | 47/9 | 1 | v S Stallions | Lahore | 29 Mar 2013 | scorecard | |
| J + K | 15 | 91/7 | 2 | v H. Pradesh | Delhi | 24 Oct 2010 | scorecard | |
| Somerset | 15 | 24/8 | 2 | v Jamaica | Bridgetown | 18 Jan 2011 | scorecard | |
| Canada | 15 | 29/5 | 2 | v Barbados | Bridgetown | 19 Jan 2011 | scorecard | |
| M. Pradesh | 15 | 120/9 | 1 | v Punjab | Mumbai | 25 Mar 2012 | scorecard | |
| Central D | 16 | 70 | 2 | v Wayamba | Port Elizabeth | 22 Sep 2010 | scorecard | |
| J + K | 16 | 66/8 | 1 | v Haryana | Rohtak | 22 Oct 2011 | scorecard | |
| Northern D | 17 | 119/8 | 1 | v Canterbury | Christchurch | 6 Feb 2009 | scorecard | |
| Tripura | 17 | 30 | 1 | v Jharkhand | Dhanbad | 20 Oct 2009 | scorecard | |
| Surrey | 17 | 97 | 1 | v Gloucs | The Oval | 8 Jun 2010 | scorecard | |
| Andhra | 17 | 58 | 2 | v Hyderabad | Hyderabad | 14 Oct 2010 | scorecard | |
| Worcs | 18 | 86 | 1 | v Northants | Worcester | 30 Jun 2006 | scorecard | |
| Wellington | 18 | 131 | 2 | v Northern D | Wellington | 24 Jan 2010 | scorecard | |
| Kent | 18 | 115/9 | 1 | v Middlesex | Canterbury | 18 Jun 2011 | scorecard | |
| Syd Sixers | 18 | 113/9 | 1 | v Scorchers | Sydney | 16 Dec 2012 | scorecard | |
| Gujarat | 18 | 86 | 2 | v Delhi | Indore | 27 Mar 2013 | scorecard | |
| Notts | 19 | 140/7 | 2 | v Lancashire | Manchester | 28 May 2009 | scorecard | |
| Pakistan | 19 | 74 | 2 | v Australia | Dubai (DSC) | 10 Sep 2012 | scorecard | |
| Services | 19 | 77 | 2 | v H. Pradesh | Rohtak | 17 Mar 2013 | scorecard | |
| Sunrisers | 19 | 144/9 | 1 | v Royals | Jaipur | 27 Apr 2013 | scorecard | |
| Essex | 20 | 132 | 1 | v Middlesex | Chelmsford | 15 Jun 2008 | scorecard | |
| Leics | 20 | 117/9 | 2 | v Trinidad & T | Hyderabad (Deccan) | 20 Sep 2011 | scorecard | |
| Border | 20 | 135/8 | 2 | v E. Province | East London | 13 Nov 2011 | scorecard | |
| Durham | 21 | 104/8 | 2 | v Leics | Chester-le-Street | 11 Jul 2006 | scorecard | |
| NSW | 21 | 56/7 | 2 | v Queensland | Sydney | 13 Jan 2010 | scorecard | |
| Auckland | 21 | 74 | 1 | v Northern D | Auckland | 5 Dec 2010 | scorecard | |
| Kenya | 21 | 63 | 2 | v Namibia | Windhoek | 6 Nov 2011 | scorecard | |
| Bahamas | 22 | 118/9 | 2 | v Cayman Is | Coolidge | 11 Jul 2006 | scorecard | |
| Vidarbha | 22 | 115/9 | 1 | v M. Pradesh | Jaipur | 3 Apr 2007 | scorecard | |
| Lancashire | 22 | 132/7 | 1 | v Derbyshire | Chesterfield | 4 Jul 2010 | scorecard | |
| Panadura | 22 | 59 | 2 | v Chilaw | Colombo (Colts) | 26 Mar 2012 | scorecard | |
| Ragama | 22 | 131 | 2 | v Panadura | Colombo (Moors) | 30 Mar 2012 | scorecard | |
| Afghanistan | 22 | 80 | 2 | v England | Colombo (RPS) | 21 Sep 2012 | scorecard | |
| Dolphins | 23 | 88 | 2 | v WP Boland | Durban | 15 Apr 2005 | scorecard | |
| Lancashire | 23 | 117/8 | 1 | v Durham | Manchester | 6 Jul 2006 | scorecard | |
| Nondescripts | 23 | 140/8 | 2 | v Sinhalese | Colombo (CCC) | 28 Feb 2007 | scorecard | |
| Yorkshire | 23 | 90/9 | 2 | v Durham | Chester-le-Street | 24 Jun 2009 | scorecard | |
| Quetta Bears | 23 | 91/9 | 2 | v Lahore Lions | Karachi | 28 Feb 2010 | scorecard | |
| Tigers | 23 | 92/8 | 1 | v Lahore Lions | Lahore | 13 Oct 2010 | scorecard | |
| Haryana | 23 | 115/9 | 1 | v M. Pradesh | Hyderabad (Deccan) | 15 Mar 2011 | scorecard | |
| Tripura | 23 | 46/9 | 2 | v Assam | Jamshedpur | 22 Oct 2011 | scorecard | |
| Bangladesh | 23 | 85/9 | 2 | v Pakistan | Dhaka | 29 Nov 2011 | scorecard | |
| SL Navy | 23 | 92/9 | 1 | v Lankan CC | Colombo | 27 Mar 2012 | scorecard | |
| Wayamba U | 23 | 151/8 | 2 | v Uva Next | Colombo (RPS) | 28 Aug 2012 | scorecard | |
| Australia | 24 | 79 | 2 | v England | Southampton | 13 Jun 2005 | scorecard | |
| Middlesex | 24 | 61/7 | 2 | v Kent | Beckenham | 20 Jun 2008 | scorecard | |
| Eagles | 24 | 91/9 | 2 | v NSW | Delhi | 9 Oct 2009 | scorecard | |
| Hyderabad | 24 | 100 | 2 | v Maharashtra | Indore | 16 Mar 2010 | scorecard | |
| New Zealand | 24 | 74/7 | 1 | v Sri Lanka | Pallekele | 30 Oct 2012 | scorecard | |
| Nondescripts | 25 | 128/8 | 1 | v Saracens | Colombo (CCC) | 29 Oct 2005 | scorecard | |
| SL Army | 25 | 59 | 1 | v Sinhalese | Colombo (CCC) | 2 Mar 2007 | scorecard | |
