Player | Span | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C Zhuwao (ZIM) | 2008-2008 | 2 | 0.2 | 0 | 1 | 1 | 1/1 | 1.00 | 3.00 | 2.0 | 0 | 0 |
P Manning (Caym) | 2019-2019 | 2 | 1.0 | 0 | 3 | 2 | 2/3 | 1.50 | 3.00 | 3.0 | 0 | 0 |
LHD Dilhara (SL) | 2008-2008 | 1 | 2.0 | 0 | 6 | 2 | 2/6 | 3.00 | 3.00 | 6.0 | 0 | 0 |
Haroon Arshad (HKG) | 2019-2019 | 1 | 2.0 | 0 | 4 | 1 | 1/4 | 4.00 | 2.00 | 12.0 | 0 | 0 |
BAW Mendis (SL) | 2008-2008 | 1 | 4.0 | 1 | 17 | 4 | 4/17 | 4.25 | 4.25 | 6.0 | 1 | 0 |
AG Cremer (ZIM) | 2008-2008 | 1 | 3.0 | 0 | 10 | 2 | 2/10 | 5.00 | 3.33 | 9.0 | 0 | 0 |
Shoaib Akhtar (PAK) | 2008-2008 | 1 | 3.0 | 0 | 11 | 2 | 2/11 | 5.50 | 3.66 | 9.0 | 0 | 0 |
CB Mpofu (ZIM) | 2008-2008 | 1 | 4.0 | 0 | 6 | 1 | 1/6 | 6.00 | 1.50 | 24.0 | 0 | 0 |
Waheed Ahmed (UAE) | 2019-2019 | 1 | 4.0 | 0 | 21 | 3 | 3/21 | 7.00 | 5.25 | 8.0 | 0 | 0 |
RD Berrington (SCOT) | 2012-2012 | 1 | 2.0 | 0 | 14 | 2 | 2/14 | 7.00 | 7.00 | 6.0 | 0 | 0 |
MM Iqbal (SCOT) | 2012-2012 | 1 | 4.0 | 0 | 15 | 2 | 2/15 | 7.50 | 3.75 | 12.0 | 0 | 0 |
RW Price (ZIM) | 2008-2008 | 2 | 8.0 | 3 | 23 | 3 | 2/6 | 7.66 | 2.87 | 16.0 | 0 | 0 |
PM Seelaar (NL) | 2008-2012 | 3 | 11.0 | 1 | 47 | 6 | 3/16 | 7.83 | 4.27 | 11.0 | 0 | 0 |
Samiullah Shinwari (AFG) | 2010-2012 | 2 | 8.0 | 0 | 40 | 5 | 4/14 | 8.00 | 5.00 | 9.6 | 1 | 0 |
CRD Fernando (SL) | 2008-2008 | 1 | 3.0 | 0 | 24 | 3 | 3/24 | 8.00 | 8.00 | 6.0 | 0 | 0 |
JK Kamande (KENYA) | 2008-2010 | 2 | 6.0 | 0 | 24 | 3 | 2/18 | 8.00 | 4.00 | 12.0 | 0 | 0 |
T Maruma (ZIM) | 2008-2008 | 1 | 2.0 | 0 | 8 | 1 | 1/8 | 8.00 | 4.00 | 12.0 | 0 | 0 |
T van der Gugten (NL) | 2012-2012 | 1 | 2.0 | 0 | 8 | 1 | 1/8 | 8.00 | 4.00 | 12.0 | 0 | 0 |
Nasrulla Rana (HKG) | 2019-2019 | 1 | 4.0 | 0 | 25 | 3 | 3/25 | 8.33 | 6.25 | 8.0 | 0 | 0 |
Zeeshan Maqsood (OMAN) | 2019-2019 | 1 | 4.0 | 0 | 25 | 3 | 3/25 | 8.33 | 6.25 | 8.0 | 0 | 0 |
MC Sorensen (IRE) | 2012-2013 | 2 | 7.0 | 1 | 43 | 5 | 3/20 | 8.60 | 6.14 | 8.4 | 0 | 0 |
Ahsan Malik (NL) | 2012-2012 | 1 | 2.4 | 0 | 18 | 2 | 2/18 | 9.00 | 6.75 | 8.0 | 0 | 0 |
Khawar Ali (OMAN) | 2019-2019 | 1 | 4.0 | 0 | 18 | 2 | 2/18 | 9.00 | 4.50 | 12.0 | 0 | 0 |
PJ Ongondo (KENYA) | 2008-2008 | 1 | 3.0 | 0 | 18 | 2 | 2/18 | 9.00 | 6.00 | 9.0 | 0 | 0 |
P Utseya (ZIM) | 2008-2008 | 2 | 8.0 | 0 | 38 | 4 | 3/26 | 9.50 | 4.75 | 12.0 | 0 | 0 |
RM Haq (SCOT) | 2012-2012 | 1 | 4.0 | 0 | 20 | 2 | 2/20 | 10.00 | 5.00 | 12.0 | 0 | 0 |
LN Onyango (KENYA) | 2010-2010 | 1 | 1.0 | 0 | 10 | 1 | 1/10 | 10.00 | 10.00 | 6.0 | 0 | 0 |
CW Perchard (JER) | 2019-2019 | 1 | 4.0 | 0 | 21 | 2 | 2/21 | 10.50 | 5.25 | 12.0 | 0 | 0 |
CO Obuya (KENYA) | 2010-2013 | 4 | 9.0 | 0 | 44 | 4 | 3/17 | 11.00 | 4.88 | 13.5 | 0 | 0 |
K Christie (HKG) | 2019-2019 | 1 | 4.0 | 0 | 23 | 2 | 2/23 | 11.50 | 5.75 | 12.0 | 0 | 0 |
Dawlat Zadran (AFG) | 2012-2012 | 1 | 4.0 | 0 | 23 | 2 | 2/23 | 11.50 | 5.75 | 12.0 | 0 | 0 |
AC Botha (IRE) | 2010-2010 | 1 | 4.0 | 0 | 35 | 3 | 3/35 | 11.66 | 8.75 | 8.0 | 0 | 0 |
SO Tikolo (KENYA) | 2008-2013 | 3 | 8.0 | 0 | 48 | 4 | 3/16 | 12.00 | 6.00 | 12.0 | 0 | 0 |
JH Stander (SCOT) | 2012-2012 | 1 | 2.0 | 0 | 24 | 2 | 2/24 | 12.00 | 12.00 | 6.0 | 0 | 0 |
Izatullah Dawlatzai (AFG) | 2012-2012 | 1 | 2.0 | 0 | 12 | 1 | 1/12 | 12.00 | 6.00 | 12.0 | 0 | 0 |
AS Abioye (NGA) | 2019-2019 | 1 | 3.0 | 0 | 26 | 2 | 2/26 | 13.00 | 8.66 | 9.0 | 0 | 0 |
Shoaib Malik (PAK) | 2008-2008 | 1 | 4.0 | 0 | 26 | 2 | 2/26 | 13.00 | 6.50 | 12.0 | 0 | 0 |
Shahid Afridi (PAK) | 2008-2008 | 1 | 4.0 | 1 | 13 | 1 | 1/13 | 13.00 | 3.25 | 24.0 | 0 | 0 |
Hamid Hassan (AFG) | 2010-2010 | 1 | 4.0 | 0 | 27 | 2 | 2/27 | 13.50 | 6.75 | 12.0 | 0 | 0 |
E Otieno (KENYA) | 2013-2013 | 2 | 7.2 | 0 | 42 | 3 | 3/18 | 14.00 | 5.72 | 14.6 | 0 | 0 |
TM Odoyo (KENYA) | 2008-2008 | 1 | 4.0 | 0 | 14 | 1 | 1/14 | 14.00 | 3.50 | 24.0 | 0 | 0 |
Umar Gul (PAK) | 2008-2008 | 1 | 4.0 | 0 | 14 | 1 | 1/14 | 14.00 | 3.50 | 24.0 | 0 | 0 |
DLS van Bunge (NL) | 2008-2010 | 2 | 2.0 | 0 | 14 | 1 | 1/14 | 14.00 | 7.00 | 12.0 | 0 | 0 |
TK Patel (USA) | 2019-2019 | 2 | 6.0 | 0 | 58 | 4 | 4/27 | 14.50 | 9.66 | 9.0 | 1 | 0 |
Sohail Tanvir (PAK) | 2008-2008 | 1 | 4.0 | 0 | 29 | 2 | 2/29 | 14.50 | 7.25 | 12.0 | 0 | 0 |
HA Varaiya (KENYA) | 2008-2013 | 4 | 15.0 | 0 | 74 | 5 | 2/23 | 14.80 | 4.93 | 18.0 | 0 | 0 |
RG Aga (KENYA) | 2008-2013 | 4 | 7.4 | 0 | 45 | 3 | 2/15 | 15.00 | 5.86 | 15.3 | 0 | 0 |
K Gore (USA) | 2019-2019 | 2 | 8.0 | 0 | 45 | 3 | 3/21 | 15.00 | 5.62 | 16.0 | 0 | 0 |
CM Akachukwu (NGA) | 2019-2019 | 1 | 4.0 | 0 | 34 | 2 | 2/34 | 17.00 | 8.50 | 12.0 | 0 | 0 |
C Wright (Caym) | 2019-2019 | 2 | 4.0 | 0 | 34 | 2 | 2/34 | 17.00 | 8.50 | 12.0 | 0 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Records includes the following current or recent matches: |
United Arab Emirates v Canada at Abu Dhabi, ICC Men's T20 World Cup Qualifier 42nd match, Oct 27, 2019
[T20I # 985] |
Canada v Oman at Abu Dhabi, ICC Men's T20 World Cup Qualifier 34th match, Oct 25, 2019
[T20I # 971] |
Canada v Hong Kong at Tolerance Oval, ICC Men's T20 World Cup Qualifier 29th match, Oct 24, 2019
[T20I # 965] |