| Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IVA Richards | 181 | 125 | 16 | 7 | 144.80 | West Indies | v Sri Lanka | Karachi | 13 Oct 1987 | ODI # 457 | |
| DL Houghton | 142 | 137 | 13 | 6 | 103.64 | Zimbabwe | v New Zealand | Hyderabad (Deccan) | 10 Oct 1987 | ODI # 454 | |
| GR Marsh | 126* | 149 | 12 | 3 | 84.56 | Australia | v New Zealand | Chandigarh | 27 Oct 1987 | ODI # 470 | |
| GA Gooch | 115 | 136 | 11 | 0 | 84.55 | England | v India | Mumbai | 5 Nov 1987 | ODI # 476 | |
| Rameez Raja | 113 | 148 | 5 | 0 | 76.35 | Pakistan | v England | Karachi | 20 Oct 1987 | ODI # 463 | |
| GR Marsh | 110 | 141 | 7 | 1 | 78.01 | Australia | v India | Chennai | 9 Oct 1987 | ODI # 453 | |
| RB Richardson | 110 | 135 | 8 | 2 | 81.48 | West Indies | v Pakistan | Karachi | 30 Oct 1987 | ODI # 473 | |
| DL Haynes | 105 | 124 | 10 | 1 | 84.67 | West Indies | v Sri Lanka | Karachi | 13 Oct 1987 | ODI # 457 | |
| SM Gavaskar | 103* | 88 | 10 | 3 | 117.04 | India | v New Zealand | Nagpur | 31 Oct 1987 | ODI # 474 | |
| Javed Miandad | 103 | 100 | 6 | 0 | 103.00 | Pakistan | v Sri Lanka | Hyderabad (Sind) | 8 Oct 1987 | ODI # 451 | |
| Saleem Malik | 100 | 95 | 10 | 0 | 105.26 | Pakistan | v Sri Lanka | Faisalabad | 25 Oct 1987 | ODI # 467 | |
| RB Richardson | 93 | 130 | 8 | 1 | 71.53 | West Indies | v England | Jaipur | 26 Oct 1987 | ODI # 468 | |
| DC Boon | 93 | 101 | 9 | 1 | 92.07 | Australia | v Zimbabwe | Cuttack | 30 Oct 1987 | ODI # 471 | |
| GA Gooch | 92 | 137 | 7 | 0 | 67.15 | England | v West Indies | Jaipur | 26 Oct 1987 | ODI # 468 | |
| RS Mahanama | 89 | 117 | 7 | 1 | 76.06 | Sri Lanka | v Pakistan | Hyderabad (Sind) | 8 Oct 1987 | ODI # 451 | |
| PV Simmons | 89 | 126 | 11 | 0 | 70.63 | West Indies | v Sri Lanka | Kanpur | 21 Oct 1987 | ODI # 464 | |
| JJ Crowe | 88* | 105 | 8 | 0 | 83.80 | New Zealand | v Zimbabwe | Kolkata | 23 Oct 1987 | ODI # 466 | |
| Saleem Malik | 88 | 92 | 7 | 0 | 95.65 | Pakistan | v England | Karachi | 20 Oct 1987 | ODI # 463 | |
| DC Boon | 87 | 96 | 5 | 2 | 90.62 | Australia | v New Zealand | Indore | 18 Oct 1987 | ODI # 462 | |
| A Ranatunga | 86* | 100 | 7 | 2 | 86.00 | Sri Lanka | v West Indies | Kanpur | 21 Oct 1987 | ODI # 464 | |
| CWJ Athey | 86 | 104 | 6 | 2 | 82.69 | England | v Pakistan | Karachi | 20 Oct 1987 | ODI # 463 | |
| GA Gooch | 84 | 100 | 8 | 0 | 84.00 | England | v Sri Lanka | Peshawar | 17 Oct 1987 | ODI # 460 | |
| RL Dias | 80 | 105 | 6 | 3 | 76.19 | Sri Lanka | v England | Pune | 30 Oct 1987 | ODI # 472 | |
| Rameez Raja | 76 | 115 | 3 | 0 | 66.08 | Pakistan | v Sri Lanka | Hyderabad (Sind) | 8 Oct 1987 | ODI # 451 | |
| AJ Lamb | 76 | 58 | 3 | 2 | 131.03 | England | v Sri Lanka | Peshawar | 17 Oct 1987 | ODI # 460 | |
| NS Sidhu | 75 | 71 | 4 | 4 | 105.63 | India | v New Zealand | Bangalore | 14 Oct 1987 | ODI # 458 | |
| KR Rutherford | 75 | 95 | 6 | 2 | 78.94 | New Zealand | v India | Bangalore | 14 Oct 1987 | ODI # 458 | |
| K Srikkanth | 75 | 58 | 9 | 3 | 129.31 | India | v New Zealand | Nagpur | 31 Oct 1987 | ODI # 474 | |
| DC Boon | 75 | 125 | 7 | 0 | 60.00 | Australia | v England | Kolkata | 8 Nov 1987 | ODI # 477 | |
| NS Sidhu | 73 | 79 | 4 | 5 | 92.40 | India | v Australia | Chennai | 9 Oct 1987 | ODI # 453 | |
| N Kapil Dev | 72* | 58 | 4 | 1 | 124.13 | India | v New Zealand | Bangalore | 14 Oct 1987 | ODI # 458 | |
| MD Crowe | 72 | 88 | 5 | 1 | 81.81 | New Zealand | v Zimbabwe | Hyderabad (Deccan) | 10 Oct 1987 | ODI # 454 | |
| K Srikkanth | 70 | 83 | 7 | 0 | 84.33 | India | v Australia | Chennai | 9 Oct 1987 | ODI # 453 | |
| Rameez Raja | 70 | 111 | 3 | 0 | 63.06 | Pakistan | v West Indies | Karachi | 30 Oct 1987 | ODI # 473 | |
| Javed Miandad | 70 | 103 | 4 | 0 | 67.96 | Pakistan | v Australia | Lahore | 4 Nov 1987 | ODI # 475 | |
| AJ Lamb | 67* | 68 | 5 | 1 | 98.52 | England | v West Indies | Gujranwala | 9 Oct 1987 | ODI # 452 | |
| AR Border | 67 | 88 | 8 | 0 | 76.13 | Australia | v Zimbabwe | Chennai | 13 Oct 1987 | ODI # 456 | |
| IVA Richards | 67 | 75 | 2 | 2 | 89.33 | West Indies | v Pakistan | Karachi | 30 Oct 1987 | ODI # 473 | |
| AL Logie | 65* | 66 | 7 | 0 | 98.48 | West Indies | v Sri Lanka | Kanpur | 21 Oct 1987 | ODI # 464 | |
| Saleem Malik | 65 | 80 | 8 | 0 | 81.25 | Pakistan | v England | Rawalpindi | 12 Oct 1987 | ODI # 455 | |
| DC Boon | 65 | 91 | 4 | 0 | 71.42 | Australia | v Pakistan | Lahore | 4 Nov 1987 | ODI # 475 | |
| MC Snedden | 64 | 96 | 3 | 0 | 66.66 | New Zealand | v Zimbabwe | Hyderabad (Deccan) | 10 Oct 1987 | ODI # 454 | |
| AH Jones | 64 | 86 | 2 | 0 | 74.41 | New Zealand | v India | Bangalore | 14 Oct 1987 | ODI # 458 | |
| M Azharuddin | 64 | 74 | 7 | 0 | 86.48 | India | v England | Mumbai | 5 Nov 1987 | ODI # 476 | |
| DB Vengsarkar | 63 | 60 | 3 | 2 | 105.00 | India | v Australia | Delhi | 22 Oct 1987 | ODI # 465 | |
| GR Marsh | 62 | 101 | 8 | 0 | 61.38 | Australia | v Zimbabwe | Chennai | 13 Oct 1987 | ODI # 456 | |
| DC Boon | 62 | 59 | 7 | 0 | 105.08 | Australia | v India | Delhi | 22 Oct 1987 | ODI # 465 |
| Records includes the following current or recent matches: |
|
Australia v England at Kolkata, Reliance World Cup final, Nov 8, 1987
[ODI # 477] |
|
India v England at Mumbai, Reliance World Cup 2nd semi final, Nov 5, 1987
[ODI # 476] |
|
Pakistan v Australia at Lahore, Reliance World Cup 1st semi final, Nov 4, 1987
[ODI # 475] |