| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Match Date | Scorecard | |
|---|---|---|---|---|---|---|---|---|---|---|
| A Symonds | 34* | 13 | 5 | 1 | 261.53 | Australia | v New Zealand | 23 Feb 2000 | ODI # 1568 | |
| N Kapil Dev | 33 | 16 | 5 | 0 | 206.25 | India | v New Zealand | 12 Mar 1992 | ODI # 740 | |
| IDS Smith | 42* | 21 | 5 | 1 | 200.00 | New Zealand | v Sri Lanka | 6 Feb 1991 | ODI # 667 | |
| Moin Khan | 36 | 20 | 4 | 2 | 180.00 | Pakistan | v New Zealand | 28 Feb 2001 | ODI # 1693 | |
| Rashid Latif | 32* | 18 | 1 | 3 | 177.77 | Pakistan | v New Zealand | 3 Mar 1994 | ODI # 889 | |
| BL Cairns | 30* | 18 | 6 | 0 | 166.66 | New Zealand | v Australia | 30 Mar 1974 | ODI # 10 | |
| ME Waugh | 48 | 32 | 4 | 1 | 150.00 | Australia | v India | 22 Feb 1995 | ODI # 979 | |
| SR Waugh | 43* | 32 | 5 | 0 | 134.37 | Australia | v New Zealand | 23 Feb 2000 | ODI # 1568 | |
| CL Cairns | 29* | 22 | 1 | 3 | 131.81 | New Zealand | v South Africa | 25 Feb 2004 | ODI # 2104 | |
| GS Chappell | 42* | 32 | 6 | 1 | 131.25 | Australia | v New Zealand | 30 Mar 1974 | ODI # 10 | |
| MV Boucher | 35 | 28 | 3 | 0 | 125.00 | South Africa | v New Zealand | 25 Feb 2004 | ODI # 2104 | |
| IM Chappell | 83 | 68 | 12 | 2 | 122.05 | Australia | v New Zealand | 30 Mar 1974 | ODI # 10 | |
| SR Waugh | 29 | 24 | 2 | 1 | 120.83 | Australia | v New Zealand | 19 Mar 1986 | ODI # 369 | |
| AC Gilchrist | 77 | 65 | 10 | 1 | 118.46 | Australia | v New Zealand | 23 Feb 2000 | ODI # 1568 | |
| Shahid Afridi | 65 | 55 | 11 | 1 | 118.18 | Pakistan | v New Zealand | 28 Feb 2001 | ODI # 1693 | |
| SR Tendulkar | 47 | 40 | 7 | 0 | 117.50 | India | v Australia | 22 Feb 1995 | ODI # 979 | |
| BL Cairns | 37 | 33 | 5 | 0 | 112.12 | New Zealand | v Sri Lanka | 2 Mar 1983 | ODI # 186 | |
| SB Styris | 69 | 62 | 5 | 1 | 111.29 | New Zealand | v South Africa | 25 Feb 2004 | ODI # 2104 | |
| N Boje | 50 | 47 | 5 | 0 | 106.38 | South Africa | v New Zealand | 25 Feb 2004 | ODI # 2104 | |
| IVA Richards | 119 | 113 | 10 | 4 | 105.30 | West Indies | v New Zealand | 18 Mar 1987 | ODI # 435 | |
| M Azharuddin | 25 | 24 | 0 | 2 | 104.16 | India | v Australia | 22 Feb 1995 | ODI # 979 | |
| KR Rutherford | 78* | 75 | 5 | 1 | 104.00 | New Zealand | v India | 1 Mar 1990 | ODI # 612 | |
| MG Bevan | 52 | 50 | 1 | 0 | 104.00 | Australia | v New Zealand | 23 Feb 2000 | ODI # 1568 | |
| NJ Astle | 119 | 116 | 21 | 0 | 102.58 | New Zealand | v Pakistan | 28 Feb 2001 | ODI # 1693 | |
| RG Twose | 62 | 61 | 10 | 0 | 101.63 | New Zealand | v Australia | 23 Feb 2000 | ODI # 1568 | |
| JA Rudolph | 70* | 71 | 6 | 0 | 98.59 | South Africa | v New Zealand | 25 Feb 2004 | ODI # 2104 | |
| MW Gatting | 42 | 43 | 5 | 0 | 97.67 | England | v New Zealand | 9 Mar 1988 | ODI # 504 | |
| NJ Astle | 81 | 83 | 11 | 1 | 97.59 | New Zealand | v Australia | 23 Feb 2000 | ODI # 1568 | |
| Imran Farhat | 33 | 34 | 1 | 2 | 97.05 | Pakistan | v New Zealand | 28 Feb 2001 | ODI # 1693 | |
| GRJ Matthews | 25 | 26 | 1 | 1 | 96.15 | Australia | v New Zealand | 19 Mar 1986 | ODI # 369 | |
| MJ Greatbatch | 73 | 77 | 5 | 4 | 94.80 | New Zealand | v India | 12 Mar 1992 | ODI # 740 | |
| Yousuf Youhana | 68 | 73 | 5 | 1 | 93.15 | Pakistan | v New Zealand | 28 Feb 2001 | ODI # 1693 | |
| DM Jones | 52 | 56 | 2 | 2 | 92.85 | Australia | v New Zealand | 19 Mar 1993 | ODI # 816 | |
| MD Crowe | 26 | 28 | 3 | 1 | 92.85 | New Zealand | v India | 12 Mar 1992 | ODI # 740 | |
| VG Kambli | 51* | 55 | 5 | 0 | 92.72 | India | v Australia | 22 Feb 1995 | ODI # 979 | |
| SP Fleming | 51 | 56 | 5 | 1 | 91.07 | New Zealand | v South Africa | 25 Feb 2004 | ODI # 2104 | |
| JH Kallis | 100 | 117 | 10 | 1 | 85.47 | South Africa | v New Zealand | 14 Feb 1999 | ODI # 1407 | |
| AH Jones | 35 | 41 | 1 | 0 | 85.36 | New Zealand | v Sri Lanka | 6 Feb 1991 | ODI # 667 | |
| A Ranatunga | 50 | 59 | 4 | 0 | 84.74 | Sri Lanka | v New Zealand | 6 Feb 1991 | ODI # 667 | |
| Saleem Malik | 83 | 98 | 9 | 2 | 84.69 | Pakistan | v New Zealand | 6 Feb 1989 | ODI # 554 | |
| WV Raman | 32 | 38 | 5 | 0 | 84.21 | India | v New Zealand | 1 Mar 1990 | ODI # 612 | |
| KR Rutherford | 65 | 78 | 5 | 0 | 83.33 | New Zealand | v Sri Lanka | 6 Feb 1991 | ODI # 667 | |
| Saeed Anwar | 60* | 72 | 5 | 0 | 83.33 | Pakistan | v New Zealand | 3 Mar 1994 | ODI # 889 | |
| NJ Astle | 122* | 150 | 12 | 5 | 81.33 | New Zealand | v England | 26 Feb 2002 | ODI # 1813 | |
| NJ Astle | 95 | 118 | 8 | 2 | 80.50 | New Zealand | v South Africa | 14 Feb 1999 | ODI # 1407 | |
| ME Waugh | 60 | 75 | 4 | 2 | 80.00 | Australia | v New Zealand | 19 Mar 1993 | ODI # 816 | |
| Rashid Latif | 26* | 33 | 0 | 0 | 78.78 | Pakistan | v New Zealand | 15 Dec 1995 | ODI # 1020 | |
| HJH Marshall | 74 | 94 | 7 | 0 | 78.72 | New Zealand | v South Africa | 25 Feb 2004 | ODI # 2104 | |
| SR Tendulkar | 84 | 107 | 6 | 0 | 78.50 | India | v New Zealand | 12 Mar 1992 | ODI # 740 |
Minimum of 25 runs
| Records includes the following current or recent matches: |
|
New Zealand v South Africa at Dunedin, 4th ODI, Feb 25, 2004
[ODI # 2104] |
|
New Zealand v England at Dunedin, 5th ODI, Feb 26, 2002
[ODI # 1813] |
|
New Zealand v Pakistan at Dunedin, 5th ODI, Feb 28, 2001
[ODI # 1693] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365