| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JC Adams | 1995-2001 | 27 | 9 | 258 | 250 | 1 | 1/53 | 250.00 | 5.81 | 258.0 | 0 | 0 | 13 | 0 |
| CEL Ambrose | 1988-1999 | 41 | 40 | 2213 | 1330 | 61 | 5/17 | 21.80 | 3.60 | 36.2 | 0 | 3 | 11 | 0 |
| KLT Arthurton | 1989-1999 | 21 | 10 | 378 | 329 | 5 | 2/45 | 65.80 | 5.22 | 75.6 | 0 | 0 | 4 | 0 |
| RA Austin | 1978-1978 | 1 | 1 | 6 | 13 | 0 | - | - | 13.00 | - | 0 | 0 | 0 | 0 |
| SFAF Bacchus | 1978-1983 | 12 | - | - | - | - | - | - | - | - | - | - | 4 | 0 |
| OAC Banks | 2003-2003 | 3 | 3 | 150 | 124 | 4 | 2/44 | 31.00 | 4.96 | 37.5 | 0 | 0 | 0 | 0 |
| EAE Baptiste | 1984-1985 | 11 | 11 | 510 | 384 | 10 | 2/10 | 38.40 | 4.51 | 51.0 | 0 | 0 | 2 | 0 |
| AB Barath | 2012-2012 | 2 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| CS Baugh | 2003-2012 | 13 | - | - | - | - | - | - | - | - | - | - | 7 | 3 |
| KCG Benjamin | 1993-1996 | 5 | 5 | 298 | 181 | 3 | 2/35 | 60.33 | 3.64 | 99.3 | 0 | 0 | 0 | 0 |
| WKM Benjamin | 1987-1995 | 12 | 12 | 578 | 448 | 14 | 3/38 | 32.00 | 4.65 | 41.2 | 0 | 0 | 3 | 0 |
| SJ Benn | 2008-2008 | 3 | 3 | 180 | 152 | 2 | 1/39 | 76.00 | 5.06 | 90.0 | 0 | 0 | 0 | 0 |
| DE Bernard | 2003-2009 | 4 | 2 | 72 | 80 | 2 | 2/63 | 40.00 | 6.66 | 36.0 | 0 | 0 | 1 | 0 |
| CA Best | 1989-1992 | 3 | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
| TL Best | 2013-2013 | 2 | 2 | 119 | 109 | 4 | 2/38 | 27.25 | 5.49 | 29.7 | 0 | 0 | 0 | 0 |
| IR Bishop | 1989-1997 | 15 | 15 | 826 | 574 | 17 | 4/52 | 33.76 | 4.16 | 48.5 | 1 | 0 | 1 | 0 |
| MI Black | 2001-2001 | 3 | 3 | 132 | 123 | 0 | - | - | 5.59 | - | 0 | 0 | 0 | 0 |
| KD Boyce | 1975-1975 | 3 | 3 | 194 | 129 | 7 | 4/50 | 18.42 | 3.98 | 27.7 | 1 | 0 | 0 | 0 |
| IDR Bradshaw | 2005-2006 | 8 | 8 | 408 | 258 | 12 | 2/30 | 21.50 | 3.79 | 34.0 | 0 | 0 | 0 | 0 |
| DJ Bravo | 2005-2013 | 24 | 21 | 1008 | 1038 | 23 | 3/58 | 45.13 | 6.17 | 43.8 | 0 | 0 | 11 | 0 |
| DM Bravo | 2012-2013 | 10 | - | - | - | - | - | - | - | - | - | - | 4 | 0 |
| CO Browne | 1995-2005 | 9 | - | - | - | - | - | - | - | - | - | - | 12 | 4 |
| PA Browne | 2008-2008 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
| HR Bryan | 1999-1999 | 6 | 6 | 300 | 236 | 5 | 4/24 | 47.20 | 4.72 | 60.0 | 1 | 0 | 1 | 0 |
| SL Campbell | 1995-2001 | 22 | - | - | - | - | - | - | - | - | - | - | 3 | 0 |
| S Chanderpaul | 1995-2008 | 26 | 2 | 36 | 32 | 2 | 2/16 | 16.00 | 5.33 | 18.0 | 0 | 0 | 3 | 0 |
| J Charles | 2012-2013 | 7 | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
| ST Clarke | 1978-1982 | 7 | 7 | 368 | 164 | 11 | 3/22 | 14.90 | 2.67 | 33.4 | 0 | 0 | 2 | 0 |
| PT Collins | 2005-2005 | 2 | 2 | 84 | 51 | 8 | 5/43 | 6.37 | 3.64 | 10.5 | 0 | 1 | 0 | 0 |
| CD Collymore | 2003-2007 | 9 | 9 | 481 | 379 | 6 | 2/25 | 63.16 | 4.72 | 80.1 | 0 | 0 | 2 | 0 |
| CEH Croft | 1978-1981 | 4 | 4 | 234 | 144 | 5 | 3/44 | 28.80 | 3.69 | 46.8 | 0 | 0 | 0 | 0 |
| CE Cuffy | 2001-2001 | 4 | 4 | 216 | 178 | 5 | 2/45 | 35.60 | 4.94 | 43.2 | 0 | 0 | 0 | 0 |
| AC Cummins | 1991-1995 | 12 | 11 | 600 | 401 | 9 | 3/38 | 44.55 | 4.01 | 66.6 | 0 | 0 | 2 | 0 |
| WW Daniel | 1978-1984 | 10 | 10 | 474 | 356 | 12 | 2/29 | 29.66 | 4.50 | 39.5 | 0 | 0 | 4 | 0 |
| WW Davis | 1983-1985 | 12 | 12 | 729 | 554 | 16 | 7/51 | 34.62 | 4.55 | 45.5 | 0 | 1 | 0 | 0 |
| N Deonarine | 2010-2013 | 7 | 4 | 105 | 92 | 0 | - | - | 5.25 | - | 0 | 0 | 2 | 0 |
| M Dillon | 1999-2005 | 16 | 16 | 817 | 641 | 20 | 4/20 | 32.05 | 4.70 | 40.8 | 1 | 0 | 1 | 0 |
| TM Dowlin | 2009-2010 | 6 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| VC Drakes | 1995-2003 | 10 | 10 | 449 | 395 | 5 | 2/62 | 79.00 | 5.27 | 89.8 | 0 | 0 | 1 | 0 |
| PJL Dujon | 1981-1991 | 47 | - | - | - | - | - | - | - | - | - | - | 41 | 7 |
| FH Edwards | 2006-2008 | 5 | 5 | 204 | 234 | 7 | 3/86 | 33.42 | 6.88 | 29.1 | 0 | 0 | 0 | 0 |
| SE Findlay | 2008-2008 | 2 | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
| ADS Fletcher | 2008-2009 | 5 | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
| RC Fredericks | 1975-1975 | 3 | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
| RS Gabriel | 1984-1984 | 6 | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
| D Ganga | 2001-2001 | 3 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| J Garner | 1978-1987 | 34 | 34 | 1864 | 1076 | 54 | 5/31 | 19.92 | 3.46 | 34.5 | 1 | 1 | 10 | 0 |
| CH Gayle | 2003-2013 | 29 | 24 | 894 | 778 | 17 | 5/46 | 45.76 | 5.22 | 52.5 | 0 | 1 | 13 | 0 |
| OD Gibson | 1996-1996 | 3 | 3 | 100 | 91 | 4 | 2/38 | 22.75 | 5.46 | 25.0 | 0 | 0 | 0 | 0 |
| HA Gomes | 1978-1987 | 30 | 14 | 478 | 362 | 14 | 4/31 | 25.85 | 4.54 | 34.1 | 1 | 0 | 8 | 0 |
| AH Gray | 1987-1991 | 7 | 7 | 376 | 307 | 12 | 6/50 | 25.58 | 4.89 | 31.3 | 0 | 1 | 1 | 0 |
| AE Greenidge | 1978-1978 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| CG Greenidge | 1975-1991 | 35 | - | - | - | - | - | - | - | - | - | - | 12 | 0 |
| AFG Griffith | 1996-1997 | 2 | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
| RA Harper | 1984-1996 | 16 | 15 | 786 | 570 | 16 | 4/46 | 35.62 | 4.35 | 49.1 | 1 | 0 | 6 | 0 |
| DL Haynes | 1978-1993 | 64 | - | - | - | - | - | - | - | - | - | - | 16 | 0 |
| RC Haynes | 1989-1991 | 2 | 2 | 72 | 71 | 2 | 2/36 | 35.50 | 5.91 | 36.0 | 0 | 0 | 1 | 0 |
| WW Hinds | 2001-2010 | 19 | 4 | 90 | 90 | 1 | 1/25 | 90.00 | 6.00 | 90.0 | 0 | 0 | 8 | 0 |
| JO Holder | 2013-2013 | 2 | 2 | 86 | 74 | 2 | 1/18 | 37.00 | 5.16 | 43.0 | 0 | 0 | 0 | 0 |
| RIC Holder | 1995-1996 | 2 | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
| VA Holder | 1975-1978 | 4 | 4 | 233 | 177 | 5 | 2/28 | 35.40 | 4.55 | 46.6 | 0 | 0 | 2 | 0 |
| MA Holding | 1979-1987 | 35 | 35 | 1987 | 1185 | 52 | 5/26 | 22.78 | 3.57 | 38.2 | 2 | 1 | 11 | 0 |
| CL Hooper | 1988-1999 | 40 | 34 | 1641 | 1307 | 36 | 3/22 | 36.30 | 4.77 | 45.5 | 0 | 0 | 19 | 0 |
| RO Hurley | 2003-2003 | 2 | 1 | 60 | 57 | 1 | 1/57 | 57.00 | 5.70 | 60.0 | 0 | 0 | 3 | 0 |
| RD Jacobs | 1999-2003 | 16 | - | - | - | - | - | - | - | - | - | - | 12 | 1 |
| SC Joseph | 2001-2001 | 2 | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
| BD Julien | 1975-1975 | 3 | 3 | 208 | 155 | 1 | 1/31 | 155.00 | 4.47 | 208.0 | 0 | 0 | 0 | 0 |
| AI Kallicharran | 1975-1980 | 9 | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
| RB Kanhai | 1975-1975 | 2 | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
| CL King | 1979-1980 | 4 | 3 | 174 | 118 | 3 | 2/40 | 39.33 | 4.06 | 58.0 | 0 | 0 | 0 | 0 |
| RD King | 1999-1999 | 4 | 4 | 234 | 189 | 8 | 3/59 | 23.62 | 4.84 | 29.2 | 0 | 0 | 0 | 0 |
| BC Lara | 1991-2007 | 48 | 1 | 6 | 15 | 0 | - | - | 15.00 | - | 0 | 0 | 16 | 0 |
| CH Lloyd | 1975-1985 | 32 | 4 | 132 | 87 | 1 | 1/38 | 87.00 | 3.95 | 132.0 | 0 | 0 | 11 | 0 |
| AL Logie | 1981-1993 | 41 | 1 | 6 | 10 | 0 | - | - | 10.00 | - | 0 | 0 | 16 | 0 |
| NAM McLean | 1996-2001 | 9 | 9 | 466 | 356 | 7 | 2/33 | 50.85 | 4.58 | 66.5 | 0 | 0 | 2 | 0 |
| MD Marshall | 1981-1992 | 40 | 39 | 2184 | 1399 | 47 | 4/18 | 29.76 | 3.84 | 46.4 | 2 | 0 | 4 | 0 |
| XM Marshall | 2005-2008 | 6 | 1 | 3 | 5 | 0 | - | - | 10.00 | - | 0 | 0 | 3 | 0 |
| NO Miller | 2008-2010 | 8 | 8 | 426 | 332 | 5 | 2/24 | 66.40 | 4.67 | 85.2 | 0 | 0 | 1 | 0 |
| RS Morton | 2006-2010 | 5 | - | - | - | - | - | - | - | - | - | - | 3 | 0 |
| EA Moseley | 1991-1991 | 1 | 1 | 30 | 22 | 1 | 1/22 | 22.00 | 4.40 | 30.0 | 0 | 0 | 0 | 0 |
| DA Murray | 1978-1981 | 3 | - | - | - | - | - | - | - | - | - | - | 5 | 0 |
| DL Murray | 1975-1979 | 7 | - | - | - | - | - | - | - | - | - | - | 8 | 0 |
| JR Murray | 1992-1997 | 14 | - | - | - | - | - | - | - | - | - | - | 12 | 4 |
| MV Nagamootoo | 2001-2001 | 5 | 5 | 257 | 231 | 2 | 1/54 | 115.50 | 5.39 | 128.5 | 0 | 0 | 3 | 0 |
| SP Narine | 2012-2013 | 10 | 10 | 545 | 333 | 16 | 4/27 | 20.81 | 3.66 | 34.0 | 1 | 0 | 3 | 0 |
| DR Parry | 1978-1980 | 3 | 3 | 162 | 144 | 6 | 3/61 | 24.00 | 5.33 | 27.0 | 0 | 0 | 4 | 0 |
| BP Patterson | 1989-1993 | 7 | 6 | 327 | 253 | 8 | 3/37 | 31.62 | 4.64 | 40.8 | 0 | 0 | 0 | 0 |
| TRO Payne | 1984-1987 | 2 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| NO Perry | 1999-1999 | 5 | 5 | 206 | 136 | 5 | 3/45 | 27.20 | 3.96 | 41.2 | 0 | 0 | 0 | 0 |
| N Phillip | 1978-1978 | 1 | 1 | 42 | 22 | 1 | 1/22 | 22.00 | 3.14 | 42.0 | 0 | 0 | 0 | 0 |
| KA Pollard | 2008-2013 | 17 | 12 | 378 | 333 | 9 | 3/45 | 37.00 | 5.28 | 42.0 | 0 | 0 | 15 | 0 |
| DBL Powell | 2007-2008 | 5 | 5 | 276 | 231 | 5 | 2/53 | 46.20 | 5.02 | 55.2 | 0 | 0 | 2 | 0 |
| KOA Powell | 2012-2013 | 8 | - | - | - | - | - | - | - | - | - | - | 3 | 0 |
| RL Powell | 2001-2003 | 13 | 4 | 42 | 47 | 2 | 1/2 | 23.50 | 6.71 | 21.0 | 0 | 0 | 5 | 0 |
| D Ramdin | 2007-2010 | 10 | - | - | - | - | - | - | - | - | - | - | 18 | 0 |
| R Rampaul | 2010-2010 | 5 | 5 | 263 | 276 | 9 | 4/61 | 30.66 | 6.29 | 29.2 | 1 | 0 | 1 | 0 |
| FL Reifer | 2009-2009 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| DM Richards | 2009-2009 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| IVA Richards | 1975-1991 | 54 | 40 | 1750 | 1329 | 32 | 3/29 | 41.53 | 4.55 | 54.6 | 0 | 0 | 20 | 0 |
| RB Richardson | 1984-1996 | 51 | 1 | 6 | 1 | 0 | - | - | 1.00 | - | 0 | 0 | 11 | 0 |
| KAJ Roach | 2009-2013 | 12 | 12 | 621 | 587 | 18 | 3/53 | 32.61 | 5.67 | 34.5 | 0 | 0 | 4 | 0 |
| AME Roberts | 1975-1983 | 19 | 19 | 966 | 592 | 22 | 3/15 | 26.90 | 3.67 | 43.9 | 0 | 0 | 2 | 0 |
| LG Rowe | 1975-1980 | 4 | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
| AD Russell | 2012-2013 | 7 | 7 | 252 | 239 | 7 | 4/61 | 34.14 | 5.69 | 36.0 | 1 | 0 | 2 | 0 |
| DJG Sammy | 2008-2013 | 18 | 17 | 720 | 578 | 19 | 3/48 | 30.42 | 4.81 | 37.8 | 0 | 0 | 5 | 0 |
| MN Samuels | 2001-2012 | 25 | 23 | 1038 | 838 | 17 | 3/71 | 49.29 | 4.84 | 61.0 | 0 | 0 | 9 | 0 |
| RG Samuels | 1996-1997 | 3 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| RR Sarwan | 2003-2013 | 23 | 9 | 289 | 289 | 8 | 3/57 | 36.12 | 6.00 | 36.1 | 0 | 0 | 4 | 0 |
| IT Shillingford | 1978-1978 | 2 | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
| S Shivnarine | 1978-1978 | 1 | 1 | 18 | 16 | 0 | - | - | 5.33 | - | 0 | 0 | 0 | 0 |
| LMP Simmons | 2010-2010 | 5 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| PV Simmons | 1991-1999 | 25 | 24 | 908 | 692 | 24 | 4/18 | 28.83 | 4.57 | 37.8 | 1 | 0 | 9 | 0 |
| MA Small | 1984-1984 | 2 | 2 | 84 | 54 | 1 | 1/40 | 54.00 | 3.85 | 84.0 | 0 | 0 | 1 | 0 |
| DR Smith | 2006-2010 | 10 | 9 | 390 | 357 | 9 | 3/45 | 39.66 | 5.49 | 43.3 | 0 | 0 | 3 | 0 |
| DS Smith | 2003-2009 | 4 | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
| CEL Stuart | 2001-2001 | 1 | 1 | 48 | 57 | 0 | - | - | 7.12 | - | 0 | 0 | 0 | 0 |
| JE Taylor | 2006-2008 | 8 | 8 | 444 | 383 | 13 | 4/49 | 29.46 | 5.17 | 34.1 | 1 | 0 | 2 | 0 |
| DC Thomas | 2013-2013 | 5 | - | - | - | - | - | - | - | - | - | - | 6 | 0 |
| GC Tonge | 2009-2009 | 1 | 1 | 60 | 55 | 0 | - | - | 5.50 | - | 0 | 0 | 0 | 0 |
| PA Wallace | 1991-1992 | 3 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| CA Walsh | 1987-1999 | 36 | 36 | 1938 | 1372 | 30 | 3/30 | 45.73 | 4.24 | 64.6 | 0 | 0 | 4 | 0 |
| CAK Walton | 2009-2009 | 1 | - | - | - | - | - | - | - | - | - | - | 2 | 1 |
| D Williams | 1989-1993 | 7 | - | - | - | - | - | - | - | - | - | - | 6 | 2 |
| LR Williams | 2001-2001 | 5 | 5 | 246 | 231 | 5 | 2/39 | 46.20 | 5.63 | 49.2 | 0 | 0 | 2 | 0 |
| SC Williams | 1995-1999 | 15 | - | - | - | - | - | - | - | - | - | - | 4 | 0 |
| Records includes the following current or recent matches: |
|
Australia v West Indies at Melbourne, 5th ODI, Feb 10, 2013
[ODI # 3334] |
|
Australia v West Indies at Sydney, 4th ODI, Feb 8, 2013
[ODI # 3333] |
|
Australia v West Indies at Canberra, 3rd ODI, Feb 6, 2013
[ODI # 3332] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365