| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRM Taylor (Zim) | 2006-2013 | 21 | 5.0 | 0 | 17 | 1 | 1/16 | 17.00 | 3.40 | 30.0 | 0 | 0 |
| GH O'Brien (Ber) | 2008-2008 | 3 | 11.0 | 0 | 41 | 5 | 2/11 | 8.20 | 3.72 | 13.2 | 0 | 0 |
| TM Odoyo (Kenya) | 2007-2008 | 8 | 25.0 | 0 | 122 | 6 | 2/13 | 20.33 | 4.88 | 25.0 | 0 | 0 |
| Zahid Hussain (Can) | 2012-2012 | 3 | 9.3 | 0 | 47 | 3 | 3/16 | 15.66 | 4.94 | 19.0 | 0 | 0 |
| JM Davison (Can) | 2008-2010 | 5 | 18.0 | 0 | 91 | 4 | 2/19 | 22.75 | 5.05 | 27.0 | 0 | 0 |
| A Nel (SA) | 2005-2007 | 2 | 8.0 | 0 | 42 | 2 | 2/19 | 21.00 | 5.25 | 24.0 | 0 | 0 |
| TL Best (WI) | 2013-2013 | 2 | 7.0 | 0 | 37 | 3 | 3/18 | 12.33 | 5.28 | 14.0 | 0 | 0 |
| Hamza Hotak (Afg) | 2013-2013 | 2 | 7.0 | 0 | 37 | 1 | 1/22 | 37.00 | 5.28 | 42.0 | 0 | 0 |
| JAR Blain (Scot) | 2007-2008 | 6 | 20.0 | 0 | 108 | 6 | 2/23 | 18.00 | 5.40 | 20.0 | 0 | 0 |
| RDM Leverock (Ber) | 2008-2008 | 2 | 5.0 | 0 | 27 | 0 | - | - | 5.40 | - | 0 | 0 |
| AC Botha (Ire) | 2008-2010 | 14 | 34.0 | 0 | 184 | 21 | 3/14 | 8.76 | 5.41 | 9.7 | 0 | 0 |
| JD Nel (Scot) | 2007-2010 | 10 | 31.0 | 3 | 169 | 12 | 3/10 | 14.08 | 5.45 | 15.5 | 0 | 0 |
| AA Noffke (Aus) | 2007-2008 | 2 | 7.3 | 1 | 41 | 4 | 3/18 | 10.25 | 5.46 | 11.2 | 0 | 0 |
| AJ McKay (NZ) | 2010-2010 | 2 | 5.4 | 0 | 31 | 2 | 2/20 | 15.50 | 5.47 | 17.0 | 0 | 0 |
| AS Hansra (Can) | 2012-2013 | 6 | 10.0 | 0 | 55 | 4 | 2/13 | 13.75 | 5.50 | 15.0 | 0 | 0 |
| S Thuraisingam (Can) | 2008-2008 | 3 | 7.5 | 0 | 44 | 2 | 1/13 | 22.00 | 5.61 | 23.5 | 0 | 0 |
| DL Vettori (NZ) | 2007-2012 | 33 | 128.1 | 1 | 720 | 37 | 4/20 | 19.45 | 5.61 | 20.7 | 1 | 0 |
| S Dhaniram (Can) | 2008-2010 | 11 | 33.4 | 1 | 192 | 6 | 2/9 | 32.00 | 5.70 | 33.6 | 0 | 0 |
| MW Machan (Scot) | 2013-2013 | 2 | 7.3 | 0 | 43 | 3 | 3/23 | 14.33 | 5.73 | 15.0 | 0 | 0 |
| GH Dockrell (Ire) | 2010-2012 | 19 | 64.4 | 1 | 372 | 27 | 4/20 | 13.77 | 5.75 | 14.3 | 1 | 0 |
| Junaid Siddiqui (Can) | 2012-2013 | 6 | 21.0 | 1 | 121 | 7 | 3/10 | 17.28 | 5.76 | 18.0 | 0 | 0 |
| TGJ Gruijters (Neth) | 2012-2013 | 6 | 9.0 | 0 | 52 | 2 | 1/5 | 26.00 | 5.77 | 27.0 | 0 | 0 |
| GI Maiden (Scot) | 2008-2008 | 3 | 10.0 | 0 | 58 | 2 | 1/20 | 29.00 | 5.80 | 30.0 | 0 | 0 |
| S Badree (WI) | 2012-2013 | 8 | 32.0 | 0 | 186 | 9 | 3/17 | 20.66 | 5.81 | 21.3 | 0 | 0 |
| WPUJC Vaas (SL) | 2006-2007 | 6 | 22.0 | 1 | 128 | 6 | 2/14 | 21.33 | 5.81 | 22.0 | 0 | 0 |
| JO Ngoche (Kenya) | 2012-2013 | 7 | 24.0 | 0 | 140 | 4 | 2/31 | 35.00 | 5.83 | 36.0 | 0 | 0 |
| BAW Mendis (SL) | 2008-2013 | 29 | 110.0 | 5 | 643 | 56 | 6/8 | 11.48 | 5.84 | 11.7 | 3 | 2 |
| HA Varaiya (Kenya) | 2007-2013 | 18 | 57.2 | 1 | 336 | 12 | 2/19 | 28.00 | 5.86 | 28.6 | 0 | 0 |
| Samiullah Shenwari (Afg) | 2010-2013 | 15 | 44.0 | 0 | 258 | 11 | 4/14 | 23.45 | 5.86 | 24.0 | 1 | 0 |
| MBS Jonkman (Neth) | 2010-2010 | 3 | 8.0 | 0 | 47 | 4 | 2/21 | 11.75 | 5.87 | 12.0 | 0 | 0 |
| SP Narine (WI) | 2012-2013 | 16 | 59.4 | 0 | 352 | 20 | 4/12 | 17.60 | 5.89 | 17.9 | 1 | 0 |
| Hamid Hassan (Afg) | 2010-2013 | 10 | 37.1 | 1 | 220 | 18 | 4/22 | 12.22 | 5.91 | 12.3 | 1 | 0 |
| Raza Hasan (Pak) | 2012-2012 | 7 | 26.0 | 1 | 154 | 6 | 2/14 | 25.66 | 5.92 | 26.0 | 0 | 0 |
| RG Aga (Kenya) | 2008-2013 | 13 | 30.3 | 1 | 181 | 10 | 3/24 | 18.10 | 5.93 | 18.3 | 0 | 0 |
| LHD Dilhara (SL) | 2008-2008 | 2 | 5.0 | 0 | 30 | 2 | 2/6 | 15.00 | 6.00 | 15.0 | 0 | 0 |
| PC Connell (Ire) | 2008-2010 | 9 | 25.3 | 1 | 156 | 10 | 3/8 | 15.60 | 6.11 | 15.3 | 0 | 0 |
| RW Price (Zim) | 2008-2012 | 16 | 61.3 | 4 | 378 | 13 | 2/6 | 29.07 | 6.14 | 28.3 | 0 | 0 |
| Ziaur Rahman (Ban) | 2012-2013 | 10 | 6.0 | 0 | 37 | 1 | 1/16 | 37.00 | 6.16 | 36.0 | 0 | 0 |
| WB Rankin (Ire) | 2009-2012 | 15 | 59.0 | 1 | 364 | 17 | 3/20 | 21.41 | 6.16 | 20.8 | 0 | 0 |
| JK Kamande (Kenya) | 2007-2010 | 12 | 34.2 | 1 | 212 | 13 | 3/28 | 16.30 | 6.17 | 15.8 | 0 | 0 |
| BW Hilfenhaus (Aus) | 2007-2012 | 7 | 26.0 | 0 | 161 | 9 | 2/15 | 17.88 | 6.19 | 17.3 | 0 | 0 |
| D Bishoo (WI) | 2011-2011 | 4 | 15.4 | 0 | 98 | 6 | 4/17 | 16.33 | 6.25 | 15.6 | 1 | 0 |
| CO Obuya (Kenya) | 2007-2013 | 18 | 19.3 | 0 | 122 | 5 | 3/17 | 24.40 | 6.25 | 23.4 | 0 | 0 |
| DT Johnston (Ire) | 2008-2012 | 28 | 92.0 | 4 | 576 | 29 | 4/22 | 19.86 | 6.26 | 19.0 | 1 | 0 |
| Saeed Ajmal (Pak) | 2009-2013 | 51 | 188.0 | 2 | 1178 | 71 | 4/19 | 16.59 | 6.26 | 15.8 | 4 | 0 |
| PM Seelaar (Neth) | 2008-2013 | 17 | 57.0 | 2 | 358 | 19 | 4/19 | 18.84 | 6.28 | 18.0 | 1 | 0 |
| MA Starc (Aus) | 2012-2013 | 10 | 39.1 | 0 | 246 | 15 | 3/11 | 16.40 | 6.28 | 15.6 | 0 | 0 |
| PP Ojha (India) | 2009-2010 | 6 | 21.0 | 0 | 132 | 10 | 4/21 | 13.20 | 6.28 | 12.6 | 1 | 0 |
| YA Abdulla (SA) | 2009-2009 | 2 | 7.0 | 0 | 44 | 2 | 1/16 | 22.00 | 6.28 | 21.0 | 0 | 0 |
| Dawlat Zadran (Afg) | 2012-2012 | 5 | 20.0 | 0 | 126 | 7 | 3/21 | 18.00 | 6.30 | 17.1 | 0 | 0 |
| DW Steyn (SA) | 2007-2012 | 29 | 103.0 | 1 | 649 | 39 | 4/9 | 16.64 | 6.30 | 15.8 | 1 | 0 |
| M Muralitharan (SL) | 2006-2010 | 12 | 47.0 | 0 | 297 | 13 | 3/29 | 22.84 | 6.31 | 21.6 | 0 | 0 |
| Shahid Afridi (Pak) | 2006-2013 | 59 | 216.5 | 3 | 1371 | 63 | 4/11 | 21.76 | 6.32 | 20.6 | 3 | 0 |
| Fawad Alam (Pak) | 2007-2010 | 24 | 15.0 | 0 | 95 | 8 | 3/7 | 11.87 | 6.33 | 11.2 | 0 | 0 |
| LL Tsotsobe (SA) | 2009-2013 | 12 | 41.0 | 0 | 260 | 11 | 3/16 | 23.63 | 6.34 | 22.3 | 0 | 0 |
| Elias Sunny (Ban) | 2012-2012 | 7 | 23.0 | 1 | 146 | 9 | 5/13 | 16.22 | 6.34 | 15.3 | 0 | 1 |
| E Schiferli (Neth) | 2008-2010 | 7 | 23.0 | 0 | 146 | 6 | 3/23 | 24.33 | 6.34 | 23.0 | 0 | 0 |
| Wahab Riaz (Pak) | 2008-2011 | 6 | 14.0 | 1 | 89 | 4 | 2/24 | 22.25 | 6.35 | 21.0 | 0 | 0 |
| GP Swann (Eng) | 2008-2012 | 39 | 135.0 | 4 | 859 | 51 | 3/13 | 16.84 | 6.36 | 15.8 | 0 | 0 |
| Harbhajan Singh (India) | 2006-2012 | 25 | 90.0 | 4 | 573 | 22 | 4/12 | 26.04 | 6.36 | 24.5 | 1 | 0 |
| J Botha (SA) | 2006-2012 | 40 | 129.0 | 1 | 823 | 37 | 3/16 | 22.24 | 6.37 | 20.9 | 0 | 0 |
| GJ Maxwell (Aus) | 2012-2013 | 9 | 20.0 | 0 | 128 | 5 | 2/15 | 25.60 | 6.40 | 24.0 | 0 | 0 |
| NM Hauritz (Aus) | 2009-2009 | 3 | 7.2 | 0 | 47 | 2 | 1/20 | 23.50 | 6.40 | 22.0 | 0 | 0 |
| U Bhatti (Can) | 2008-2010 | 7 | 23.0 | 0 | 148 | 8 | 3/23 | 18.50 | 6.43 | 17.2 | 0 | 0 |
| A Flintoff (Eng) | 2005-2007 | 7 | 25.0 | 0 | 161 | 5 | 2/23 | 32.20 | 6.44 | 30.0 | 0 | 0 |
| BMAJ Mendis (SL) | 2011-2013 | 15 | 18.0 | 0 | 116 | 6 | 3/24 | 19.33 | 6.44 | 18.0 | 0 | 0 |
| KJ Coetzer (Scot) | 2008-2013 | 16 | 11.0 | 0 | 71 | 5 | 3/25 | 14.20 | 6.45 | 13.2 | 0 | 0 |
| SJ Harmison (Eng) | 2005-2006 | 2 | 6.3 | 0 | 42 | 1 | 1/13 | 42.00 | 6.46 | 39.0 | 0 | 0 |
| RJ Trott (Ber) | 2008-2008 | 3 | 6.3 | 0 | 42 | 0 | - | - | 6.46 | - | 0 | 0 |
| MH Yardy (Eng) | 2006-2011 | 14 | 46.0 | 0 | 299 | 11 | 2/19 | 27.18 | 6.50 | 25.0 | 0 | 0 |
| T van der Gugten (Neth) | 2012-2012 | 6 | 14.0 | 0 | 91 | 5 | 3/18 | 18.20 | 6.50 | 16.8 | 0 | 0 |
| GE Mathurin (WI) | 2011-2012 | 3 | 10.0 | 0 | 65 | 4 | 3/9 | 16.25 | 6.50 | 15.0 | 0 | 0 |
| CL Cairns (NZ) | 2005-2006 | 2 | 8.0 | 0 | 52 | 1 | 1/28 | 52.00 | 6.50 | 48.0 | 0 | 0 |
| RS Bopara (Eng) | 2008-2012 | 22 | 21.4 | 1 | 141 | 9 | 4/10 | 15.66 | 6.50 | 14.4 | 1 | 0 |
| DJ Hussey (Aus) | 2008-2012 | 39 | 60.1 | 1 | 392 | 19 | 3/25 | 20.63 | 6.51 | 19.0 | 0 | 0 |
| RM Haq (Scot) | 2007-2013 | 15 | 51.0 | 1 | 333 | 18 | 3/22 | 18.50 | 6.52 | 17.0 | 0 | 0 |
| ML Lewis (Aus) | 2006-2006 | 2 | 7.3 | 0 | 49 | 4 | 2/18 | 12.25 | 6.53 | 11.2 | 0 | 0 |
| Mohammad Irfan (Pak) | 2012-2013 | 3 | 11.0 | 0 | 72 | 2 | 1/25 | 36.00 | 6.54 | 33.0 | 0 | 0 |
| PP Chawla (India) | 2010-2012 | 7 | 23.0 | 1 | 151 | 4 | 2/13 | 37.75 | 6.56 | 34.5 | 0 | 0 |
| Karim Sadiq (Afg) | 2010-2013 | 15 | 37.0 | 0 | 243 | 10 | 3/17 | 24.30 | 6.56 | 22.2 | 0 | 0 |
| Mirwais Ashraf (Afg) | 2010-2013 | 11 | 21.0 | 0 | 138 | 1 | 1/13 | 138.00 | 6.57 | 126.0 | 0 | 0 |
| GA Lamb (Zim) | 2010-2010 | 5 | 12.1 | 0 | 80 | 4 | 2/14 | 20.00 | 6.57 | 18.2 | 0 | 0 |
| SR Clark (Aus) | 2006-2007 | 9 | 36.0 | 0 | 237 | 13 | 4/20 | 18.23 | 6.58 | 16.6 | 1 | 0 |
| JW Hastings (Aus) | 2010-2011 | 3 | 10.0 | 0 | 66 | 3 | 3/14 | 22.00 | 6.60 | 20.0 | 0 | 0 |
| P Utseya (Zim) | 2006-2013 | 24 | 85.5 | 2 | 567 | 21 | 3/25 | 27.00 | 6.60 | 24.5 | 0 | 0 |
| S Randiv (SL) | 2010-2011 | 7 | 21.0 | 0 | 139 | 7 | 3/20 | 19.85 | 6.61 | 18.0 | 0 | 0 |
| RT Lyons (Scot) | 2010-2010 | 2 | 6.0 | 0 | 40 | 1 | 1/26 | 40.00 | 6.66 | 36.0 | 0 | 0 |
| AD Mathews (SL) | 2009-2013 | 39 | 87.1 | 4 | 585 | 23 | 3/16 | 25.43 | 6.71 | 22.7 | 0 | 0 |
| JF Mooney (Ire) | 2009-2012 | 21 | 14.0 | 1 | 94 | 4 | 2/11 | 23.50 | 6.71 | 21.0 | 0 | 0 |
| HMRKB Herath (SL) | 2011-2012 | 6 | 18.0 | 0 | 121 | 6 | 3/25 | 20.16 | 6.72 | 18.0 | 0 | 0 |
| NL McCullum (NZ) | 2007-2013 | 45 | 128.2 | 0 | 865 | 41 | 4/16 | 21.09 | 6.74 | 18.7 | 1 | 0 |
| Shakib Al Hasan (Ban) | 2006-2013 | 26 | 97.0 | 1 | 654 | 33 | 4/21 | 19.81 | 6.74 | 17.6 | 2 | 0 |
| SB Styris (NZ) | 2005-2010 | 31 | 51.3 | 0 | 349 | 18 | 3/5 | 19.38 | 6.77 | 17.1 | 0 | 0 |
| Mohammad Hafeez (Pak) | 2006-2013 | 43 | 114.2 | 0 | 775 | 35 | 4/10 | 22.14 | 6.77 | 19.6 | 1 | 0 |
| NO Miller (WI) | 2009-2010 | 7 | 25.4 | 0 | 174 | 9 | 2/20 | 19.33 | 6.77 | 17.1 | 0 | 0 |
| AG Cremer (Zim) | 2008-2012 | 9 | 23.0 | 0 | 156 | 8 | 3/11 | 19.50 | 6.78 | 17.2 | 0 | 0 |
| A Dananjaya (SL) | 2012-2013 | 5 | 14.0 | 0 | 95 | 7 | 2/9 | 13.57 | 6.78 | 12.0 | 0 | 0 |
| JD Ryder (NZ) | 2008-2012 | 20 | 10.0 | 0 | 68 | 2 | 1/2 | 34.00 | 6.80 | 30.0 | 0 | 0 |
| PJ Ongondo (Kenya) | 2007-2008 | 8 | 26.0 | 1 | 177 | 5 | 2/18 | 35.40 | 6.80 | 31.2 | 0 | 0 |
| RP Singh (India) | 2007-2009 | 10 | 33.0 | 0 | 225 | 15 | 4/13 | 15.00 | 6.81 | 13.2 | 1 | 0 |
| Aizaz Cheema (Pak) | 2011-2012 | 5 | 17.0 | 0 | 116 | 8 | 4/30 | 14.50 | 6.82 | 12.7 | 1 | 0 |
| PR Stirling (Ire) | 2009-2012 | 19 | 36.0 | 0 | 246 | 10 | 3/21 | 24.60 | 6.83 | 21.6 | 0 | 0 |
| M Morkel (SA) | 2007-2012 | 31 | 111.3 | 3 | 762 | 39 | 4/17 | 19.53 | 6.83 | 17.1 | 2 | 0 |
| HMCM Bandara (SL) | 2006-2009 | 4 | 14.0 | 0 | 96 | 4 | 3/32 | 24.00 | 6.85 | 21.0 | 0 | 0 |
| Shoaib Malik (Pak) | 2006-2013 | 53 | 50.0 | 0 | 343 | 16 | 2/7 | 21.43 | 6.86 | 18.7 | 0 | 0 |
| Abdul Razzaq (Pak) | 2006-2012 | 30 | 55.3 | 2 | 381 | 20 | 3/13 | 19.05 | 6.86 | 16.6 | 0 | 0 |
| ST Finn (Eng) | 2011-2013 | 16 | 60.0 | 0 | 412 | 23 | 3/16 | 17.91 | 6.86 | 15.6 | 0 | 0 |
| B Kumar (India) | 2012-2012 | 2 | 8.0 | 0 | 55 | 4 | 3/9 | 13.75 | 6.87 | 12.0 | 0 | 0 |
| SO Ngoche (Kenya) | 2010-2013 | 12 | 36.3 | 0 | 251 | 15 | 4/14 | 16.73 | 6.87 | 14.6 | 2 | 0 |
| AR Cusack (Ire) | 2008-2012 | 23 | 61.0 | 1 | 422 | 22 | 4/18 | 19.18 | 6.91 | 16.6 | 2 | 0 |
| Abdur Razzak (Ban) | 2006-2013 | 27 | 104.0 | 3 | 720 | 38 | 4/16 | 18.94 | 6.92 | 16.4 | 1 | 0 |
| PW Borren (Neth) | 2008-2012 | 16 | 49.4 | 0 | 344 | 11 | 2/19 | 31.27 | 6.92 | 27.0 | 0 | 0 |
| RE van der Merwe (SA) | 2009-2010 | 13 | 44.0 | 0 | 305 | 14 | 2/14 | 21.78 | 6.93 | 18.8 | 0 | 0 |
| SW Tait (Aus) | 2007-2011 | 19 | 71.4 | 2 | 498 | 28 | 3/13 | 17.78 | 6.94 | 15.3 | 0 | 0 |
| Umar Gul (Pak) | 2007-2013 | 52 | 175.0 | 2 | 1217 | 74 | 5/6 | 16.44 | 6.95 | 14.1 | 4 | 2 |
| Abdur Rehman (Pak) | 2007-2011 | 7 | 25.0 | 0 | 174 | 11 | 2/7 | 15.81 | 6.96 | 13.6 | 0 | 0 |
| WK McCallan (Ire) | 2008-2009 | 9 | 21.5 | 0 | 152 | 8 | 2/26 | 19.00 | 6.96 | 16.3 | 0 | 0 |
| Syed Rasel (Ban) | 2007-2008 | 8 | 29.0 | 2 | 202 | 4 | 1/10 | 50.50 | 6.96 | 43.5 | 0 | 0 |
| NW Bracken (Aus) | 2006-2009 | 19 | 62.5 | 2 | 438 | 19 | 3/11 | 23.05 | 6.97 | 19.8 | 0 | 0 |
| R McLaren (SA) | 2009-2012 | 8 | 31.5 | 0 | 222 | 14 | 5/19 | 15.85 | 6.97 | 13.6 | 0 | 1 |
| RD Berrington (Scot) | 2008-2013 | 15 | 25.4 | 0 | 179 | 9 | 2/13 | 19.88 | 6.97 | 17.1 | 0 | 0 |
| DJG Sammy (WI) | 2007-2013 | 40 | 111.4 | 0 | 780 | 36 | 5/26 | 21.66 | 6.98 | 18.6 | 1 | 1 |
| KJ O'Brien (Ire) | 2008-2012 | 30 | 60.3 | 0 | 423 | 19 | 3/35 | 22.26 | 6.99 | 19.1 | 0 | 0 |
| JP Faulkner (Aus) | 2012-2013 | 3 | 10.0 | 0 | 70 | 4 | 3/28 | 17.50 | 7.00 | 15.0 | 0 | 0 |
| LJ Woodcock (NZ) | 2010-2011 | 3 | 10.0 | 0 | 70 | 1 | 1/30 | 70.00 | 7.00 | 60.0 | 0 | 0 |
| AR Nurse (WI) | 2011-2011 | 2 | 8.0 | 0 | 56 | 0 | - | - | 7.00 | - | 0 | 0 |
| RAS Lakmal (SL) | 2011-2011 | 2 | 7.0 | 0 | 49 | 3 | 2/26 | 16.33 | 7.00 | 14.0 | 0 | 0 |
| Alok Kapali (Ban) | 2007-2011 | 7 | 5.0 | 0 | 35 | 2 | 2/12 | 17.50 | 7.00 | 15.0 | 0 | 0 |
| SE Bond (NZ) | 2005-2010 | 20 | 77.3 | 2 | 543 | 25 | 3/18 | 21.72 | 7.00 | 18.6 | 0 | 0 |
| SJ Benn (WI) | 2008-2010 | 17 | 59.0 | 3 | 414 | 15 | 4/6 | 27.60 | 7.01 | 23.6 | 1 | 0 |
| Mohammad Amir (Pak) | 2009-2010 | 18 | 65.0 | 3 | 457 | 23 | 3/23 | 19.86 | 7.03 | 16.9 | 0 | 0 |
| MR Swart (Neth) | 2012-2013 | 8 | 25.0 | 1 | 176 | 6 | 2/18 | 29.33 | 7.04 | 25.0 | 0 | 0 |
| CH Morris (SA) | 2012-2013 | 2 | 7.4 | 0 | 54 | 4 | 2/19 | 13.50 | 7.04 | 11.5 | 0 | 0 |
| Yuvraj Singh (India) | 2007-2012 | 33 | 52.4 | 0 | 373 | 23 | 3/17 | 16.21 | 7.08 | 13.7 | 0 | 0 |
| RN ten Doeschate (Neth) | 2008-2010 | 9 | 34.0 | 0 | 241 | 12 | 3/23 | 20.08 | 7.08 | 17.0 | 0 | 0 |
| TLW Cooper (Neth) | 2012-2013 | 8 | 10.0 | 0 | 71 | 0 | - | - | 7.10 | - | 0 | 0 |
| E Katchay (Can) | 2008-2008 | 4 | 10.0 | 0 | 71 | 3 | 1/18 | 23.66 | 7.10 | 20.0 | 0 | 0 |
| SO Tikolo (Kenya) | 2007-2010 | 11 | 17.0 | 0 | 121 | 3 | 1/10 | 40.33 | 7.11 | 34.0 | 0 | 0 |
| CJ McKay (Aus) | 2010-2013 | 5 | 18.4 | 1 | 133 | 2 | 2/24 | 66.50 | 7.12 | 56.0 | 0 | 0 |
| Naved-ul-Hasan (Pak) | 2006-2010 | 4 | 14.1 | 0 | 101 | 5 | 3/19 | 20.20 | 7.12 | 17.0 | 0 | 0 |
| PL Mommsen (Scot) | 2012-2013 | 7 | 23.0 | 0 | 164 | 4 | 1/23 | 41.00 | 7.13 | 34.5 | 0 | 0 |
| CH Gayle (WI) | 2006-2013 | 32 | 49.1 | 0 | 351 | 15 | 2/15 | 23.40 | 7.13 | 19.6 | 0 | 0 |
| H Osinde (Can) | 2008-2013 | 11 | 35.0 | 0 | 250 | 10 | 3/36 | 25.00 | 7.14 | 21.0 | 0 | 0 |
| SKW Kelly (Ber) | 2008-2008 | 3 | 7.0 | 0 | 50 | 3 | 2/18 | 16.66 | 7.14 | 14.0 | 0 | 0 |
| RJ Sidebottom (Eng) | 2007-2010 | 18 | 61.1 | 0 | 437 | 23 | 3/16 | 19.00 | 7.14 | 15.9 | 0 | 0 |
| MG Johnson (Aus) | 2007-2011 | 28 | 101.2 | 1 | 724 | 36 | 3/15 | 20.11 | 7.14 | 16.8 | 0 | 0 |
| E Otieno (Kenya) | 2012-2013 | 4 | 10.2 | 0 | 74 | 3 | 3/18 | 24.66 | 7.16 | 20.6 | 0 | 0 |
| Sohail Tanvir (Pak) | 2007-2012 | 28 | 93.3 | 0 | 670 | 23 | 3/12 | 29.13 | 7.16 | 24.3 | 0 | 0 |
| CP Schofield (Eng) | 2007-2007 | 4 | 12.5 | 0 | 92 | 4 | 2/15 | 23.00 | 7.16 | 19.2 | 0 | 0 |
| D Gough (Eng) | 2005-2006 | 2 | 6.5 | 0 | 49 | 3 | 3/16 | 16.33 | 7.17 | 13.6 | 0 | 0 |
| AO Suji (Kenya) | 2007-2010 | 8 | 16.1 | 1 | 116 | 4 | 2/23 | 29.00 | 7.17 | 24.2 | 0 | 0 |
| SR Watson (Aus) | 2006-2012 | 36 | 99.2 | 1 | 715 | 35 | 4/15 | 20.42 | 7.19 | 17.0 | 1 | 0 |
| MDK Perera (SL) | 2011-2011 | 3 | 10.0 | 0 | 72 | 3 | 3/26 | 24.00 | 7.20 | 20.0 | 0 | 0 |
| KMDN Kulasekara (SL) | 2008-2013 | 27 | 93.5 | 2 | 676 | 27 | 3/4 | 25.03 | 7.20 | 20.8 | 0 | 0 |
| MF Maharoof (SL) | 2006-2008 | 7 | 24.0 | 0 | 173 | 7 | 2/18 | 24.71 | 7.20 | 20.5 | 0 | 0 |
| TM Dilshan (SL) | 2006-2013 | 48 | 27.0 | 0 | 195 | 5 | 2/4 | 39.00 | 7.22 | 32.4 | 0 | 0 |
| MJ Mason (NZ) | 2006-2008 | 3 | 9.0 | 0 | 65 | 2 | 1/18 | 32.50 | 7.22 | 27.0 | 0 | 0 |
| T Mupariwa (Zim) | 2007-2008 | 4 | 13.0 | 0 | 94 | 1 | 1/22 | 94.00 | 7.23 | 78.0 | 0 | 0 |
| Mudassar Bukhari (Neth) | 2008-2013 | 16 | 47.4 | 1 | 345 | 17 | 4/33 | 20.29 | 7.23 | 16.8 | 1 | 0 |
| JH Kallis (SA) | 2005-2012 | 25 | 46.0 | 1 | 333 | 12 | 4/15 | 27.75 | 7.23 | 23.0 | 1 | 0 |
| Shapoor Zadran (Afg) | 2010-2012 | 10 | 29.0 | 3 | 210 | 7 | 2/33 | 30.00 | 7.24 | 24.8 | 0 | 0 |
| RA Jadeja (India) | 2009-2012 | 14 | 45.4 | 2 | 331 | 7 | 2/26 | 47.28 | 7.24 | 39.1 | 0 | 0 |
| LS Baker (WI) | 2008-2009 | 3 | 8.0 | 0 | 58 | 2 | 1/12 | 29.00 | 7.25 | 24.0 | 0 | 0 |
| PM Siddle (Aus) | 2009-2010 | 2 | 8.0 | 0 | 58 | 3 | 2/24 | 19.33 | 7.25 | 16.0 | 0 | 0 |
| KAJ Roach (WI) | 2008-2012 | 11 | 39.0 | 1 | 284 | 10 | 2/25 | 28.40 | 7.28 | 23.4 | 0 | 0 |
| MR Gillespie (NZ) | 2006-2008 | 11 | 35.0 | 3 | 255 | 10 | 4/7 | 25.50 | 7.28 | 21.0 | 1 | 0 |
| Sohail Khan (Pak) | 2008-2011 | 3 | 7.0 | 0 | 51 | 2 | 2/13 | 25.50 | 7.28 | 21.0 | 0 | 0 |
| CK Langeveldt (SA) | 2005-2010 | 9 | 33.0 | 0 | 241 | 17 | 4/19 | 14.17 | 7.30 | 11.6 | 1 | 0 |
| NJ Astle (NZ) | 2005-2006 | 4 | 6.5 | 0 | 50 | 4 | 3/20 | 12.50 | 7.31 | 10.2 | 0 | 0 |
| PJ Cummins (Aus) | 2011-2012 | 11 | 43.0 | 2 | 315 | 16 | 3/15 | 19.68 | 7.32 | 16.1 | 0 | 0 |
| Nawroz Mangal (Afg) | 2010-2013 | 15 | 9.0 | 0 | 66 | 4 | 3/23 | 16.50 | 7.33 | 13.5 | 0 | 0 |
| SMSM Senanayake (SL) | 2012-2013 | 3 | 9.0 | 0 | 66 | 3 | 2/20 | 22.00 | 7.33 | 18.0 | 0 | 0 |
| K Santokie (WI) | 2011-2012 | 2 | 6.0 | 0 | 44 | 2 | 1/17 | 22.00 | 7.33 | 18.0 | 0 | 0 |
| SC Williams (Zim) | 2006-2013 | 3 | 6.0 | 0 | 44 | 1 | 1/28 | 44.00 | 7.33 | 36.0 | 0 | 0 |
| AD Mascarenhas (Eng) | 2007-2009 | 14 | 42.0 | 0 | 309 | 12 | 3/18 | 25.75 | 7.35 | 21.0 | 0 | 0 |
| SCJ Broad (Eng) | 2006-2013 | 46 | 163.3 | 2 | 1205 | 55 | 4/24 | 21.90 | 7.37 | 17.8 | 1 | 0 |
| ST Jayasuriya (SL) | 2006-2011 | 31 | 61.5 | 0 | 456 | 19 | 3/21 | 24.00 | 7.37 | 19.5 | 0 | 0 |
| GD Drummond (Scot) | 2008-2013 | 15 | 48.0 | 1 | 354 | 13 | 3/20 | 27.23 | 7.37 | 22.1 | 0 | 0 |
| DE Bollinger (Aus) | 2011-2011 | 2 | 8.0 | 0 | 59 | 2 | 1/23 | 29.50 | 7.37 | 24.0 | 0 | 0 |
| MM Iqbal (Scot) | 2012-2013 | 4 | 8.0 | 0 | 59 | 2 | 2/15 | 29.50 | 7.37 | 24.0 | 0 | 0 |
| CL White (Aus) | 2007-2012 | 38 | 5.0 | 0 | 37 | 1 | 1/11 | 37.00 | 7.40 | 30.0 | 0 | 0 |
