| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Inns | Dis | Ct | St | Max Dis Inns | Dis/Inn |
|---|---|---|---|---|---|---|---|---|
| RD Jacobs (WI) | 1996-2004 | 50 | 49 | 56 | 44 | 12 | 5 (4ct 1st) | 1.142 |
| D Ramdin (WI) | 2006-2013 | 44 | 43 | 53 | 51 | 2 | 5 (5ct 0st) | 1.232 |
| PJL Dujon (WI) | 1983-1991 | 36 | 35 | 36 | 35 | 1 | 3 (3ct 0st) | 1.028 |
| AC Gilchrist (Aus) | 1999-2007 | 24 | 24 | 35 | 27 | 8 | 4 (4ct 0st) | 1.458 |
| CS Baugh (WI) | 2003-2012 | 23 | 23 | 29 | 22 | 7 | 4 (2ct 2st) | 1.260 |
| MV Boucher (SA) | 2001-2010 | 23 | 22 | 26 | 23 | 3 | 4 (3ct 1st) | 1.181 |
| MS Dhoni (India) | 2006-2009 | 12 | 12 | 18 | 14 | 4 | 3 (3ct 0st) | 1.500 |
| KC Sangakkara (SL) | 2003-2008 | 17 | 14 | 18 | 14 | 4 | 3 (3ct 0st) | 1.285 |
| BRM Taylor (Zim) | 2006-2013 | 20 | 15 | 18 | 17 | 1 | 4 (3ct 1st) | 1.200 |
| BB McCullum (NZ) | 2007-2012 | 12 | 10 | 14 | 13 | 1 | 4 (4ct 0st) | 1.400 |
| IA Healy (Aus) | 1991-1995 | 10 | 10 | 13 | 12 | 1 | 3 (3ct 0st) | 1.300 |
| A Bagai (Can) | 2006-2010 | 8 | 8 | 12 | 11 | 1 | 4 (4ct 0st) | 1.500 |
| PA Patel (India) | 2011-2011 | 5 | 5 | 11 | 6 | 5 | 4 (3ct 1st) | 2.200 |
| AJ Stewart (Eng) | 1990-1998 | 15 | 9 | 11 | 9 | 2 | 3 (2ct 1st) | 1.222 |
| CO Browne (WI) | 1996-2005 | 14 | 14 | 11 | 11 | 0 | 2 (2ct 0st) | 0.785 |
| Kamran Akmal (Pak) | 2005-2007 | 6 | 6 | 10 | 8 | 2 | 4 (4ct 0st) | 1.666 |
| MS Wade (Aus) | 2012-2012 | 5 | 5 | 9 | 7 | 2 | 3 (3ct 0st) | 1.800 |
| PA Nixon (Eng) | 2007-2007 | 9 | 9 | 9 | 7 | 2 | 2 (2ct 0st) | 1.000 |
| NJ O'Brien (Ire) | 2007-2010 | 10 | 10 | 9 | 9 | 0 | 2 (2ct 0st) | 0.900 |
| L Ronchi (Aus) | 2008-2008 | 4 | 4 | 7 | 5 | 2 | 3 (2ct 1st) | 1.750 |
| Rashid Latif (Pak) | 1993-1993 | 5 | 5 | 7 | 6 | 1 | 3 (3ct 0st) | 1.400 |
| IDS Smith (NZ) | 1985-1985 | 5 | 5 | 7 | 6 | 1 | 3 (3ct 0st) | 1.400 |
| JC Adams (WI) | 1993-2000 | 38 | 7 | 7 | 6 | 1 | 2 (2ct 0st) | 1.000 |
| JR Murray (WI) | 1993-1998 | 12 | 12 | 7 | 5 | 2 | 2 (2ct 0st) | 0.583 |
| Mushfiqur Rahim (Ban) | 2007-2009 | 14 | 14 | 7 | 4 | 3 | 2 (2ct 0st) | 0.500 |
| DA Murray (WI) | 1978-1981 | 3 | 3 | 6 | 6 | 0 | 3 (3ct 0st) | 2.000 |
| DC Thomas (WI) | 2009-2012 | 4 | 4 | 6 | 5 | 1 | 3 (3ct 0st) | 1.500 |
| T Taibu (Zim) | 2010-2010 | 5 | 5 | 6 | 1 | 5 | 2 (0ct 2st) | 1.200 |
| SS Karim (India) | 1997-1997 | 3 | 3 | 5 | 4 | 1 | 4 (3ct 1st) | 1.666 |
| ADS Fletcher (WI) | 2008-2010 | 12 | 4 | 5 | 2 | 3 | 3 (1ct 2st) | 1.250 |
| AB de Villiers (SA) | 2005-2010 | 17 | 5 | 5 | 5 | 0 | 3 (3ct 0st) | 1.000 |
| DA Minors (Ber) | 2006-2007 | 8 | 7 | 5 | 2 | 3 | 2 (0ct 2st) | 0.714 |
| J Smits (Neth) | 2007-2007 | 3 | 3 | 4 | 3 | 1 | 3 (2ct 1st) | 1.333 |
| PR Downton (Eng) | 1986-1986 | 4 | 4 | 4 | 3 | 1 | 3 (2ct 1st) | 1.000 |
| RS Kaluwitharana (SL) | 1996-2003 | 5 | 5 | 4 | 4 | 0 | 2 (2ct 0st) | 0.800 |
| MJ Prior (Eng) | 2009-2009 | 5 | 5 | 4 | 4 | 0 | 2 (2ct 0st) | 0.800 |
| CMW Read (Eng) | 2004-2004 | 5 | 5 | 4 | 4 | 0 | 2 (2ct 0st) | 0.800 |
| Moin Khan (Pak) | 2000-2000 | 7 | 7 | 4 | 3 | 1 | 2 (2ct 0st) | 0.571 |
| RC Russell (Eng) | 1990-1998 | 7 | 7 | 4 | 4 | 0 | 1 (1ct 0st) | 0.571 |
| BJ Haddin (Aus) | 2008-2008 | 1 | 1 | 3 | 3 | 0 | 3 (3ct 0st) | 3.000 |
| SJ Rixon (Aus) | 1978-1978 | 2 | 2 | 3 | 3 | 0 | 2 (2ct 0st) | 1.500 |
| Khaled Mashud (Ban) | 2004-2004 | 3 | 3 | 3 | 2 | 1 | 3 (2ct 1st) | 1.000 |
| D Williams (WI) | 1992-1992 | 3 | 3 | 3 | 2 | 1 | 1 (1ct 0st) | 1.000 |
| WB Phillips (Aus) | 1984-1984 | 4 | 4 | 3 | 3 | 0 | 1 (1ct 0st) | 0.750 |
| Mohammad Salman (Pak) | 2011-2011 | 5 | 5 | 3 | 2 | 1 | 1 (1ct 0st) | 0.600 |
Innings refers to when the player was the designated keeper.
All figures exclude catches not made as a wicketkeeper.
| Records includes the following current or recent matches: |
|
West Indies v Zimbabwe at St George's, 3rd ODI, Feb 26, 2013
[ODI # 3340] |
|
West Indies v Zimbabwe at St George's, 2nd ODI, Feb 24, 2013
[ODI # 3339] |
|
West Indies v Zimbabwe at St George's, 1st ODI, Feb 22, 2013
[ODI # 3337] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365