Team 1 | Team 2 | Winner | Margin | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|
Afghanistan | Oman | Afghanistan | 5 wickets | Dublin | Jul 25, 2015 | T20I # 446 |
Hong Kong | Oman | Oman | 6 wickets | Abu Dhabi | Nov 21, 2015 | T20I # 464 |
U.A.E. | Oman | U.A.E. | 7 wickets | Abu Dhabi | Nov 22, 2015 | T20I # 465 |
Hong Kong | Oman | Oman | 4 runs | Abu Dhabi | Nov 25, 2015 | T20I # 466 |
Hong Kong | Oman | Hong Kong | 8 wickets | Abu Dhabi | Nov 26, 2015 | T20I # 467 |
Afghanistan | Oman | Afghanistan | 27 runs | Abu Dhabi | Nov 29, 2015 | T20I # 471 |
Afghanistan | Oman | Afghanistan | 12 runs | Abu Dhabi | Nov 30, 2015 | T20I # 472 |
year 2015 » year 2016
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches: |
Afghanistan v Oman at Abu Dhabi, 2nd T20I, Nov 30, 2015
[T20I # 472] |
Afghanistan v Oman at Abu Dhabi, 1st T20I, Nov 29, 2015
[T20I # 471] |
Hong Kong v Oman at Abu Dhabi, 3rd T20I, Nov 26, 2015
[T20I # 467] |