| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Opposition | Span | Mat | Won | Lost | Tied | NR | % |
|---|---|---|---|---|---|---|---|
| v Australia | 1974-2011 | 124 | 34 | 85 | 0 | 5 | 28.57 |
| v Bangladesh | 1990-2010 | 21 | 16 | 5 | 0 | 0 | 76.19 |
| v Canada | 2003-2011 | 3 | 3 | 0 | 0 | 0 | 100.00 |
| v East Africa | 1975-1975 | 1 | 1 | 0 | 0 | 0 | 100.00 |
| v England | 1973-2013 | 73 | 36 | 31 | 2 | 4 | 53.62 |
| v India | 1975-2010 | 88 | 37 | 46 | 0 | 5 | 44.57 |
| v Ireland | 2007-2008 | 2 | 2 | 0 | 0 | 0 | 100.00 |
| v Kenya | 2007-2011 | 2 | 2 | 0 | 0 | 0 | 100.00 |
| v Netherlands | 1996-1996 | 1 | 1 | 0 | 0 | 0 | 100.00 |
| v Pakistan | 1973-2011 | 89 | 35 | 51 | 1 | 2 | 40.80 |
| v Scotland | 1999-2008 | 2 | 2 | 0 | 0 | 0 | 100.00 |
| v South Africa | 1992-2013 | 58 | 20 | 34 | 0 | 4 | 37.03 |
| v Sri Lanka | 1979-2012 | 78 | 35 | 37 | 1 | 5 | 48.63 |
| v United Arab Emirates | 1996-1996 | 1 | 1 | 0 | 0 | 0 | 100.00 |
| v United States of America | 2004-2004 | 1 | 1 | 0 | 0 | 0 | 100.00 |
| v West Indies | 1975-2012 | 56 | 21 | 28 | 0 | 7 | 42.85 |
| v Zimbabwe | 1987-2012 | 35 | 25 | 8 | 1 | 1 | 75.00 |
The result percentage excludes no results and counts ties as half a win
| Records includes the following current or recent matches: |
|
New Zealand v England at Auckland, 3rd ODI, Feb 23, 2013
[ODI # 3338] |
|
New Zealand v England at Napier, 2nd ODI, Feb 20, 2013
[ODI # 3336] |
|
New Zealand v England at Hamilton, 1st ODI, Feb 17, 2013
[ODI # 3335] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365
