Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JM Vince | 2010-2017 | 114 | 109 | 13 | 3182 | 107* | 33.14 | 2341 | 135.92 | 1 | 24 | 10 | 377 | 79 |
MA Carberry | 2006-2017 | 112 | 107 | 9 | 3066 | 100* | 31.28 | 2471 | 124.07 | 1 | 23 | 4 | 332 | 85 |
SM Ervine | 2005-2017 | 144 | 131 | 28 | 2518 | 75* | 24.44 | 1937 | 129.99 | 0 | 8 | 8 | 207 | 85 |
JHK Adams | 2005-2016 | 123 | 112 | 12 | 2393 | 101* | 23.93 | 1924 | 124.37 | 2 | 8 | 8 | 248 | 69 |
ND McKenzie | 2010-2013 | 55 | 49 | 18 | 1289 | 89* | 41.58 | 1063 | 121.26 | 0 | 9 | 4 | 130 | 17 |
MJ Lumb | 2007-2011 | 47 | 47 | 2 | 1101 | 124* | 24.46 | 766 | 143.73 | 1 | 6 | 2 | 145 | 34 |
AD Mascarenhas | 2003-2013 | 74 | 51 | 15 | 732 | 52 | 20.33 | 591 | 123.85 | 0 | 1 | 8 | 49 | 25 |
LA Dawson | 2008-2017 | 85 | 59 | 16 | 693 | 76* | 16.11 | 619 | 111.95 | 0 | 1 | 2 | 48 | 11 |
N Pothas | 2003-2011 | 79 | 55 | 23 | 687 | 59 | 21.46 | 646 | 106.34 | 0 | 3 | 3 | 57 | 14 |
AJA Wheater | 2013-2016 | 47 | 34 | 6 | 598 | 78 | 21.35 | 490 | 122.04 | 0 | 2 | 5 | 59 | 10 |
OA Shah | 2014-2015 | 22 | 22 | 4 | 558 | 64 | 31.00 | 438 | 127.39 | 0 | 3 | 0 | 43 | 19 |
Shahid Afridi | 2011-2017 | 36 | 31 | 0 | 536 | 101 | 17.29 | 359 | 149.30 | 1 | 1 | 5 | 47 | 25 |
GA Lamb | 2004-2008 | 38 | 31 | 4 | 462 | 67 | 17.11 | 432 | 106.94 | 0 | 2 | 3 | 37 | 5 |
CC Benham | 2006-2010 | 37 | 32 | 4 | 447 | 59 | 15.96 | 426 | 104.92 | 0 | 1 | 1 | 39 | 5 |
TP Alsop | 2016-2017 | 18 | 17 | 2 | 410 | 85 | 27.33 | 344 | 119.18 | 0 | 2 | 1 | 42 | 8 |
GJ Maxwell | 2012-2014 | 22 | 20 | 3 | 359 | 66* | 21.11 | 245 | 146.53 | 0 | 2 | 1 | 28 | 22 |
SM Katich | 2003-2012 | 12 | 11 | 4 | 344 | 59* | 49.14 | 289 | 119.03 | 0 | 2 | 0 | 35 | 2 |
GJ Bailey | 2017-2017 | 15 | 15 | 5 | 301 | 89* | 30.10 | 239 | 125.94 | 0 | 1 | 1 | 28 | 6 |
WR Smith | 2014-2016 | 36 | 28 | 9 | 280 | 37 | 14.73 | 236 | 118.64 | 0 | 0 | 3 | 21 | 5 |
RR Rossouw | 2017-2017 | 10 | 10 | 1 | 255 | 60 | 28.33 | 186 | 137.09 | 0 | 1 | 0 | 29 | 6 |
JG Myburgh | 2011-2011 | 6 | 5 | 0 | 223 | 88 | 44.60 | 183 | 121.85 | 0 | 2 | 1 | 15 | 12 |
CP Wood | 2010-2017 | 95 | 31 | 13 | 219 | 27 | 12.16 | 212 | 103.30 | 0 | 0 | 2 | 15 | 5 |
LD McManus | 2016-2017 | 19 | 15 | 2 | 206 | 59 | 15.84 | 166 | 124.09 | 0 | 1 | 2 | 11 | 10 |
IJ Harvey | 2008-2008 | 9 | 9 | 0 | 197 | 34 | 21.88 | 153 | 128.75 | 0 | 0 | 0 | 28 | 1 |
SD Udal | 2003-2006 | 25 | 18 | 7 | 188 | 37 | 17.09 | 155 | 121.29 | 0 | 0 | 0 | 17 | 4 |
MJ Brown | 2004-2008 | 10 | 10 | 1 | 184 | 44 | 20.44 | 150 | 122.66 | 0 | 0 | 1 | 13 | 6 |
CD McMillan | 2005-2005 | 7 | 6 | 1 | 183 | 65* | 36.60 | 99 | 184.84 | 0 | 1 | 0 | 16 | 12 |
Abdul Razzaq | 2010-2010 | 10 | 10 | 1 | 183 | 44 | 20.33 | 143 | 127.97 | 0 | 0 | 0 | 25 | 4 |
MST Stokes | 2005-2006 | 14 | 12 | 0 | 179 | 62 | 14.91 | 150 | 119.33 | 0 | 1 | 1 | 21 | 6 |
MT Coles | 2014-2014 | 15 | 11 | 2 | 175 | 54 | 19.44 | 111 | 157.65 | 0 | 1 | 3 | 10 | 12 |
MJ Clarke | 2004-2004 | 6 | 6 | 0 | 151 | 46 | 25.16 | 114 | 132.45 | 0 | 0 | 0 | 16 | 2 |
DJ Thornely | 2006-2006 | 8 | 8 | 1 | 150 | 50* | 21.42 | 127 | 118.11 | 0 | 1 | 0 | 10 | 7 |
DG Cork | 2009-2011 | 45 | 21 | 10 | 141 | 21 | 12.81 | 103 | 136.89 | 0 | 0 | 3 | 11 | 5 |
DA Kenway | 2003-2005 | 10 | 9 | 0 | 134 | 40 | 14.88 | 123 | 108.94 | 0 | 0 | 2 | 13 | 1 |
GK Berg | 2015-2017 | 25 | 18 | 10 | 127 | 31 | 15.87 | 109 | 116.51 | 0 | 0 | 2 | 7 | 2 |
JRC Hamblin | 2003-2003 | 5 | 5 | 0 | 124 | 38 | 24.80 | 102 | 121.56 | 0 | 0 | 1 | 18 | 1 |
BAC Howell | 2011-2011 | 13 | 10 | 6 | 123 | 29* | 30.75 | 115 | 106.95 | 0 | 0 | 0 | 7 | 4 |
SR Watson | 2004-2004 | 5 | 5 | 1 | 122 | 97* | 30.50 | 98 | 124.48 | 0 | 1 | 2 | 11 | 3 |
JP Crawley | 2003-2004 | 10 | 10 | 1 | 107 | 23 | 11.88 | 146 | 73.28 | 0 | 0 | 1 | 9 | 0 |
AC Voges | 2007-2007 | 7 | 7 | 1 | 106 | 66* | 17.66 | 97 | 109.27 | 0 | 1 | 0 | 5 | 4 |
CM Dickinson | 2017-2017 | 5 | 5 | 0 | 102 | 51 | 20.40 | 67 | 152.23 | 0 | 1 | 0 | 16 | 2 |
LR Prittipaul | 2003-2005 | 13 | 9 | 1 | 84 | 35 | 10.50 | 76 | 110.52 | 0 | 0 | 0 | 10 | 0 |
JJ Weatherley | 2016-2016 | 5 | 4 | 0 | 81 | 43 | 20.25 | 61 | 132.78 | 0 | 0 | 0 | 6 | 2 |
DJG Sammy | 2016-2016 | 7 | 6 | 1 | 70 | 30 | 14.00 | 53 | 132.07 | 0 | 0 | 2 | 4 | 4 |
GM Andrew | 2016-2016 | 9 | 8 | 4 | 64 | 31 | 16.00 | 50 | 128.00 | 0 | 0 | 0 | 6 | 2 |
MD Bates | 2010-2014 | 37 | 10 | 4 | 63 | 15 | 10.50 | 64 | 98.43 | 0 | 0 | 1 | 6 | 0 |
KP Pietersen | 2008-2010 | 2 | 2 | 0 | 58 | 43 | 29.00 | 39 | 148.71 | 0 | 0 | 0 | 9 | 1 |
CT Tremlett | 2004-2009 | 24 | 12 | 4 | 58 | 13 | 7.25 | 52 | 111.53 | 0 | 0 | 1 | 2 | 3 |
Wasim Akram | 2003-2003 | 5 | 5 | 1 | 55 | 24 | 13.75 | 45 | 122.22 | 0 | 0 | 1 | 6 | 1 |
KJ Abbott | 2014-2017 | 27 | 10 | 2 | 52 | 16 | 6.50 | 40 | 130.00 | 0 | 0 | 4 | 3 | 2 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Records includes the following current or recent matches: |
Hampshire v Nottinghamshire at Birmingham, NatWest t20 Blast 2nd semi final, Sep 2, 2017
[Twenty20] |
Derbyshire v Hampshire at Derby, NatWest t20 Blast 1st quarter final, Aug 22, 2017
[Twenty20] |
Hampshire v Somerset at Southampton, NatWest t20 Blast, Aug 18, 2017
[Twenty20] |