Player | Span | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D Bishoo | 2011-2011 | 1 | 4.0 | 0 | 17 | 4 | 4/17 | 4.25 | 4.25 | 6.0 | 1 | 0 |
ST Gabriel | 2013-2013 | 1 | 4.0 | 0 | 44 | 3 | 3/44 | 14.66 | 11.00 | 8.0 | 0 | 0 |
R Rampaul | 2011-2011 | 1 | 4.0 | 0 | 31 | 3 | 3/31 | 10.33 | 7.75 | 8.0 | 0 | 0 |
K Santokie | 2014-2014 | 1 | 2.5 | 0 | 9 | 2 | 2/9 | 4.50 | 3.17 | 8.5 | 0 | 0 |
CR Brathwaite | 2016-2017 | 7 | 19.3 | 0 | 154 | 6 | 3/37 | 25.66 | 7.89 | 19.5 | 0 | 0 |
SP Narine | 2013-2017 | 10 | 38.0 | 0 | 241 | 11 | 3/16 | 21.90 | 6.34 | 20.7 | 0 | 0 |
AD Russell | 2011-2014 | 2 | 7.0 | 0 | 43 | 2 | 2/15 | 21.50 | 6.14 | 21.0 | 0 | 0 |
OF Smith | 2018-2018 | 2 | 7.0 | 0 | 78 | 2 | 1/38 | 39.00 | 11.14 | 21.0 | 0 | 0 |
S Badree | 2013-2018 | 12 | 46.0 | 0 | 295 | 13 | 3/10 | 22.69 | 6.41 | 21.2 | 0 | 0 |
KOK Williams | 2016-2018 | 7 | 25.0 | 1 | 178 | 7 | 2/15 | 25.42 | 7.12 | 21.4 | 0 | 0 |
MN Samuels | 2011-2018 | 14 | 11.3 | 0 | 83 | 3 | 1/11 | 27.66 | 7.21 | 23.0 | 0 | 0 |
RR Emrit | 2018-2018 | 3 | 12.0 | 0 | 114 | 3 | 1/24 | 38.00 | 9.50 | 24.0 | 0 | 0 |
DJG Sammy | 2011-2014 | 4 | 8.0 | 0 | 50 | 2 | 1/20 | 25.00 | 6.25 | 24.0 | 0 | 0 |
R Powell | 2017-2018 | 5 | 4.0 | 0 | 47 | 1 | 1/34 | 47.00 | 11.75 | 24.0 | 0 | 0 |
KA Pollard | 2013-2017 | 9 | 5.0 | 0 | 40 | 1 | 1/16 | 40.00 | 8.00 | 30.0 | 0 | 0 |
JO Holder | 2017-2017 | 4 | 14.1 | 0 | 109 | 2 | 2/27 | 54.50 | 7.69 | 42.5 | 0 | 0 |
KMA Paul | 2018-2018 | 3 | 10.5 | 0 | 97 | 1 | 1/26 | 97.00 | 8.95 | 65.0 | 0 | 0 |
DJ Bravo | 2013-2016 | 6 | 14.0 | 0 | 120 | 1 | 1/38 | 120.00 | 8.57 | 84.0 | 0 | 0 |
CD Barnwell | 2011-2013 | 2 | 1.0 | 0 | 7 | 0 | - | - | 7.00 | - | 0 | 0 |
TL Best | 2013-2013 | 2 | 6.0 | 0 | 40 | 0 | - | - | 6.66 | - | 0 | 0 |
AM McCarthy | 2018-2018 | 1 | 2.0 | 0 | 12 | 0 | - | - | 6.00 | - | 0 | 0 |
JN Mohammed | 2017-2018 | 5 | 2.0 | 0 | 13 | 0 | - | - | 6.50 | - | 0 | 0 |
AR Nurse | 2011-2011 | 1 | 4.0 | 0 | 33 | 0 | - | - | 8.25 | - | 0 | 0 |
V Permaul | 2018-2018 | 1 | 0.3 | 0 | 8 | 0 | - | - | 16.00 | - | 0 | 0 |
DR Smith | 2014-2014 | 1 | 1.0 | 0 | 11 | 0 | - | - | 11.00 | - | 0 | 0 |
JE Taylor | 2016-2016 | 3 | 7.0 | 0 | 55 | 0 | - | - | 7.85 | - | 0 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years |
Records includes the following current or recent matches: |
Pakistan v West Indies at Karachi, 3rd T20I, Apr 3, 2018
[T20I # 665] |
Pakistan v West Indies at Karachi, 2nd T20I, Apr 2, 2018
[T20I # 664] |
Pakistan v West Indies at Karachi, 1st T20I, Apr 1, 2018
[T20I # 663] |