| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Team 1 | Team 2 | Runs | Wkts | Overs | RR | Ground | Match Date | Scorecard | |
|---|---|---|---|---|---|---|---|---|---|
| Australia | Pakistan | 422 | 29 | 148.5 | 2.83 | Sharjah | 11 Oct 2002 | Test # 1617 | |
| Pakistan | West Indies | 426 | 29 | 189.2 | 2.25 | Lahore | 7 Nov 1986 | Test # 1056 | |
| Sri Lanka | Pakistan | 440 | 29 | 176.0 | 2.50 | Kandy | 23 Feb 1986 | Test # 1037 | |
| England | Pakistan | 509 | 28 | 269.4 | 1.88 | Nottingham | 10 Aug 1967 | Test # 622 | |
| Pakistan | Australia | 535 | 31 | 303.1 | 1.76 | Karachi | 11 Oct 1956 | Test # 430 | |
| Pakistan | West Indies | 537 | 40 | 235.4 | 2.27 | Dhaka | 6 Mar 1959 | Test # 471 | |
| England | Pakistan | 570 | 40 | 271.1 | 2.10 | The Oval | 12 Aug 1954 | Test # 390 | |
| Pakistan | New Zealand | 572 | 30 | 220.2 | 2.59 | Rawalpindi | 27 Mar 1965 | Test # 585 | |
| Pakistan | New Zealand | 577 | 30 | 372.0 | 1.55 | Karachi | 13 Oct 1955 | Test # 413 | |
| England | Pakistan | 608 | 30 | 194.1 | 3.13 | Lord's | 15 Jun 1978 | Test # 826 | |
| Sri Lanka | Pakistan | 609 | 32 | 205.3 | 2.96 | Colombo (CCC) | 14 Mar 1986 | Test # 1041 | |
| India | Pakistan | 619 | 30 | 326.1 | 1.89 | Lucknow | 23 Oct 1952 | Test # 356 | |
| New Zealand | Pakistan | 629 | 24 | 189.0 | 3.32 | Hamilton | 27 Mar 2001 | Test # 1540 | |
| Zimbabwe | Pakistan | 641 | 32 | 243.2 | 2.63 | Bulawayo | 7 Feb 1995 | Test # 1288 | |
| Pakistan | New Zealand | 645 | 35 | 321.0 | 2.00 | Lahore | 30 Oct 1969 | Test # 663 | |
| Pakistan | West Indies | 649 | 33 | 180.0 | 3.60 | Faisalabad | 23 Nov 1990 | Test # 1157 | |
| Sri Lanka | Pakistan | 662 | 29 | 177.4 | 3.72 | Kandy | 26 Aug 1994 | Test # 1267 | |
| England | Pakistan | 667 | 30 | 209.1 | 3.18 | Lord's | 26 Aug 2010 | Test # 1971 | |
| Pakistan | Zimbabwe | 669 | 30 | 213.3 | 3.13 | Faisalabad | 24 Oct 1996 | Test # 1337 | |
| Pakistan | Australia | 671 | 32 | 333.2 | 2.01 | Dhaka | 13 Nov 1959 | Test # 479 | |
| India | Pakistan | 674 | 30 | 302.3 | 2.22 | Delhi | 16 Oct 1952 | Test # 355 | |
| Pakistan | England | 684 | 37 | 305.5 | 2.23 | Karachi | 2 Mar 1984 | Test # 978 | |
| South Africa | Pakistan | 687 | 35 | 211.3 | 3.24 | Cape Town | 26 Jan 2007 | Test # 1830 | |
| England | Pakistan | 688 | 30 | 270.1 | 2.54 | Leeds | 2 Jul 1987 | Test # 1077 | |
| Pakistan | England | 697 | 30 | 296.2 | 2.35 | Lahore | 25 Nov 1987 | Test # 1081 | |
| England | Pakistan | 705 | 30 | 253.5 | 2.77 | Dubai (DSC) | 17 Jan 2012 | Test # 2030 | |
| Sri Lanka | Pakistan | 705 | 31 | 212.1 | 3.32 | Kandy | 3 Apr 2006 | Test # 1796 | |
| New Zealand | Pakistan | 708 | 35 | 199.2 | 3.55 | Auckland | 10 Feb 1994 | Test # 1248 | |
| India | Pakistan | 714 | 40 | 302.0 | 2.36 | Bangalore | 13 Mar 1987 | Test # 1073 | |
| West Indies | Pakistan | 716 | 40 | 297.3 | 2.40 | Providence | 12 May 2011 | Test # 1992 | |
| Pakistan | Sri Lanka | 716 | 32 | 205.5 | 3.47 | Sialkot | 27 Oct 1985 | Test # 1027 | |
| Pakistan | Australia | 733 | 33 | 329.2 | 2.22 | Karachi | 27 Feb 1980 | Test # 876 | |
| England | Pakistan | 737 | 31 | 277.0 | 2.66 | Birmingham | 6 Aug 2010 | Test # 1969 | |
| England | Pakistan | 739 | 30 | 271.5 | 2.71 | Leeds | 5 Jul 1962 | Test # 532 | |
| South Africa | Pakistan | 739 | 37 | 266.2 | 2.77 | Port Elizabeth | 6 Mar 1998 | Test # 1406 | |
| Pakistan | West Indies | 743 | 30 | 262.5 | 2.82 | Peshawar | 17 Nov 1997 | Test # 1384 | |
| New Zealand | Pakistan | 747 | 40 | 277.1 | 2.69 | Hamilton | 2 Jan 1993 | Test # 1207 | |
| Pakistan | Australia | 750 | 29 | 356.3 | 2.10 | Karachi | 15 Sep 1988 | Test # 1104 | |
| Bangladesh | Pakistan | 761 | 29 | 230.2 | 3.30 | Chittagong | 16 Jan 2002 | Test # 1586 | |
| England | Pakistan | 766 | 30 | 278.1 | 2.75 | The Oval | 6 Aug 1992 | Test # 1193 | |
| New Zealand | Pakistan | 773 | 30 | 262.1 | 2.94 | Hamilton | 7 Jan 2011 | Test # 1990 | |
| England | Pakistan | 773 | 30 | 246.3 | 3.13 | Lord's | 17 May 2001 | Test # 1546 | |
| Pakistan | West Indies | 782 | 30 | 277.4 | 2.81 | Lahore | 26 Mar 1959 | Test # 473 | |
| Pakistan | West Indies | 783 | 30 | 367.2 | 2.13 | Karachi | 20 Feb 1959 | Test # 469 | |
| Australia | Pakistan | 783 | 32 | 195.6x8 | 3.00 | Sydney | 14 Jan 1977 | Test # 792 | |
| Pakistan | Sri Lanka | 785 | 30 | 248.5 | 3.15 | Karachi | 7 Nov 1985 | Test # 1028 | |
| Pakistan | West Indies | 788 | 39 | 265.1 | 2.97 | Faisalabad | 24 Oct 1986 | Test # 1055 | |
| Sri Lanka | Pakistan | 793 | 35 | 321.4 | 2.46 | Colombo (SSC) | 14 Jun 2000 | Test # 1499 | |
| Pakistan | West Indies | 798 | 40 | 275.5 | 2.89 | Faisalabad | 8 Dec 1980 | Test # 888 | |
| Pakistan | Zimbabwe | 799 | 33 | 239.3 | 3.33 | Peshawar | 27 Nov 1998 | Test # 1430 |
Excludes drawn matches
| Records includes the following current or recent matches: |
|
South Africa v Pakistan at Centurion, 3rd Test, Feb 22-24, 2013
[Test # 2075] |
|
South Africa v Pakistan at Cape Town, 2nd Test, Feb 14-17, 2013
[Test # 2073] |
|
South Africa v Pakistan at Johannesburg, 1st Test, Feb 1-4, 2013
[Test # 2072] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365