Player | Mat | Inns | Ct | Max | Ct/Inn |
---|---|---|---|---|---|
DPMD Jayawardene (SL) | 5 | 5 | 6 | 3 | 1.200 |
HH Gibbs (SA) | 5 | 5 | 4 | 2 | 0.800 |
Waqar Younis (PAK) | 4 | 4 | 3 | 2 | 0.750 |
RP Arnold (SL) | 5 | 5 | 3 | 2 | 0.600 |
UDU Chandana (SL) | 5 | 5 | 3 | 1 | 0.600 |
HH Dippenaar (SA) | 4 | 3 | 2 | 1 | 0.666 |
GC Smith (SA) | 3 | 3 | 2 | 1 | 0.666 |
N Boje (SA) | 4 | 4 | 2 | 1 | 0.500 |
AA Donald (SA) | 4 | 4 | 2 | 1 | 0.500 |
Imran Nazir (PAK) | 4 | 4 | 2 | 1 | 0.500 |
Shahid Afridi (PAK) | 4 | 4 | 2 | 2 | 0.500 |
Younis Khan (PAK) | 4 | 4 | 2 | 1 | 0.500 |
ST Jayasuriya (SL) | 5 | 5 | 2 | 1 | 0.400 |
SM Pollock (SA) | 5 | 5 | 2 | 1 | 0.400 |
M Ntini (SA) | 2 | 2 | 1 | 1 | 0.500 |
G Kirsten (SA) | 3 | 3 | 1 | 1 | 0.333 |
JL Ontong (SA) | 3 | 3 | 1 | 1 | 0.333 |
Abdul Razzaq (PAK) | 4 | 4 | 1 | 1 | 0.250 |
Inzamam-ul-Haq (PAK) | 4 | 4 | 1 | 1 | 0.250 |
WPUJC Vaas (SL) | 4 | 4 | 1 | 1 | 0.250 |
Wasim Akram (PAK) | 4 | 4 | 1 | 1 | 0.250 |
Yousuf Youhana (PAK) | 4 | 4 | 1 | 1 | 0.250 |
MS Atapattu (SL) | 5 | 5 | 1 | 1 | 0.200 |
JH Kallis (SA) | 5 | 5 | 1 | 1 | 0.200 |
MV Boucher (SA) | 4 | 0 | 0 | 0 | - |
Rashid Latif (PAK) | 4 | 0 | 0 | 0 | - |
KC Sangakkara (SL) | 5 | 0 | 0 | 0 | - |
PR Adams (SA) | 1 | 1 | 0 | 0 | 0.000 |
Azhar Mahmood (PAK) | 1 | 1 | 0 | 0 | 0.000 |
TM Dilshan (SL) | 1 | 1 | 0 | 0 | 0.000 |
KHRK Fernando (SL) | 1 | 1 | 0 | 0 | 0.000 |
TCB Fernando (SL) | 1 | 1 | 0 | 0 | 0.000 |
MKGCP Lakshitha (SL) | 1 | 1 | 0 | 0 | 0.000 |
Saqlain Mushtaq (PAK) | 1 | 1 | 0 | 0 | 0.000 |
Shoaib Malik (PAK) | 1 | 1 | 0 | 0 | 0.000 |
Mohammad Sami (PAK) | 2 | 2 | 0 | 0 | 0.000 |
Saeed Anwar (PAK) | 3 | 3 | 0 | 0 | 0.000 |
R Telemachus (SA) | 3 | 3 | 0 | 0 | 0.000 |
CRD Fernando (SL) | 4 | 4 | 0 | 0 | 0.000 |
PW Gunaratne (SL) | 4 | 4 | 0 | 0 | 0.000 |
M Muralitharan (SL) | 4 | 4 | 0 | 0 | 0.000 |
JN Rhodes (SA) | 4 | 4 | 0 | 0 | 0.000 |
PA de Silva (SL) | 5 | 5 | 0 | 0 | 0.000 |
L Klusener (SA) | 5 | 5 | 0 | 0 | 0.000 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
All figures exclude catches made as a wicketkeeper, except for matches played which is the career figure
Records includes the following current or recent matches: |
South Africa v Sri Lanka at Tangier, Morocco Cup final, Aug 21, 2002
[ODI # 1866] |
South Africa v Sri Lanka at Tangier, Morocco Cup 6th match, Aug 19, 2002
[ODI # 1865] |
Pakistan v South Africa at Tangier, Morocco Cup 5th match, Aug 18, 2002
[ODI # 1864] |