| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shahriar Nafees (Ban) | 5 | 5 | 0 | 210 | 91 | 42.00 | 241 | 87.13 | 0 | 2 | 1 | 32 | 0 |
| Aftab Ahmed (Ban) | 5 | 5 | 1 | 143 | 62 | 35.75 | 142 | 100.70 | 0 | 1 | 0 | 11 | 4 |
| SC Williams (Zim) | 2 | 2 | 0 | 129 | 68 | 64.50 | 179 | 72.06 | 0 | 2 | 0 | 7 | 1 |
| Mohammad Ashraful (Ban) | 5 | 5 | 1 | 113 | 51 | 28.25 | 161 | 70.18 | 0 | 1 | 0 | 10 | 0 |
| ST Jayasuriya (SL) | 2 | 2 | 0 | 109 | 96 | 54.50 | 133 | 81.95 | 0 | 1 | 0 | 9 | 1 |
| Mehrab Hossain jnr (Ban) | 2 | 2 | 0 | 92 | 54 | 46.00 | 188 | 48.93 | 0 | 1 | 0 | 9 | 0 |
| KC Sangakkara (SL) | 2 | 2 | 0 | 73 | 50 | 36.50 | 116 | 62.93 | 0 | 1 | 0 | 8 | 1 |
| Mashrafe Mortaza (Ban) | 5 | 3 | 2 | 73 | 44* | 73.00 | 52 | 140.38 | 0 | 0 | 0 | 5 | 5 |
| Habibul Bashar (Ban) | 5 | 4 | 1 | 69 | 33 | 23.00 | 116 | 59.48 | 0 | 0 | 0 | 7 | 0 |
| Javed Omar (Ban) | 2 | 2 | 0 | 68 | 40 | 34.00 | 119 | 57.14 | 0 | 0 | 0 | 12 | 0 |
| Shakib Al Hasan (Ban) | 2 | 2 | 0 | 62 | 36 | 31.00 | 71 | 87.32 | 0 | 0 | 0 | 6 | 0 |
| KM Dabengwa (Zim) | 2 | 2 | 1 | 50 | 31 | 50.00 | 51 | 98.03 | 0 | 0 | 0 | 3 | 1 |
| S Matsikenyeri (Zim) | 2 | 2 | 0 | 49 | 25 | 24.50 | 80 | 61.25 | 0 | 0 | 0 | 7 | 0 |
| Mohammad Rafique (Ban) | 5 | 3 | 0 | 45 | 36 | 15.00 | 49 | 91.83 | 0 | 0 | 0 | 3 | 1 |
| T Mishra (Kenya) | 1 | 1 | 0 | 43 | 43 | 43.00 | 82 | 52.43 | 0 | 0 | 0 | 3 | 0 |
| H Masakadza (Zim) | 2 | 2 | 0 | 43 | 41 | 21.50 | 84 | 51.19 | 0 | 0 | 0 | 3 | 1 |
| DPMD Jayawardene (SL) | 2 | 2 | 1 | 42 | 37* | 42.00 | 58 | 72.41 | 0 | 0 | 0 | 5 | 0 |
| CJ Chibhabha (Zim) | 2 | 2 | 0 | 41 | 31 | 20.50 | 73 | 56.16 | 0 | 0 | 0 | 3 | 1 |
| E Chigumbura (Zim) | 2 | 2 | 0 | 41 | 31 | 20.50 | 83 | 49.39 | 0 | 0 | 0 | 3 | 0 |
| Alok Kapali (Ban) | 3 | 3 | 1 | 38 | 19* | 19.00 | 66 | 57.57 | 0 | 0 | 0 | 3 | 0 |
| Khaled Mahmud (Ban) | 1 | 1 | 0 | 36 | 36 | 36.00 | 62 | 58.06 | 0 | 0 | 0 | 4 | 1 |
| AO Suji (Kenya) | 1 | 1 | 0 | 33 | 33 | 33.00 | 55 | 60.00 | 0 | 0 | 0 | 4 | 0 |
| MF Maharoof (SL) | 2 | 1 | 0 | 21 | 21 | 21.00 | 26 | 80.76 | 0 | 0 | 0 | 0 | 1 |
| HMCM Bandara (SL) | 2 | 1 | 0 | 18 | 18 | 18.00 | 22 | 81.81 | 0 | 0 | 0 | 2 | 0 |
| TM Odoyo (Kenya) | 1 | 1 | 0 | 16 | 16 | 16.00 | 20 | 80.00 | 0 | 0 | 0 | 2 | 0 |
| DO Obuya (Kenya) | 1 | 1 | 0 | 14 | 14 | 14.00 | 37 | 37.83 | 0 | 0 | 0 | 2 | 0 |
| Khaled Mashud (Ban) | 5 | 4 | 1 | 14 | 11 | 4.66 | 41 | 34.14 | 0 | 0 | 1 | 0 | 0 |
| CRD Fernando (SL) | 2 | 1 | 0 | 13 | 13 | 13.00 | 11 | 118.18 | 0 | 0 | 0 | 1 | 1 |
| CK Kapugedera (SL) | 2 | 2 | 0 | 13 | 13 | 6.50 | 31 | 41.93 | 0 | 0 | 1 | 1 | 0 |
| Rajin Saleh (Ban) | 2 | 2 | 0 | 13 | 7 | 6.50 | 43 | 30.23 | 0 | 0 | 0 | 1 | 0 |
| MA Suji (Kenya) | 1 | 1 | 0 | 12 | 12 | 12.00 | 34 | 35.29 | 0 | 0 | 0 | 1 | 0 |
| GB Brent (Zim) | 2 | 2 | 1 | 11 | 7* | 11.00 | 19 | 57.89 | 0 | 0 | 0 | 0 | 0 |
| PJ Ongondo (Kenya) | 1 | 1 | 0 | 10 | 10 | 10.00 | 29 | 34.48 | 0 | 0 | 0 | 2 | 0 |
| AS Luseno (Kenya) | 1 | 1 | 1 | 8 | 8* | - | 7 | 114.28 | 0 | 0 | 0 | 1 | 0 |
| SO Tikolo (Kenya) | 1 | 1 | 0 | 8 | 8 | 8.00 | 9 | 88.88 | 0 | 0 | 0 | 1 | 0 |
| Syed Rasel (Ban) | 3 | 1 | 0 | 7 | 7 | 7.00 | 6 | 116.66 | 0 | 0 | 0 | 1 | 0 |
| KO Otieno (Kenya) | 1 | 1 | 0 | 6 | 6 | 6.00 | 12 | 50.00 | 0 | 0 | 0 | 1 | 0 |
| J Mubarak (SL) | 2 | 2 | 0 | 6 | 4 | 3.00 | 21 | 28.57 | 0 | 0 | 0 | 0 | 0 |
| Shahadat Hossain (Ban) | 3 | 1 | 0 | 5 | 5 | 5.00 | 5 | 100.00 | 0 | 0 | 0 | 1 | 0 |
| Abdur Razzak (Ban) | 4 | 2 | 1 | 5 | 5 | 5.00 | 5 | 100.00 | 0 | 0 | 0 | 1 | 0 |
| TM Dilshan (SL) | 2 | 2 | 0 | 5 | 3 | 2.50 | 11 | 45.45 | 0 | 0 | 0 | 0 | 0 |
| P Utseya (Zim) | 2 | 2 | 1 | 5 | 4* | 5.00 | 16 | 31.25 | 0 | 0 | 0 | 0 | 0 |
| JK Kamande (Kenya) | 1 | 1 | 0 | 4 | 4 | 4.00 | 5 | 80.00 | 0 | 0 | 0 | 1 | 0 |
| PDRL Perera (SL) | 2 | 1 | 1 | 4 | 4* | - | 4 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| KHRK Fernando (SL) | 2 | 2 | 1 | 3 | 3 | 3.00 | 14 | 21.42 | 0 | 0 | 0 | 0 | 0 |
| BRM Taylor (Zim) | 2 | 2 | 0 | 2 | 1 | 1.00 | 11 | 18.18 | 0 | 0 | 0 | 0 | 0 |
| HS Modi (Kenya) | 1 | 1 | 0 | 1 | 1 | 1.00 | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| CB Mpofu (Zim) | 1 | 1 | 0 | 1 | 1 | 1.00 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| EC Rainsford (Zim) | 2 | 1 | 0 | 1 | 1 | 1.00 | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| Records includes the following current or recent matches: |
|
Bangladesh v Zimbabwe at Bogra, 3rd ODI, Dec 5, 2006
[ODI # 2459] |
|
Bangladesh v Zimbabwe at Bogra, 2nd ODI, Dec 3, 2006
[ODI # 2457] |
|
Bangladesh v Kenya at Bogra, 1st ODI, Mar 17, 2006
[ODI # 2350] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365