| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DP Nannes | 2007-2013 | 181 | 3918 | 4724 | 214 | 5/40 | 22.07 | 7.23 | 18.3 | 6 | 1 |
| (Australia, Basnahira Cricket Dundee, Canterbury, Chennai Super Kings, Delhi Daredevils, Lions, Melbourne Renegades, Middlesex, Mountaineers, Netherlands, Nottinghamshire, Royal Challengers Bangalore, Surrey, Sydney Thunder, Sylhet Royals, Victoria) | |||||||||||
| JA Morkel | 2004-2013 | 224 | 3758 | 4878 | 184 | 4/30 | 26.51 | 7.78 | 20.4 | 2 | 0 |
| (Chennai Super Kings, Durham, Northerns, Somerset, South Africa, South Africa XI, South Africans, Titans) | |||||||||||
| AC Thomas | 2004-2013 | 182 | 3703 | 4482 | 216 | 5/24 | 20.75 | 7.26 | 17.1 | 2 | 1 |
| (Adelaide Strikers, Dhaka Gladiators, Dolphins, Lions, Perth Scorchers, Pune Warriors, Somerset, South Africa, Titans) | |||||||||||
| Azhar Mahmood | 2003-2013 | 177 | 3674 | 4634 | 200 | 5/24 | 23.17 | 7.56 | 18.3 | 2 | 1 |
| (Auckland, Barisal Burners, Cape Cobras, Dhaka Gladiators, Islamabad Leopards, Kent, Kings XI Punjab, Pakistanis, Surrey, Sydney Thunder, Wayamba United) | |||||||||||
| SL Malinga | 2004-2013 | 155 | 3365 | 3710 | 209 | 6/7 | 17.75 | 6.61 | 16.1 | 5 | 4 |
| (Kent, Melbourne Stars, Mumbai Indians, Nondescripts Cricket Club, Ruhuna, Ruhuna Royals, Sri Lanka) | |||||||||||
| M Muralitharan | 2005-2013 | 143 | 3249 | 3484 | 158 | 4/16 | 22.05 | 6.43 | 20.5 | 3 | 0 |
| (Chennai Super Kings, Chittagong Kings, Gloucestershire, Kandurata, Kochi Tuskers Kerala, Lancashire, Melbourne Renegades, Royal Challengers Bangalore, Sri Lanka, Uthura Rudras, Wellington) | |||||||||||
| J Botha | 2004-2013 | 144 | 3048 | 3174 | 125 | 4/16 | 25.39 | 6.24 | 24.3 | 2 | 0 |
| (Adelaide Strikers, Delhi Daredevils, Eastern Cape, Northamptonshire, Rajasthan Royals, South Africa, South Africans, Warriors) | |||||||||||
| Yasir Arafat | 2006-2013 | 150 | 3012 | 4033 | 183 | 4/17 | 22.03 | 8.03 | 16.4 | 6 | 0 |
| (Barisal Burners, Canterbury, Dolphins, Kent, Lancashire, Otago, Pakistan, Pakistan A, Rawalpindi Rams, Surrey, Sussex) | |||||||||||
| DJ Bravo | 2006-2013 | 167 | 2984 | 3975 | 163 | 4/23 | 24.38 | 7.99 | 18.3 | 2 | 0 |
| (Chennai Super Kings, Chittagong Kings, Essex, Kent, Mumbai Indians, Sydney Sixers, Trinidad & Tobago, Victoria, West Indians, West Indies) | |||||||||||
| M Kartik | 2007-2013 | 142 | 2962 | 3298 | 105 | 5/13 | 31.40 | 6.68 | 28.2 | 0 | 1 |
| (India, Kolkata Knight Riders, Middlesex, Pune Warriors, Railways, Royal Challengers Bangalore, Somerset, Surrey) | |||||||||||
| Harbhajan Singh | 2005-2013 | 138 | 2826 | 3137 | 119 | 5/18 | 26.36 | 6.66 | 23.7 | 2 | 1 |
| (India, Mumbai Indians, Punjab, Surrey) | |||||||||||
| Shahid Afridi | 2004-2013 | 130 | 2824 | 3051 | 156 | 5/20 | 19.55 | 6.48 | 18.1 | 4 | 1 |
| (Deccan Chargers, Dhaka Gladiators, Hampshire, Karachi Dolphins, Kent, Melbourne Renegades, Pakistan, Pakistan A, Pakistanis, Ruhuna Royals, South Australia) | |||||||||||
| DW Steyn | 2005-2013 | 124 | 2778 | 2971 | 138 | 4/9 | 21.52 | 6.41 | 20.1 | 1 | 0 |
| (Cape Cobras, Deccan Chargers, Royal Challengers Bangalore, South Africa, Sunrisers Hyderabad, Titans) | |||||||||||
| IK Pathan | 2005-2013 | 135 | 2777 | 3476 | 133 | 4/27 | 26.13 | 7.51 | 20.8 | 1 | 0 |
| (Baroda, Delhi Daredevils, India, Kings XI Punjab, Middlesex) | |||||||||||
| R McLaren | 2005-2013 | 131 | 2568 | 3358 | 115 | 5/19 | 29.20 | 7.84 | 22.3 | 2 | 1 |
| (Eagles, Kent, Kings XI Punjab, Knights, Kolkata Knight Riders, Middlesex, Mumbai Indians, South Africa) | |||||||||||
| KA Pollard | 2006-2013 | 200 | 2560 | 3409 | 150 | 4/15 | 22.72 | 7.98 | 17.0 | 3 | 0 |
| (Adelaide Strikers, Dhaka Gladiators, Mumbai Indians, Somerset, South Australia, Stanford Superstars, Trinidad & Tobago, West Indies) | |||||||||||
| Sohail Tanvir | 2005-2013 | 123 | 2534 | 3016 | 139 | 6/14 | 21.69 | 7.14 | 18.2 | 3 | 1 |
| (Kandurata Warriors, Lions, Pakistan, Rajasthan Royals, Rawalpindi Rams, South Australia, Sylhet Royals) | |||||||||||
| PP Chawla | 2007-2013 | 120 | 2503 | 3106 | 112 | 4/17 | 27.73 | 7.44 | 22.3 | 1 | 0 |
| (India, Kings XI Punjab, Sussex, Uttar Pradesh) | |||||||||||
| RP Singh | 2007-2013 | 113 | 2501 | 3172 | 124 | 5/8 | 25.58 | 7.60 | 20.1 | 3 | 1 |
| (Deccan Chargers, India, Indians, Kochi Tuskers Kerala, Mumbai Indians, Royal Challengers Bangalore, Uttar Pradesh) | |||||||||||
| R Ashwin | 2007-2013 | 113 | 2488 | 2769 | 117 | 4/18 | 23.66 | 6.67 | 21.2 | 1 | 0 |
| (Chennai Super Kings, India, Indians, Tamil Nadu) | |||||||||||
| Naved-ul-Hasan | 2005-2013 | 118 | 2473 | 2981 | 150 | 5/17 | 19.87 | 7.23 | 16.4 | 2 | 1 |
| (Derbyshire, Dhaka Gladiators, Hobart Hurricanes, Pakistan, Sialkot Stallions, Sussex, Tasmania, Uthura Rudras, Yorkshire) | |||||||||||
| P Kumar | 2007-2013 | 113 | 2446 | 2976 | 95 | 3/18 | 31.32 | 7.30 | 25.7 | 0 | 0 |
| (India, Indians, Kings XI Punjab, Royal Challengers Bangalore, Uttar Pradesh) | |||||||||||
| SB Styris | 2005-2013 | 164 | 2441 | 3051 | 107 | 3/5 | 28.51 | 7.49 | 22.8 | 0 | 0 |
| (Auckland, Chennai Super Kings, Deccan Chargers, Durham, Essex, Hobart Hurricanes, Kandurata Warriors, Middlesex, New Zealand, New Zealand A, Northern Districts, Sussex, Sylhet Royals, Titans) | |||||||||||
| A Mishra | 2007-2013 | 110 | 2395 | 2714 | 143 | 5/17 | 18.97 | 6.79 | 16.7 | 2 | 2 |
| (Deccan Chargers, Delhi Daredevils, Haryana, India, Indians, Sunrisers Hyderabad) | |||||||||||
| Saeed Ajmal | 2005-2013 | 109 | 2393 | 2522 | 155 | 4/14 | 16.27 | 6.32 | 15.4 | 6 | 0 |
| (Adelaide Strikers, Dhaka Gladiators, Faisalabad Wolves, Kandurata Warriors, Pakistan, Pakistanis, Worcestershire) | |||||||||||
| Abdul Razzaq | 2003-2012 | 134 | 2385 | 3033 | 133 | 4/13 | 22.80 | 7.63 | 17.9 | 2 | 0 |
| (Duronto Rajshahi, Hampshire, Lahore Lions, Leicestershire, Melbourne Renegades, Middlesex, Pakistan, Pakistanis, Sialkot Stallions, Surrey, Wayamba United) | |||||||||||
| AD Mascarenhas | 2003-2013 | 115 | 2305 | 2676 | 135 | 5/14 | 19.82 | 6.96 | 17.0 | 1 | 2 |
| (England, Hampshire, Kings XI Punjab, Melbourne Stars, Otago, Rajasthan Royals, Rangpur Riders, Wellington) | |||||||||||
| M Morkel | 2005-2013 | 105 | 2294 | 2752 | 121 | 4/17 | 22.74 | 7.19 | 18.9 | 4 | 0 |
| (Delhi Daredevils, Kent, Rajasthan Royals, South Africa, South Africa A, South Africans, Titans) | |||||||||||
| Umar Gul | 2005-2013 | 107 | 2284 | 2776 | 154 | 5/6 | 18.02 | 7.29 | 14.8 | 8 | 2 |
| (Islamabad Leopards, Kolkata Knight Riders, Pakistan, Pakistanis, Peshawar Panthers, Sussex, Uva Next, Western Australia) | |||||||||||
| R Vinay Kumar | 2007-2013 | 111 | 2275 | 3020 | 119 | 4/40 | 25.37 | 7.96 | 19.1 | 1 | 0 |
| (India, Indians, Karnataka, Kochi Tuskers Kerala, Royal Challengers Bangalore) | |||||||||||
| CK Langeveldt | 2004-2013 | 107 | 2260 | 2863 | 133 | 5/16 | 21.52 | 7.60 | 16.9 | 4 | 1 |
| (Basnahira Cricket Dundee, Boland, Cape Cobras, Derbyshire, Kent, Kolkata Knight Riders, Lions, Royal Challengers Bangalore, Somerset, South Africa) | |||||||||||
| DL Vettori | 2006-2012 | 100 | 2258 | 2386 | 102 | 4/20 | 23.39 | 6.34 | 22.1 | 1 | 0 |
| (Brisbane Heat, Delhi Daredevils, New Zealand, Northern Districts, Queensland, Royal Challengers Bangalore) | |||||||||||
| B Lee | 2005-2013 | 101 | 2256 | 2694 | 86 | 3/15 | 31.32 | 7.16 | 26.2 | 0 | 0 |
| (Australia, Kings XI Punjab, Kolkata Knight Riders, New South Wales, Otago, Sydney Sixers, Wellington) | |||||||||||
| Z Khan | 2006-2013 | 98 | 2166 | 2769 | 101 | 4/17 | 27.41 | 7.67 | 21.4 | 2 | 0 |
| (India, Mumbai, Mumbai Indians, Royal Challengers Bangalore, Worcestershire) | |||||||||||
| JH Kallis | 2004-2013 | 134 | 2138 | 2742 | 87 | 4/15 | 31.51 | 7.69 | 24.5 | 1 | 0 |
| (Kolkata Knight Riders, Royal Challengers Bangalore, South Africa, Warriors, Western Province Boland) | |||||||||||
| SW Tait | 2005-2013 | 97 | 2114 | 2710 | 127 | 5/32 | 21.33 | 7.69 | 16.6 | 1 | 1 |
| (Adelaide Strikers, Australia, Australia A, Chittagong Kings, Glamorgan, Melbourne Renegades, Mid West Rhinos, Rajasthan Royals, South Australia, Wellington) | |||||||||||
| CW Henderson | 2004-2012 | 105 | 2062 | 2384 | 91 | 3/23 | 26.19 | 6.93 | 22.6 | 0 | 0 |
| (Cape Cobras, Leicestershire) | |||||||||||
| Shakib Al Hasan | 2006-2013 | 92 | 2044 | 2282 | 117 | 4/21 | 19.50 | 6.69 | 17.4 | 3 | 0 |
| (Bangladesh, Bangladesh Cricket Board XI, Dhaka Gladiators, Khulna Division, Khulna Royal Bengals, Kolkata Knight Riders, Worcestershire) | |||||||||||
| RE van der Merwe | 2008-2013 | 104 | 2040 | 2384 | 107 | 3/18 | 22.28 | 7.01 | 19.0 | 0 | 0 |
| (Brisbane Heat, Delhi Daredevils, Royal Challengers Bangalore, Somerset, South Africa, Titans) | |||||||||||
| PP Ojha | 2007-2013 | 99 | 2031 | 2355 | 116 | 4/21 | 20.30 | 6.95 | 17.5 | 2 | 0 |
| (Deccan Chargers, Hyderabad (India), India, Mumbai Indians) | |||||||||||
| SR Patel | 2003-2013 | 118 | 2011 | 2401 | 84 | 3/11 | 28.58 | 7.16 | 23.9 | 0 | 0 |
| (England, England Lions, England XI, Nottinghamshire, Warriors) | |||||||||||
| SK Trivedi | 2007-2013 | 98 | 1995 | 2540 | 98 | 4/25 | 25.91 | 7.63 | 20.3 | 3 | 0 |
| (Gujarat, Rajasthan Royals, Saurashtra) | |||||||||||
| JC Tredwell | 2003-2013 | 105 | 1992 | 2380 | 87 | 4/21 | 27.35 | 7.16 | 22.8 | 1 | 0 |
| (England, England Lions, England XI, Kent) | |||||||||||
| JJ van der Wath | 2004-2013 | 99 | 1981 | 2498 | 102 | 4/24 | 24.49 | 7.56 | 19.4 | 1 | 0 |
| (Canterbury, Eagles, Knights, Northamptonshire, Royal Challengers Bangalore, South Africa, Sussex) | |||||||||||
| NL McCullum | 2006-2013 | 111 | 1969 | 2348 | 100 | 4/16 | 23.48 | 7.15 | 19.6 | 2 | 0 |
| (Lancashire, New Zealand, New Zealand A, Otago, Pune Warriors, Sydney Sixers) | |||||||||||
| L Balaji | 2008-2013 | 95 | 1957 | 2498 | 114 | 5/24 | 21.91 | 7.65 | 17.1 | 4 | 1 |
| (Chennai Super Kings, India, Kolkata Knight Riders, Tamil Nadu) | |||||||||||
| NM Carter | 2003-2013 | 100 | 1943 | 2332 | 92 | 5/19 | 25.34 | 7.20 | 21.1 | 0 | 1 |
| (Matabeleland Tuskers, Middlesex, Scotland, Warwickshire) | |||||||||||
| AJ Hall | 2003-2012 | 98 | 1894 | 2398 | 118 | 6/21 | 20.32 | 7.59 | 16.0 | 2 | 2 |
| (Dolphins, Kent, Mashonaland Eagles, Northamptonshire, South Africa, Titans, Worcestershire) | |||||||||||
| Mohammad Hafeez | 2005-2013 | 109 | 1886 | 1986 | 99 | 4/10 | 20.06 | 6.31 | 19.0 | 3 | 0 |
| (Faisalabad Wolves, Khulna Royal Bengals, Kolkata Knight Riders, Lahore Lions, Pakistan, Pakistan A, Pakistanis, Wayamba United) | |||||||||||
| MH Yardy | 2004-2012 | 99 | 1873 | 2014 | 78 | 3/21 | 25.82 | 6.45 | 24.0 | 0 | 0 |
| (Central Districts, England, Sussex) | |||||||||||
| SR Watson | 2004-2013 | 111 | 1868 | 2205 | 97 | 4/15 | 22.73 | 7.08 | 19.2 | 1 | 0 |
| (Australia, Australia A, Brisbane Heat, Hampshire, New South Wales, Queensland, Rajasthan Royals, Sydney Sixers) | |||||||||||
| GR Napier | 2003-2012 | 86 | 1844 | 2257 | 106 | 4/10 | 21.29 | 7.34 | 17.3 | 1 | 0 |
| (Central Districts, England Lions, Essex, Mumbai Indians, Wellington) | |||||||||||
| T Henderson | 2004-2010 | 84 | 1824 | 2195 | 93 | 4/29 | 23.60 | 7.22 | 19.6 | 1 | 0 |
| (Cape Cobras, Eastern Cape, Kent, Lions, Middlesex, Rajasthan Royals, South Africa, Warriors) | |||||||||||
| DT Christian | 2006-2013 | 102 | 1801 | 2446 | 94 | 5/26 | 26.02 | 8.14 | 19.1 | 3 | 1 |
| (Australia, Brisbane Heat, Deccan Chargers, Hampshire, New South Wales, Royal Challengers Bangalore, South Australia) | |||||||||||
| YK Pathan | 2007-2013 | 146 | 1800 | 2303 | 83 | 4/10 | 27.74 | 7.67 | 21.6 | 2 | 0 |
| (Baroda, India, Kolkata Knight Riders, Rajasthan Royals) | |||||||||||
| N Boje | 2004-2013 | 93 | 1788 | 2007 | 82 | 3/10 | 24.47 | 6.73 | 21.8 | 0 | 0 |
| (Eagles, Knights, Northamptonshire, South Africa, Warriors) | |||||||||||
| SP Narine | 2011-2013 | 79 | 1779 | 1595 | 100 | 5/19 | 15.95 | 5.37 | 17.7 | 5 | 1 |
| (Kolkata Knight Riders, Sydney Sixers, Trinidad & Tobago, West Indies) | |||||||||||
| DD Masters | 2003-2012 | 93 | 1763 | 2180 | 68 | 3/7 | 32.05 | 7.41 | 25.9 | 0 | 0 |
| (Essex, Leicestershire) | |||||||||||
| I Sharma | 2007-2013 | 81 | 1741 | 2191 | 63 | 5/12 | 34.77 | 7.55 | 27.6 | 0 | 1 |
| (Deccan Chargers, Delhi, India, Kolkata Knight Riders, Sunrisers Hyderabad) | |||||||||||
| TG Southee | 2007-2012 | 82 | 1734 | 2341 | 100 | 6/16 | 23.41 | 8.10 | 17.3 | 0 | 2 |
| (Chennai Super Kings, Essex, New Zealand, Northern Districts) | |||||||||||
| RDB Croft | 2003-2012 | 88 | 1731 | 2015 | 87 | 3/9 | 23.16 | 6.98 | 19.8 | 0 | 0 |
| (Glamorgan) | |||||||||||
| JDP Oram | 2005-2013 | 100 | 1731 | 2250 | 77 | 5/14 | 29.22 | 7.79 | 22.4 | 0 | 1 |
| (Central Districts, Chennai Super Kings, Chittagong Kings, Mumbai Indians, New Zealand, Rajasthan Royals, Uva Next) | |||||||||||
| J Theron | 2008-2013 | 80 | 1729 | 2028 | 90 | 4/27 | 22.53 | 7.03 | 19.2 | 2 | 0 |
| (Deccan Chargers, Eastern Province, Kings XI Punjab, South Africa, South Africa A, South Africans, Sussex, Warriors) | |||||||||||
| R Bhatia | 2007-2013 | 104 | 1698 | 2024 | 78 | 4/15 | 25.94 | 7.15 | 21.7 | 1 | 0 |
| (Delhi, Delhi Daredevils, Kolkata Knight Riders) | |||||||||||
| GP Swann | 2003-2012 | 80 | 1692 | 1851 | 98 | 3/13 | 18.88 | 6.56 | 17.2 | 0 | 0 |
| (England, England XI, Northamptonshire, Nottinghamshire) | |||||||||||
| RS Bopara | 2003-2013 | 134 | 1655 | 2073 | 83 | 4/10 | 24.97 | 7.51 | 19.9 | 1 | 0 |
| (Auckland, Chittagong Kings, Dolphins, England, Essex, Kings XI Punjab) | |||||||||||
| WD Parnell | 2008-2013 | 83 | 1655 | 2030 | 82 | 4/13 | 24.75 | 7.35 | 20.1 | 2 | 0 |
| (Kent, Pune Warriors, South Africa, South Africa XI, Sussex, Warriors) | |||||||||||
| BAW Mendis | 2007-2013 | 74 | 1636 | 1763 | 109 | 6/8 | 16.17 | 6.46 | 15.0 | 4 | 2 |
| (Combined Provinces, Kolkata Knight Riders, Nagenahira Nagas, Pune Warriors, Sri Lanka, Sri Lanka Army, Wayamba) | |||||||||||
| MM Patel | 2008-2013 | 75 | 1631 | 1976 | 87 | 5/21 | 22.71 | 7.26 | 18.7 | 2 | 1 |
| (Baroda, India, Indians, Mumbai Indians, Rajasthan Royals) | |||||||||||
| LJ Wright | 2004-2013 | 157 | 1631 | 2289 | 70 | 3/17 | 32.70 | 8.42 | 23.3 | 0 | 0 |
| (Dhaka Gladiators, England, England XI, Impi, Melbourne Stars, Pune Warriors, Sussex, Wellington) | |||||||||||
| AB Dinda | 2008-2013 | 82 | 1628 | 2023 | 91 | 4/13 | 22.23 | 7.45 | 17.8 | 3 | 0 |
| (Bengal, Delhi Daredevils, India, India A, Kolkata Knight Riders, Pune Warriors) | |||||||||||
| GM Andrew | 2003-2013 | 92 | 1598 | 2276 | 81 | 4/22 | 28.09 | 8.54 | 19.7 | 1 | 0 |
| (Canterbury, Somerset, Worcestershire) | |||||||||||
| ST Jayasuriya | 2004-2012 | 111 | 1593 | 1983 | 77 | 4/24 | 25.75 | 7.46 | 20.6 | 1 | 0 |
| (Bloomfield Cricket and Athletic Club, Dolphins, Kandurata Warriors, Khulna Royal Bengals, Lancashire, Mumbai Indians, Ruhuna, Sri Lanka, Sri Lanka Air Force Sports Club, Worcestershire) | |||||||||||
| P Utseya | 2006-2013 | 73 | 1584 | 1693 | 70 | 4/12 | 24.18 | 6.41 | 22.6 | 1 | 0 |
| (Easterns (Zimbabwe), Mashonaland Eagles, Mountaineers, Zimbabwe, Zimbabwe XI) | |||||||||||
| DE Bollinger | 2006-2013 | 74 | 1573 | 1995 | 81 | 4/13 | 24.62 | 7.60 | 19.4 | 1 | 0 |
| (Australia, Australia A, Chennai Super Kings, Hobart Hurricanes, New South Wales, Sydney Thunder, Worcestershire) | |||||||||||
| GB Hogg | 2004-2013 | 72 | 1572 | 1765 | 80 | 4/9 | 22.06 | 6.73 | 19.6 | 4 | 0 |
| (Australia, Cape Cobras, Perth Scorchers, Rajasthan Royals, Sylhet Royals, Warwickshire, Wayamba United, Western Australia) | |||||||||||
| TJ Murtagh | 2003-2013 | 80 | 1572 | 2194 | 85 | 6/24 | 25.81 | 8.37 | 18.4 | 0 | 1 |
| (Ireland, Middlesex, Surrey) | |||||||||||
| RJ Peterson | 2004-2013 | 85 | 1559 | 1824 | 73 | 3/24 | 24.98 | 7.01 | 21.3 | 0 | 0 |
| (Cape Cobras, Derbyshire, Eastern Cape, Mumbai Indians, South Africa, South Africa XI, Warriors) | |||||||||||
| DR Smith | 2006-2013 | 139 | 1558 | 1970 | 78 | 4/9 | 25.25 | 7.58 | 19.9 | 1 | 0 |
| (Barbados, Deccan Chargers, Khulna Royal Bengals, Mumbai Indians, New South Wales, Sussex, Sylhet Royals, West Indians, West Indies, West Indies A) | |||||||||||
| JEC Franklin | 2004-2013 | 130 | 1557 | 2141 | 67 | 4/15 | 31.95 | 8.25 | 23.2 | 1 | 0 |
| (Adelaide Strikers, Essex, Glamorgan, Gloucestershire, Mumbai Indians, New Zealand, Wellington) | |||||||||||
| SK Warne | 2004-2013 | 73 | 1548 | 1863 | 70 | 4/21 | 26.61 | 7.22 | 22.1 | 1 | 0 |
| (Hampshire, Melbourne Stars, Rajasthan Royals) | |||||||||||
| JS Patel | 2005-2012 | 80 | 1541 | 1903 | 79 | 4/27 | 24.08 | 7.40 | 19.5 | 1 | 0 |
| (New Zealand, New Zealand A, Warwickshire, Wellington) | |||||||||||
| KD Mills | 2005-2013 | 71 | 1537 | 2074 | 75 | 3/30 | 27.65 | 8.09 | 20.4 | 0 | 0 |
| (Auckland, New Zealand, Uthura Rudras) | |||||||||||
| TT Bresnan | 2003-2012 | 77 | 1533 | 1883 | 70 | 3/10 | 26.90 | 7.36 | 21.9 | 0 | 0 |
| (England, England XI, Yorkshire) | |||||||||||
| SJ Cook | 2003-2012 | 73 | 1531 | 1919 | 85 | 3/13 | 22.57 | 7.52 | 18.0 | 0 | 0 |
| (Kent, Middlesex) | |||||||||||
| CH Gayle | 2005-2013 | 145 | 1503 | 1917 | 59 | 4/22 | 32.49 | 7.65 | 25.4 | 1 | 0 |
| (Barisal Burners, Dhaka Gladiators, Jamaica, Kolkata Knight Riders, Matabeleland Tuskers, PCA Masters XI, Royal Challengers Bangalore, Stanford Superstars, Sydney Thunder, West Indians, West Indies, Western Australia) | |||||||||||
| A Nehra | 2008-2013 | 70 | 1500 | 1923 | 78 | 3/13 | 24.65 | 7.69 | 19.2 | 0 | 0 |
| (Delhi, Delhi Daredevils, India, Mumbai Indians, Pune Warriors) | |||||||||||
| AR Adams | 2004-2013 | 71 | 1498 | 1914 | 87 | 5/20 | 22.00 | 7.66 | 17.2 | 2 | 1 |
| (Auckland, Essex, Khulna Royal Bengals, New Zealand, Nottinghamshire) | |||||||||||
| NLTC Perera | 2008-2013 | 90 | 1488 | 1947 | 80 | 3/17 | 24.33 | 7.85 | 18.6 | 0 | 0 |
| (Brisbane Heat, Chennai Super Kings, Kandurata Warriors, Kochi Tuskers Kerala, Mumbai Indians, Sri Lanka, Sri Lanka A, Sunrisers Hyderabad, Wayamba) | |||||||||||
| DG Cork | 2003-2011 | 82 | 1466 | 1733 | 73 | 4/16 | 23.73 | 7.09 | 20.0 | 1 | 0 |
| (Derbyshire, Hampshire, Lancashire) | |||||||||||
| RW Price | 2005-2013 | 68 | 1464 | 1562 | 58 | 5/12 | 26.93 | 6.40 | 25.2 | 0 | 1 |
| (Mashonaland Eagles, Mumbai Indians, Northerns (Zimbabwe), Worcestershire, Zimbabwe) | |||||||||||
| CM Willoughby | 2004-2011 | 67 | 1463 | 1729 | 71 | 4/9 | 24.35 | 7.09 | 20.6 | 3 | 0 |
| (Cape Cobras, Leicestershire, Somerset, Western Province Boland) | |||||||||||
| R Sharma | 2009-2013 | 68 | 1462 | 1712 | 67 | 4/34 | 25.55 | 7.02 | 21.8 | 1 | 0 |
| (Deccan Chargers, India, India A, Pune Warriors, Punjab) | |||||||||||
| Imran Tahir | 2006-2013 | 68 | 1458 | 1557 | 72 | 3/13 | 21.62 | 6.40 | 20.2 | 0 | 0 |
| (Dolphins, Hampshire, Lahore Lions, Lions, Titans, Warwickshire) | |||||||||||
| J Louw | 2004-2013 | 72 | 1458 | 1841 | 82 | 4/18 | 22.45 | 7.57 | 17.7 | 2 | 0 |
| (Cape Cobras, Dolphins, Middlesex, Northamptonshire, South Africa) | |||||||||||
| RJ Sidebottom | 2003-2012 | 69 | 1457 | 1702 | 79 | 4/25 | 21.54 | 7.00 | 18.4 | 1 | 0 |
| (England, Nottinghamshire, Yorkshire) | |||||||||||
| SI Mahmood | 2003-2012 | 69 | 1450 | 1920 | 77 | 4/21 | 24.93 | 7.94 | 18.8 | 2 | 0 |
| (England, England Lions, England XI, Lancashire, Western Australia) | |||||||||||
| GJ Batty | 2003-2012 | 82 | 1440 | 1758 | 67 | 4/13 | 26.23 | 7.32 | 21.4 | 2 | 0 |
| (England, Surrey, Worcestershire) | |||||||||||
| AB McDonald | 2006-2013 | 87 | 1434 | 1830 | 78 | 5/13 | 23.46 | 7.65 | 18.3 | 1 | 1 |
| (Australia A, Delhi Daredevils, Leicestershire, Melbourne Renegades, Royal Challengers Bangalore, Uva Next, Victoria) | |||||||||||
| MF Maharoof | 2004-2013 | 74 | 1426 | 1729 | 75 | 3/21 | 23.05 | 7.27 | 19.0 | 0 | 0 |
| (Barisal Burners, Bloomfield Cricket and Athletic Club, Delhi Daredevils, Kandurata, Lancashire, Nondescripts Cricket Club, Sri Lanka, Sri Lanka A, Uthura Rudras, Wayamba) | |||||||||||
| Wahab Riaz | 2005-2013 | 70 | 1421 | 1638 | 84 | 5/17 | 19.50 | 6.91 | 16.9 | 0 | 1 |
| (Hyderabad Hawks, Kent, Lahore Lions, Pakistan, Pakistan A, Pakistanis, Ruhuna Royals) | |||||||||||
| G Keedy | 2004-2012 | 71 | 1414 | 1541 | 72 | 4/15 | 21.40 | 6.53 | 19.6 | 2 | 0 |
| (Lancashire, Sylhet Royals) | |||||||||||
| RN ten Doeschate | 2003-2013 | 172 | 1392 | 1858 | 77 | 4/24 | 24.12 | 8.00 | 18.0 | 1 | 0 |
| (Canterbury, Chittagong Kings, Essex, Impi, Kolkata Knight Riders, Mashonaland Eagles, Netherlands, Otago, Tasmania) | |||||||||||
| Abdur Razzak | 2006-2013 | 64 | 1391 | 1569 | 80 | 4/16 | 19.61 | 6.76 | 17.3 | 2 | 0 |
| (Bangladesh, Bangladesh Cricket Board XI, Bangladesh XI, Khulna Division, Khulna Royal Bengals, Rangpur Riders, Royal Challengers Bangalore) | |||||||||||
| DJG Sammy | 2006-2013 | 80 | 1387 | 1589 | 76 | 5/26 | 20.90 | 6.87 | 18.2 | 2 | 1 |
| (St Lucia, Stanford Superstars, Sunrisers Hyderabad, West Indians, West Indies, West Indies XI, Windward Islands) | |||||||||||
| GR Breese | 2004-2012 | 84 | 1386 | 1566 | 73 | 4/14 | 21.45 | 6.77 | 18.9 | 2 | 0 |
| (Durham) | |||||||||||
| DA Cosker | 2003-2012 | 80 | 1385 | 1816 | 61 | 3/11 | 29.77 | 7.86 | 22.7 | 0 | 0 |
| (Glamorgan) | |||||||||||
| R Rampaul | 2007-2013 | 63 | 1385 | 1598 | 81 | 5/9 | 19.72 | 6.92 | 17.0 | 3 | 1 |
| (Royal Challengers Bangalore, Trinidad & Tobago, West Indians, West Indies, West Indies A, West Indies XI) | |||||||||||
| SCJ Broad | 2006-2013 | 64 | 1383 | 1577 | 81 | 4/24 | 19.46 | 6.84 | 17.0 | 1 | 0 |
| (England, England XI, Leicestershire, Nottinghamshire) | |||||||||||
| AU Rashid | 2008-2012 | 69 | 1379 | 1748 | 80 | 4/20 | 21.85 | 7.60 | 17.2 | 3 | 0 |
| (England, England Lions, England XI, South Australia, Yorkshire) | |||||||||||
| K Cooper | 2008-2013 | 69 | 1373 | 1520 | 80 | 4/10 | 19.00 | 6.64 | 17.1 | 2 | 0 |
| (Chittagong Kings, Rajasthan Royals, Trinidad & Tobago, Uthura Rudras) | |||||||||||
| RK Kleinveldt | 2004-2013 | 68 | 1370 | 1769 | 60 | 3/18 | 29.48 | 7.74 | 22.8 | 0 | 0 |
