Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 50+ | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mohammad Shahzad (AFG) | 2010-2018 | 30 | 30 | 3 | 1079 | 118* | 39.96 | 793 | 136.06 | 1 | 7 | 8 | 0 | 124 | 34 |
Shaiman Anwar (UAE) | 2015-2017 | 13 | 13 | 1 | 469 | 117* | 39.08 | 366 | 128.14 | 1 | 4 | 5 | 1 | 37 | 18 |
PR Stirling (IRE) | 2010-2017 | 14 | 14 | 2 | 472 | 79 | 39.33 | 325 | 145.23 | 0 | 4 | 4 | 1 | 59 | 15 |
CS MacLeod (SCOT) | 2012-2017 | 16 | 16 | 1 | 347 | 60 | 23.13 | 300 | 115.66 | 0 | 4 | 4 | 1 | 28 | 8 |
MW Machan (SCOT) | 2013-2016 | 8 | 8 | 2 | 331 | 67* | 55.16 | 261 | 126.81 | 0 | 3 | 3 | 0 | 32 | 5 |
DA Warner (AUS) | 2012-2014 | 4 | 4 | 1 | 165 | 59 | 55.00 | 117 | 141.02 | 0 | 2 | 2 | 0 | 10 | 11 |
KP Pietersen (ENG) | 2010-2012 | 5 | 5 | 2 | 217 | 62* | 72.33 | 169 | 128.40 | 0 | 2 | 2 | 0 | 20 | 5 |
AN Kervezee (NL) | 2010-2012 | 8 | 8 | 1 | 267 | 58* | 38.14 | 229 | 116.59 | 0 | 2 | 2 | 0 | 18 | 6 |
CO Obuya (KENYA) | 2010-2013 | 12 | 12 | 2 | 250 | 60* | 25.00 | 240 | 104.16 | 0 | 2 | 2 | 2 | 18 | 5 |
W Barresi (NL) | 2012-2017 | 13 | 13 | 2 | 328 | 75* | 29.81 | 297 | 110.43 | 0 | 2 | 2 | 1 | 25 | 5 |
WTS Porterfield (IRE) | 2010-2017 | 17 | 17 | 2 | 336 | 72 | 22.40 | 276 | 121.73 | 0 | 2 | 2 | 2 | 43 | 7 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years |
Records includes the following current or recent matches: |
Afghanistan v Zimbabwe at Sharjah, 2nd T20I, Feb 6, 2018
[T20I # 644] |
Afghanistan v Zimbabwe at Sharjah, 1st T20I, Feb 5, 2018
[T20I # 643] |
Pakistan v Sri Lanka at Abu Dhabi, 2nd T20I, Oct 27, 2017
[T20I # 627] |